Tire Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
---|---|---|---|---|---|---|
Vredestein T Trac 2 (5) | 96% | 93% | 96% | 90% | 93% | 86% |
Dunlop SP Sport 560 (5) | 94% | 85% | 92% | 90% | 96% | 96% |
Michelin Primacy HP Zero Pressure (8) | 91% | 85% | 84% | 88% | 95% | 95% |
Nokian eLine 2 (3) | 87% | 93% | 87% | 80% | 100% | 97% |
Nokian Wetproof 1 (3) | 93% | 95% | 83% | 87% | 0% | 80% |
Nokian iLine (16) | 94% | 90% | 86% | 77% | 86% | 94% |
Vredestein Ultrac Satin (45) | 92% | 87% | 85% | 86% | 86% | 90% |
Nokian Line (65) | 92% | 90% | 89% | 89% | 82% | 86% |
Falken Sincera SN832 Ecorun (49) | 89% | 90% | 84% | 87% | 83% | 84% |
Hankook Ventus Prime 4 (49) | 92% | 89% | 87% | 87% | 80% | 87% |
Michelin Energy E3B (6) | 87% | 97% | 83% | 88% | 78% | 80% |
Bridgestone Turanza T001 Evo (6) | 92% | 88% | 88% | 88% | 80% | 94% |
Pirelli Cinturato P7 C2 (26) | 91% | 84% | 86% | 85% | 85% | 86% |
Michelin Energy X2 Plus (6) | 88% | 87% | 72% | 88% | 86% | 88% |
Goodyear EfficientGrip Performance 2 (90) | 91% | 87% | 81% | 85% | 90% | 83% |
Goodyear Assurance Triplemax (6) | 90% | 90% | 80% | 82% | 84% | 82% |
Falken Sincera SN110 Ecorun (9) | 86% | 85% | 81% | 88% | 73% | 88% |
Dunlop SP Sport FM800 (54) | 88% | 87% | 80% | 84% | 85% | 84% |
Kleber Dynaxer HP4 (19) | 92% | 86% | 83% | 74% | 84% | 88% |
Toyo Proxes CF2 (103) | 88% | 83% | 82% | 83% | 84% | 86% |
Bridgestone Turanza T005 Driveguard (3) | 83% | 87% | 90% | 90% | 75% | 83% |
Yokohama BluEarth XT AE61 (7) | 94% | 87% | 86% | 90% | 87% | 69% |
Continental PremiumContact 7 (26) | 92% | 94% | 86% | 85% | 77% | 77% |
Falken ZE914 (99) | 89% | 81% | 84% | 80% | 82% | 81% |
Toyo Proxes R39 (3) | 97% | 83% | 93% | 83% | 73% | 80% |
Continental ContiMaxContact MC5 (42) | 89% | 81% | 80% | 80% | 79% | 86% |
Bridgestone Turanza 6 (29) | 91% | 93% | 87% | 85% | 69% | 83% |
Michelin Defender (4) | 88% | 75% | 85% | 88% | 80% | 85% |
Kumho Ecsta HS52 (12) | 90% | 81% | 85% | 84% | 81% | 67% |
Yokohama BluEarth 1 (3) | 90% | 83% | 77% | 80% | 83% | 73% |
Yokohama BluEarth GT AE51 (32) | 89% | 80% | 78% | 81% | 79% | 83% |
Toyo Proxes R32 (5) | 94% | 66% | 92% | 92% | 74% | 82% |
Yokohama C Drive (45) | 86% | 82% | 83% | 77% | 77% | 86% |
Hankook Ventus Prime 3 K125 (115) | 90% | 81% | 80% | 79% | 80% | 81% |
Dunlop StreetResponse 2 (22) | 87% | 83% | 84% | 84% | 71% | 80% |
Continental Premium Contact 6 (118) | 89% | 84% | 83% | 85% | 74% | 78% |
Yokohama AVS dB v550 (6) | 88% | 77% | 83% | 82% | 67% | 92% |
Nexen N Fera Primus (7) | 88% | 94% | 86% | 72% | 77% | 77% |
Toyo NanoEnergy R38 (8) | 88% | 81% | 78% | 81% | 76% | 80% |
Bridgestone Ecopia EP300 (14) | 83% | 78% | 77% | 82% | 85% | 78% |
Michelin Primacy 4 Plus (30) | 87% | 86% | 76% | 72% | 83% | 84% |
Falken ZIEX ZE310 EcoRun (101) | 87% | 83% | 81% | 80% | 77% | 79% |
Kumho Ecsta HS51 (37) | 87% | 83% | 77% | 80% | 79% | 85% |
Michelin Energy Saver Plus (63) | 83% | 71% | 78% | 76% | 91% | 82% |
Nokian WetProof (21) | 88% | 92% | 76% | 84% | 65% | 81% |
Yokohama BluEarth Es ES32 (47) | 83% | 78% | 80% | 81% | 76% | 86% |
Falken ZIEX ZE914 EcoRun (90) | 86% | 82% | 81% | 82% | 78% | 76% |
Bridgestone Turanza ER300 Ecopia (16) | 87% | 82% | 75% | 81% | 81% | 83% |
Continental UltraContact UC6 (46) | 87% | 82% | 73% | 76% | 80% | 84% |
Dunlop SP Touring R1 (21) | 84% | 78% | 75% | 81% | 83% | 78% |
Uniroyal RainExpert 3 (36) | 83% | 93% | 78% | 75% | 66% | 81% |
Goodyear EfficientGrip Performance (247) | 86% | 84% | 76% | 78% | 73% | 85% |
BFGoodrich Advantage (12) | 77% | 79% | 76% | 73% | 83% | 88% |
Continental UltraContact (18) | 85% | 83% | 78% | 75% | 77% | 83% |
Michelin Primacy 4 (166) | 85% | 81% | 74% | 76% | 81% | 83% |
Goodyear Assurance Triplemax 2 (24) | 84% | 76% | 73% | 77% | 85% | 74% |
Pirelli Cinturato P1 Verde (46) | 83% | 74% | 78% | 73% | 83% | 79% |
Toyo Proxes R30 (3) | 83% | 70% | 87% | 83% | 77% | 70% |
Toyo Proxes Comfort (12) | 83% | 78% | 75% | 68% | 81% | 86% |
Pirelli CINTURATO P1 (32) | 81% | 74% | 77% | 73% | 80% | 84% |
Hankook OPTIMO ME02 K424 (4) | 88% | 63% | 85% | 73% | 90% | 83% |
Fulda EcoControl HP (15) | 82% | 73% | 76% | 81% | 78% | 80% |
Toyo NanoEnergy 3 (39) | 83% | 67% | 74% | 76% | 82% | 83% |
Toyo R27 (3) | 83% | 77% | 83% | 77% | 80% | 60% |
Kumho Solus HS51 Harmony Sports (5) | 85% | 80% | 65% | 65% | 80% | 90% |
Continental UltraContact UC7 (4) | 88% | 78% | 68% | 70% | 70% | 83% |
Yokohama AVS DB S2 (3) | 93% | 73% | 83% | 80% | 53% | 73% |
Michelin Primacy 3 (191) | 85% | 79% | 76% | 77% | 69% | 80% |
Michelin Energy Saver (136) | 83% | 71% | 74% | 71% | 85% | 80% |
Michelin Energy XM2 (52) | 80% | 74% | 73% | 74% | 86% | 73% |
Michelin Primacy HP (199) | 85% | 75% | 77% | 74% | 77% | 76% |
Pirelli Cinturato P7 Blue (33) | 86% | 71% | 75% | 71% | 87% | 77% |
Giti GitiSynergyH2 (14) | 78% | 86% | 65% | 65% | 89% | 69% |
Michelin Primacy LC (12) | 82% | 79% | 67% | 68% | 73% | 88% |
Bridgestone Turanza ER300 (193) | 83% | 77% | 77% | 72% | 78% | 71% |
Continental ComfortContact CC6 (51) | 79% | 67% | 71% | 71% | 78% | 89% |
Continental Premium Contact 5 (117) | 87% | 83% | 76% | 77% | 58% | 78% |
Falken ZE912 (200) | 82% | 74% | 75% | 70% | 71% | 79% |
Apollo Aspire XP (7) | 79% | 77% | 74% | 76% | 73% | 71% |
Goodyear EfficientGrip Compact (26) | 85% | 58% | 78% | 80% | 82% | 83% |
Michelin e.Primacy (11) | 82% | 69% | 74% | 64% | 81% | 78% |
Pirelli P6000 Powergy (11) | 83% | 67% | 71% | 75% | 85% | 70% |
Pirelli CINTURATO P6 (20) | 86% | 81% | 81% | 62% | 67% | 71% |
Michelin Pilot Primacy (52) | 80% | 76% | 71% | 68% | 85% | 71% |
Pirelli Powergy (26) | 84% | 77% | 75% | 76% | 64% | 76% |
Continental Eco Contact 3 (54) | 80% | 78% | 73% | 68% | 74% | 78% |
Kumho Ecowing ES31 (19) | 80% | 67% | 74% | 61% | 76% | 78% |
Dunlop SP Sport LM704 (27) | 80% | 58% | 75% | 75% | 79% | 79% |
Yokohama C Drive2 (31) | 79% | 73% | 70% | 69% | 71% | 81% |
Bridgestone Turanza T005 RFT (8) | 88% | 79% | 83% | 80% | 57% | 69% |
Pirelli CINTURATO P7 (182) | 83% | 73% | 73% | 75% | 70% | 74% |
Dunlop SP Sport 200 (3) | 80% | 57% | 77% | 57% | 87% | 83% |
Bridgestone Turanza T005 (149) | 82% | 79% | 73% | 73% | 65% | 73% |
Continental Premium Contact 2 (198) | 84% | 77% | 75% | 73% | 62% | 73% |
Continental PremiumContact (15) | 83% | 68% | 72% | 69% | 75% | 73% |
Goodyear Excellence (126) | 79% | 70% | 72% | 71% | 72% | 74% |
Goodyear OptiGrip (16) | 74% | 83% | 66% | 71% | 71% | 66% |
Yokohama BluEarth AE01 (22) | 79% | 73% | 76% | 68% | 59% | 75% |
Avon ZV7 (135) | 82% | 77% | 72% | 72% | 58% | 78% |
Kumho Ecowing ES01 KH27 (20) | 76% | 63% | 73% | 61% | 76% | 80% |
Bridgestone Alenza 001 (23) | 84% | 79% | 72% | 79% | 71% | 63% |
Bridgestone Ecopia EP200 (19) | 75% | 68% | 71% | 68% | 72% | 80% |
Bridgestone Ecopia EP001S (4) | 83% | 83% | 70% | 78% | 58% | 80% |
Uniroyal RainExpert 5 (5) | 70% | 80% | 70% | 58% | 74% | 80% |
Yokohama A Drive (28) | 77% | 64% | 70% | 69% | 79% | 70% |
Nokian i3 (6) | 72% | 68% | 82% | 68% | 65% | 77% |
Bridgestone DriveGuard (26) | 84% | 83% | 77% | 74% | 47% | 69% |
Yokohama E70D db (10) | 73% | 68% | 76% | 74% | 71% | 69% |
Pirelli P 7 (85) | 79% | 69% | 71% | 68% | 73% | 65% |
Yokohama Aspec A349 BluEarth (11) | 72% | 59% | 69% | 78% | 87% | 65% |
Continental Eco Contact 5 (89) | 80% | 68% | 68% | 68% | 74% | 68% |
Sava Intensa HP2 (6) | 78% | 62% | 68% | 75% | 50% | 86% |
Michelin Energy (42) | 71% | 65% | 59% | 61% | 84% | 76% |
Toyo Proxes Sport (20) | 75% | 65% | 71% | 67% | 69% | 72% |
Avon ZT7 (12) | 79% | 74% | 69% | 66% | 63% | 73% |
Yokohama Advan dB V552 (10) | 70% | 63% | 68% | 68% | 60% | 81% |
Firestone RoadHawk (39) | 84% | 74% | 69% | 64% | 56% | 73% |
Bridgestone Turanza T001 (107) | 80% | 70% | 69% | 67% | 63% | 72% |
Goodyear Eagle NCT5 (91) | 75% | 61% | 68% | 61% | 78% | 69% |
Yokohama dB super E spec (6) | 72% | 55% | 70% | 68% | 66% | 80% |
Hankook Kinergy Eco 2 (15) | 79% | 67% | 58% | 66% | 68% | 65% |
Goodyear EfficientGrip (141) | 77% | 68% | 63% | 61% | 71% | 71% |
Bridgestone Ecopia EP150 (63) | 75% | 69% | 68% | 67% | 63% | 67% |
Bridgestone Turanza ER33 (22) | 75% | 59% | 69% | 61% | 91% | 57% |
Yokohama BluEarth AE50 (36) | 74% | 67% | 68% | 69% | 60% | 68% |
Goodyear Assurance ComfortDrive (5) | 68% | 63% | 45% | 75% | 80% | 78% |
Pirelli P5000 (10) | 70% | 73% | 59% | 66% | 70% | 57% |
Dunlop SP Touring T1 (7) | 67% | 56% | 69% | 63% | 73% | 73% |
Bridgestone Turanza ER300 RFT (11) | 66% | 57% | 67% | 67% | 70% | 65% |
Nexen N Fera AU5 (6) | 62% | 52% | 64% | 70% | 67% | 80% |
Bridgestone Turanza ER30 (44) | 78% | 61% | 67% | 62% | 73% | 57% |
Dunlop SP Sport 2050 (4) | 75% | 50% | 80% | 63% | 58% | 73% |
Yokohama BluEarth E70 (12) | 74% | 66% | 61% | 67% | 73% | 50% |
Pirelli P3000 (17) | 74% | 57% | 66% | 58% | 65% | 67% |
Firestone Multihawk 2 (6) | 82% | 52% | 56% | 75% | 52% | 64% |
Pirelli Cinturato P 7 Ecoimpact (11) | 65% | 62% | 66% | 59% | 72% | 57% |
Toyo NanoEnergy 2 (5) | 68% | 44% | 66% | 60% | 68% | 64% |
Bridgestone Ecopia EP100 (8) | 69% | 60% | 63% | 53% | 64% | 63% |
Pirelli P6 (22) | 73% | 66% | 60% | 52% | 58% | 60% |
Continental EcoContact 6 (113) | 74% | 57% | 59% | 61% | 54% | 69% |
Dunlop SP Sport 2020 (4) | 65% | 60% | 55% | 63% | 63% | 45% |
Pirelli P7000 (7) | 71% | 47% | 63% | 57% | 61% | 57% |
Bridgestone Ecopia EP25 (12) | 65% | 46% | 63% | 62% | 55% | 62% |
Goodyear Assurance MaxLife (3) | 73% | 27% | 50% | 47% | 80% | 63% |
Pirelli P6000 (175) | 66% | 46% | 55% | 48% | 67% | 60% |
Bridgestone Ecopia EP422 plus (11) | 58% | 56% | 51% | 52% | 50% | 62% |
Yokohama Bluearth E51 (3) | 70% | 47% | 43% | 43% | 83% | 40% |
Dunlop SP Sport 2030 (9) | 64% | 58% | 48% | 49% | 38% | 38% |
Bridgestone Turanza T002 (3) | 85% | 50% | 30% | 15% | 65% | 65% |
Bridgestone Ecopia EP500 ologic (3) | 63% | 63% | 53% | 63% | 10% | 53% |
Bridgestone Turanza EL440 (15) | 53% | 47% | 54% | 49% | 39% | 44% |
Dunlop SP Sport 270 (11) | 67% | 27% | 51% | 49% | 35% | 55% |
Bridgestone Turanza EL42, Bridgestone Turanza ER70, Bridgestone Turanza T005A, Continental CrossContact RX, Continental EcoContact 7, Continental PureContact, Continental UltraContact NXT, Cooper CS7, Dunlop SP Sport Aquajet, Dunlop SP10, Falken ECORUN A A, Falken ZIEX CT50, Falken ZIEX ZE320, Falken Ziex ZE914A Ecorun, Firestone Roadhawk 2 ENLITEN, Goodyear Eagle Enforcer, Goodyear GT Eco Stage, Kumho ECSTA LX PLATINUM KU27, Laufenn G Fit EQ Plus, Michelin Energy Saver 4, Michelin Primacy 4 ST, Michelin XAS, Michelin XWX, Nexen Aria AH7, Nexen N Blue S, Nexen N Fera AU7, Nexen N Priz AH8, Nokian eLine, Nokian Hakka Blue 3, Nokian Hakka Green, Nokian Hakka Green 3, Nokian Hakka Green2, Nokian Nordman SX2, Nokian Nordman SZ, Nokian xLine, Pirelli Cinturato C3, Pirelli Cinturato HS CN12, Pirelli Cinturato P5, Pirelli Cinturato Rosso, Pirelli P4000, Reference Summer, Reference Summer 16 inch, Reference Summer 17 inch, Reference Summer 18 inch, Reference Summer 19 inch, Toyo NanoEnergy 1, Toyo NanoEnergy R41, Toyo Proxes Ne, Vredestein Ultrac, Yokohama BluEarth air EF21