Tire Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
---|---|---|---|---|---|---|
Hankook Ventus Prime 4 (9) | 98% | 96% | 94% | 94% | 95% | 91% |
Goodyear Assurance ComfortDrive (3) | 90% | 100% | 75% | 90% | 95% | 100% |
Nokian eLine 2 (3) | 87% | 93% | 87% | 80% | 100% | 97% |
Vredestein Ultrac Satin (39) | 93% | 91% | 89% | 89% | 87% | 91% |
Michelin Primacy HP Zero Pressure (7) | 91% | 84% | 83% | 87% | 94% | 96% |
Goodyear EfficientGrip Performance 2 (51) | 93% | 91% | 84% | 88% | 93% | 86% |
Kleber Dynaxer HP4 (12) | 92% | 87% | 88% | 79% | 88% | 93% |
Nokian iLine (16) | 94% | 90% | 86% | 77% | 86% | 94% |
Pirelli Cinturato P7 C2 (9) | 93% | 86% | 89% | 87% | 86% | 89% |
Michelin Primacy 4 Plus (4) | 88% | 93% | 85% | 83% | 95% | 93% |
Nokian Line (65) | 92% | 90% | 89% | 89% | 82% | 86% |
BFGoodrich Advantage (4) | 83% | 83% | 88% | 78% | 90% | 95% |
Michelin Energy E3B (6) | 87% | 97% | 83% | 88% | 78% | 80% |
Falken Sincera SN832 Ecorun (43) | 88% | 90% | 84% | 87% | 83% | 83% |
Bridgestone Turanza T001 Evo (6) | 92% | 88% | 88% | 88% | 80% | 94% |
BFGoodrich Urban Terrain TA (16) | 90% | 87% | 85% | 79% | 88% | 85% |
Nexen N Fera Primus (5) | 90% | 100% | 85% | 85% | 90% | 73% |
Yokohama BluEarth XT AE61 (4) | 98% | 85% | 88% | 95% | 90% | 63% |
Goodyear Assurance Triplemax (6) | 90% | 90% | 80% | 82% | 84% | 82% |
Michelin Energy X2 Plus (3) | 90% | 87% | 63% | 90% | 90% | 83% |
Bridgestone Turanza T005 RFT (5) | 96% | 84% | 94% | 88% | 70% | 84% |
Yokohama BluEarth GT AE51 (19) | 92% | 85% | 79% | 85% | 81% | 87% |
Falken Sincera SN110 Ecorun (4) | 83% | 87% | 77% | 93% | 77% | 87% |
Toyo Proxes CF2 (91) | 88% | 84% | 81% | 83% | 84% | 86% |
Dunlop SP Sport FM800 (34) | 86% | 85% | 76% | 83% | 86% | 84% |
Falken ZE914 (97) | 89% | 81% | 85% | 81% | 82% | 82% |
Sava Intensa HP2 (4) | 88% | 70% | 73% | 85% | 0% | 100% |
Continental ContiMaxContact MC5 (37) | 88% | 80% | 80% | 79% | 79% | 86% |
Michelin Defender (4) | 88% | 75% | 85% | 88% | 80% | 85% |
Yokohama BluEarth 1 (3) | 90% | 83% | 77% | 80% | 83% | 73% |
Continental Premium Contact 6 (86) | 89% | 85% | 83% | 85% | 76% | 80% |
Kumho Ecsta HS51 (29) | 88% | 85% | 78% | 81% | 80% | 85% |
Bridgestone Ecopia EP300 (5) | 80% | 78% | 72% | 80% | 88% | 82% |
Toyo Proxes R32 (5) | 94% | 66% | 92% | 92% | 74% | 82% |
Yokohama C Drive (45) | 86% | 82% | 83% | 77% | 77% | 86% |
Hankook Ventus Prime 3 K125 (95) | 90% | 82% | 80% | 79% | 80% | 80% |
Goodyear Assurance Triplemax 2 (13) | 85% | 77% | 79% | 81% | 84% | 81% |
Falken ZIEX ZE310 EcoRun (72) | 87% | 83% | 82% | 81% | 80% | 80% |
Yokohama AVS dB v550 (6) | 88% | 77% | 83% | 82% | 67% | 92% |
Yokohama BluEarth Es ES32 (30) | 83% | 77% | 81% | 82% | 76% | 89% |
Toyo NanoEnergy R38 (8) | 88% | 81% | 78% | 81% | 76% | 80% |
Bridgestone Ecopia EP001S (3) | 97% | 97% | 83% | 93% | 53% | 90% |
Continental UltraContact UC6 (34) | 88% | 85% | 74% | 76% | 80% | 84% |
Michelin Energy Saver Plus (58) | 84% | 72% | 79% | 77% | 91% | 83% |
Falken ZIEX ZE914 EcoRun (83) | 86% | 82% | 81% | 82% | 78% | 77% |
Michelin Primacy 4 (116) | 86% | 82% | 75% | 78% | 84% | 86% |
Dunlop SP Touring R1 (18) | 83% | 80% | 78% | 81% | 82% | 78% |
Dunlop StreetResponse 2 (19) | 87% | 83% | 83% | 83% | 65% | 82% |
Goodyear EfficientGrip Performance (229) | 87% | 85% | 77% | 78% | 74% | 86% |
Bridgestone Turanza ER300 Ecopia (16) | 87% | 82% | 75% | 81% | 81% | 83% |
Pirelli Cinturato P1 Verde (40) | 84% | 76% | 81% | 73% | 84% | 81% |
Pirelli CINTURATO P1 (26) | 84% | 76% | 78% | 73% | 83% | 85% |
Michelin e.Primacy (5) | 85% | 80% | 73% | 83% | 88% | 73% |
Uniroyal RainExpert 3 (32) | 83% | 93% | 77% | 74% | 64% | 81% |
Toyo Proxes R30 (3) | 83% | 70% | 87% | 83% | 77% | 70% |
Kumho Ecowing ES31 (10) | 79% | 74% | 78% | 69% | 70% | 87% |
Fulda EcoControl HP (15) | 82% | 73% | 76% | 81% | 78% | 80% |
Nokian WetProof (14) | 89% | 93% | 72% | 85% | 55% | 76% |
Bridgestone Turanza T005 (93) | 84% | 83% | 76% | 78% | 73% | 76% |
Avon ZV7 (98) | 85% | 81% | 75% | 74% | 71% | 81% |
Toyo R27 (3) | 83% | 77% | 83% | 77% | 80% | 60% |
Michelin Primacy 3 (175) | 85% | 80% | 77% | 77% | 69% | 81% |
Toyo NanoEnergy 3 (28) | 82% | 68% | 74% | 77% | 81% | 81% |
Kumho Solus HS51 Harmony Sports (5) | 85% | 80% | 65% | 65% | 80% | 90% |
Michelin Energy Saver (132) | 83% | 72% | 75% | 71% | 85% | 80% |
Yokohama AVS DB S2 (3) | 93% | 73% | 83% | 80% | 53% | 73% |
Dunlop SP Sport LM704 (23) | 82% | 65% | 77% | 77% | 79% | 83% |
Continental ComfortContact CC6 (43) | 80% | 69% | 72% | 73% | 77% | 88% |
Michelin Primacy HP (197) | 85% | 75% | 77% | 74% | 76% | 76% |
Bridgestone Alenza 001 (7) | 90% | 84% | 72% | 80% | 62% | 76% |
Pirelli Cinturato P7 Blue (33) | 86% | 71% | 75% | 71% | 87% | 77% |
Michelin Primacy LC (12) | 82% | 79% | 67% | 68% | 73% | 88% |
Bridgestone Turanza ER300 (188) | 83% | 77% | 77% | 72% | 78% | 71% |
Goodyear EfficientGrip Compact (24) | 86% | 57% | 79% | 80% | 83% | 85% |
Pirelli CINTURATO P6 (17) | 87% | 82% | 82% | 64% | 71% | 69% |
Michelin Energy XM2 (45) | 80% | 72% | 72% | 72% | 85% | 73% |
Falken ZE912 (200) | 82% | 74% | 75% | 70% | 71% | 79% |
Continental Premium Contact 5 (113) | 87% | 82% | 76% | 77% | 57% | 78% |
Apollo Aspire XP (7) | 79% | 77% | 74% | 76% | 73% | 71% |
Pirelli P6000 Powergy (11) | 83% | 67% | 71% | 75% | 85% | 70% |
Pirelli CINTURATO P7 (156) | 84% | 74% | 74% | 75% | 71% | 74% |
Michelin Pilot Primacy (52) | 80% | 76% | 71% | 68% | 85% | 71% |
Continental Eco Contact 3 (54) | 80% | 78% | 73% | 68% | 74% | 78% |
Yokohama C Drive2 (31) | 79% | 73% | 70% | 69% | 71% | 81% |
Dunlop SP Sport 200 (3) | 80% | 57% | 77% | 57% | 87% | 83% |
Pirelli Powergy (5) | 86% | 82% | 80% | 80% | 50% | 70% |
Continental Premium Contact 2 (196) | 84% | 77% | 75% | 73% | 62% | 73% |
Goodyear Excellence (123) | 79% | 71% | 72% | 71% | 73% | 74% |
Continental PremiumContact (15) | 83% | 68% | 72% | 69% | 75% | 73% |
Yokohama A Drive (27) | 78% | 64% | 72% | 70% | 79% | 71% |
Goodyear OptiGrip (16) | 74% | 83% | 66% | 71% | 71% | 66% |
Yokohama BluEarth AE01 (22) | 79% | 73% | 76% | 68% | 59% | 75% |
Bridgestone Ecopia EP150 (45) | 79% | 73% | 74% | 71% | 65% | 72% |
Bridgestone Ecopia EP200 (19) | 75% | 68% | 71% | 68% | 72% | 80% |
Toyo NanoEnergy 2 (4) | 78% | 53% | 80% | 70% | 75% | 78% |
Bridgestone DriveGuard (25) | 85% | 85% | 78% | 75% | 45% | 69% |
Nokian i3 (6) | 72% | 68% | 82% | 68% | 65% | 77% |
Yokohama E70D db (8) | 73% | 71% | 76% | 73% | 71% | 70% |
Kumho Ecowing ES01 KH27 (18) | 75% | 62% | 72% | 58% | 76% | 79% |
Pirelli P 7 (82) | 79% | 69% | 71% | 69% | 74% | 66% |
Hankook Kinergy Eco 2 (9) | 80% | 69% | 58% | 75% | 67% | 68% |
Yokohama Aspec A349 BluEarth (11) | 72% | 59% | 69% | 78% | 87% | 65% |
Nexen N Fera AU5 (3) | 60% | 55% | 60% | 65% | 100% | 85% |
Michelin Energy (42) | 71% | 65% | 59% | 61% | 84% | 76% |
Continental Eco Contact 5 (83) | 79% | 67% | 68% | 68% | 74% | 68% |
Toyo Proxes Sport (14) | 74% | 69% | 71% | 68% | 64% | 69% |
Yokohama BluEarth AE50 (30) | 74% | 70% | 68% | 69% | 60% | 71% |
Firestone RoadHawk (31) | 85% | 79% | 71% | 63% | 51% | 73% |
Dunlop SP Touring T1 (4) | 63% | 55% | 68% | 60% | 77% | 77% |
Avon ZT7 (5) | 84% | 82% | 75% | 58% | 55% | 70% |
Goodyear Eagle NCT5 (91) | 75% | 61% | 68% | 61% | 78% | 69% |
Bridgestone Turanza ER33 (17) | 76% | 57% | 70% | 64% | 90% | 59% |
Bridgestone Turanza T001 (97) | 80% | 70% | 69% | 66% | 63% | 71% |
Yokohama dB super E spec (6) | 72% | 55% | 70% | 68% | 66% | 80% |
Bridgestone Ecopia EP100 (7) | 76% | 66% | 68% | 57% | 73% | 70% |
Yokohama Advan dB V552 (8) | 67% | 60% | 67% | 67% | 58% | 79% |
Goodyear EfficientGrip (134) | 77% | 68% | 62% | 60% | 70% | 70% |
Pirelli P5000 (10) | 70% | 73% | 59% | 66% | 70% | 57% |
Firestone Multihawk 2 (5) | 85% | 55% | 58% | 80% | 60% | 63% |
Bridgestone Turanza ER30 (43) | 78% | 61% | 67% | 62% | 72% | 57% |
Bridgestone Turanza ER300 RFT (10) | 65% | 56% | 66% | 66% | 67% | 65% |
Continental EcoContact 6 (44) | 76% | 69% | 59% | 62% | 54% | 72% |
Dunlop SP Sport 2050 (4) | 75% | 50% | 80% | 63% | 58% | 73% |
Pirelli P3000 (17) | 74% | 57% | 66% | 58% | 65% | 67% |
Pirelli P6 (21) | 73% | 67% | 59% | 51% | 60% | 60% |
Yokohama BluEarth E70 (7) | 76% | 64% | 62% | 80% | 68% | 38% |
Pirelli Cinturato P 7 Ecoimpact (9) | 63% | 63% | 61% | 55% | 68% | 53% |
Dunlop SP Sport 2020 (4) | 65% | 60% | 55% | 63% | 63% | 45% |
Bridgestone Ecopia EP25 (11) | 65% | 48% | 65% | 64% | 55% | 64% |
Pirelli P7000 (7) | 71% | 47% | 63% | 57% | 61% | 57% |
Pirelli P6000 (172) | 66% | 47% | 55% | 48% | 67% | 61% |
Bridgestone Ecopia EP422 plus (4) | 53% | 43% | 48% | 50% | 60% | 65% |
Dunlop SP Sport 2030 (9) | 64% | 58% | 48% | 49% | 38% | 38% |
Bridgestone Turanza T002 (3) | 85% | 50% | 30% | 15% | 65% | 65% |
Bridgestone Turanza EL440 (5) | 50% | 44% | 64% | 46% | 40% | 44% |
Dunlop SP Sport 270 (11) | 67% | 27% | 51% | 49% | 35% | 55% |
Bridgestone Ecopia EP500 ologic, Bridgestone Turanza EL42, Bridgestone Turanza ER70, Bridgestone Turanza T005 Driveguard, Continental CrossContact RX, Continental PureContact, Cooper CS7, Dunlop SP Sport 560, Dunlop SP10, Falken ECORUN A A, Falken ZIEX CT50, Falken Ziex ZE914A Ecorun, Giti GitiSynergyH2, Goodyear Assurance MaxLife, Goodyear Eagle Enforcer, Goodyear GT Eco Stage, Hankook OPTIMO ME02 K424, Kumho Ecsta HS52, Kumho ECSTA LX PLATINUM KU27, Laufenn G Fit EQ Plus, Michelin Energy Saver 4, Michelin XAS, Nexen Aria AH7, Nexen N Fera AU7, Nexen N Priz AH8, Nokian eLine, Nokian Hakka Blue 3, Nokian Hakka Green, Nokian Hakka Green 3, Nokian Hakka Green2, Nokian Nordman SX2, Nokian Nordman SZ, Nokian xLine, Pirelli P4000, Reference Summer, Reference Summer 16 inch, Reference Summer 17 inch, Reference Summer 18 inch, Reference Summer 19 inch, Toyo NanoEnergy 1, Toyo NanoEnergy R41, Toyo Proxes Comfort, Toyo Proxes Ne, Toyo Proxes R39, Uniroyal RainExpert 5, Vredestein T Trac 2, Vredestein Ultrac, Yokohama BluEarth air EF21, Yokohama Bluearth E51