Bridgestone Turanza T005
WatchThe Bridgestone Turanza T005 is a premium summer touring tire that leans heavily toward wet-weather safety and outstanding efficiency. It consistently impresses in independent tests for low rolling resistance and strong wet grip/braking, while drivers describe it as predictable and reassuring for everyday use. Dry-road performance is secure and confidence-inspiring rather than sporty, making it a sensible choice for comfort-focused motorists. The main compromises are higher road noise, middling aquaplaning margins in some conditions, and reports of faster-than-expected wear for some owners.
Videos
The Best Tires for Your Car? 13 Brands Compared and Rated!
EXCLUSIVE! Michelin Pilot Sport 5 vs Goodyear, Bridgestone, Continental, Hankook, Yokohama & More!
In Depth Tire Comparisons
View More ComparisonsAll Tests
View Test ResultsAlternative Tires
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 14 inch | |||
| 165/70 R14 81 T | C | A | 70 |
| 175/65 R14 82 T | C | A | 70 |
| 185/60 R14 82 H | C | A | 70 |
| 185/70R14 88 T | C | A | 70 |
| 15 inch | |||
| 195/65 R15 95 H XL | B | A | 72 |
| 195/55 R15 85 H | B | A | 71 |
| 195/55 R15 85 V | B | A | 71 |
| 185/65 R15 88 T | A | B | 70 |
| 185/65 R15 88 T | A | B | 70 |
| 185/65 R15 92 T XL | B | A | 71 |
| 185/65 R15 88 T | B | A | 70 |
| 195/65 R15 91 T | B | A | 71 |
| 195/65 R15 95 T XL | B | A | 72 |
| 185/65R15 92 T XL | B | A | 71 |
| 195/65R15 95 H XL | B | A | 71 |
| 195/65 R15 91 V | B | A | 71 |
| 185/65 R15 88 H | A | B | 70 |
| 185/65 R15 88 H | B | A | 70 |
| 195/65 R15 91 H | B | A | 71 |
| 195/65 R15 95 H XL | B | A | 72 |
| 195/65R15 91 V | B | A | 71 |
| 16 inch | |||
| 205/55 R16 91 V | B | A | 71 |
| 205/55 R16 94 V XL | B | A | 71 |
| 205/55 R16 91 H | B | A | 71 |
| 205/60 R16 96 H XL | B | A | 72 |
| 215/60 R16 99 H XL | B | A | 72 |
| 205/60 R16 92 H | B | A | 71 |
| 205/60 R16 96 V XL | B | A | 72 |
| 205/55 R16 91 V | A | A | 71 |
| 205/55 R16 91 V | A | A | 71 |
| 215/70 R16 100 H | B | A | 71 |
| 215/60 R16 95 V | A | A | 71 |
| 215/60 R16 95 V | A | A | 71 |
| 205/60 R16 96 H XL | A | B | 72 |
| 205/60 R16 96 H XL | A | B | 72 |
| 205/55 R16 94 V XL | A | A | 69 |
| 205/55 R16 94 V XL | A | A | 69 |
| 205/55 R16 91 V | A | B | 71 |
| 205/55 R16 91 V | A | B | 71 |
| 215/60 R16 95 V | A | A | 71 |
| 215/60 R16 95 V | A | A | 71 |
| 205/60 R16 92 H | A | A | 71 |
| 205/60 R16 92 H | A | A | 71 |
| 205/60 R16 92 H | B | B | 71 |
| 205/60 R16 92 H | B | B | 71 |
| 215/60 R16 95 V | C | A | 71 |
| 215/60 R16 95 V | A | B | 72 |
| 215/60 R16 95 V | A | B | 72 |
| 205/60 R16 96 W XL | B | B | 70 |
| 205/60 R16 96 W XL | A | B | 70 |
| 205/55 R16 91 W | B | B | 70 |
| 205/55 R16 91 W | A | B | 70 |
| 205/55R16 91 V | B | A | 71 |
| 205/55R16 91 V | B | A | 71 |
| 205/60 R16 92 V | B | A | 71 |
| 215/60 R16 99 V XL | B | A | 72 |
| 205/55 R16 91 V | A | B | 69 |
| 205/55 R16 91 V | A | B | 69 |
| 205/55 R16 91 W | C | B | 71 |
| 205/55 R16 91 W | B | B | 71 |
| 205/55 R16 91 W | C | B | 71 |
| 205/55 R16 91 W | B | B | 71 |
| 205/55 R16 94 W XL | B | A | 71 |
| 205/55 R16 91 W | B | A | 71 |
| 205/60 R16 96 W XL | B | B | 70 |
| 205/60 R16 96 W XL | B | B | 70 |
| 205/60 R16 96 W XL | A | B | 70 |
| 205/60 R16 96 W XL | A | B | 70 |
| 205/55 R16 91 W | A | B | 70 |
| 205/55 R16 91 W | A | B | 70 |
| 205/55 R16 91 W | B | B | 70 |
| 205/55 R16 91 W | B | B | 70 |
| 205/60 R16 92 H | B | B | 71 |
| 215/60R16 95 V | A | B | 71 |
| 215/60R16 95 V | A | B | 71 |
| 205/60R16 92 H | A | B | 71 |
| 17 inch | |||
| 225/45 R17 91 V | B | A | 71 |
| 225/45 R17 91 Y | B | A | 71 |
| 225/45 R17 94 W XL | B | A | 72 |
| 225/45 R17 94 Y XL | B | A | 72 |
| 215/45 R17 91 W XL | C | A | 72 |
| 215/45 R17 91 W XL | C | A | 72 |
| 205/50 R17 89 V | B | A | 71 |
| 215/45 R17 91 Y XL | B | A | 72 |
| 235/65 R17 104 V | B | A | 71 |
| 225/50 R17 98 W XL | B | A | 72 |
| 215/55 R17 98 W XL | B | A | 72 |
| 205/50 R17 93 V XL | B | A | 72 |
| 215/45 R17 87 W | B | A | 71 |
| 225/50 R17 98 Y XL | B | A | 72 |
| 215/55 R17 94 W | B | A | 71 |
| 235/65 R17 108 V XL | A | A | 72 |
| 225/50 R17 94 Y | A | B | 69 |
| 225/50 R17 94 Y | A | B | 69 |
| 225/45 R17 91 Y | B | A | 71 |
| 225/45 R17 91 Y | B | A | 71 |
| 225/45 R17 91 W | B | A | 71 |
| 225/45 R17 91 W | B | A | 71 |
| 205/50 R17 89 V | B | A | 71 |
| 205/50 R17 89 V | B | B | 71 |
| 205/50 R17 89 V | B | A | 71 |
| 205/50 R17 89 V | B | B | 71 |
| 225/60 R17 99 V | B | A | 71 |
| 265/65 R17 112 H | B | A | 72 |
| 225/45 R17 91 W | C | A | 71 |
| 215/55 R17 94 V | A | A | 71 |
| 225/45 R17 91 W | C | A | 71 |
| 215/55 R17 94 V | A | A | 71 |
| 215/55 R17 98 H XL | A | A | 72 |
| 215/55 R17 98 H XL | A | A | 72 |
| 215/55 R17 94 V | A | B | 70 |
| 215/55 R17 94 V | A | B | 70 |
| 225/45 R17 94 V XL | A | A | 69 |
| 225/45 R17 94 V XL | A | A | 69 |
| 225/50 R17 94 Y | B | A | 69 |
| 225/50 R17 94 Y | B | A | 69 |
| 215/55 R17 94 V | A | A | 71 |
| 215/55 R17 94 V | A | A | 71 |
| 225/45 R17 94 Y XL | A | B | 70 |
| 225/45 R17 91 W | B | A | 71 |
| 215/55 R17 94 V | C | A | 71 |
| 215/45 R17 91 W XL | B | A | 70 |
| 215/45 R17 91 W XL | B | A | 70 |
| 225/45 R17 91 W | C | A | 71 |
| 225/45 R17 91 W | C | A | 71 |
| 225/50 R17 98 Y XL | B | B | 70 |
| 225/50 R17 98 Y XL | A | B | 70 |
| 225/45 R17 94 Y XL | A | B | 70 |
| 225/45 R17 94 Y | A | B | 70 |
| 225/50 R17 94 Y | A | B | 69 |
| 225/50 R17 94 Y | B | A | 69 |
| 225/45 R17 94 Y XL | B | B | 70 |
| 225/45R17 94 Y XL | B | A | 71 |
| 225/45R17 94 Y XL | B | A | 71 |
| 225/50R17 98 Y XL | B | A | 71 |
| 205/50R17 93 W XL | B | A | 71 |
| 215/55R17 94 V | A | B | 68 |
| 225/50 R17 98 Y XL | C | A | 71 |
| 225/50 R17 94 Y | C | A | 71 |
| 225/50 R17 94 Y | C | A | 71 |
| 225/45 R17 91 Y | C | B | 71 |
| 225/45 R17 91 Y | C | B | 71 |
| 225/45R17 94 Y XL | B | A | 72 |
| 225/50R17 98 Y XL | B | A | 72 |
| 215/55R17 94 W | B | A | 71 |
| 205/50 R17 93 W XL | B | A | 72 |
| 225/60 R17 99 Y | B | A | 71 |
| 225/60 R17 99 Y | B | A | 71 |
| 225/50 R17 98 Y XL | A | B | 70 |
| 225/50 R17 98 Y XL | A | B | 70 |
| 225/50 R17 98 Y XL | B | B | 70 |
| 225/50 R17 98 Y XL | B | B | 70 |
| 225/45 R17 94 Y XL | A | B | 70 |
| 225/45 R17 94 Y XL | A | B | 70 |
| 225/45 R17 94 Y XL | B | B | 70 |
| 225/45 R17 94 Y XL | B | B | 70 |
| 225/45R17 94 V XL | B | A | 69 |
| 225/50R17 94 Y | A | B | 68 |
| 225/45R17 94 Y XL | A | B | 70 |
| 225/45R17 91 W | B | A | 71 |
| 18 inch | |||
| 225/40 R18 92 W XL | B | A | 72 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 245/40 R18 93 Y | B | A | 71 |
| 245/40 R18 97 Y XL | B | A | 69 |
| 245/40 R18 97 Y XL | B | A | 69 |
| 225/40 R18 92 Y XL | C | A | 72 |
| 225/40 R18 92 Y XL | B | A | 72 |
| 225/40 R18 92 Y XL | C | A | 72 |
| 225/40 R18 92 Y XL | B | A | 72 |
| 245/45 R18 100 Y XL | A | A | 72 |
| 245/45 R18 100 Y XL | A | A | 72 |
| 235/60 R18 107 W XL | B | A | 72 |
| 225/40 R18 92 Y XL | C | A | 72 |
| 225/40 R18 92 Y XL | C | A | 72 |
| 245/45 R18 100 Y XL | A | B | 70 |
| 245/45 R18 100 Y XL | A | B | 70 |
| 245/45 R18 100 Y XL | A | A | 72 |
| 245/45 R18 100 Y XL | A | A | 72 |
| 245/40 R18 97 Y XL | A | B | 69 |
| 225/40 R18 92 W XL | A | B | 72 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 225/40 R18 92 W XL | A | B | 71 |
| 225/40 R18 92 W XL | A | B | 71 |
| 245/45 R18 100 Y XL | B | B | 70 |
| 245/45 R18 100 Y XL | B | B | 70 |
| 245/45 R18 100 Y XL | A | B | 70 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 225/40 R18 92 W XL | A | B | 72 |
| 225/40 R18 92 W XL | A | B | 72 |
| 245/40 R18 97 Y XL | B | A | 69 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 245/45 R18 100 Y XL | B | B | 70 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 245/45 R18 100 Y XL | B | B | 70 |
| 245/40R18 97 Y XL | B | A | 71 |
| 245/40R18 97 Y XL | B | A | 71 |
| 245/45R18 100 Y XL | B | A | 71 |
| 245/45R18 100 Y XL | B | A | 71 |
| 225/40R18 92 Y XL | B | A | 71 |
| 225/40 R18 92 Y XL | C | B | 71 |
| 225/40 R18 92 Y XL | C | B | 71 |
| 245/45 R18 100 Y XL | B | A | 72 |
| 255/35 R18 94 Y XL | B | A | 72 |
| 245/40 R18 97 Y XL | B | A | 72 |
| 245/40R18 97 Y XL | B | A | 72 |
| 245/45 R18 100 Y XL | B | A | 72 |
| 225/40 R18 92 Y XL | B | A | 72 |
| 245/45 R18 96 W | C | A | 70 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 225/40 R18 92 Y XL | A | B | 70 |
| 245/45 R18 100 Y XL | A | B | 70 |
| 245/45 R18 100 Y XL | A | B | 70 |
| 245/45 R18 100 Y XL | B | B | 70 |
| 245/45 R18 100 Y XL | B | B | 70 |
| 245/45R18 96 W | C | A | 70 |
| 225/40R18 92 Y XL | A | B | 70 |
| 19 inch | |||
| 235/35 R19 91 Y XL | B | A | 72 |
| 235/35 R19 91 Y XL | D | A | 72 |
| 20 inch | |||
| 255/45 R20 105 W XL | B | A | 72 |
| 255/45R20 105 W XL | B | A | 72 |
Questions and Answers for the Bridgestone Turanza T005
Ask a questionAre these tires suitable for the 2009 Honda F-rv cdti EX 2.0l diesel
Would it be OK to have these on front with my conti premcontacts 5s on rear... On a Golf...
I'm about to buy a pair of tires to replace a set of very satisfying Goodyear Efficientgrip Performance 205/55 R16 91V I've been driving for the past 3 and a half years. I've been reading about the latest tests on this size, hoping to find the Goodyears still being good enough. But they seem to have been beaten by the latest generation of Michelins, Contis and Bridgestones. I've looked at the current prices and have all but decided in choosing between a set of T005 or Primacy 4. The Bridgestone seem more satisfying overall but the Michelins are known for lasting longer and have better wet braking. They're slightly more expensive (10%) but do carry rim protection (whitch I sort of like). Could you help me decide on whitch to go for a family estate driven mostly in town or B roads?
Well-known web tire outlet currently has the 205/55 R16 91W cheaper than the 91V. Is there any potential disadvantage with going for the 91W? (Will the W be heavier?)
Is there much rim protection on these? Do they offer even a small kerbing lip?
I got the Bridgestone Turanza T005 in size 225/40/18 with my new Golf GTI Performance which I drive since December. I didn't use them yet, as I'm now on winter tires. I'm a bit disappointed that I got touring tires with a sporty car and I'm considering selling them and getting the Michelin PS4. Can I please have some advice? Some info about my driving habits: I never go to a track, I tend to drive carefully in suboptimal (ie. wet) conditions, I don't care for wear as I'm typically driving around 9000 miles a year and will probably change my tires due to age first, not wear I don't care for mileage unless it's a crazy difference like 20% I DO care for comfort and reasonable wet grip for daily driving (would be afraid to drive the Cup 2's just from looking at the tread) and I'd like to have some fun in dry conditions (grip when launching, mountain roads etc) My question is, how much of the sportiness am I sacrificing with the Turanza's compared to PS4's? Along the lines of your test of PS4 vs PS4S vs Cup2, if PS4 is 100% sporty, how would you rate Turanza? How much comfort am I sacrificing going the other way around?
Hi. I'm looking at a set of these in 195/50 R 16 for a current model MX5. Its my wife's daily car so sportiness isn't the main thing here but good wet performance is up there. It does get taken onto B roads for fun at the weekends so progressive handling is a secondary requirement if not ultimate handling grip. Is there any other tire I should be considering? These are for summer use only.
Hello! Thinking of T005 for my Q3 (235/55R17), or else I'll go for the FK510. In your opinion, what are the main differences between these two for such a car? Pls consider that the roads I drive provide minimum traction (slippery tarmac, esp. when light rain after several dry days), with lots of bumps as well. P.S. I guess you know you're doing a great job!
Hi, I am thinking of changing from a 195/55/16 to a 205/55/16, would this effect the gearing or anything else with the car, as it would make it a taller tire.
I just bought Traunza T005 195 /65 /15 for my Honda Civic 2005 VTI 1.6. I feel that its noisy and side walls are very soft. Can i get any explanation for this?
I just mounted Turanza T005 to my Audi Q2 and ever since i feel the road resistance much more in low speeds and at high speeds the whole cabin is vibrating (not very intensely but I can feel it) . I have balanced the tires in 3 different professionals 4 times in total but nothing changed. Am I suppose to feel this way while driving?. Are these tires directional tires and maybe are mounted the wrong way? Can i check if the tires are mounted the wrong way?
I want to replace my E Class front Wheels with Tarunza T005 RFT’s but most websites show them as BMW tires. Is their a specific BMW variant or are they all the same and can I put them on my E Class? When I bought the car it had new Tarunza rears which I why I want to match the set up
Can the 265/60R18 T005 be fitted to a Toyota Prado VX 4.0l 2018 model?
Why do my new Bridgestone tires only have 6mm tread depth?
Hi, I want to replace tires on my Hyundai Scoupe - 185/60 R14. I had the original Goodyear efficientgrip performance, they dont make Goodyear efficientgrip performance 2 in this size.... I can buy the same goodyear ones but Turanza T005 looks better as newer pattern. Some other options for me? Thank you ;)
Ask a question
We will never publish or share your email address
| Size | Price Range | |
|---|---|---|
| 225/40 R18 | $225.96 - $225.96 (1 Price) | Compare Prices >> |
| 225/45 R17 | $139.98 - $161.99 (2 Prices) | Compare Prices >> |
| 225/45 R18 | $320.96 - $320.96 (1 Price) | Compare Prices >> |
| Available in 13 tire sizes - View all. | ||
Review Summary
Based on 155 user reviews
Drivers describe the Bridgestone Turanza T005 as a safe, predictable touring tire with strong wet-weather braking/grip and generally solid dry performance for everyday use. Many also report good fuel economy/low rolling resistance and acceptable comfort, especially versus harsher run-flats or budget tires. However, a sizeable share of users complain about faster-than-expected tread wear (sometimes uneven/shoulder wear), along with noticeable road noise and a soft sidewall/remote steering feel that makes it less satisfying for sporty driving. Some owners also note performance can drop off as tread gets low and in colder conditions.
Strengths
- Strong wet grip and wet braking confidence
- Safe
- Predictable everyday handling (touring-focused)
- Good fuel economy / low rolling resistance
- Good dry grip for normal driving
- Comfortable ride compared with harsher oem/run-flat setups
Areas for Improvement
- Faster-than-expected tread wear / shorter lifespan (often shoulder or uneven wear)
- Noticeable road noise/roar (especially on rough surfaces and as the tire wears)
- Soft sidewalls and reduced steering precision/feedback (not great for spirited driving)
- Price/value perceived as high versus alternatives
- Grip/behavior can deteriorate when cold and/or at low remaining tread depth
Top 3 Bridgestone Turanza T005 Reviews
One pair of tires, currently at front have reached the legal limit and had to be replaced, photo 1,2. I could not source the Turanza and I ended up with efficient grip performance. I fitted them yesterday so no much exposure for comparison.
I read the other poor reviews for turanza and I have been astonished how it is possible. Is it just the law of probabilities or something else. I believe I have covered over 50000 miles ,as below no issues. The specific pair was made in Hungary. I still have one pair on the rear axle photo3,4.
Never had a problem- over the past few years I drive in Canterbury poor roads with potholes. I have not experienced any puncture or tear/crack for a period of 6 years. What can you ask more for a tire.
I have had another set of tires turanza from Costco on a Citigroup wife’s car. They developed cracks and one of them burst likely from contact with a curb and under inflation down to 22 psi at some point.
Finally the only thing I could only ask the same exact set from the same batch and factory which is almost impossible.
I wish you all safe journeys!
My BMW 320d came with run flat tires but the driving was very stiff with a lot of noise and vibrations.
I call BMW ans questioned the type of tires that my car came originally.
It was non run flat 225/55/16R, the company that I bought the car paid for 4 new Bridzestone turanza.
I drove he car in weekly basis from Aberdeen to midlands and then from midlands to the south cost.
I drove any condition and time of the day and I never experienced any problem.
I really filled safe in any condition and also on rain and wet.
During the winter I was using winter tires - Michelin alpine since the BMW is dangerous driving on snow with summer tires.
I had only one flat, actually one small screw from one of my garage projects penetrated into the tire, I removed it after hundreds of miles and plug it.
Best tire ever.
I have tested other Bridgestone types in my old E30, michelin, vredestein and others but the specific tire appears flexible, safe, reliable, longlasting, trustworthy.
I was running the tire at the mid and higher pressures even when it was empty.
This is my first review for car tires.
02/09/2023
Latest Bridgestone Turanza T005 Reviews
The T005 shines still to this day in one attribute, longevity.
Oh yeah, they do.
35.000km later and 7 years later, they still produce a safe combination. Although absolute grip is diminished, the way they provide the little grip left is safe and progressive. This is what I like and continue to like with T005, they have such a wide operating window, really in other vehicles without ABS they are the only tires that let you threshold brake without locking up, as they provide a wide plateau of grip and underotation. This progressive nature extends to all driving attributes, and even so many years down the line.
They were kings of comfort; even now, they still retain comfort, even though the sidewall has started collapsing and squishing down. Their prime is long gone, and they are a very, very deprecated model, especially in 16"+ offerings. having been superseded by many many better designs.
The next pair, which is rather soon going to be replaced, will be either the premium contact 7 or the primacy 5.
Based only on comfort and suspension component protection, and believe me, they have very big shoes to fill.
So for 16"+ DO NOT buy them, not cause they aren't good, but because there are better options out there, but for 15" or 14" (if you can find 14" T005) they are the only premium touring tire still available...
My driving style isn't agressive but i do carry some speed into corners and late brake more than possibly the average user. I tend to try to flatren off corners and left the car slow during a corner and increase speed gradually at an apex, ( just to give an indication of driving style with mileage).
I have around 2.4 mm tread left on the front left and 3.1 tread on the front right, after 19000 miles of mixed motorway and normal road use. It's around this point, that these tires rapidly drop off on aquaplanning in very wet condition on motorways. I would think so too would the very wet braking. On slower road use ( below 60mph), the car still handles well and grips well in most conditions. I have ordered the newer Turanza 6 at this tire wear point, as I was very impressed by the older T005 through the life of these tires. I would definately recommend these tires for a confident, predictable & reliable premium tire in all conditions.
I also tried it on track with my Elise for several sessions on different days, and it worked pretty good for a road tire. Great handling and feedback, but of course goes a bit on overheat after 8-9 laps. On the road they are very good: nice confort, low resistance, nice handling and excellent grip on wet conditions (breaking and cornering too). Excellent wear also. So this tire has been quite a positive surprise to me.
Initially it was a massive upgrade in terms of comfort and cabin noise compared to my old AR20s. Dry grips was generally the same, excellent but not impressive, Wet grip was impressive though. Overall a great tire for my use case.
The downside to this tire is the wear. The wear was uneven, the treads didn't last very long, and my set only last me 20.000 miles (2022-2025). During my usage all 4 of my tires have had multiple punctures, it was like a nail magnets! probably because of the soft compound. Granted the road in my country weren't exactly the cleanest / smoothest, but I didn't expect it to be this bad.
Overall it's a solid tire for me, did it's job. What's stopping me from buying it again was the price, to me it was too expensive for what it is.
\r\n
\r\nThey perform very well in dry conditions and the wear is very even despite not having a casing with a very hard sidewall.
\r\n
In wet conditions, they perform perfectly under normal driving conditions. I haven't had any problems with aquaplaning in puddles on the motorway, nor any close calls.
\r\n
The only drawbacks I see are its price, above all, and the fact that if you push the tire hard during sporty driving, its sidewall gives way even before it starts to lose grip. However, I'm aware that this tire isn't designed to perform like a UHP, so I see it as ideal for someone who drives a lot of miles and isn't concerned about price.
Comfort is good overall with a very compliant feel and good isolation from coarse surfaces. There is a moderate amount of secondary motion after impacts and a boomy sound quality on impacts. Neither of these flaws are severe enough to be annoying, but they are consistently noticeable compared to the OE Ecopia EP422+ and my Conti VikingContact 7 winter tires.
The tire I purchased turned out to be a Nissan OE specification. I only realized this when one tire got a sidewall slice and the replacement tire came with a different tread pattern with an Audi 'A0' code on the sidewall. I could not find a matching Nissan spec tire still available in the US market, so ended up moving on from these tire prematurely. After 5800 miles they lost 1/32nd tread depth. I'm not rating wear since these were replaced too early to observe any degraded performance.