Of all the tire sets I've owned, these were so good, with so little to complain about, that I bought another set on closeout! Absolutely, would put them on all my Subarus. Alas, Goodyear has updated so on to something else.

Goodyear Tires
140 current Goodyear tires, ranked using 509 independent tire tests and 3,275 owner reviews covering 43,062,333 miles of driving.
- 140current tires
- 509professional tests
- 104test wins
- 3,275owner reviews
- 43,062,333 milescovered on them
The quick answer
| Pick | Tire | The evidence |
|---|---|---|
| Summer | Goodyear Eagle F1 Asymmetric 6 9.7 | TR Score 9.7 / 10 high confidence score |
| All Season | Goodyear Vector All Season 4 9.7 | TR Score 9.7 / 10 high confidence score |
| All Weather | Goodyear Assurance WeatherReady 2 8.5 | TR Score 8.5 / 10 high confidence score |
| Winter | Goodyear UltraGrip Performance 3 9.5 | TR Score 9.5 / 10 high confidence score |
| Owners' favorite | Goodyear Eagle F1 Asymmetric 2 SUV Current version: Goodyear Eagle F1 Asymmetric 3 SUV | 92% from 3 owner reviews |
| Latest test result | Goodyear UltraGrip Performance 3 | #5 / 20 2026 Auto Bild Winter Tire Test |
| Newest arrival | Goodyear Assurance Duraplus 2 | On the market since 2026 |
Each season pick is the highest TR Score among the brand's current tires; the owners' favorite is the highest rated by the drivers who run them. The full rankings and the evidence behind every pick are below.
The Goodyear test record
Goodyear has entered 509 independent comparison tests indexed on Tire Reviews, winning 104 of them and finishing on the podium in 308 (61%).
Most recent test appearances
Positions are each test's overall ranking, with the brand represented by its best placed tire. Tests that rank tires within groups count towards the totals above but are not listed, because a position inside a group is not a position in the test. All tests featuring Goodyear →
The current Goodyear range, ranked
The highest scoring Goodyear you can buy today is the Goodyear Eagle F1 Asymmetric 6, with a TR Score of 9.7 out of 10. 80 of the 140 current tires have earned a score.
Summer Tires 35
All Season Tires 32
All Weather Tires 2
| # | Tire | Category | TR Score | Owner rating | Reviews |
|---|---|---|---|---|---|
| 1 |
|
Premium Touring | 8.5 | 83% | 9 |
| 2 |
|
Premium Touring | 7 | 78% | 4 |
Winter Tires 20
SUV and 4x4 Summer Tires 7
| # | Tire | Category | TR Score | Owner rating | Reviews |
|---|---|---|---|---|---|
| 1 |
|
Premium Touring | 8.9 | 84% | 21 |
| 2 |
|
Premium Touring | 8.5 | 33% | 1 |
| 3 |
|
Ultra High Performance | 8.4 | 86% | 13 |
| 4 |
|
Premium Touring | 7.6 | 71% | 32 |
| 5 |
|
Ultra High Performance | 7.4 | 81% | 11 |
| 6 |
|
Ultra High Performance | - | 92% | 3 |
| 7 |
|
Premium Touring | - | 100% | 1 |
SUV and 4x4 All Season Tires 32
SUV and 4x4 Winter Tires 8
| # | Tire | Category | TR Score | Owner rating | Reviews |
|---|---|---|---|---|---|
| 1 |
|
Premium Touring | 9 | 97% | 2 |
| 2 |
|
Ultra High Performance | 8.5 | 92% | 3 |
| 3 | Goodyear UltraGrip Arctic 2 SUV | Premium Touring | 8.5 | - | - |
| 4 |
|
Premium Touring | - | 92% | 4 |
| 5 |
|
Touring | - | 92% | 2 |
| 6 |
|
Ultra High Performance | - | 77% | 1 |
| 7 |
|
Premium Touring | - | 97% | 1 |
| 8 |
|
Premium Touring | - | - | - |
Van Summer Tires 2
| # | Tire | Category | TR Score | Owner rating | Reviews |
|---|---|---|---|---|---|
| 1 |
|
Touring | - | - | - |
| 2 |
|
Premium Touring | - | - | - |
Van All Season Tires 1
| # | Tire | Category | TR Score | Owner rating | Reviews |
|---|---|---|---|---|---|
| 1 |
|
Premium Touring | 8.4 | 86% | 2 |
Van Winter Tires 1
| # | Tire | Category | TR Score | Owner rating | Reviews |
|---|---|---|---|---|---|
| 1 |
|
Premium Touring | - | - | - |
Tables are ranked by TR Score, which rates each tire out of 10 using independent test results and owner reviews weighted by how much evidence backs them. Unscored tires link to their pages, where a review counts towards a score.
The best Goodyear for each condition
One brand, different jobs: the Goodyear that lead in each condition, from the per-condition TR scores.
Best in the dry
Rated across 17 tires in the range:
Best in the wet
Rated across 16 tires in the range:
Most comfortable
Rated across 14 tires in the range:
Best value
Rated across 13 tires in the range:
Best in snow
Rated across 12 tires in the range:
Best on ice
Rated across 5 tires in the range:
Condition scores run 0-100 within each condition, built from the same test results and owner reviews as the overall TR Score.
Goodyear EU label data
73 of the 145 tires on record carry EU label data. These are the range's label headliners, using each tire's best available size figures.
A Best wet grip
28 tires reach EU wet grip class A. The highest scoring:
A Lowest rolling resistance
The most fuel efficient choice: 26 tires reach rolling resistance class A. The highest scoring:
67dB Quietest tires
The quietest tires in the range are labelled from 67 dB external noise:
Label values come from the EU EPREL database and vary by size - the figures here are each tire's best declared size. Wet grip and rolling resistance run from class A (best) to E; noise is the measured drive-by figure. A good label is a floor, not a verdict: the tests and rankings above tell you far more.
New Goodyear tires
The newest arrival in the range is the Goodyear Assurance Duraplus 2. 4 tires have joined in the last two years:
| Tire | Season | On the market since | TR Score |
|---|---|---|---|
| Goodyear Assurance Duraplus 2 | Summer | 2026 | not yet scored |
| Goodyear Eagle F1 Sport | Summer | 2026 | 8 |
| Goodyear Vector All Season 4 | All Season | 2025 | 9.7 |
| Goodyear Electricdrive Asymmetric 6 | All Season | 2025 | not yet scored |
New tires take time to earn a TR Score - tests have to be run and owner reviews have to arrive. A missing score is a data gap, not a verdict.
Industry awards won by Goodyear
13 third-party awards on record for Goodyear tires, newest first.
| Year | Award | Awarded to |
|---|---|---|
| 2026/27 | Best Tires for Large SUVs DriverReviews (EU) | Goodyear EfficientGrip 2 SUV |
| 2026/27 | Best Tires for Large Family Cars DriverReviews (EU) | Goodyear EfficientGrip Performance 2 |
| 2026/27 | Best Tires for Hot Hatches (Compact Sports Cars) DriverReviews (EU) | Goodyear Eagle F1 Asymmetric 6 |
| 2025/26 | Best Winter Tire DriverReviews (EU) | Goodyear UltraGrip Performance 3 |
| 2024/25 | Best All-Season SUV Tires DriverReviews (EU) | Goodyear Vector 4Seasons Gen 3 SUV |
| 2024/25 | Best All-Season Tires DriverReviews (EU) | Goodyear Vector 4Seasons Gen 3 |
| 2024/25 | Best Tires for Family Cars DriverReviews (EU) | Goodyear EfficientGrip Performance 2 |
| 2024 | All-Season Tire of the Year WhatTire (UK) | Goodyear Vector 4Seasons Gen 3 |
| 2024 | SUV Tire of the Year WhatTire (UK) | Goodyear Eagle F1 Asymmetric 6 |
| 2023 | Performance Tire of the Year WhatTire (UK) | Goodyear Eagle F1 Asymmetric 6 |
| 2022 | Summer Tire of the Year WhatTire (UK) | Goodyear EfficientGrip Performance 2 |
| 2021 | Tire of the Year WhatTire (UK) | Goodyear Vector 4Seasons Gen 3 |
| 2021 | All-Season Tire of the Year WhatTire (UK) | Goodyear Vector 4Seasons Gen 3 |
Awards are made by independent industry bodies and publications in their own markets; they are listed as recognition, and none of them feed the TR Score.
What drivers say about Goodyear tires
Across 3,275 owner reviews and 43,062,333 miles of driving, Goodyear tires average 79% overall. The scores below show where owners rate the brand strongest.
- Dry Grip 8.6/10
- Wet Grip 8.2/10
- Road Feedback 7.9/10
- Handling 7.9/10
- Wear 7.7/10
- Comfort 8/10
- Buy again 7.6/10
- Snow Grip 7.5/10
- Ice Grip 6.6/10
Question averages are weighted by review count across every tire of the brand. Snow and ice scores come only from the drivers of the brand's winter-capable tires.
The most recent reviews, in their own words
Near the end the sides started to disintegrate but after so many km driven that's probably normal. Front tires lasted 60k km, the rear lasted 75k km. I bought them again, got a punctured sidewall at 30k km, the tires were still like new.
I'm on my second set of Goodyear Territory MT tires. The first set I had 27,000 miles and then I got a new vehicle that came with new Territories. These are hard to beat tires for the price. They provide grip in every situation I've put them through (Including mud & water coming over the hood of the truck and they had more traction and performance than a truck behind me with the infamous Nitto's). My biggest dislikes are they get very noisy starting at about 20,000 miles, even with rotations every 3,000 miles. These tires also have weak sidewalls, but their price makes replacing them not very painful.
After 2x sets of Michelin Cross Climate 2s, over 2 years, I changed to Goodyear. Ive put 38k km on them.
First impressions for first 10k km there was little to separate the Goodyear from the Michelin apart from the softer sidewall on the Goodyear, but road feel felt much the same. As miles went up i always felt the Michelin lost there sharpeness on very wet roads. The Goodyear did not have this issue. Grip in both dry and very wet felt consistent until the last month of use. Excellent tire in snow and Irelands very wet winter roads. Id reccomend over the Michelin.
Well, what can I say. This Goodyear Effiecent Grip Performance 2 came as the standard summer tire on our Volvo EX30 P8 (Twin Power Perfromance).
Most of the tme it has enough grip to cope with the MASSIVE torque the little sleeper Volvo is able to deliver, but not always.
Most notable are two massiveissues I have with the tire:
1. The extreme lack of comfort. Yes, Volvo recommends to run these at 2.6 bar but I have NEVER ever driven a tire as harsh as this before. It just sucks ofver small bumps and joints.
2. The steering is very vague. It just does not like to go exactly where you point it...
Will be switching to Michelin 18" for next summer.
Not a lot of grip in the dry and wet compared to a summer tire. Especially in corners the tire is not really predictable and does understeer a lot. tread depth is great and has almost not decreased over one winter season.
How does Goodyear compare to other brands?
Head-to-head brand pages, built from every test both brands entered and the reviews of the drivers who run them.
The Goodyear comparisons readers look up most
Goodyear news and guides
- Goodyear Launches Eagle F1 All Season: UHP Tire Aimed at Year‑Round Performance October 31, 2025
- Goodyear Assurance WeatherReady 2 - Launched August 20, 2024
- Goodyear launches ElectricDrive GT tire for EVs January 10, 2022
- Goodyear Eagle F1 Asymmetric 6 - Press Release December 29, 2021
- Michelin Pilot Sport 4S VS Goodyear Eagle F1 SuperSport - Long Term Real World Review April 3, 2020
- The M3 build project! Plus first impressions of the F1 SuperSport on track June 3, 2019
Every Goodyear tire on Tire Reviews
The complete record, including discontinued tires and tires with too little evidence to rank, ordered by the amount of evidence. The most researched this month: Goodyear Vector All Season 4, Goodyear Eagle F1 Asymmetric 6, Goodyear UltraGrip Performance 3.
| Tire | Season | TR Score | Owner rating | Reviews | Distance reviewed |
|---|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 2 Replaced by Goodyear Eagle F1 Asymmetric 6 | Summer | 8.5 | 86% | 411 | 3,969,838 miles |
| Goodyear EfficientGrip Performance Replaced by Goodyear EfficientGrip Performance 2 | Summer | 8.3 | 79% | 263 | 3,771,943 miles |
| Goodyear Eagle F1 Asymmetric 5 Replaced by Goodyear Eagle F1 Asymmetric 6 | Summer | 9.2 | 86% | 258 | 2,001,240 miles |
| Goodyear Eagle F1 Asymmetric 6 | Summer | 9.7 | 86% | 228 | 1,941,005 miles |
| Goodyear Eagle F1 Asymmetric 3 Replaced by Goodyear Eagle F1 Asymmetric 6 | Summer | 8.6 | 82% | 186 | 1,971,103 miles |
| Goodyear Eagle F1 GSD3 Replaced by Goodyear Eagle F1 Asymmetric 6 | Summer | 7.6 | 71% | 158 | 2,356,801 miles |
| Goodyear EfficientGrip Replaced by Goodyear EfficientGrip Performance 2 | Summer | 6.7 | 66% | 148 | 1,823,597 miles |
| Goodyear Eagle F1 Asymmetric Replaced by Goodyear Eagle F1 Asymmetric 6 | Summer | 8.9 | 81% | 143 | 1,662,123 miles |
| Goodyear EfficientGrip Performance 2 | Summer | 9 | 85% | 129 | 1,831,837 miles |
| Goodyear Excellence Replaced by Goodyear EfficientGrip Performance 2 | Summer | 7.4 | 71% | 127 | 2,642,822 miles |
| Goodyear Eagle NCT5 | Summer | 7.1 | 67% | 91 | 2,078,921 miles |
| Goodyear Vector 4Seasons Gen 3 Replaced by Goodyear Vector All Season 4 | All Season | 9.4 | 82% | 81 | 1,078,534 miles |
| Goodyear Eagle F1 SuperSport | Summer | 8.9 | 83% | 66 | 470,802 miles |
| Goodyear Vector 4Seasons Replaced by Goodyear Vector All Season 4 | All Season | 8.1 | 81% | 63 | 755,290 miles |
| Goodyear UltraGrip 8 Replaced by Goodyear UltraGrip 9+ | Winter | 8 | 87% | 59 | 325,443 miles |
| Goodyear Vector 4 Seasons Gen 2 Replaced by Goodyear Vector All Season 4 | All Season | 8.7 | 77% | 54 | 839,280 miles |
| Goodyear UltraGrip 9 Replaced by Goodyear UltraGrip 9+ | Winter | 9.2 | 85% | 40 | 282,415 miles |
| Goodyear Wrangler HP AllWeather | All Season | 6.8 | 72% | 37 | 1,013,483 miles |
| Goodyear UltraGrip Performance Gen 1 Replaced by Goodyear UltraGrip Performance+ | Winter | 8.6 | 86% | 32 | 333,940 miles |
| Goodyear EfficientGrip SUV Replaced by Goodyear EfficientGrip Performance 2 SUV | Summer | 7.6 | 71% | 32 | 574,194 miles |
| Goodyear Eagle F1 Directional 5 | Summer | 8.1 | 81% | 30 | 314,354 miles |
| Goodyear UltraGrip 7+ Replaced by Goodyear UltraGrip 9+ | Winter | 7.8 | 82% | 30 | 478,215 miles |
| Goodyear Assurance Triplemax 2 | Summer | 7.1 | 72% | 30 | 546,316 miles |
| Goodyear EfficientGrip Compact Replaced by Goodyear EfficientGrip Compact 2 | Summer | 7.2 | 73% | 28 | 369,996 miles |
| Goodyear Eagle Sport All Season | All Season | 7 | 69% | 22 | 401,954 miles |
| Goodyear EfficientGrip 2 SUV | Summer | 8.9 | 84% | 21 | 406,865 miles |
| Goodyear UltraGrip Performance+ | Winter | 9.2 | 86% | 20 | 143,564 miles |
| Goodyear Wrangler All Terrain Adventure Replaced by Goodyear Wrangler Outbound AT | All Season | 7.6 | 75% | 20 | 547,197 miles |
| Goodyear GT3 | All Season | 6.1 | 57% | 20 | 395,723 miles |
| Goodyear DuraGrip | Summer | 7.5 | 73% | 18 | 352,010 miles |
| Goodyear Eagle F1 Sport | Summer | 8 | 85% | 17 | 61,232 miles |
| Goodyear OptiGrip | Summer | 7.4 | 71% | 16 | 208,500 miles |
| Goodyear UltraGrip Performance 3 | Winter | 9.5 | 88% | 15 | 62,800 miles |
| Goodyear Wrangler DuraTrac | All Season | 7.2 | 77% | 15 | 274,043 miles |
| Goodyear UltraGrip 8 Performance Replaced by Goodyear UltraGrip Performance+ | Winter | 7.1 | 73% | 14 | 189,015 miles |
| Goodyear Eagle F1 Asymmetric 3 SUV | Summer | 8.4 | 86% | 13 | 178,413 miles |
| Goodyear Wrangler AT SA Discontinued Replaced by Goodyear Wrangler AT SilentTrac | All Season | 8.2 | 76% | 13 | 97,030 miles |
| Goodyear Hydragrip | All Season | 7.5 | 74% | 13 | 253,058 miles |
| Goodyear GT2 Replaced by Goodyear GT3 | All Season | 7.1 | 58% | 12 | 348,100 miles |
| Goodyear Eagle F1 Asymmetric SUV Replaced by Goodyear Eagle F1 Asymmetric 3 SUV | Summer | 7.4 | 81% | 11 | 93,791 miles |
| Goodyear Eagle Exhilarate | All Season | 8.5 | 72% | 10 | 52,085 miles |
| Goodyear Eagle LS2 | All Season | 7.2 | 75% | 10 | 148,517 miles |
| Goodyear Vector 4 Seasons Gen 2 SUV Replaced by Goodyear Vector 4Seasons Gen 3 SUV | All Season | 8.6 | 80% | 9 | 226,500 miles |
| Goodyear Assurance WeatherReady 2 | All Weather | 8.5 | 83% | 9 | 74,600 miles |
| Goodyear UltraGrip Ice 2 Replaced by Goodyear UltraGrip Ice 3 | Winter | 8.1 | 84% | 9 | 96,412 miles |
| Goodyear UltraGrip Performance | Winter | 7.6 | 86% | 9 | 159,000 miles |
| Goodyear Eagle F1 GSD2 Replaced by Goodyear Eagle F1 Asymmetric 6 | Summer | 7 | 66% | 9 | 134,500 miles |
| Goodyear Ultra Grip Performance 2 Replaced by Goodyear UltraGrip Performance+ | Winter | 6.5 | 60% | 9 | 88,600 miles |
| Goodyear Vector 4Seasons Gen 3 SUV | All Season | 9.3 | 87% | 8 | 247,103 miles |
| Goodyear Vector 4Seasons SUV Replaced by Goodyear Vector 4Seasons Gen 3 SUV | All Season | 8 | 86% | 8 | 48,523 miles |
| Goodyear Assurance Triplemax Replaced by Goodyear Assurance Triplemax 2 | Summer | 7.9 | 85% | 8 | 182,043 miles |
| Goodyear Assurance ComfortDrive | Summer | 6.7 | 71% | 8 | 81,459 miles |
| Goodyear Vector 5 | All Season | 7.1 | 67% | 7 | 74,000 miles |
| Goodyear UltraGrip 9+ | Winter | 9.4 | 86% | 6 | 21,000 miles |
| Goodyear Wrangler AT SA Plus Discontinued | All Season | 7.8 | 88% | 6 | 72,000 miles |
| Goodyear Eagle RS A Replaced by Goodyear Eagle RS A2 | All Season | 6.5 | 50% | 6 | 59,050 miles |
| Goodyear Eagle Touring | All Season | 6.4 | 49% | 6 | 141,000 miles |
| Goodyear Vector All Season 4 | All Season | 9.7 | 80% | 5 | 3,352 miles |
| Goodyear Eagle F1 SuperCar 3R | Summer | 9 | 87% | 5 | 1,579 miles |
| Goodyear Eagle UltraGrip | Winter | 7.3 | 83% | 5 | 82,500 miles |
| Goodyear Eagle Vector | All Season | 7.1 | 83% | 5 | 83,065 miles |
| Goodyear Assurance MaxLife | Summer | 6.6 | 55% | 5 | 150,000 miles |
| Goodyear Wrangler Territory MT | All Season | 6.6 | 62% | 5 | 105,024 miles |
| Goodyear UltraGrip Ice 3 | Winter | 9.4 | 79% | 4 | 59,610 miles |
| Goodyear Eagle F1 SuperCar 3 | Summer | 8.5 | 78% | 4 | 9,025 miles |
| Goodyear UltraGrip Ice Arctic | Winter | 7.1 | 65% | 4 | 159,500 miles |
| Goodyear Assurance WeatherReady Replaced by Goodyear Assurance WeatherReady 2 | All Weather | 7 | 78% | 4 | 131,000 miles |
| Goodyear Eagle F1 SuperSport R | Summer | 4.4 | 78% | 4 | 11,600 miles |
| Goodyear Assurance ComforTred | All Season | - | 54% | 4 | 113,602 miles |
| Goodyear Wrangler MT R Discontinued | All Season | - | 68% | 4 | 79,012 miles |
| Goodyear UltraGrip+ SUV | Winter | - | 92% | 4 | 18,200 miles |
| Goodyear Assurance All Season | All Season | - | 72% | 4 | 99,006 miles |
| Goodyear Wrangler HP | All Season | - | 81% | 4 | 89,000 miles |
| Goodyear UltraGrip Performance SUV Gen 1 | Winter | 8.5 | 92% | 3 | 31,500 miles |
| Goodyear Wrangler DuraTrac RT | All Season | 8.2 | 84% | 3 | 106,500 miles |
| Goodyear Wrangler Steadfast HT | All Season | 7.5 | 87% | 3 | 49,757 miles |
| Goodyear Integrity | All Season | - | 36% | 3 | 60,005 miles |
| Goodyear Wrangler AP Discontinued | All Season | - | 83% | 3 | 136,000 miles |
| Goodyear UltraGrip Ice+ Replaced by Goodyear UltraGrip Ice 3 | Winter | - | 88% | 3 | 36,000 miles |
| Goodyear Wrangler AT R Discontinued | All Season | - | 60% | 3 | 20,427 miles |
| Goodyear Eagle F1 Asymmetric All Season | All Season | - | 51% | 3 | 42,000 miles |
| Goodyear Eagle F1 Asymmetric 2 SUV Replaced by Goodyear Eagle F1 Asymmetric 3 SUV | Summer | - | 92% | 3 | 54,000 miles |
| Goodyear Wrangler Fortitude HT | All Season | - | 69% | 3 | 81,000 miles |
| Goodyear EfficientGrip Compact 2 | Summer | - | 80% | 3 | 10,500 miles |
| Goodyear Eagle Sport 2 Uhp | Summer | - | 75% | 3 | 131,275 miles |
| Goodyear UltraGrip Performance+ SUV | Winter | 9 | 97% | 2 | 19,100 miles |
| Goodyear Vector 4Seasons Cargo | All Season | 8.4 | 86% | 2 | 43,000 miles |
| Goodyear Assurance Fuel Max | All Season | - | 71% | 2 | 3,000 miles |
| Goodyear Eagle GT | All Season | - | 61% | 2 | 51,000 miles |
| Goodyear Wrangler F1 | All Season | - | 69% | 2 | 24,000 miles |
| Goodyear UltraGrip 6 Replaced by Goodyear UltraGrip 9+ | Winter | - | 90% | 2 | 10,300 miles |
| Goodyear Wrangler UltraGrip | Winter | - | 92% | 2 | 6,000 miles |
| Goodyear Ultragrip Ice Replaced by Goodyear UltraGrip Ice 3 | Winter | - | 51% | 2 | 40,000 miles |
| Goodyear GT Eco Stage | Summer | - | 55% | 2 | 1,015,000 miles |
| Goodyear WinterCommand Ultra | Winter | - | 74% | 2 | 65,000 miles |
| Goodyear Assurance Finesse | All Season | - | 55% | 2 | 26,200 miles |
| Goodyear Fortera HL Edition | All Season | - | 95% | 2 | 50,049 miles |
| Goodyear Wrangler Territory HT | All Season | - | 53% | 2 | 50,500 miles |
| Goodyear Wrangler Trailrunner AT | All Season | - | 53% | 2 | 53,000 miles |
| Goodyear ElectricDrive 2 | All Season | - | 72% | 2 | 32,800 miles |
| Goodyear Eagle Sport 4seasons | All Season | - | 70% | 2 | 41,089 miles |
| Goodyear UltraGrip Arctic 2 | Winter | 9.2 | 91% | 1 | 1,500 miles |
| Goodyear EfficientGrip Performance 2 SUV | Summer | 8.5 | 33% | 1 | 7,200 miles |
| Goodyear Eagle F1 All Season | All Season | 8.5 | 77% | 1 | 60 miles |
| Goodyear Assurance MaxLife 2 | All Season | 7.8 | 67% | 1 | 3,000 miles |
| Goodyear Eagle F1 SuperSport RS | Summer | 5.9 | 54% | 1 | 200 miles |
| Goodyear Eagle F1 Supercar Replaced by Goodyear Eagle F1 SuperCar 3 | Summer | - | 63% | 1 | 13,000 miles |
| Goodyear Wrangler AT S | All Season | - | 76% | 1 | 100 miles |
| Goodyear UltraGrip SUV Replaced by Goodyear UltraGrip+ SUV | Winter | - | 77% | 1 | 14,000 miles |
| Goodyear Eagle F1 Asymmetric AT SUV 4X4 | All Season | - | 64% | 1 | 40,000 miles |
| Goodyear Fortera SL Edition | All Season | - | 93% | 1 | 17 miles |
| Goodyear Assurance CS Fuel Max | All Season | - | 100% | 1 | - |
| Goodyear Wrangler SR A | All Season | - | 100% | 1 | 66,000 miles |
| Goodyear WinterCommand | Winter | - | 97% | 1 | - |
| Goodyear ElectricDrive Replaced by Goodyear ElectricDrive 2 | All Season | - | 43% | 1 | 14,000 miles |
| Goodyear EfficientGrip Performance SUV | Summer | - | 100% | 1 | 16,000 miles |
| Goodyear Eagle Sport Replaced by Goodyear Eagle Sport 2 | Summer | - | 76% | 1 | 50,000 miles |
| Goodyear UltraGrip Arctic 2 SUV | Winter | 8.5 | - | - | - |
| Goodyear Wrangler Workhorse AT2 | All Season | 8.5 | - | - | - |
| Goodyear Wrangler Workhorse HT | All Season | 7 | - | - | - |
| Goodyear Eagle F1 Asymmetric 5 M+S | All Season | 6.9 | - | - | - |
24 more Goodyear tires have no reviews yet
Assurance Comfortred Touring, Assurance Duraplus 2, Eagle Enforcer, Eagle Enforcer Winter, Eagle F1 SuperCar G2, Eagle GT II, Eagle RS A2, Eagle Sport 2, EfficientGrip Cargo, Efficientgrip Cargo 2, Electricdrive Asymmetric 6, ElectricDrive GT, UltraGrip Cargo, Ultragrip Ice SUV Gen 1, Wrangler AT SilentTrac, Wrangler Boulder MT, Wrangler ElectricDrive AT, Wrangler HT, Wrangler Outbound AT, Wrangler ST, Wrangler Territory AT, Wrangler Territory ATS, Wrangler Territory RT, Wrangler Workhorse AT
About Goodyear
Goodyear, founded in 1898 in Akron, Ohio, is one of the world's largest tire companies. Known for its high-quality, durable tires, Goodyear serves a wide range of vehicles, including cars, trucks, and aircraft. The company has a strong presence in motorsports and is celebrated for its innovative technologies and sustainable practices.
Find your next tire
All tire tests →The latest Tire Reviews tests
- Oct 2026The BEST All Weather Tires for 2026/27 →
- Oct 2026All Season vs All Terrain Tires Tested: Do You Actually Need an All Terrain? →
- Oct 2026The BEST Winter Tires for 2026/27 →
Summer Tires
All Season Tires
Winter Tires
SUV and All Terrain Tires
Track Tires
Run Goodyear tires?
Review your tires and help the next driver choose. It takes about five minutes, and every rating on this page came from a driver who took them.
Where this data comes from
Rankings combine independent test results with owner reviews submitted through this site, each naming the car, the tire, the size and the distance covered. Reviews are checked by hand before publication, and the page rebuilds automatically as new evidence arrives.
About the TR Score
The Tire Reviews Score rates each tire out of 10 using independent test results and the full body of owner reviews, weighted by how much evidence backs them.
Who does the testing
Every test published as a Tire Reviews test is run by Jonathan Benson, who has been testing tires independently since 2007.

