The Goodyear UltraGrip Performance Gen 1 is a Ultra High Performance Winter tire designed to be fitted to Passenger Cars.
This tire replaced the Goodyear Ultra Grip Performance 2 and this tire has been replaced by the Goodyear UltraGrip Performance Plus.
Tire review data from 28 tire reviews averaging 88% over 276,940 miles driven.
The UltraGrip Performance Gen 1 is ranked 10th of 41 Winter Ultra High Performance tires.
Reports
2018 Auto Express Winter Tire Test - 4th of 10 tires
2018 Autobild UHP Winter Tire Test - 5th of 11 tires
2017 50 Winter Tire Shoot Out - 3rd of 45 tires
View Full Test >>Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
195/50 R15 82H XL | E | B | 69 | 7.04kgs |
195/55 R15 85H XL | C | B | 70 | 7.68kgs |
195/45 R16 84V XL | E | B | 68 | 7.27kgs |
215/45 R16 90V XL | C | B | 69 | 8.40kgs |
195/50 R16 88H XL | E | B | 69 | 7.98kgs |
205/55 R16 94V XL | C | B | 71 | 8.80kgs |
205/55 R16 91H XL AO | C | B | 72 | 9.07kgs |
215/55 R16 93H XL | C | B | 68 | 8.16kgs |
215/55 R16 97H XL | C | C | 70 | 9.63kgs |
215/55 R16 97H XL | C | C | 70 | 8.72kgs |
225/55 R16 99V XL | C | B | 70 | 9.91kgs |
225/55 R16 95H XL | C | B | 70 | 10.39kgs |
225/55 R16 99H XL | C | B | 70 | 9.91kgs |
225/55 R16 99H XL | C | B | 70 | 10.35kgs |
225/55 R16 95H XL | C | B | 70 | 9.34kgs |
205/60 R16 96H XL *RSC | C | B | 69 | 11.96kgs |
205/60 R16 92H XL AO | E | C | 68 | 9.48kgs |
205/60 R16 92V XL | E | E | 69 | 9.48kgs |
215/60 R16 99H XL | C | B | 71 | 9.42kgs |
225/60 R16 102V XL | C | B | 70 | 10.07kgs |
225/60 R16 102V XL | B | C | 70 | 10.29kgs |
235/60 R16 100H XL | C | B | 70 | 10.28kgs |
215/65 R16 98T XL | C | B | 70 | 9.75kgs |
215/65 R16 98H XL | C | B | 70 | 9.75kgs |
215/65 R16 102H XL | C | B | 69 | 10.23kgs |
215/40 R17 87V XL | E | B | 70 | 8.38kgs |
215/45 R17 91V XL | C | B | 70 | 8.63kgs |
225/45 R17 91H XL | C | B | 70 | 8.51kgs |
225/45 R17 94V XL | C | B | 70 | 9.07kgs |
225/45 R17 94H XL | C | B | 70 | 9.07kgs |
225/45 R17 91V XL | E | B | 71 | 11.81kgs |
235/45 R17 97V XL | C | B | 71 | 9.85kgs |
245/45 R17 99V XL | C | B | 71 | 10.43kgs |
205/50 R17 93H XL | C | C | 70 | 8.70kgs |
205/50 R17 93V XL | C | C | 70 | 8.70kgs |
215/50 R17 95V XL | C | B | 70 | 9.14kgs |
225/50 R17 98H XL *RSC | C | B | 72 | 12.44kgs |
225/50 R17 98H XL | C | B | 70 | 9.91kgs |
225/50 R17 98V XL | C | B | 70 | 10.42kgs |
225/50 R17 94H XL | C | B | 70 | 9.38kgs |
235/50 R17 100V XL | C | B | 71 | 10.35kgs |
205/55 R17 91H XL | E | C | 69 | 12.23kgs |
205/55 R17 95V XL | C | C | 69 | 9.37kgs |
215/55 R17 98V XL | C | B | 70 | 9.94kgs |
225/55 R17 97H XL | C | B | 70 | 9.98kgs |
225/55 R17 101V XL | E | B | 69 | 14.80kgs |
225/55 R17 101V XL | C | B | 70 | 10.59kgs |
225/55 R17 101V XL | C | B | 70 | 11.04kgs |
235/55 R17 103V XL | C | B | 68 | 12.37kgs |
235/55 R17 103V XL | C | B | 69 | 12.08kgs |
215/40 R18 89V XL | E | C | 69 | 8.71kgs |
225/40 R18 92V XL | E | B | 71 | 9.15kgs |
225/40 R18 92W XL | C | B | 70 | 9.74kgs |
225/40 R18 92V XL | E | B | 70 | 11.69kgs |
235/40 R18 95V XL | C | B | 71 | 9.90kgs |
245/40 R18 97V XL AO | C | B | 72 | 10.60kgs |
245/40 R18 97V XL | C | B | 71 | 10.62kgs |
245/40 R18 97W XL | C | B | 71 | 10.62kgs |
255/40 R18 99V XL | C | B | 71 | 11.05kgs |
205/45 R18 90H XL * | C | B | 70 | 10.50kgs |
215/45 R18 93V XL | C | B | 70 | 9.24kgs |
225/45 R18 95V XL | C | B | 70 | 9.70kgs |
235/45 R18 98V XL | C | B | 71 | 10.28kgs |
245/45 R18 100V XL | C | B | 71 | 10.72kgs |
255/45 R18 103V XL | C | B | 70 | 11.36kgs |
225/50 R18 99V XL | E | B | 72 | 14.02kgs |
225/50 R18 99V XL | C | B | 71 | 10.08kgs |
235/50 R18 101V XL | B | B | 70 | 10.69kgs |
245/50 R18 104V XL | C | B | 70 | 11.92kgs |
215/55 R18 95T XL C+ | C | B | 69 | 12.90kgs |
215/55 R18 95T XL C+ | C | B | 69 | 10.25kgs |
235/55 R18 104H XL AO | C | B | 70 | 13.60kgs |
225/40 R19 93W XL | E | C | 71 | 10.66kgs |
245/40 R19 98V XL | C | B | 71 | 10.85kgs |
255/40 R19 100V XL | C | B | 71 | 11.46kgs |
225/45 R19 96V XL | C | B | 70 | 11.50kgs |
235/45 R19 99V XL | B | A | 70 | 10.24kgs |
255/45 R19 104V XL | C | C | 70 | 11.88kgs |
235/50 R19 103V XL | B | B | 69 | 13.90kgs |
155/70 R19 84T XL | C | B | 69 | 7.63kgs |
245/35 R20 95V XL NA0 | E | B | 71 | 14.00kgs |
255/40 R20 101V XL | C | B | 71 | 12.04kgs |
265/40 R20 104V XL AO | E | B | 72 | 14.10kgs |
285/40 R20 108V XL NF0 | C | C | 74 | 14.30kgs |
235/45 R20 100W XL | C | C | 71 | 11.20kgs |
245/45 R20 103V XL | C | B | 72 | 6.00kgs |
245/45 R20 103V XL NF0 | C | C | 71 | 12.95kgs |
255/45 R20 105V XL | C | B | 70 | 14.85kgs |
255/45 R20 105V XL | C | B | 70 | 14.84kgs |
265/45 R20 108V XL | B | B | 71 | 13.61kgs |
195/55 R20 95H XL | C | B | 68 | 10.63kgs |
305/30 R21 104V XL NA0 | E | C | 72 | 16.00kgs |
295/35 R21 107V XL | C | B | 72 | 15.30kgs |
275/40 R21 107V XL | C | B | 72 | 14.70kgs |
275/40 R22 107V XL | B | C | 71 | 16.00kgs |
2019-01-08 - Are winter tires worth fitting to a mx5 in the UK during the winter period? My local tire centre recommended Goodyear EfficientGrip Performance as they couldn't source Goodyear UltraGrip Performance Gen 1.
If you want to be safe and mobile in freezing, snow and ic conditions then yes. We've plenty of videos regarding winter tires, check them out!
2019-09-19 - I need to replace 2 Continentals Cross Contact ( rear ) with new ones on my 4x4 (265/50/r20 ) Would you think these are ok. On the front I have Yokohama Advan sport V105. I do realise summer/winter mix. If not what do you think would be ok. I've been searching through so many
I really can't recommend switching just two tires to winter, we have videos on this subject on the youtube channel.
2020-11-07 - Hi i live in the UK in rural Wiltshire and am looking for a tire that will work all year round. The weather and road conditions can range from flooding lots of mud to freezing conditions. At the moment i have being using Avon ZV7 205/55 R16 W (91) which have been great but not so good in the snow. Would this tire be a good choice?
This is a winter tire. If you're looking for year round use, the Goodyear Vector 4 Seasons Gen 3 would be a better purchase.
Size | Price Range | |
---|---|---|
205/55 R16 | $121.96 - $121.96 (1 Prices) | Compare Prices >> |
225/45 R17 | $308.99 - $308.99 (1 Prices) | Compare Prices >> |
Available in 3 tire sizes - View all. |
Have YOU got experience with the Goodyear UltraGrip Performance Gen 1? Help millions of other tire buyers