Reference Summer
WatchThis is an unknown summer tire used in tire tests to benchmark summer performance against all season and winter tires.
There will be no reviews for this tire as it is not a real product, just a benchmark reference.
Videos
The Best All Season Tires for 2025! I Tested the New Nokian vs Rivals
Which All Weather Tire is Best? Michelin vs Bridgestone vs Goodyear vs Nokian vs Pirelli etc
The BEST Winter Tires for 2024/25 - Michelin vs Goodyear vs Pirelli & More!
The BEST All Season Tires for 2024/25 - Michelin vs Bridgestone vs Continental vs Pirelli & More!
All Tests
View Test ResultsAlternative Tires
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 13 inch | |||
| 155/80 R 13 79 T | D | B | 70 |
| 14 inch | |||
| 165/70 R 14 85 T XL | C | B | 71 |
| 175/65 R 14 82 H | C | B | 70 |
| 175/65 R 14 86 T XL | C | B | 71 |
| 185/60 R 14 82 H | D | B | 70 |
| 175/65R14 82 T | C | C | 70 |
| 165/70R14 81 T | C | C | 70 |
| 185/60R14 82 H | C | B | 70 |
| 165/70R14 81 T | D | B | 70 |
| 185/60R14 82 H | C | B | 70 |
| 175/65R14 86 T XL | D | B | 70 |
| 165/70R14 81 T | D | B | 70 |
| 185/60R14 82 H | C | B | 70 |
| 175/65R14 82 T | D | B | 70 |
| 15 inch | |||
| 185/65 R 15 88 H | C | B | 70 |
| 185/65 R 15 92 T XL | C | B | 71 |
| 195/55 R 15 85 V | C | B | 71 |
| 195/65 R 15 95 H XL | C | B | 72 |
| 195/65 R 15 91 V | C | B | 71 |
| 195/55R15 85 V | C | B | 71 |
| 195/65R15 91 V | C | B | 71 |
| 195/65R15 91 V | C | B | 70 |
| 195/65R15 95 H XL | C | B | 70 |
| 195/65R15 91 T | D | B | 70 |
| 195/55R15 85 V | D | C | 71 |
| 185/65R15 92 T XL | C | A | 71 |
| 185/65R15 88 H | C | C | 70 |
| 195/55R15 85 H | C | B | 71 |
| 195/55R15 85 V | C | B | 71 |
| 195/65R15 91 H | B | B | 71 |
| 195/65R15 95 H XL | B | B | 71 |
| 195/65R15 91 V | B | B | 71 |
| 185/65R15 88 H | B | A | 70 |
| 16 inch | |||
| 205/55 R 16 94 V XL | C | B | 72 |
| 205/55 R 16 91 W | D | B | 71 |
| 205/60 R 16 96 V XL | C | B | 72 |
| 215/60 R 16 99 V XL | C | B | 72 |
| 205/60R16 92 V | C | B | 71 |
| 205/55R16 91 W | C | B | 70 |
| 205/60R16 96 V XL | B | B | 71 |
| 205/55R16 91 H | B | A | 70 |
| 205/55R16 91 V | B | A | 70 |
| 205/55R16 94 W XL | B | B | 71 |
| 215/60R16 99 V XL | B | B | 72 |
| 215/60R16 99 H XL | B | B | 72 |
| 215/60R16 95 V | C | B | 71 |
| 205/60R16 92 H | B | A | 71 |
| 205/60R16 92 V | B | A | 71 |
| 205/60R16 96 V XL | B | A | 72 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 205/55R16 91 W | C | B | 71 |
| 205/55R16 91 Y | C | B | 71 |
| 215/70R16 100 H | C | B | 70 |
| 215/60R16 99 H XL | C | B | 72 |
| 17 inch | |||
| 205/50 R 17 93 Y XL | C | B | 72 |
| 215/45 R 17 91 Y XL | C | B | 72 |
| 215/55 R 17 98 Y XL | C | B | 72 |
| 225/45 R 17 94 Y XL | C | B | 72 |
| 225/50 R 17 98 Y XL | C | B | 72 |
| 235/65 R 17 108 V XL | C | B | 72 |
| 225/45R17 94 Y XL | C | B | 69 |
| 225/50R17 98 Y XL | C | B | 71 |
| 225/45R17 94 Y XL | C | B | 72 |
| 225/45R17 91 Y | C | B | 70 |
| 265/65R17 112 H | B | B | 70 |
| 225/60R17 99 V | B | B | 69 |
| 225/60R17 99 V | B | A | 69 |
| 215/45R17 91 Y XL | C | A | 72 |
| 225/45R17 91 Y | C | A | 71 |
| 225/45R17 94 Y XL | C | A | 71 |
| 225/50R17 98 Y XL | C | B | 72 |
| 205/50R17 93 Y XL | C | A | 72 |
| 205/50R17 93 W XL | B | B | 72 |
| 205/50R17 89 V | C | B | 71 |
| 225/50R17 98 V XL | B | A | 72 |
| 225/50R17 94 W | B | B | 71 |
| 225/50R17 98 W XL | B | A | 72 |
| 225/45R17 94 W XL | B | B | 72 |
| 225/45R17 91 W | C | B | 71 |
| 225/50R17 98 Y XL | C | B | 70 |
| 225/50R17 94 Y | C | B | 71 |
| 215/55R17 94 W | C | A | 71 |
| 215/55R17 98 W XL | C | A | 70 |
| 235/65R17 108 V XL | C | A | 71 |
| 18 inch | |||
| 225/40 R 18 92 Y XL | D | B | 72 |
| 235/60 R 18 107 V XL | C | B | 72 |
| 245/40 R 18 97 Y XL | C | B | 72 |
| 245/45 R 18 100 Y XL | C | B | 72 |
| 225/40R18 92 Y XL | C | B | 70 |
| 235/60R18 107 V XL | C | B | 71 |
| 245/45R18 100 Y XL | C | B | 72 |
| 245/40R18 97 Y XL | C | A | 72 |
| 245/45R18 100 Y XL | C | A | 72 |
| 245/40R18 97 Y XL | C | B | 71 |
| 245/40R18 93 Y | D | A | 71 |
| 235/60R18 107 V XL | B | B | 69 |
| 255/35R18 94 Y XL | C | A | 72 |
| 235/60R18 107 W XL | C | A | 71 |
| 225/40R18 92 Y XL | C | A | 70 |
| 19 inch | |||
| 235/35 R 19 91 Y XL | D | B | 72 |
| 235/35R19 91 Y XL | C | A | 72 |
| 20 inch | |||
| 255/45R20 105 Y XL | C | A | 71 |
Questions and Answers for the Reference Summer
Ask a questionAsk a question
We will never publish or share your email address
Unfortunately we don't yet have any tire reviews of the Reference Summer but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Summer.