Tire Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
---|---|---|---|---|---|---|
Continental TrueContact Tour (3) | 87% | 97% | 70% | 80% | 100% | 93% |
Bridgestone Alenza AS Ultra (5) | 95% | 88% | 85% | 85% | 100% | 80% |
BFGoodrich Urban Terrain TA (18) | 89% | 86% | 83% | 79% | 89% | 85% |
Vredestein Quatrac (15) | 86% | 92% | 80% | 87% | 91% | 79% |
Nokian SeasonProof (8) | 85% | 84% | 78% | 76% | 93% | 90% |
Goodyear Vector 4Seasons Gen 3 (30) | 83% | 91% | 77% | 83% | 88% | 84% |
Bridgestone B 390 (8) | 89% | 84% | 90% | 86% | 78% | 80% |
Michelin CrossClimate Plus (109) | 87% | 86% | 82% | 74% | 87% | 87% |
Falken EUROALL SEASON AS210 (24) | 86% | 86% | 80% | 80% | 88% | 82% |
BFGoodrich g Grip All Season 2 (6) | 68% | 70% | 77% | 75% | 96% | 88% |
Nexen Roadian GTX (3) | 93% | 90% | 60% | 87% | 80% | 90% |
Continental AllSeasonContact (33) | 83% | 87% | 82% | 83% | 75% | 82% |
Pirelli Cinturato All Season Plus (5) | 84% | 84% | 76% | 78% | 85% | 90% |
Michelin CrossClimate 2 (75) | 87% | 84% | 75% | 71% | 83% | 86% |
Pirelli P6 Fourseasons (5) | 84% | 80% | 82% | 82% | 86% | 78% |
Michelin HydroEdge with Green X (3) | 77% | 73% | 80% | 80% | 90% | 83% |
Goodyear Vector 4Seasons (61) | 84% | 83% | 82% | 82% | 86% | 82% |
Michelin CrossClimate (141) | 88% | 85% | 83% | 80% | 84% | 89% |
Dunlop SP Sport 01 AS (6) | 92% | 82% | 95% | 95% | 97% | 97% |
Goodyear Vector 4 Seasons Gen 2 (42) | 79% | 87% | 74% | 73% | 86% | 86% |
Uniroyal AllSeasonExpert (5) | 78% | 84% | 74% | 74% | 80% | 80% |
Nokian One (13) | 88% | 83% | 78% | 74% | 81% | 80% |
Toyo Celsius (13) | 82% | 78% | 71% | 64% | 84% | 81% |
Firestone MultiSeason (10) | 80% | 75% | 69% | 74% | 80% | 76% |
Yokohama BluEarth 4S AW21 (6) | 88% | 90% | 85% | 70% | 57% | 76% |
Pirelli Cinturato All Season SF2 (12) | 83% | 81% | 75% | 73% | 85% | 91% |
Bridgestone Weather Control A005 EVO (30) | 88% | 93% | 82% | 84% | 65% | 82% |
Toyo Celsius AS2 (4) | 75% | 80% | 68% | 65% | 85% | 98% |
Nokian WeatherProof (31) | 80% | 84% | 79% | 79% | 74% | 87% |
Continental Eco Contact EP (8) | 80% | 73% | 61% | 64% | 85% | 84% |
Hankook Kinergy 4S2 (23) | 80% | 80% | 70% | 69% | 75% | 79% |
Michelin Energy E3A (10) | 84% | 60% | 74% | 74% | 86% | 77% |
Continental Eco Contact CP (3) | 90% | 70% | 73% | 70% | 77% | 73% |
Pirelli Cinturato P7 All Season Plus (4) | 90% | 73% | 70% | 73% | 85% | 98% |
Bridgestone B 391 (4) | 80% | 70% | 70% | 75% | 85% | 65% |
Pirelli Cinturato AllSeason (7) | 73% | 84% | 67% | 73% | 77% | 81% |
Bridgestone WeatherPeak (8) | 92% | 88% | 65% | 68% | 40% | 82% |
General Altimax RT43 (9) | 81% | 78% | 71% | 71% | 79% | 72% |
Michelin Pilot Sport All Season 3 Plus (3) | 93% | 87% | 90% | 83% | 70% | 67% |
Nokian All Weather Plus (4) | 83% | 80% | 70% | 60% | 90% | 55% |
Bridgestone Weather Control A005 (72) | 82% | 85% | 77% | 73% | 55% | 72% |
Michelin Premier AS (5) | 88% | 86% | 83% | 80% | 48% | 82% |
Michelin Primacy MXM4 (6) | 78% | 70% | 80% | 67% | 74% | 65% |
Nokian eNTYRE (24) | 78% | 62% | 68% | 55% | 78% | 67% |
Continental ProContact (10) | 72% | 69% | 63% | 66% | 64% | 60% |
Michelin Pilot HX MXM4 (9) | 77% | 59% | 70% | 62% | 54% | 77% |
Michelin Energy MXV4 Plus (4) | 55% | 53% | 50% | 43% | 90% | 98% |
Kumho Solus TA31 (7) | 73% | 67% | 70% | 68% | 56% | 72% |
Nokian eNTYRE 2.0 (4) | 63% | 55% | 50% | 63% | 83% | 73% |
Michelin Energy Saver AS (8) | 71% | 58% | 71% | 65% | 66% | 73% |
Bridgestone Turanza Serenity Plus (8) | 67% | 48% | 45% | 58% | 95% | 52% |
Bridgestone Turanza QUIETTRACK (6) | 78% | 73% | 63% | 73% | 36% | 75% |
Kumho Sense KR26 (3) | 60% | 47% | 80% | 80% | 0% | 70% |
Avon AS7 Gen 2 (4) | 83% | 83% | 48% | 55% | 25% | 65% |
Yokohama BluEarth S34 (3) | 70% | 40% | 47% | 43% | 65% | 47% |
BFGoodrich Advantage Control, BFGoodrich Advantage TA Sport, Bridgestone Turanza All Season 6, Bridgestone Turanza EL41, Continental AllSeasonContact 2, Continental Contitrac, Continental TrueContact, Cooper CS5 Ultra Touring, Cooper Endeavor, Falken Sincera SN201 AS, Falken Sincera SN250 AS, Firestone Champion Fuel Fighter, Firestone WeatherGrip, Fulda MultiControl, General Altimax AS 365, Goodyear Assurance All Season, Goodyear Assurance Comfortred Touring, Goodyear Assurance Finesse, Goodyear Assurance WeatherReady, Hankook Kinergy AS EV, Hankook Kinergy PT, Kleber Citilander, Kumho Ecsta KU28, Kumho Solus 4S HA32 Plus, Kumho Solus KH25, Kumho Solus TA11, Kumho Solus TA71, Michelin Defender, Michelin Energy LX4, Michelin Harmony, Michelin HydroEdge, Michelin Symmetry, Pirelli Cinturato All Season SF, Pirelli Cinturato WeatherActive, Pirelli P2500 EURO4S, Pirelli P4 Four Seasons Plus, Pirelli P7 AS Plus 3, Reference All Season, Sava Adapto HP, Sumitomo HTR Enhance LX, Uniroyal AllSeasonExpert 2, Vredestein Hitrack All Season, Yokohama Avid Ascend