Bridgestone has designed the Weather Control A005 to meet the needs of consumers who are looking for year-round convenience and safety - For drivers who want to stay in control, with the same tires, all year round regardless of sun, rain or occasional snow.
Bridgestone Weather Control A005 is legally compliant 365 days a year thanks to its qualified performance on snow, certified by the 3 Peak Mountain Snow Flake (3PMSF) marking.
The A005 is available in 68 sizes for 15” to 20” rims, it will immediately cover demand for 94% of passenger cars and on-road SUVs, with additional sizes being made available in 2019.
This tire replaced the Bridgestone A001 and this tire has been replaced by the Bridgestone Weather Control A005 EVO.
Tire review data from 69 tire reviews averaging 70% over 389,753 miles driven.
The Weather Control A005 is ranked 37th of 51 All Season Premium Touring tires.
2022 Sport Auto All Season Tire Test - 4th of 8 tires
2020 Tire Reviews All Season Tire Test - 4th of 11 tires
2020 Sport Auto All Season Tire Test - 1st of 9 tires
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
195/50 R15 82V | C | A | 71 | 6.78kgs |
185/55 R15 86H XL | C | A | 70 | 7.29kgs |
195/55 R15 89V XL | C | A | 71 | 7.19kgs |
185/60 R15 88V XL | C | A | 70 | 7.38kgs |
195/60 R15 92V XL | C | A | 71 | 7.63kgs |
175/65 R15 88H XL | C | A | 70 | 7.03kgs |
185/65 R15 92H XL | E | A | 72 | 10.61kgs |
185/65 R15 92V XL | C | A | 70 | 7.21kgs |
195/65 R15 91H | C | A | 71 | 7.75kgs |
195/65 R15 95H XL | E | A | 71 | 11.43kgs |
195/65 R15 95V XL | C | A | 71 | 7.75kgs |
205/65 R15 99V XL | C | A | 71 | 8.46kgs |
195/45 R16 84H XL | C | A | 71 | 6.80kgs |
195/55 R16 91V XL | C | A | 71 | 7.55kgs |
205/55 R16 94V XL | C | A | 71 | 8.35kgs |
205/55 R16 91H | C | A | 71 | 8.07kgs |
205/55 R16 94V XL | C | A | 71 | 8.70kgs |
205/55 R16 94V XL | E | A | 71 | 10.80kgs |
215/55 R16 97V XL | C | A | 71 | 9.10kgs |
225/55 R16 99W XL | C | A | 71 | 9.52kgs |
205/60 R16 96V XL | C | A | 71 | 8.51kgs |
205/60 R16 96V XL | E | A | 72 | 9.83kgs |
235/60 R16 104V XL | C | A | 71 | 10.78kgs |
215/65 R16 102V XL | C | A | 71 | 9.77kgs |
215/70 R16 100H | C | A | 71 | 10.27kgs |
215/45 R17 91W XL | C | A | 71 | 9.42kgs |
225/45 R17 94W XL | C | A | 71 | 9.12kgs |
225/45 R17 94W XL | C | A | 72 | 11.96kgs |
225/45 R17 94V XL | C | A | 71 | 9.12kgs |
235/45 R17 97Y XL | C | A | 71 | 9.53kgs |
245/45 R17 99Y XL | C | A | 71 | 10.47kgs |
205/50 R17 93W XL | C | A | 71 | 10.05kgs |
205/50 R17 93V XL | C | A | 71 | 10.31kgs |
215/50 R17 95W XL | C | A | 71 | 9.38kgs |
225/50 R17 98V XL | C | A | 71 | 9.59kgs |
225/50 R17 98V XL | C | A | 72 | 13.55kgs |
205/55 R17 95V XL | C | A | 71 | 10.50kgs |
215/55 R17 98W XL | C | A | 72 | 9.94kgs |
225/55 R17 101W XL | C | A | 71 | 10.62kgs |
235/55 R17 103V XL | C | A | 71 | 10.86kgs |
215/60 R17 100V XL | C | A | 72 | 9.92kgs |
215/60 R17 100V XL | 11.50kgs | |||
215/60 R17 100V XL | C | A | 72 | 9.85kgs |
225/60 R17 103V XL | C | A | 71 | 10.66kgs |
225/65 R17 106V XL | C | A | 71 | 11.19kgs |
235/65 R17 108V XL | B | A | 71 | 11.76kgs |
255/35 R18 94Y XL | C | A | 72 | 12.50kgs |
225/40 R18 92Y XL | C | A | 71 | 9.10kgs |
235/40 R18 95W XL | C | A | 71 | 11.42kgs |
245/40 R18 97Y XL | C | A | 71 | 10.03kgs |
225/45 R18 95V XL | C | A | 71 | 10.34kgs |
235/45 R18 98Y XL | C | A | 71 | 10.38kgs |
245/45 R18 100Y XL | C | A | 71 | 10.84kgs |
255/45 R18 103Y XL | C | A | 72 | 13.48kgs |
235/50 R18 101V XL | C | A | 71 | 12.65kgs |
245/50 R18 100V | C | A | 71 | 12.02kgs |
215/55 R18 99V XL | C | A | 71 | 12.28kgs |
225/55 R18 98V | C | A | 71 | 11.30kgs |
255/55 R18 109V XL | B | A | 72 | 13.23kgs |
225/60 R18 100H | C | A | 71 | 11.10kgs |
235/60 R18 107V XL | B | A | 71 | 11.92kgs |
235/65 R18 106V | C | A | 71 | 15.34kgs |
235/35 R19 91Y XL | C | A | 71 | 11.11kgs |
275/40 R19 105Y XL | C | A | 71 | 12.93kgs |
215/50 R19 93T C+ | 10.20kgs | |||
255/50 R19 107W XL | C | A | 72 | 13.03kgs |
235/55 R19 105W XL | C | A | 72 | 14.19kgs |
195/55 R20 95H XL | C | A | 71 | 10.42kgs |
2018-07-13 - http://www.tire-reviews.com/Tire/Bridgestone/Weather-Control-A005.htm/price/195-45-16 This size seems very expensive. What are they made of - silk and gold?
I would hope so at that price! It might just be that the A005 is a new tire and they haven't actually got prices for 195/45 R16 yet.
2018-09-21 - I'm buying a new car, it has 205/45r17 tires. I'll drive for 10k kilometers every year, so I guess the best choices it's a 4 season tires. I live in Italy and there is always high temps, we go under ten degrees for two months a year more or less. It's a strange tire configuration..there aren't michelin crossclimate or goodyear 4 season for that size. I found just Nokian weatherproof, this Bridgestone and Vredestein Quatrac 5. Umm. Can you give me an advice? Maybe I can take this 4 wheels for summer and i'll take another 4 for winter, maybe with an higher shoulder of the tire, but I don't know if the shopping will be worth it. Thank you in advance!
Have you seen the latest all season tire buying guide? This should give you a good indication of what to buy!
2018-11-03 - I've never changed my cars tires for Winter before, but now have a performance car (leon cupra 300) with uhp summer tires and have been told I must get them off before the really cold weather to avoid them cracking up. I want the maximum performance possible but a tire that I can leave on through the winter whether it falls below -10°c or sneaks back up over 10°c. Not bothered about snow/ice performance as I live in south east and always drove through snow/ice before on pilot sports without any trouble lol. My only choice for all weather is these, otherwise it has to be a winter tire. Michelin alpine 4's also fit but cost loads more. Do you think these Bridgestones are my best option? Thanks
These seem to be a good all season option if dry and wet is your priority, however any siped tire designed to work in snow is going to reduce the dry handling of a sports car / hot hatch, so don't expect too much from them!
2018-12-18 - I'm curious about the low score for wear - could I ask where this comes from as they've not been around long and the reviews are all low miles. They seem a good alternative to the michelin cross climate+, but not if they wear much quicker.
Looking at the database entries for each review, the wear marks for the A005 seem to be guesses. I'd wait until there's more data or a magazine test which tests wear to make up your mind (or buy a set and let me know!)
2019-05-17 - My question is about the suitability of these all season tires instead of winter tires in the south east of the UK. I have two sets of wheels for my car and experience of both summer and winter tires. Given the UK weather in the south east I typically put winter tires on for only a a few months (Nov-March) and during that you often get days where the temp is above the circa 7 degrees where winters are best. So would an all season tire like this one be better for my normal winter conditions which do not involve snow but where you do have lots of rain and cold and frosty days? Also would all season tires extend the optimum period so that I could use for them for a longer period say start October to end April?
Yes, I believe a wet optimised all season tire like this or the Michelin CrossClimate can be used as a winter tire for the mild uk climate. They will still vastly out perform a summer tire if we see any snow.
2019-10-03 - Hello, just got a Mercedes Marco Polo campervan (RWD) and am interested as to whether an all season tire like this would give better traction on wet grass / mud? I need 245/45 r19's and this is the only premium option I can find to fit. Currently shod with Pirelli P Zeros. As it’s a campervan, I’m not bothered about dynamic handling, but it doesn’t need to be any Wobblier! Any thoughts?
All season tires can certainly offer slightly increased mud and grass traction thanks to more edges (sipes) and a chunkier tread pattern.
Have YOU got experience with the Bridgestone Weather Control A005? Help millions of other tire buyers