The Pirelli Cinturato AllSeason is a Premium Touring All Season tire designed to be fitted to Passenger Cars.
This tire has been replaced by the Pirelli Cinturato All Season Plus.
Tire review data from 6 tire reviews averaging 77% over 89,000 miles driven.
The Cinturato AllSeason is ranked 25th of 44 All Season Premium Touring tires.
Reports
2017 All Season VS Winter Tire Test - 8th of 11 tires
2017 Auto Bild All Season Tire Test - 5th of 10 tires
New VS 4mm VS 2mm All Season Tire Performance - 3rd of 6 tires
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
0/0 R0 0 | 8.75kgs | |||
175/65 R14 82T | C | B | 69 | 7.01kgs |
175/65 R14 82T | E | B | 69 | 6.94kgs |
175/65 R15 84H | E | B | 69 | 6.94kgs |
185/55 R16 83V | E | B | 69 | 7.23kgs |
195/55 R16 87H | E | B | 69 | 7.89kgs |
195/55 R16 87V | E | B | 69 | 7.89kgs |
155/70 R19 84T | C | B | 71 | 8.54kgs |
Have YOU got experience with the Pirelli Cinturato AllSeason? Help millions of other tire buyers