225/60 R17 Tires
The following tires have been reviewed in 225/60 R17.
Drive on this tire size? Why not review your tires and help other owners?
Review Your Tires »
120
Tire Reviews
72%
Avg Rating
| Tire Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Minerva Eco Stud (1) | 100% | 100% | 80% | 100% | 100% | 100% |
| Sonar Conqueror SX9 (1) | 100% | 100% | 80% | 90% | 0% | 100% |
| Kormoran Suv Summer (16) | 96% | 90% | 89% | 91% | 90% | 93% |
| Goodyear UltraGrip Performance SUV Gen 1 (3) | 90% | 95% | 90% | 85% | 95% | 95% |
| Yokohama Geolandar G91AV (10) | 94% | 71% | 94% | 90% | 90% | 94% |
| Triangle AdvanteX SUV TR259 (5) | 87% | 67% | 80% | 83% | 95% | 100% |
| Toyo Versado Noir (1) | 90% | 80% | 90% | 90% | 80% | 80% |
| Michelin Primacy 5 (30) | 87% | 88% | 78% | 79% | 92% | 95% |
| Hankook Winter i cept evo3 (22) | 89% | 90% | 77% | 83% | 88% | 77% |
| Goodyear EfficientGrip Performance 2 (112) | 90% | 86% | 80% | 84% | 90% | 84% |
| Toyo Open Country AT III (8) | 96% | 90% | 74% | 90% | 81% | 89% |
| Yokohama G012 AT (4) | 88% | 85% | 83% | 83% | 93% | 68% |
| Toyo Proxes CF2 SUV (8) | 85% | 78% | 83% | 79% | 85% | 93% |
| Sailun ICE BLAZER WST1 (15) | 80% | 78% | 82% | 75% | 82% | 79% |
| Michelin X Ice Snow (16) | 78% | 79% | 75% | 74% | 90% | 88% |
| Hankook Optimo 4S (32) | 86% | 86% | 79% | 78% | 78% | 88% |
| Nokian Outpost APT (7) | 91% | 90% | 80% | 71% | 97% | 81% |
| Vredestein Quatrac Pro Plus (10) | 86% | 89% | 89% | 84% | 75% | 80% |
| Nokian WRG2 (72) | 85% | 87% | 83% | 80% | 83% | 85% |
| Michelin CrossClimate Plus (117) | 87% | 85% | 82% | 73% | 86% | 86% |
| Bridgestone Dueler All Terrain AT002 (9) | 87% | 88% | 81% | 74% | 75% | 90% |
| Falken EUROALL SEASON AS210 (30) | 87% | 86% | 80% | 81% | 86% | 81% |
| Hankook Dynapro HP2 RA33 (9) | 89% | 79% | 75% | 78% | 90% | 88% |
| Hankook Ventus Prime 4 (75) | 88% | 83% | 82% | 83% | 77% | 81% |
| Toyo OBSERVE GSI 6 HP (13) | 89% | 88% | 78% | 81% | 65% | 85% |
| Nokian W RG2 SUV (7) | 87% | 84% | 83% | 83% | 70% | 89% |
| Continental VikingContact 8 (6) | 76% | 85% | 77% | 73% | 80% | 92% |
| Lassa Competus Winter 2 (7) | 80% | 83% | 78% | 77% | 74% | 82% |
| Continental AllSeasonContact (40) | 83% | 86% | 82% | 82% | 76% | 83% |
| Michelin CrossClimate 2 (142) | 87% | 82% | 76% | 74% | 82% | 84% |
| Bridgestone Turanza All Season 6 (30) | 89% | 89% | 78% | 81% | 83% | 76% |
| Continental CrossContact ATR (7) | 89% | 81% | 83% | 80% | 79% | 74% |
| Michelin CrossClimate (150) | 87% | 84% | 81% | 79% | 84% | 88% |
| Bridgestone Blizzak WS80 (4) | 70% | 75% | 60% | 63% | 78% | 80% |
| Nokian WeatherProof SUV (11) | 82% | 89% | 79% | 71% | 65% | 81% |
| General Grabber GT Plus (9) | 81% | 80% | 73% | 69% | 89% | 84% |
| Toyo Tranpath (6) | 85% | 77% | 72% | 78% | 74% | 90% |
| Nexen N Blue HD Plus (80) | 82% | 78% | 77% | 76% | 77% | 82% |
| Michelin Primacy 4 (182) | 85% | 80% | 74% | 77% | 82% | 83% |
| Maxxis All Season AP2 (21) | 84% | 80% | 73% | 76% | 77% | 72% |
| Hankook OPTIMO K415 (56) | 83% | 76% | 76% | 74% | 86% | 76% |
| Yokohama Geolandar AT G015 (35) | 83% | 80% | 75% | 76% | 80% | 86% |
| Yokohama Geolandar SUV (5) | 83% | 83% | 80% | 83% | 77% | 67% |
| Yokohama Geolandar CS 4S G061 (3) | 77% | 87% | 77% | 73% | 90% | 70% |
| Yokohama W drive V905 (17) | 88% | 83% | 82% | 83% | 86% | 75% |
| Maxxis Premitra All Season AP3 (15) | 78% | 75% | 74% | 72% | 71% | 85% |
| Sava eskimo suv (2) | 80% | 70% | 75% | 75% | 90% | 65% |
| Hankook Kinergy 4S2 (61) | 81% | 81% | 72% | 74% | 76% | 74% |
| Nexen N Blue ECO (36) | 82% | 77% | 75% | 76% | 65% | 73% |
| Wanli Harmonic H220 (3) | 75% | 70% | 70% | 65% | 80% | 75% |
| Michelin HydroEdge with Green X (4) | 78% | 75% | 73% | 80% | 70% | 70% |
| Pirelli CINTURATO P7 (188) | 83% | 73% | 73% | 75% | 69% | 74% |
| General Altimax 365AW (4) | 77% | 77% | 58% | 70% | 73% | 65% |
| Goodyear EfficientGrip SUV (31) | 80% | 75% | 73% | 72% | 65% | 74% |
| Firestone WeatherGrip (4) | 83% | 75% | 80% | 73% | 40% | 68% |
| Avon ZX7 (45) | 84% | 81% | 75% | 74% | 55% | 77% |
| Bridgestone Weather Control A005 EVO (45) | 85% | 87% | 75% | 77% | 55% | 76% |
| Hankook Ventus Prime2 (62) | 79% | 73% | 72% | 71% | 67% | 72% |
| Continental ContiSportContact 5 SUV (37) | 84% | 80% | 76% | 81% | 54% | 70% |
| Davanti DX740 (3) | 77% | 73% | 73% | 70% | 50% | 80% |
| Pace AZURA Pace (6) | 76% | 70% | 70% | 56% | 62% | 76% |
| General Altimax RT43 (11) | 75% | 73% | 66% | 67% | 76% | 67% |
| Kumho Solus KL21 (13) | 73% | 67% | 64% | 61% | 73% | 65% |
| Falken Wildpeak AT (5) | 78% | 70% | 76% | 72% | 78% | 76% |
| Barum Polaris 5 (15) | 71% | 69% | 67% | 67% | 71% | 72% |
| Nokian eNTYRE (24) | 78% | 62% | 68% | 55% | 78% | 67% |
| Continental Premium Contact 5 SUV (4) | 83% | 73% | 68% | 68% | 48% | 68% |
| Bridgestone Dueler HP Sport (88) | 78% | 65% | 67% | 62% | 68% | 62% |
| Cooper CS5 Grand Touring (2) | 70% | 65% | 55% | 55% | 100% | 55% |
| Bridgestone Alenza 001 (40) | 79% | 72% | 66% | 71% | 67% | 58% |
| Yokohama BluEarth E70 (15) | 75% | 67% | 63% | 69% | 77% | 54% |
| Kumho KL33 (9) | 73% | 65% | 63% | 65% | 59% | 73% |
| Continental ContiCrossContact LX (24) | 79% | 65% | 66% | 62% | 57% | 67% |
| Maxtrek Sierra S6 (12) | 63% | 47% | 59% | 64% | 73% | 64% |
| Continental EcoContact 6 (151) | 73% | 55% | 58% | 60% | 51% | 69% |
| Laufenn S Fit AS (15) | 78% | 62% | 75% | 71% | 67% | 79% |
| Kumho Crugen HP71 (2) | 50% | 45% | 70% | 70% | 55% | 65% |
| Bridgestone Ecopia EP422 plus (12) | 60% | 57% | 53% | 55% | 53% | 64% |
| Rotalla F108 (7) | 67% | 44% | 48% | 40% | 65% | 65% |
| Bridgestone Supercat (24) | 60% | 34% | 48% | 51% | 70% | 65% |
| Constancy LY688 (25) | 57% | 43% | 47% | 42% | 68% | 50% |
| Primewell VALERA TOURING (29) | 72% | 60% | 38% | 40% | 47% | 49% |
| Gripmax Stature MS (3) | 75% | 35% | 45% | 30% | 60% | 60% |
| Wanli S1088 (85) | 57% | 35% | 41% | 39% | 59% | 38% |
| Sumitomo Tour Plus LST (2) | 65% | 50% | 50% | 20% | 40% | 50% |
225/60 R17 Tire Review Highlights
Writing about the Yokohama Geolandar AT G015
rated 96%
These are the original tires on my vehicle, which is a 2022 Subaru. I drive 40000 miles a year and am currently at 132000 miles and have been told they should be good for another 10000 miles. They handle great on wet roads, which I really love. I can't believe these tires have lasted so long...I guess it is mainly highway miles so maybe that makes a difference. I am not bothered by road noise but i am usually listening to music or a podcast. I will definitely purchase a new set when needed.
tire reviewed on 2026-01-30 17:50:05
Writing about the Yokohama Geolandar CS 4S G061
rated 79%
noise level ,reasonable low
compared to snow tire,s ,its a little glassy in the wet snow condition at first ride off ,later on the ride 10 minute,s+ more feeling is coming back,but stil
not as fine and grippe as compared to snow tire,s .(little less trust and sliding in to the "roundabout" wet snow corners on my Subaru Forester Sj )
in full snow they do fine ,as in the mud and summer conditions , at high speed 180 km/h they feel good .
The look is good ,the wear is low ,on the personal feeling the rubber is a little on the hard side of the spectrum the first 25+? kilometers in spring conditions after that the rubber feels more fine /softer.
note : not ridden the highway in full snow conditions.yet
Living nearby Gouda ,Europe.
compared to snow tire,s ,its a little glassy in the wet snow condition at first ride off ,later on the ride 10 minute,s+ more feeling is coming back,but stil
not as fine and grippe as compared to snow tire,s .(little less trust and sliding in to the "roundabout" wet snow corners on my Subaru Forester Sj )
in full snow they do fine ,as in the mud and summer conditions , at high speed 180 km/h they feel good .
The look is good ,the wear is low ,on the personal feeling the rubber is a little on the hard side of the spectrum the first 25+? kilometers in spring conditions after that the rubber feels more fine /softer.
note : not ridden the highway in full snow conditions.yet
Living nearby Gouda ,Europe.
tire reviewed on 2026-01-20 01:55:55
Writing about the Yokohama BluEarth E70
rated 84%
I've had these tires since I purchased the car in Feb 22 and I can't fault them. I've driven off-road in the NT, all through Tassie in Winter and zero issues. I think the tires are a bit noisy but beyond that, no issue. I am in the market for new tires now and I'm seriously considering going with these again as a potential reduction in road noise isnt worth the risk of losing all the other great things about this tire.
tire reviewed on 2026-01-11 15:47:56
Writing about the Continental VikingContact 8
rated 99%
Slips around a bit when roads are really dry, but exceptional grip on ice and snow.
tire reviewed on 2025-12-15 07:00:43
Writing about the Toyo Open Country AT III
rated 86%
I have had this set of tires on my truck for 6 years now and it is almost time for a new set I have put a lot of miles on them and they have been great very happy with them I probably put five hundred miles on them every week if not more and they’re still going not much more i don’t think but they have war pretty evenly I feel that I got my moneys worth and then some I would give them 5 stars out of 5
tire reviewed on 2025-11-12 22:50:15
Writing about the Maxxis Premitra All Season AP3
rated 79%
Fitted to Honda CR-V for 20,000ish miles and have been so impressed by them have had them fitted to other cars that we own. Only downside is that grip in tight damp corners isn't great, but they make up for it in every other way.
tire reviewed on 2025-11-10 12:03:24
Writing about the General Altimax 365AW
rated 20%
Bought these for my daughter's 2017 Jeep Patriot Latitude because they're 3 Peak All Season rated for winter driving and we're a decent price. The road noise is atrocious. I should've looked at the Treadwell rating instead of the customer reviews and Discount Tires "Better" rating before buying. Haven't had long enough to rate the traction or wear, but the road noise is terrible, at 40, 60, and 80 mph. So bad I thought the car wasn't shifting to a higher gear on the highway and was messing with the shifter, until I realized how bad it was at event 40mph. Pick another brand closer to this price point.
tire reviewed on 2025-11-03 19:44:51
Writing about the Kormoran Suv Summer
rated 97%
Bought 2 Kormoran SUV for the front of my Hyundai Tuscon and couldn't be more pleased for the price. Confident driving, responsive and positive in both wet and dry on both local and motorways. Have driven getting on for 3000 miles with them now, wear isn't noticeable (to the point I had to question my own tread depth gauge!, but seem as good as new)
Highly recommend these
Highly recommend these
tire reviewed on 2025-11-01 10:40:27
Writing about the Kormoran Suv Summer
rated 96%
Great grip both in wet and dry. Performance competes with tires at twice the price! Have them fitted to the front axle on my Hyundai Tuscon, covered approx 2000 miles now and tread depth has hardly changed from the original 8mm they came with. Planning to put a pair on the rears as soon as they need replacing.
tire reviewed on 2025-10-11 08:40:33
Writing about the General Grabber GT Plus
rated 54%
wall of tire to soft new tire 3 months old had to replace it
tire reviewed on 2025-07-20 16:46:57
Writing about the Michelin Primacy 5
rated 93%
Recently changed from primacy 3 to 5s. I was always satisfied with the 3s but the 5s really are a step up. The ride feel and roll resistance are excellent. My fuel consumption has definitely improved. I can't comment on it's wet weather performance yet (it's currently a bit dry in Australia) but it feels sure footed in the dry. It definitely feels like a premium tire
tire reviewed on 2025-05-13 12:42:07
Writing about the Hankook Ventus Prime 4
rated 100%
This tire (and the car 2020 sportage) literally saved my life while going at 80 mph and on a highway and felt asleep. Lucky me the passengers woke me up inches before the collision to the railings (it was going to hurt a lot). Corrected the car half-awake and the tires didnt even make a noise and the car was totally OK with that sharp correction. I drove them for like 30k miles and now going to replace them with the same ones.
tire reviewed on 2025-04-26 07:24:17
Use this tire size? Why not add your own tire review and help other owners pick the right tire