Dunlop Blue Response A/S - Sizes and EU Label Data
- 76sizes
- 14-20"rim diameters
EU Label
The Dunlop Blue Response A/S has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
820UTQG treadwearATractionA-BTemperature11/32"Tread depth (new)80,000milesMileage warranty
14" 2 sizes
All 14" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 185/60 R14 | 820 A A | 80,000 | All 185/60 R14 tires |
|
|||
| 185/65 R14 | 820 A A | 80,000 | All 185/65 R14 tires |
|
|||
15" 8 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 175/65 R15 | 820 A A | 80,000 | All 175/65 R15 tires |
|
|||
| 185/55 R15 | 820 A A | 80,000 | All 185/55 R15 tires |
|
|||
| 185/60 R15 | 820 A A | 80,000 | All 185/60 R15 tires |
|
|||
| 185/65 R15 | 820 A A | 80,000 | All 185/65 R15 tires |
|
|||
| 195/60 R15 | 820 A A | 80,000 | All 195/60 R15 tires |
|
|||
| 195/65 R15 | 820 | 80,000 | All 195/65 R15 tires |
|
|||
| 205/65 R15 | 820 A A | 80,000 | All 205/65 R15 tires |
|
|||
| 225/70 R15 | 820 A B | 80,000 | All 225/70 R15 tires |
|
|||
16" 15 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 185/55 R16 | 820 A A | 80,000 | All 185/55 R16 tires |
|
|||
| 195/55 R16 | 820 A B | 80,000 | All 195/55 R16 tires |
|
|||
| 205/55 R16 | 820 A A | 80,000 | All 205/55 R16 tires |
|
|||
| 205/60 R16 | 820 A A | 80,000 | All 205/60 R16 tires |
|
|||
| 205/65 R16 | 820 A A | 80,000 | All 205/65 R16 tires |
|
|||
| 215/55 R16 | 820 A A | 80,000 | All 215/55 R16 tires |
|
|||
| 215/60 R16 | 820 A A | 80,000 | All 215/60 R16 tires |
|
|||
| 215/65 R16 | 820 A A | 80,000 | All 215/65 R16 tires |
|
|||
| 215/70 R16 | 820 A A | 80,000 | All 215/70 R16 tires |
|
|||
| 225/60 R16 | 820 A A | 80,000 | All 225/60 R16 tires |
|
|||
| 225/65 R16 | 820 A A | 80,000 | All 225/65 R16 tires |
|
|||
| 225/70 R16 | 820 A A | 80,000 | All 225/70 R16 tires |
|
|||
| 235/60 R16 | 820 A A | 80,000 | All 235/60 R16 tires |
|
|||
| 235/65 R16 | 820 A A | 80,000 | All 235/65 R16 tires |
|
|||
| 235/70 R16 | 820 A A | 80,000 | All 235/70 R16 tires |
|
|||
17" 17 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/50 R17 | 820 A A | 80,000 | All 205/50 R17 tires |
|
|||
| 215/45 R17 | 820 A A | 80,000 | All 215/45 R17 tires |
|
|||
| 215/50 R17 | 820 A A | 80,000 | All 215/50 R17 tires |
|
|||
| 215/55 R17 | 820 A A | 80,000 | All 215/55 R17 tires |
|
|||
| 215/60 R17 | 820 A A | 80,000 | All 215/60 R17 tires |
|
|||
| 215/65 R17 | 820 A A | 80,000 | All 215/65 R17 tires |
|
|||
| 225/45 R17 | 820 A A | 80,000 | All 225/45 R17 tires |
|
|||
| 225/50 R17 | 820 A A | 80,000 | All 225/50 R17 tires |
|
|||
| 225/55 R17 | 820 A A | 80,000 | All 225/55 R17 tires |
|
|||
| 225/60 R17 | 820 A A | 80,000 | All 225/60 R17 tires |
|
|||
| 225/65 R17 | 820 A A | 80,000 | All 225/65 R17 tires |
|
|||
| 235/45 R17 | 820 A A | 80,000 | All 235/45 R17 tires |
|
|||
| 235/50 R17 | 820 A A | 80,000 | All 235/50 R17 tires |
|
|||
| 235/55 R17 | 820 A A | 80,000 | All 235/55 R17 tires |
|
|||
| 235/60 R17 | 820 A A | 80,000 | All 235/60 R17 tires |
|
|||
| 235/65 R17 | 820 A A | 80,000 | All 235/65 R17 tires |
|
|||
| 245/65 R17 | 820 A B | 80,000 | All 245/65 R17 tires |
|
|||
18" 17 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/55 R18 | 820 A A | 80,000 | All 215/55 R18 tires |
|
|||
| 225/40 R18 | 820 A A | 80,000 | All 225/40 R18 tires |
|
|||
| 225/45 R18 | 820 A A | 80,000 | All 225/45 R18 tires |
|
|||
| 225/50 R18 | 820 A A | 80,000 | All 225/50 R18 tires |
|
|||
| 225/55 R18 | 820 A A | 80,000 | All 225/55 R18 tires |
|
|||
| 225/60 R18 | 820 A A | 80,000 | All 225/60 R18 tires |
|
|||
| 235/45 R18 | 820 A A | 80,000 | All 235/45 R18 tires |
|
|||
| 235/50 R18 | 820 A A | 80,000 | All 235/50 R18 tires |
|
|||
| 235/55 R18 | 820 A A | 80,000 | All 235/55 R18 tires |
|
|||
| 235/60 R18 | 820 A A | 80,000 | All 235/60 R18 tires |
|
|||
| 235/65 R18 | 820 A A | 80,000 | All 235/65 R18 tires |
|
|||
| 245/40 R18 | 820 A A | 80,000 | All 245/40 R18 tires |
|
|||
| 245/45 R18 | 820 A A | 80,000 | All 245/45 R18 tires |
|
|||
| 245/50 R18 | 820 A A | 80,000 | All 245/50 R18 tires |
|
|||
| 245/60 R18 | 820 A A | 80,000 | All 245/60 R18 tires |
|
|||
| 255/55 R18 | 820 A A | 80,000 | All 255/55 R18 tires |
|
|||
| 255/65 R18 | 820 A A | 80,000 | All 255/65 R18 tires |
|
|||
19" 10 sizes
All 19" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/55 R19 | 820 A A | 80,000 | All 225/55 R19 tires |
|
|||
| 235/40 R19 | 820 A A | 80,000 | All 235/40 R19 tires |
|
|||
| 235/45 R19 | 820 A A | 80,000 | All 235/45 R19 tires |
|
|||
| 235/50 R19 | 820 A A | 80,000 | All 235/50 R19 tires |
|
|||
| 235/55 R19 | 820 A A | 80,000 | All 235/55 R19 tires |
|
|||
| 245/40 R19 | 820 A A | 80,000 | All 245/40 R19 tires |
|
|||
| 245/45 R19 | 820 A A | 80,000 | All 245/45 R19 tires |
|
|||
| 245/55 R19 | 820 A A | 80,000 | All 245/55 R19 tires |
|
|||
| 255/50 R19 | 820 A A | 80,000 | All 255/50 R19 tires |
|
|||
| 255/60 R19 | 820 A A | 80,000 | All 255/60 R19 tires |
|
|||
20" 7 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/50 R20 | 820 A A | 80,000 | All 235/50 R20 tires |
|
|||
| 235/55 R20 | 820 A A | 80,000 | All 235/55 R20 tires |
|
|||
| 245/45 R20 | 820 A A | 80,000 | All 245/45 R20 tires |
|
|||
| 245/50 R20 | 820 A A | 80,000 | All 245/50 R20 tires |
|
|||
| 255/50 R20 | 820 A A | 80,000 | All 255/50 R20 tires |
|
|||
| 255/55 R20 | 820 A A | 80,000 | All 255/55 R20 tires |
|
|||
| 265/50 R20 | 820 A A | 80,000 | All 265/50 R20 tires |
|
|||
Dunlop Blue Response A/S test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
