Toyota Prius Tires
On this page you will find the best real world tire reviews from owners of the Toyota Prius.
Drive a Toyota Prius? Why not add your own tire review and help other owners pick the right tire!
Review Your Tires »
73
Tire Reviews
71%
Avg Rating
Common tire sizes
| Tire Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Continental TrueContact Tour (4) | 90% | 98% | 75% | 83% | 97% | 93% |
| Michelin Pilot Sport 5 (97) | 91% | 91% | 82% | 83% | 82% | 84% |
| Toyo Proxes CF2 (107) | 88% | 82% | 81% | 83% | 84% | 85% |
| BFGoodrich gForce Winter (20) | 85% | 81% | 77% | 78% | 83% | 84% |
| Kleber Krisalp HP3 (36) | 85% | 85% | 82% | 81% | 84% | 88% |
| Dunlop Winter Sport 5 (43) | 83% | 85% | 79% | 79% | 87% | 84% |
| Uniroyal RainExpert (133) | 85% | 91% | 81% | 76% | 75% | 86% |
| Uniroyal MS Plus 77 (9) | 83% | 93% | 74% | 83% | 79% | 83% |
| Hankook Ventus Prime 4 (75) | 88% | 83% | 82% | 83% | 77% | 81% |
| Federal Xtramile XR01 (2) | 85% | 75% | 75% | 80% | 100% | 65% |
| Michelin CrossClimate 2 (140) | 87% | 82% | 77% | 75% | 83% | 84% |
| Yokohama BluEarth Es ES32 (56) | 83% | 78% | 80% | 81% | 76% | 86% |
| Michelin Primacy 4 Plus (34) | 87% | 84% | 76% | 73% | 82% | 84% |
| Yokohama BluEarth GT AE51 (38) | 89% | 77% | 77% | 79% | 77% | 82% |
| Goodyear EfficientGrip Performance (254) | 86% | 84% | 76% | 78% | 73% | 85% |
| Vredestein Quatrac 3 (48) | 81% | 86% | 78% | 75% | 76% | 76% |
| Bridgestone Turanza 6 (48) | 88% | 89% | 78% | 79% | 67% | 81% |
| Dunlop SportMaxx RT (180) | 88% | 84% | 82% | 81% | 60% | 82% |
| Kumho Ecsta PS71 (82) | 86% | 81% | 80% | 80% | 72% | 74% |
| Avon ZV5 (112) | 84% | 78% | 77% | 77% | 71% | 77% |
| Nokian WeatherProof (31) | 80% | 84% | 79% | 79% | 74% | 87% |
| Dunlop Sport BluResponse (191) | 88% | 84% | 79% | 75% | 61% | 83% |
| Michelin Energy Saver (137) | 83% | 71% | 74% | 71% | 85% | 80% |
| Michelin Primacy 3 (192) | 85% | 79% | 76% | 77% | 69% | 80% |
| Michelin Primacy HP (201) | 84% | 75% | 77% | 74% | 77% | 76% |
| Maxxis MA Z1 Victra (64) | 88% | 77% | 73% | 77% | 71% | 66% |
| Hankook K425 Kinergy Eco (49) | 83% | 77% | 77% | 74% | 72% | 77% |
| Bridgestone Turanza ER300 (194) | 83% | 77% | 77% | 72% | 78% | 71% |
| Dunlop SP Sport LM 705 (35) | 81% | 62% | 71% | 74% | 81% | 89% |
| Uniroyal WinterExpert (6) | 83% | 90% | 72% | 73% | 73% | 70% |
| Three A P606 (50) | 80% | 74% | 69% | 69% | 70% | 77% |
| Radar RPX20 (1) | 80% | 80% | 80% | 80% | 80% | 80% |
| Bridgestone Weather Control A005 EVO (45) | 85% | 87% | 75% | 77% | 55% | 76% |
| Bridgestone DriveGuard (26) | 84% | 83% | 77% | 74% | 47% | 69% |
| Yokohama Advan dB V552 (12) | 72% | 66% | 68% | 68% | 65% | 84% |
| Continental Eco Contact 5 (90) | 80% | 68% | 68% | 69% | 74% | 68% |
| Michelin Energy (42) | 71% | 65% | 59% | 61% | 84% | 76% |
| Tigar Sigura (10) | 77% | 73% | 72% | 64% | 61% | 67% |
| Bridgestone WeatherPeak (14) | 78% | 72% | 51% | 66% | 43% | 80% |
| Goodyear EfficientGrip (145) | 77% | 68% | 64% | 61% | 70% | 72% |
| Bridgestone Ecopia EP150 (69) | 75% | 68% | 67% | 67% | 65% | 68% |
| Michelin e.Primacy (27) | 75% | 52% | 65% | 61% | 82% | 78% |
| Yokohama BluEarth AE50 (36) | 74% | 67% | 68% | 69% | 60% | 68% |
| Firestone RoadHawk (43) | 83% | 72% | 67% | 62% | 55% | 71% |
| Bridgestone Turanza ER33 (23) | 75% | 59% | 69% | 62% | 90% | 57% |
| Michelin Premier AS (6) | 88% | 83% | 84% | 80% | 40% | 80% |
| Yokohama BluEarth E70 (15) | 75% | 67% | 63% | 69% | 77% | 54% |
| Bridgestone Turanza ER30 (44) | 78% | 61% | 67% | 62% | 73% | 57% |
| Nokian eNTYRE 2.0 (4) | 63% | 55% | 50% | 63% | 83% | 73% |
| Michelin Energy Saver AS (9) | 74% | 53% | 70% | 67% | 63% | 69% |
| Triangle SporteX TH201 (32) | 70% | 49% | 58% | 56% | 63% | 63% |
| Continental EcoContact 6 (148) | 73% | 55% | 58% | 60% | 51% | 69% |
| Firestone TZ100 (8) | 71% | 60% | 65% | 63% | 59% | 49% |
| Goodyear Assurance MaxLife (4) | 75% | 30% | 50% | 48% | 83% | 65% |
| Bridgestone Turanza T002 (3) | 85% | 50% | 30% | 15% | 65% | 65% |
| Yokohama BluEarth S34 (3) | 70% | 40% | 47% | 43% | 65% | 47% |
| Falken Sincera SN211 (2) | 50% | 40% | 40% | 55% | 30% | 35% |
| Toyo NanoEnergy R41 (1) | 40% | 40% | 40% | 20% | 20% | 70% |
| Goodyear Integrity (3) | 70% | 40% | 45% | 43% | 37% | 53% |
Toyota Prius Tire Review Highlights
These tires are an obvious choice with the stunning new Toyota Prius, which has this exclusive format. They haven't caused any grip problems, they perform well on dry and wet surfaces, at reasonable speeds, they are slightly noisy but above all they are now very worn on the front (both sides). I will have to change them within 1000-2000 miles; while at the rear they still have a good thickness, I think they will still have 8-10,000 miles. I will almost certainly buy them again because there is almost no alternative, but it must be said that they are not too expensive.
tire reviewed on 2026-03-04 10:24:45
My used car came with these tires, I used them for 2 winter seasons, not sure how much it was used before but they lasted well during this time. I replaced them with the newer Uniroyal Winterexpert due to aging. This tire is rather noisy, anywhere above 50 kmh tire noise is constant. I was very satisfied with dry and wet performance, you can rely on it in snow conditions as well, but on ice it was very slippery, gave me almost zero confidence. Fuel economy was okay, as this is a lower rolling resistance tire. Unfortunately it is no longer available in my country.
tire reviewed on 2026-02-10 02:35:11
Nice and decent tires, bought 4 new ones and running on toyota aqua. Very good tires
tire reviewed on 2026-02-08 09:17:22
Got this tire as I had previous good experience with Hankook. Overall I was happy with it but there was room for improvement. In the dry, it is silent and very direct, making it good for any environment and driving style, with short brake distance and good fuel efficiency. In the wet I was diasppointed, the car was very often unstable because of slight aquaplaning. I was unhappy with the material quality as well, this tire seems very prone to punctures (2 times in 4 months), costing me a lot to get them running again. They also collected a lot more dust than other tires on the sidewall, as I found. I felt safe using them until now but I know it is time to move on. There was god tread left in the tires when I got the removed.
tire reviewed on 2025-11-25 03:01:02
This tire is excellent for calm driving style in winter conditions. Either cold dry, rainy or snow-covered roads are no problem. Only when you try to push it, there might not be enough traction. No experience on ice so far. It is in the noisier side, as most winter tires, especially during dry parking manouvers. You can get very good fuel economy out of it. Based on wear so far, I would think they last around 30-40 k kilometers.
tire reviewed on 2025-11-24 03:38:54
The tread depth on my new Michelin tires was only 6 mm- that’s already close to what used tires look like. After driving only one season (about 20,000 km), they started to hum. At first, I thought a wheel bearing was failing, but it turned out the noise was coming from the tires themselves.
Honestly, it feels like a scam for such an expensive brand. My previous Barum Bravuris 5HM tires never hummed, even after 50,000 km and had standart tread 8mm. Very disappointing performance from Michelin.
Honestly, it feels like a scam for such an expensive brand. My previous Barum Bravuris 5HM tires never hummed, even after 50,000 km and had standart tread 8mm. Very disappointing performance from Michelin.
tire reviewed on 2025-11-04 14:42:33
Unfortunately, the Premier A/S does not live up to the expectations that its price point commands. Ride quality is fine, with bumps being adequately damped without being too firm nor too soft. Handling is solid, with a moderately hefty yet precise and predictable feel through the steering wheel with good center-line tracking. Road noise could be quieter, though there are no standout tones, so any tread whine is indistinguishable from wind noise. The problems start with tread wear. My tires are down to 4/32 of tread after roughly 30,000 miles of very conservative A to B driving. There is no way these will last the 60,000 mile lifespan that was originally advertised. Despite being designed to maintain strong wet performance throughout the tread lifespan, these tires will occasionally spin when pulling away from a stop sign in the wet. That said, they have never hydroplaned or had any other wet handling issue, at least for now. Though I have done minimal driving in accumulated snow, the shallow tread depth does not inspire much winter confidence. At 7 years old, the tread and sidewall are cracking despite limited exposure to direct sunlight. For the premium price, there are better options out there.
tire reviewed on 2025-10-20 17:18:11
It’s good on both way wet or dry and so quiet
tire reviewed on 2025-08-14 04:38:14
Good tires.
tire reviewed on 2025-06-22 11:06:54
The best tires i ever have. I make a lot of research till i find this even they are very famous (i don t find them in different sizes).
Briliant tires....10+ .
Briliant tires....10+ .
tire reviewed on 2025-06-22 10:49:52
A friendly tire with great performance
tire reviewed on 2025-05-17 04:06:07
A fuel-economy tire with great comfort credits. This tire will never please the boy-racer brigade, but some of us regard that as a bonus. On to my second set of these Blue-Earth after over 160,000 km of daily commute and occasional holiday travel. Quiet, comfortable and reliable. Fuel economy is up there with the very best, with wet braking on par with tires twice the price. Unsure what "Orange Oil" is, it sounds like something I use to remove glue residue. I think these tires represent great value and I would very much like to recommend them.
tire reviewed on 2025-04-03 14:23:06
Drive this car? Why not add your own tire review and help other owners pick the right tire