The Michelin Pilot Super Sport is a Max Performance Summer tire designed to be fitted to Passenger Cars.
This tire replaced the Michelin Pilot Sport PS2 and this tire has been replaced by the Michelin Pilot Sport 4 S.
Tire review data from 142 tire reviews averaging 86% over 1,279,902 miles driven.
The Pilot Super Sport is ranked 10th of 74 Summer Max Performance tires.
Reports
OE vs Aftermarket - Is the tire your vehicle came with always the best tire? - 2nd of 3 tires
2017 Motor Mag UHP Tire Test - 2nd of 9 tires
View Full Test >>Michelin Pilot Super Sport VS Continental Sport Contact 6 - 1st of 2 tires
View Full Test >>Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
205/45 R17 88Y XL * | E | A | 71 | 8.91kgs |
215/45 R17 91Y XL | F | A | 71 | 9.31kgs |
225/35 R18 87Y XL | E | A | 71 | 9.07kgs |
245/35 R18 92Y XL * | E | B | 71 | 10.11kgs |
255/35 R18 94Y XL TPC | E | B | 71 | 11.07kgs |
275/35 R18 99Y XL TPC | E | B | 71 | 12.17kgs |
285/35 R18 101Y XL MO1 | E | A | 73 | 12.75kgs |
295/35 R18 103Y XL | C | A | 73 | 13.36kgs |
205/40 R18 86Y XL S1 | E | A | 71 | 8.02kgs |
205/40 R18 86Y XL | F | A | 71 | 8.84kgs |
215/40 R18 89Y XL | F | A | 71 | 9.10kgs |
225/40 R18 92Y XL * | E | B | 71 | 9.24kgs |
225/40 R18 88Y * | E | B | 71 | 9.24kgs |
225/40 R18 92Y XL HN | E | B | 71 | 9.24kgs |
245/40 R18 93Y | E | C | 71 | 12.59kgs |
245/40 R18 97Y XL | E | A | 71 | 10.76kgs |
245/40 R18 93Y * | E | A | 71 | 10.85kgs |
245/40 R18 97Y XL MO | E | B | 71 | 10.80kgs |
255/40 R18 99Y XL * | E | A | 71 | 11.49kgs |
255/40 R18 95Y * | E | A | 71 | 10.74kgs |
255/40 R18 99Y XL MO1 | E | A | 71 | 10.74kgs |
265/40 R18 101Y XL MO | E | A | 71 | 12.29kgs |
265/40 R18 97Y * | E | A | 71 | 12.36kgs |
275/40 R18 99Y * | E | B | 72 | 12.09kgs |
225/45 R18 95Y XL * | E | A | 71 | 10.10kgs |
235/45 R18 94Y | E | A | 71 | 10.57kgs |
265/45 R18 101Y | E | A | 71 | 13.90kgs |
235/30 R19 86Y XL | E | A | 71 | 9.40kgs |
255/30 R19 91Y XL | E | A | 71 | 11.15kgs |
255/30 R19 91Y XL | F | A | 71 | 11.20kgs |
265/30 R19 93Y XL | E | A | 71 | 11.27kgs |
285/30 R19 98Y XL MO1 | E | B | 73 | 11.92kgs |
285/30 R19 94Y | E | C | 74 | 13.49kgs |
295/30 R19 100Y XL | E | A | 73 | 12.78kgs |
295/30 R19 100Y XL TPC | E | B | 73 | 14.12kgs |
345/30 R19 109Y XL | E | A | 73 | 15.80kgs |
225/35 R19 88Y XL | E | A | 71 | 9.50kgs |
225/35 R19 88Y XL | E | A | 71 | 9.60kgs |
235/35 R19 91Y XL | E | A | 71 | 10.23kgs |
245/35 R19 89Y | F | A | 71 | 12.43kgs |
245/35 R19 93Y XL * | E | B | 71 | 10.65kgs |
245/35 R19 93Y XL MO1 | E | B | 71 | 10.50kgs |
255/35 R19 92Y | E | A | 71 | 11.08kgs |
255/35 R19 96Y XL | E | A | 71 | 11.05kgs |
255/35 R19 96Y XL * | E | B | 72 | 10.67kgs |
255/35 R19 96Y XL MO | E | B | 71 | 11.12kgs |
265/35 R19 98Y XL * | E | B | 71 | 11.87kgs |
265/35 R19 98Y XL MO | E | B | 71 | 11.25kgs |
265/35 R19 98Y XL N0 | E | A | 71 | 11.33kgs |
265/35 R19 98Y XL MO1 | E | B | 71 | 11.90kgs |
265/35 R19 98Y XL TPC | E | B | 71 | 12.51kgs |
275/35 R19 100Y XL * | E | B | 73 | 11.82kgs |
275/35 R19 96Y | E | A | 72 | 12.53kgs |
285/35 R19 99Y | E | C | 73 | 15.18kgs |
285/35 R19 103Y XL | E | A | 73 | 13.92kgs |
295/35 R19 104Y XL MO | C | B | 73 | 12.94kgs |
295/35 R19 100Y | E | C | 74 | 13.15kgs |
295/35 R19 104Y XL * | C | B | 73 | 12.77kgs |
305/35 R19 102Y | E | C | 74 | 13.93kgs |
225/40 R19 93Y XL | E | A | 71 | 9.90kgs |
235/40 R19 96Y XL | E | A | 71 | 10.60kgs |
245/40 R19 98Y XL | E | A | 71 | 11.35kgs |
255/40 R19 100Y XL | F | A | 71 | 12.00kgs |
265/40 R19 102Y XL * | C | B | 71 | 11.34kgs |
275/40 R19 105Y XL | E | A | 73 | 13.30kgs |
285/40 R19 103Y N0 | C | A | 73 | 13.57kgs |
255/45 R19 100Y N0 | E | A | 71 | 12.53kgs |
285/25 R20 93Y XL | E | A | 73 | 11.56kgs |
295/25 R20 95Y XL | E | A | 73 | 12.42kgs |
305/25 R20 97Y XL | E | A | 73 | 12.19kgs |
325/25 R20 101Y XL | E | A | 75 | 14.11kgs |
335/25 R20 99Y | E | C | 74 | 15.39kgs |
235/30 R20 88Y XL | E | A | 71 | 9.70kgs |
255/30 R20 92Y XL | E | A | 71 | 11.39kgs |
265/30 R20 94Y XL * | E | B | 71 | 10.90kgs |
275/30 R20 97Y XL * | E | A | 73 | 12.08kgs |
285/30 R20 99Y XL MO1 | E | B | 73 | 12.14kgs |
285/30 R20 99Y XL * | E | B | 73 | 12.13kgs |
285/30 R20 99Y XL K1 | E | B | 73 | 11.12kgs |
295/30 R20 101Y XL MO | E | B | 73 | 13.25kgs |
295/30 R20 101Y XL * | E | B | 73 | 13.43kgs |
305/30 R20 103Y XL K3 | E | B | 73 | 14.02kgs |
305/30 R20 103Y XL MO | E | B | 73 | 14.21kgs |
335/30 R20 108Y XL N0 | E | A | 74 | 15.85kgs |
225/35 R20 90Y XL | E | A | 71 | 9.70kgs |
235/35 R20 92Y XL K1 | F | B | 71 | 10.16kgs |
245/35 R20 95Y XL K2 | E | B | 71 | 10.62kgs |
245/35 R20 95Y XL * | E | A | 71 | 10.53kgs |
245/35 R20 95Y XL K3 | E | B | 71 | 10.62kgs |
245/35 R20 95Y XL A VOL | E | A | 71 | 11.00kgs |
245/35 R20 95Y XL | E | A | 71 | 10.59kgs |
255/35 R20 97Y XL | E | A | 71 | 11.59kgs |
255/35 R20 97Y XL K2 | E | B | 71 | 11.02kgs |
265/35 R20 99Y XL * | E | B | 71 | 11.50kgs |
275/35 R20 102Y XL * | E | A | 71 | 12.41kgs |
285/35 R20 104Y XL K2 | E | B | 73 | 13.51kgs |
295/35 R20 105Y XL N0 | C | A | 73 | 13.74kgs |
295/35 R20 105Y XL K1 | C | B | 73 | 14.00kgs |
295/35 R20 101Y K1 | E | B | 73 | 14.00kgs |
315/35 R20 110Y XL K1 | C | B | 75 | 15.10kgs |
315/35 R20 110Y XL K2 | E | B | 75 | 15.65kgs |
245/40 R20 99Y XL * | E | A | 71 | 12.00kgs |
255/40 R20 101Y XL | E | A | 71 | 12.40kgs |
255/40 R20 101Y XL N0 | E | A | 71 | 12.39kgs |
295/25 R21 96Y XL | E | A | 73 | 13.00kgs |
305/25 R21 98Y XL | E | A | 73 | 13.02kgs |
325/25 R21 102Y XL | E | A | 75 | 15.50kgs |
245/30 R21 91Y XL | E | A | 71 | 10.76kgs |
255/30 R21 93Y XL | E | A | 71 | 11.36kgs |
265/30 R21 96Y XL | E | A | 71 | 11.35kgs |
275/30 R21 98Y XL | E | A | 71 | 13.00kgs |
285/30 R21 100Y XL | E | A | 73 | 12.91kgs |
295/30 R21 102Y XL | E | A | 73 | 13.62kgs |
325/30 R21 108Y XL * | C | B | 73 | 14.95kgs |
245/35 R21 96Y XL | E | A | 71 | 11.34kgs |
245/35 R21 96Y XL A T0 | E | A | 71 | 11.40kgs |
265/35 R21 101Y XL | C | A | 71 | 11.00kgs |
265/35 R21 101Y XL A T0 | C | A | 71 | 12.20kgs |
285/35 R21 105Y XL * | C | B | 73 | 13.42kgs |
245/40 R21 96Y | E | A | 72 | 13.90kgs |
265/30 R22 97Y XL | E | A | 71 | 13.42kgs |
295/30 R22 103Y XL | C | A | 75 | 13.00kgs |
305/30 R22 105Y XL | C | A | 75 | 15.00kgs |
265/35 R22 102Y XL | C | A | 71 | 13.40kgs |
275/35 R22 104Y XL | C | A | 71 | 13.50kgs |
305/35 R22 110Y XL | C | A | 73 | 13.00kgs |
315/25 R23 102Y XL | C | A | 75 | 15.48kgs |
2016-04-25 - I'm looking for a bit of advice on some tires for my Megane RS250. Currently I am running Michelin Pilot Super Sport 225/40 ZR18 92Y XL. The correct size tire for the car is 235. I've managed to find PSS's in 235/40 ZR18 95Y but not XL and have a DOT of 2012. With the 235 being a larger load rating (95Y), will the performance of the tire be the same as that of the 92Y XL? And were the PSS made in 2012 different to those made now?
The performance of the two tires will be very similar, the 235 might be a little stronger on the sidewall, but as it has a little more sidewall it will balance out. There's every chance the PSS will have gone through minor updates since 2012, and has now been discontinued in 235/40 R18. Michelin would recommend you try the Pilot Sport 4 instead.
2018-04-05 - Do you out think there is an appreciable improvement in noise if going from 19" Pirelli P Zero RSC (run-flat) to 18" Pilot Super Sport? (I'd like to consider the 18" PS4 or 19" PS4S, but they are not available in BMW star version. As I run a 1-series xDrive, I am cautious about fitting non-endorsed tires in case of warranty issues with the AWD transfer case / drivetrain.....)
Moving from any runflat tire to non-runflat will give a big improvement in noise and comfort levels. Regarding * marking and warranty, you do not need to worry about this, legally they can't refuse any work based on tires as long as you fit the OE size and load rating.
2018-08-07 - I have an E92 M3 that needs new rears (265/35/19). Does it matter if the tire is not * rated? The prices vary by up to £30 per tire depending on which of the following you get: 98Y, 98Y*, 98Y TPC, 98Y MO1, 98Y N0, 98Y MO.
I believe the * marked Pilot Super Sport was developed for the M2 not the M3, so it's not something I'd be concerned about having. My own E92 M3 tires are not star marked.
2018-08-28 - I have a BMW M135i which is currently fitted with run flats. When I come to change them my two options are the Michelin Pilot Sport 4 or the Michelin Pilot Super Sports. I have read a vast array of information on both and am still no closer to deciding which one. The PSS is the OEM tire for the car so I was inclined to choose those, however I have read multiple reviews saying they are very temperature dependent and not the best in the wet? The PS4 would does not appear not have this problem, however other people have complained that the turn in is quite vague on the PS4 and they feel very soft, something which it certainly isn't at the moment on the run flats. Having said that I believe either will be a major improvement over the run flats. Any advice you can give would be much appreciated.
You have the two tires qualities understood correctly, so the choice needs to be your choice between comfort and wet grip, or sport handling. As you say both tires will be a huge improvement.
2019-03-18 - I had understood that the Michelin pilot super sport was being phased out and replaced by the 4s. However I see that some new car models are being fitted with tbr super sports as standard when they could have chosen other rubber. Please can you advise. I have a C63 on 19” wheels. Love the super sports When they are warm but less keen in the wet.
There are existing OE fitments in place which take years to replace. All new OE fitments will be with the 4S.
2019-06-14 - Our 2008 46k XKR is currently fitted with Dunlop Sport 255/35 R20 on the front and 285/30 ZR20 on the rear. Just back from a 1.5k touring holiday when we found the road noise very intrusive over all road surfaces. Want to replace all four tires with something much quieter. Good fuel economy, and dry and wet grip also essential. Car is not used for track days. What would you suggest, please?
Falken FK510 or Pilot Sport 4S
2020-05-06 - could you please tell me,if the Michelin pilot supersport is a good choice of tire for my Mercedes sl 55amg ,could you advise me on the best tire for my car 285/35 18
The replacement for the SuperSport, the Pilot Sport 4S is the better tire.
Size | Price Range | |
---|---|---|
225/40 R18 | $247.99 - $265.99 (5 Prices) | Compare Prices >> |
225/45 R18 | $265.99 - $267.99 (2 Prices) | Compare Prices >> |
235/35 R19 | $325.99 - $326.99 (2 Prices) | Compare Prices >> |
245/35 R18 | $265.99 - $274.99 (2 Prices) | Compare Prices >> |
245/40 R18 | $268.99 - $341.99 (4 Prices) | Compare Prices >> |
Available in 52 tire sizes - View all. |
Have YOU got experience with the Michelin Pilot Super Sport? Help millions of other tire buyers