The Hankook Ventus Prime2 is a Touring Summer tire designed to be fitted to Passenger Cars.
Tire review data from 62 tire reviews averaging 71% over 874,124 miles driven, and 12 tests with an average result of 6th.
22,750 miles (36,612 km) from 12 end-of-life reviews
Based on user-submitted reviews where tires reached end of lifeSize | Fuel | Wet | Noise |
---|---|---|---|
16 inch | |||
215/70R16 100 H | C | C | 67 |
205/55R16 91 H | D | B | 71 |
205/55R16 91 H | C | C | 71 |
205/55R16 91 V | C | C | 71 |
205/55R16 94 H XL | B | B | 69 |
215/70R16 100 H | B | C | 71 |
205/55R16 91 W | C | C | 69 |
205/55R16 91 V | B | B | 70 |
205/55R16 91 W | C | C | 69 |
17 inch | |||
215/55R17 94 W | C | B | 68 |
235/65R17 104 H | C | B | 70 |
215/55R17 94 W | C | B | 68 |
225/60R17 99 H | C | B | 71 |
225/45R17 91 W | D | C | 71 |
215/45R17 87 H | C | C | 69 |
215/55R17 94 V | C | A | 69 |
215/55R17 94 V | C | A | 69 |
215/55R17 94 V | C | C | 71 |
225/45R17 91 V | D | A | 70 |
205/50R17 93 W XL | B | B | 69 |
225/45R17 91 V | C | D | 70 |
225/45R17 91 V | D | C | 71 |
205/50R17 93 W XL | B | B | 69 |
215/45R17 87 H | C | D | 70 |
18 inch | |||
245/45R18 96 V | C | C | 69 |
225/40R18 88 V | D | A | 70 |
225/40R18 88 V | D | C | 70 |
235/60R18 103 H | C | B | 71 |
235/60R18 103 V | C | B | 71 |
245/45R18 96 W | D | B | 71 |
Please could you give me rough estimate on how many miles I should be fit to get out of front tires on 2016 Hyundai tuscon 2016 ? , best regards
Is this type of tire how much does it take the cold weather? I use it now in winter. But here is no snow only rainy weather. Should I change to all-season or winter tires or it will be okay?
We will never publish or share your email address
Have YOU got experience with the Hankook Ventus Prime2? Help millions of other tire buyers