The Bridgestone Potenza S001 is a Max Performance Summer tire designed to be fitted to Passenger Cars.
Tire review data from 162 tire reviews averaging 69% over 1,871,497 miles driven, and 28 tests with an average result of 6th.
19,119 miles (30,769 km) from 2 test(s)
21,656 miles (34,852 km) from 44 end-of-life reviews
Based on user-submitted reviews where tires reached end of lifeSize | Fuel | Wet | Noise |
---|---|---|---|
17 inch | |||
225/50 R17 94 W | C | B | 71 |
225/45 R17 91 W | D | B | 71 |
225/45 R17 94 Y XL | D | A | 72 |
225/45 R17 91 W | D | A | 71 |
205/50 R17 89 Y | B | B | 70 |
225/50 R17 94 W | C | B | 71 |
205/50 R17 89 Y | B | B | 70 |
205/50 R17 89 W | D | C | 70 |
225/45 R17 91 W | D | B | 71 |
225/50 R17 94 W | C | B | 71 |
205/50 R17 89 W | D | C | 70 |
225/45 R17 94 Y XL | D | A | 72 |
225/50 R17 94 W | C | B | 71 |
225/50 R17 94 W | B | B | 70 |
205/50 R17 89 W | D | C | 70 |
205/50 R17 89 Y | B | B | 70 |
225/50 R17 98 W XL | C | B | 70 |
205/50 R17 89 Y | D | C | 70 |
225/50 R17 94 W | C | B | 71 |
225/45 R17 91 W | D | B | 71 |
225/45 R17 91 Y | D | A | 71 |
225/50 R17 94 W | D | B | 71 |
225/50R17 94 W | C | C | 70 |
205/50 R17 89 Y | D | C | 70 |
225/50 R17 94 W | C | B | 71 |
225/50 R17 94 W | D | C | 70 |
225/50 R17 94 W | D | B | 71 |
225/50 R17 94 W | C | B | 71 |
205/50 R17 89 Y | D | C | 70 |
225/50R17 94 W | C | B | 71 |
225/50R17 94 W | C | B | 71 |
225/50 R17 98 W XL | C | B | 70 |
225/50 R17 98 W XL | C | B | 70 |
18 inch | |||
225/40 R18 92 Y XL | D | B | 72 |
245/40 R18 97 Y XL | C | B | 72 |
245/40 R18 97 Y XL | D | B | 72 |
255/35 R18 94 Y XL | D | A | 73 |
245/45 R18 100 Y XL | D | A | 71 |
225/40 R18 92 Y XL | D | B | 72 |
245/40 R18 93 Y | D | B | 71 |
225/40 R18 88 Y | D | B | 71 |
225/40 R18 88 Y | D | B | 71 |
225/40 R18 92 Y XL | D | B | 72 |
225/40 R18 92 Y XL | C | B | 72 |
225/40 R18 92 Y XL | C | B | 72 |
225/40 R18 92 Y XL | D | B | 72 |
225/40 R18 92 Y XL | D | B | 72 |
245/40 R18 97 Y XL | C | B | 71 |
245/40 R18 97 Y XL | D | B | 70 |
225/40 R18 92 Y XL | D | A | 72 |
245/40 R18 93 Y | D | B | 70 |
245/40 R18 93 Y | D | B | 70 |
245/40 R18 97 Y XL | D | B | 72 |
245/40R18 97 Y XL | D | B | 70 |
225/40 R18 92 Y XL | C | B | 72 |
225/40 R18 92 Y XL | D | B | 72 |
225/40 R18 88 Y | D | B | 71 |
245/40 R18 97 Y XL | C | B | 72 |
225/40 R18 92 Y XL | C | B | 72 |
225/40 R18 92 Y XL | C | B | 72 |
225/40 R18 92 Y XL | C | B | 72 |
245/40 R18 97 Y XL | C | B | 72 |
225/40 R18 92 Y XL | D | A | 71 |
225/40 R18 92 Y XL | D | A | 71 |
245/40 R18 97 Y XL | A | B | 71 |
245/40 R18 97 Y XL | A | B | 71 |
19 inch | |||
235/35 R19 91 Y XL | D | A | 71 |
235/35 R19 91 Y XL | D | B | 72 |
20 inch | |||
245/35 R20 95 Y XL | D | B | 72 |
Is the SO01 a run flat tire
Good afternoon i have a ford fiesta st with bridgestone potenza 2054017 RE050A tires and i need to replace 2 of my tires, unfortunately all stores do not stock these tires anymore. Could i please find out which bridgestone tires to get as the ideal alternative to the RE050A
I have the RE050s on my Alfa and they have been shockingly noisy since 10,000kms in. Will these do the same?
Is there a published weight for this tire? Not a load rating weight, but the physical weight of the actual tire.
We will never publish or share your email address
Size | Price Range | |
---|---|---|
205/45 R17 | $212.96 - $212.96 (1 Prices) | Compare Prices >> |
225/40 R18 | $248.97 - $302.99 (3 Prices) | Compare Prices >> |
225/45 R18 | $358.99 - $358.99 (1 Prices) | Compare Prices >> |
Available in 24 tire sizes - View all. |
Have YOU got experience with the Bridgestone Potenza S001? Help millions of other tire buyers