Sailun Ice Blazer Arctic 2 - Sizes and EU Label Data
3PMSF on every size
Ice grip
- 89sizes
- 14-22"rim diameters
- 86-116Load Rating
- TSpeed Rating
- 71-75dB
EU Label89 of 89 sizes
A-CFuelC-DWet71-75dBNoise
14" 4 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/65 R14 86T XL | C | D | 71 dB B | 3PMSF | All 175/65 R14 tires |
| 175/70 R14 88T XL | C | D | 71 dB B | 3PMSF | All 175/70 R14 tires |
| 185/65 R14 90T XL | C | D | 71 dB B | 3PMSF | All 185/65 R14 tires |
| 185/70 R14 92T XL | C | D | 71 dB B | 3PMSF | All 185/70 R14 tires |
15" 7 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/60 R15 88T XL | C | D | 71 dB B | 3PMSF | All 185/60 R15 tires |
| 185/65 R15 92T XL | C | D | 71 dB B | 3PMSF | All 185/65 R15 tires |
| 195/55 R15 89T XL | C | D | 72 dB B | 3PMSF | All 195/55 R15 tires |
| 195/60 R15 92T XL | C | D | 72 dB B | 3PMSF | All 195/60 R15 tires |
| 195/65 R15 95T XL | B | D | 72 dB B | 3PMSF | All 195/65 R15 tires |
| 205/65 R15 99T XL | B | D | 72 dB B | 3PMSF | All 205/65 R15 tires |
| 205/70 R15 100T XL | C | D | 72 dB B | 3PMSF | All 205/70 R15 tires |
16" 9 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/55 R16 91T XL | C | D | 72 dB B | 3PMSF | All 195/55 R16 tires |
| 205/55 R16 91T | C | C | 72 dB B | 3PMSF | All 205/55 R16 tires |
| 205/55 R16 94T XL | B | C | 72 dB B | 3PMSF | All 205/55 R16 tires |
| 205/60 R16 96T XL | C | D | 72 dB B | 3PMSF | All 205/60 R16 tires |
| 215/55 R16 97T XL | C | C | 72 dB B | 3PMSF | All 215/55 R16 tires |
| 215/60 R16 99T XL | B | C | 72 dB B | 3PMSF | All 215/60 R16 tires |
| 215/65 R16 102T XL | B | C | 72 dB B | 3PMSF | All 215/65 R16 tires |
| 225/55 R16 99T XL | C | C | 72 dB B | 3PMSF | All 225/55 R16 tires |
| 245/70 R16 111T XL | B | C | 72 dB B | 3PMSF | All 245/70 R16 tires |
17" 16 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/50 R17 93T XL | C | D | 72 dB B | 3PMSF | All 205/50 R17 tires |
| 215/45 R17 91T XL | C | C | 72 dB B | 3PMSF | All 215/45 R17 tires |
| 215/50 R17 95T XL | C | C | 72 dB B | 3PMSF | All 215/50 R17 tires |
| 215/55 R17 98T XL | B | C | 72 dB B | 3PMSF | All 215/55 R17 tires |
| 215/60 R17 100T XL | B | C | 72 dB B | 3PMSF | All 215/60 R17 tires |
| 215/65 R17 103T XL | C | C | 72 dB B | 3PMSF | All 215/65 R17 tires |
| 225/45 R17 94T XL | C | C | 72 dB B | 3PMSF | All 225/45 R17 tires |
| 225/50 R17 98T XL | C | C | 72 dB B | 3PMSF | All 225/50 R17 tires |
| 225/55 R17 101T XL | C | C | 72 dB B | 3PMSF | All 225/55 R17 tires |
| 225/60 R17 103T XL | B | C | 72 dB B | 3PMSF | All 225/60 R17 tires |
| 225/65 R17 106T XL | B | C | 72 dB B | 3PMSF | All 225/65 R17 tires |
| 235/45 R17 97T XL | C | C | 72 dB B | 3PMSF | All 235/45 R17 tires |
| 235/55 R17 103T XL | B | C | 72 dB B | 3PMSF | All 235/55 R17 tires |
| 235/65 R17 108T XL | B | C | 72 dB B | 3PMSF | All 235/65 R17 tires |
| 245/65 R17 111T XL | B | C | 72 dB B | 3PMSF | All 245/65 R17 tires |
| 265/65 R17 116T XL | B | C | 73 dB B | 3PMSF | All 265/65 R17 tires |
18" 16 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/55 R18 99T XL | B | C | 72 dB B | 3PMSF | All 215/55 R18 tires |
| 225/40 R18 92T XL | C | C | 72 dB B | 3PMSF | All 225/40 R18 tires |
| 225/45 R18 95T XL | B | C | 72 dB B | 3PMSF | All 225/45 R18 tires |
| 225/50 R18 99T XL | C | C | 72 dB B | 3PMSF | All 225/50 R18 tires |
| 225/55 R18 102T XL | C | C | 72 dB B | 3PMSF | All 225/55 R18 tires |
| 225/60 R18 104T XL | B | C | 72 dB B | 3PMSF | All 225/60 R18 tires |
| 235/45 R18 98T XL | C | C | 72 dB B | 3PMSF | All 235/45 R18 tires |
| 235/50 R18 101T XL | B | C | 72 dB B | 3PMSF | All 235/50 R18 tires |
| 235/55 R18 104T XL | B | C | 72 dB B | 3PMSF | All 235/55 R18 tires |
| 235/60 R18 107T XL | B | C | 72 dB B | 3PMSF | All 235/60 R18 tires |
| 235/65 R18 110T XL | B | C | 72 dB B | 3PMSF | All 235/65 R18 tires |
| 245/40 R18 97T XL | C | C | 72 dB B | 3PMSF | All 245/40 R18 tires |
| 245/45 R18 100T XL | C | C | 72 dB B | 3PMSF | All 245/45 R18 tires |
| 255/40 R18 99T XL | C | C | 73 dB B | 3PMSF | All 255/40 R18 tires |
| 255/55 R18 109T XL | B | C | 73 dB B | 3PMSF | All 255/55 R18 tires |
| 265/60 R18 114T XL | B | C | 73 dB B | 3PMSF | All 265/60 R18 tires |
19" 14 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/45 R19 96T XL | C | C | 72 dB B | 3PMSF | All 225/45 R19 tires |
| 225/55 R19 103T XL | B | C | 72 dB B | 3PMSF | All 225/55 R19 tires |
| 235/40 R19 96T XL | C | C | 72 dB B | 3PMSF | All 235/40 R19 tires |
| 235/45 R19 99T XL | B | C | 72 dB B | 3PMSF | All 235/45 R19 tires |
| 235/50 R19 103T XL | C | C | 72 dB B | 3PMSF | All 235/50 R19 tires |
| 235/55 R19 105T XL | B | C | 72 dB B | 3PMSF | All 235/55 R19 tires |
| 245/40 R19 98T XL | C | C | 72 dB B | 3PMSF | All 245/40 R19 tires |
| 245/45 R19 102T XL | B | C | 72 dB B | 3PMSF | All 245/45 R19 tires |
| 255/35 R19 96T XL | C | C | 73 dB B | 3PMSF | All 255/35 R19 tires |
| 255/40 R19 100T XL | C | C | 73 dB B | 3PMSF | All 255/40 R19 tires |
| 255/45 R19 104T XL | C | C | 73 dB B | 3PMSF | All 255/45 R19 tires |
| 255/50 R19 107T XL | B | C | 73 dB B | 3PMSF | All 255/50 R19 tires |
| 255/55 R19 111T XL | B | C | 73 dB B | 3PMSF | All 255/55 R19 tires |
| 275/35 R19 100T XL | C | D | 73 dB B | 3PMSF | All 275/35 R19 tires |
20" 15 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/50 R20 104T XL | B | C | 72 dB B | 3PMSF | All 235/50 R20 tires |
| 235/55 R20 105T XL | B | C | 72 dB B | 3PMSF | All 235/55 R20 tires |
| 245/40 R20 99T XL | C | C | 72 dB B | 3PMSF | All 245/40 R20 tires |
| 245/45 R20 103T XL | B | C | 72 dB B | 3PMSF | All 245/45 R20 tires |
| 245/50 R20 105T XL | B | C | 72 dB B | 3PMSF | All 245/50 R20 tires |
| 255/40 R20 101T XL | C | C | 73 dB B | 3PMSF | All 255/40 R20 tires |
| 255/45 R20 105T XL | B | C | 73 dB B | 3PMSF | All 255/45 R20 tires |
| 255/50 R20 109T XL | B | C | 73 dB B | 3PMSF | All 255/50 R20 tires |
| 255/55 R20 110T XL | B | C | 73 dB B | 3PMSF | All 255/55 R20 tires |
| 265/50 R20 111T XL | B | C | 73 dB B | 3PMSF | All 265/50 R20 tires |
| 275/40 R20 106T XL | C | C | 73 dB B | 3PMSF | All 275/40 R20 tires |
| 275/45 R20 110T XL | B | C | 73 dB B | 3PMSF | All 275/45 R20 tires |
| 275/50 R20 113T XL | B | C | 73 dB B | 3PMSF | All 275/50 R20 tires |
| 275/60 R20 116T XL | A | C | 73 dB B | 3PMSF | All 275/60 R20 tires |
| 315/35 R20 110T XL | C | D | 75 dB B | 3PMSF | All 315/35 R20 tires |
21" 5 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 265/45 R21 108T XL | B | C | 73 dB B | 3PMSF | All 265/45 R21 tires |
| 275/40 R21 107T XL | C | C | 73 dB B | 3PMSF | All 275/40 R21 tires |
| 275/45 R21 110T XL | B | C | 73 dB B | 3PMSF | All 275/45 R21 tires |
| 285/45 R21 113T XL | B | D | 75 dB B | 3PMSF | All 285/45 R21 tires |
| 315/35 R21 111T XL | C | D | 75 dB B | 3PMSF | All 315/35 R21 tires |
22" 3 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 265/40 R22 106T XL | B | C | 73 dB B | 3PMSF | All 265/40 R22 tires |
| 285/40 R22 110T XL | B | D | 75 dB B | 3PMSF | All 285/40 R22 tires |
| 285/45 R22 114T XL | B | D | 75 dB B | 3PMSF | All 285/45 R22 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Sailun Ice Blazer Arctic 2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
