Michelin Pilot Sport All-Season 4 - Sizes and EU Label Data
- 137sizes
- 16-23"rim diameters
- 104-116Load Rating
- VSpeed Rating
- 72-73dB
EU Label7 of 137 sizes
B-CFuelCWet72-73dBNoise
130 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
440-540UTQG treadwearAA-ATractionATemperature9-10/32"Tread depth (new)30,000-45,000milesMileage warranty
Depends on the size and speed rating
Sizes marked MO1 (Mercedes-Benz), ND0 (Porsche), LR (Land Rover) are original-equipment (OE) versions, made to a car maker's own specification for its cars. They can differ from the standard tire, the EU label included, so check the marking on the sidewall matches your car.
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
16" 2 sizes
All 16" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/55 R16 | - | - | - | 540 AA A | 45,000 | All 205/55 R16 tires | |
|
|||||||
| 225/50 R16 | - | - | - | 540 AA A | 45,000 | All 225/50 R16 tires | |
|
|||||||
17" 19 sizes
All 17" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/40 R17 | - | - | - | 540 AA A | 45,000 | All 205/40 R17 tires | |
|
|||||||
| 205/45 R17 | - | - | - | 540 AA A | 45,000 | All 205/45 R17 tires | |
|
|||||||
| 205/50 R17 | - | - | - | 540 AA A | 45,000 | All 205/50 R17 tires | |
|
|||||||
| 215/45 R17 | - | - | - | 540 AA A | 45,000 | All 215/45 R17 tires | |
|
|||||||
| 215/50 R17 | - | - | - | 540 AA A | 45,000 | All 215/50 R17 tires | |
|
|||||||
| 215/55 R17 | - | - | - | 540 AA A | 45,000 | All 215/55 R17 tires | |
|
|||||||
| 225/45 R17 | - | - | - | 540 AA A | 45,000 | All 225/45 R17 tires | |
|
|||||||
| 225/50 R17 | - | - | - | 540 AA A | 45,000 | All 225/50 R17 tires | |
|
|||||||
| 225/55 R17 | - | - | - | 540 AA A | 45,000 | All 225/55 R17 tires | |
|
|||||||
| 235/45 R17 | - | - | - | 540 AA A | 45,000 | All 235/45 R17 tires | |
|
|||||||
| 235/50 R17 | - | - | - | 540 AA A | 45,000 | All 235/50 R17 tires | |
|
|||||||
| 235/55 R17 | - | - | - | 540 AA A | 45,000 | All 235/55 R17 tires | |
|
|||||||
| 245/40 R17 | - | - | - | 540 AA A | 45,000 | All 245/40 R17 tires | |
|
|||||||
| 245/45 R17 | - | - | - | 540 AA A | 45,000 | All 245/45 R17 tires | |
|
|||||||
| 245/50 R17 | - | - | - | 540 AA A | 45,000 | All 245/50 R17 tires | |
|
|||||||
| 255/40 R17 | - | - | - | 540 AA A | 45,000 | All 255/40 R17 tires | |
|
|||||||
| 255/45 R17 | - | - | - | 540 AA A | 45,000 | All 255/45 R17 tires | |
|
|||||||
| 275/40 R17 | - | - | - | 540 AA A | 45,000 | All 275/40 R17 tires | |
|
|||||||
| 315/35 R17 | - | - | - | 540 AA A | 45,000 | All 315/35 R17 tires | |
|
|||||||
18" 22 sizes
All 18" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/40 R18 | - | - | - | 540 AA A | 45,000 | All 215/40 R18 tires | |
|
|||||||
| 215/45 R18 | - | - | - | 540 AA A | 45,000 | All 215/45 R18 tires | |
|
|||||||
| 225/40 R18 | - | - | - | 540 AA A | 45,000 | All 225/40 R18 tires | |
|
|||||||
| 225/45 R18 | - | - | - | 540 AA A | 45,000 | All 225/45 R18 tires | |
|
|||||||
| 225/50 R18 | - | - | - | 540 AA A | 45,000 | All 225/50 R18 tires | |
|
|||||||
| 235/40 R18 | - | - | - | 540 AA A | 45,000 | All 235/40 R18 tires | |
|
|||||||
| 235/45 R18 | - | - | - | 540 AA A | 45,000 | All 235/45 R18 tires | |
|
|||||||
| 235/50 R18 | - | - | - | 540 AA A | 45,000 | All 235/50 R18 tires | |
|
|||||||
| 235/55 R18 | - | - | - | 540 AA A | 45,000 | All 235/55 R18 tires | |
|
|||||||
| 245/35 R18 | - | - | - | 540 AA A | 45,000 | All 245/35 R18 tires | |
|
|||||||
| 245/40 R18 | Also run flat | - | - | - | 540 AA A | 30,000-45,000 | All 245/40 R18 tires |
|
|||||||
| 245/45 R18 | - | - | - | 540 AA A | 45,000 | All 245/45 R18 tires | |
|
|||||||
| 245/50 R18 | - | - | - | 540 AA A | 45,000 | All 245/50 R18 tires | |
|
|||||||
| 255/35 R18 | - | - | - | 540 AA A | 45,000 | All 255/35 R18 tires | |
|
|||||||
| 255/40 R18 | - | - | - | 540 AA A | 45,000 | All 255/40 R18 tires | |
|
|||||||
| 255/45 R18 | - | - | - | 540 AA A | 45,000 | All 255/45 R18 tires | |
|
|||||||
| 265/35 R18 | - | - | - | 540 AA A | 45,000 | All 265/35 R18 tires | |
|
|||||||
| 265/40 R18 | - | - | - | 540 AA A | 45,000 | All 265/40 R18 tires | |
|
|||||||
| 265/45 R18 | - | - | - | 540 AA A | 45,000 | All 265/45 R18 tires | |
|
|||||||
| 275/35 R18 | Also run flat | - | - | - | 540 AA A | 30,000-45,000 | All 275/35 R18 tires |
|
|||||||
| 275/40 R18 | - | - | - | 540 AA A | 45,000 | All 275/40 R18 tires | |
|
|||||||
| 285/35 R18 | - | - | - | 540 AA A | 45,000 | All 285/35 R18 tires | |
|
|||||||
19" 24 sizes
All 19" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/35 R19 | - | - | - | 540 AA A | 45,000 | All 225/35 R19 tires | |
|
|||||||
| 225/40 R19 | - | - | - | 540 AA A | 45,000 | All 225/40 R19 tires | |
|
|||||||
| 225/45 R19 | - | - | - | 540 AA A | 45,000 | All 225/45 R19 tires | |
|
|||||||
| 225/55 R19 | - | - | - | 540 AA A | 45,000 | All 225/55 R19 tires | |
|
|||||||
| 235/35 R19 | - | - | - | 540 AA A | 45,000 | All 235/35 R19 tires | |
|
|||||||
| 235/40 R19 | - | - | - | 540 AA A | 45,000 | All 235/40 R19 tires | |
|
|||||||
| 235/45 R19 | - | - | - | 540 AA A | 45,000 | All 235/45 R19 tires | |
|
|||||||
| 245/35 R19 | Also run flat | - | - | - | 540 AA A | 30,000-45,000 | All 245/35 R19 tires |
|
|||||||
| 245/40 R19 | - | - | - | 540 AA A | 45,000 | All 245/40 R19 tires | |
|
|||||||
| 245/45 R19 | - | - | - | 540 AA A | 45,000 | All 245/45 R19 tires | |
|
|||||||
| 245/50 R19 | - | - | - | 540 AA A | 45,000 | All 245/50 R19 tires | |
|
|||||||
| 255/30 R19 | - | - | - | 540 AA A | 45,000 | All 255/30 R19 tires | |
|
|||||||
| 255/35 R19 | - | - | - | 540 AA A | 45,000 | All 255/35 R19 tires | |
|
|||||||
| 255/40 R19 | - | - | - | 540 AA A | 45,000 | All 255/40 R19 tires | |
|
|||||||
| 255/45 R19 | - | - | - | 540 AA A | 45,000 | All 255/45 R19 tires | |
|
|||||||
| 265/35 R19 | - | - | - | 540 AA A | 45,000 | All 265/35 R19 tires | |
|
|||||||
| 265/40 R19 | - | - | - | 540 AA A | 45,000 | All 265/40 R19 tires | |
|
|||||||
| 265/50 R19 | - | - | - | 540 AA A | 45,000 | All 265/50 R19 tires | |
|
|||||||
| 275/35 R19 | - | - | - | 540 AA A | 45,000 | All 275/35 R19 tires | |
|
|||||||
| 275/40 R19 | - | - | - | 540 AA A | 45,000 | All 275/40 R19 tires | |
|
|||||||
| 285/30 R19 | Also run flat | - | - | - | 540 AA A | 30,000-45,000 | All 285/30 R19 tires |
|
|||||||
| 285/35 R19 | Also run flat | - | - | - | 540 AA A | 30,000-45,000 | All 285/35 R19 tires |
|
|||||||
| 285/40 R19 | - | - | - | 540 AA A | 45,000 | All 285/40 R19 tires | |
|
|||||||
| 325/30 R19 | Run flat | - | - | - | 540 AA A | 30,000 | All 325/30 R19 tires |
|
|||||||
20" 35 sizes
All 20" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/35 R20 | - | - | - | 540 AA A | 45,000 | All 235/35 R20 tires | |
|
|||||||
| 235/40 R20 | - | - | - | 540 AA A | 45,000 | All 235/40 R20 tires | |
|
|||||||
| 235/45 R20 | - | - | - | 540 AA A | 45,000 | All 235/45 R20 tires | |
|
|||||||
| 235/50 R20 | - | - | - | - | 45,000 | All 235/50 R20 tires | |
| 235/55 R20 | - | - | - | 440 A A | 45,000 | All 235/55 R20 tires | |
| 245/30 R20 | - | - | - | 540 AA A | 45,000 | All 245/30 R20 tires | |
|
|||||||
| 245/35 R20 | - | - | - | 540 AA A | 45,000 | All 245/35 R20 tires | |
|
|||||||
| 245/40 R20 | - | - | - | 540 AA A | 45,000 | All 245/40 R20 tires | |
|
|||||||
| 245/45 R20 | - | - | - | 540 AA A | 45,000 | All 245/45 R20 tires | |
|
|||||||
| 255/35 R20 | - | - | - | 540 AA A | 30,000-45,000 | All 255/35 R20 tires | |
|
|||||||
| 255/40 R20 | - | - | - | 540 AA A | 45,000 | All 255/40 R20 tires | |
|
|||||||
| 255/45 R20 | - | - | - | 540 AA A | 45,000 | All 255/45 R20 tires | |
|
|||||||
| 255/50 R20 | - | - | - | - | 45,000 | All 255/50 R20 tires | |
| 255/55 R20 110V XL | B | C | 72 dB B | - | 45,000 | All 255/55 R20 tires | |
| 265/30 R20 | - | - | - | 540 AA A | 45,000 | All 265/30 R20 tires | |
|
|||||||
| 265/35 R20 | - | - | - | 540 AA A | 45,000 | All 265/35 R20 tires | |
|
|||||||
| 265/40 R20 104V XL | MO1 | B | C | 72 dB B | 540 A A | 45,000 | All 265/40 R20 tires |
| 265/45 R20 108V XL | Run flat | C | C | 72 dB B | 540 A A | 30,000 | All 265/45 R20 tires |
| 275/30 R20 | - | - | - | 540 AA A | 45,000 | All 275/30 R20 tires | |
|
|||||||
| 275/35 R20 | - | - | - | 540 AA A | 45,000 | All 275/35 R20 tires | |
|
|||||||
| 275/40 R20 | ND0 | - | - | - | 540 | 45,000 | All 275/40 R20 tires |
|
|||||||
| 275/45 R20 | - | - | - | - | 45,000 | All 275/45 R20 tires | |
| 275/50 R20 | - | - | - | - | 45,000 | All 275/50 R20 tires | |
| 285/30 R20 | Also run flat | - | - | - | 540 AA A | 30,000-45,000 | All 285/30 R20 tires |
|
|||||||
| 285/35 R20 | - | - | - | 540 AA A | 45,000 | All 285/35 R20 tires | |
|
|||||||
| 285/45 R20 | - | - | - | 440-540 | 45,000 | All 285/45 R20 tires | |
|
|||||||
| 295/30 R20 | - | - | - | 540 AA A | 45,000 | All 295/30 R20 tires | |
|
|||||||
| 295/35 R20 | MO1 | - | - | - | 540 | 45,000 | All 295/35 R20 tires |
|
|||||||
| 295/40 R20 110V XL | Run flat | C | C | 73 dB B | 540 A A | 30,000 | All 295/40 R20 tires |
| 295/45 R20 | - | - | - | - | 45,000 | All 295/45 R20 tires | |
| 305/30 R20 | Also run flat | - | - | - | 540 AA A | 30,000-45,000 | All 305/30 R20 tires |
|
|||||||
| 305/35 R20 | - | - | - | 540 AA A | 45,000 | All 305/35 R20 tires | |
|
|||||||
| 305/45 R20 116V XL | B | C | 73 dB B | - | 45,000 | ||
| 315/35 R20 | - | - | - | 540 | 45,000 | All 315/35 R20 tires | |
|
|||||||
| 335/25 R20 | Run flat | - | - | - | 540 AA A | 30,000 | All 335/25 R20 tires |
|
|||||||
21" 20 sizes
All 21" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 245/35 R21 | - | - | - | 540 AA A | 45,000 | All 245/35 R21 tires | |
|
|||||||
| 245/40 R21 | - | - | - | - | 45,000 | All 245/40 R21 tires | |
| 245/45 R21 | - | - | - | 540 AA A | 45,000 | All 245/45 R21 tires | |
|
|||||||
| 255/35 R21 | - | - | - | 540 A A | 45,000 | All 255/35 R21 tires | |
|
|||||||
| 255/40 R21 | - | - | - | 540 AA A | 45,000 | All 255/40 R21 tires | |
|
|||||||
| 255/45 R21 | - | - | - | 440 A A | 45,000 | All 255/45 R21 tires | |
| 265/35 R21 | - | - | - | 540 AA A | 45,000 | All 265/35 R21 tires | |
|
|||||||
| 265/40 R21 | MO1 | - | - | - | 540 | 45,000 | All 265/40 R21 tires |
|
|||||||
| 265/45 R21 | - | - | - | - | 45,000 | All 265/45 R21 tires | |
| 275/35 R21 | MO1 | - | - | - | 540 | 45,000 | All 275/35 R21 tires |
|
|||||||
| 275/40 R21 | - | - | - | 540 AA A | 45,000 | All 275/40 R21 tires | |
|
|||||||
| 275/45 R21 110V XL | B | C | 72 dB B | - | 45,000 | All 275/45 R21 tires | |
| 285/40 R21 | - | - | - | 540 AA A | 45,000 | All 285/40 R21 tires | |
|
|||||||
| 285/45 R21 | - | - | - | - | 45,000 | All 285/45 R21 tires | |
| 295/35 R21 | MO1 | - | - | - | 540 | 45,000 | All 295/35 R21 tires |
|
|||||||
| 295/40 R21 | - | - | - | 440-540 | 45,000 | All 295/40 R21 tires | |
|
|||||||
| 315/30 R21 | MO1 | - | - | - | 540 A A | 45,000 | All 315/30 R21 tires |
| 315/35 R21 | - | - | - | - | 45,000 | All 315/35 R21 tires | |
| 315/40 R21 115V XL | B | C | 73 dB B | - | 45,000 | All 315/40 R21 tires | |
| 325/30 R21 | - | - | - | 540 A A | 45,000 | All 325/30 R21 tires | |
22" 13 sizes
All 22" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 255/40 R22 | - | - | - | 440 A A | 45,000 | ||
| 265/35 R22 | - | - | - | 540 AA A | 45,000 | All 265/35 R22 tires | |
|
|||||||
| 265/40 R22 | - | - | - | 540 AA A | 45,000 | All 265/40 R22 tires | |
|
|||||||
| 275/35 R22 | - | - | - | 540 | 45,000 | All 275/35 R22 tires | |
|
|||||||
| 275/40 R22 | - | - | - | 540 AA A | 45,000 | All 275/40 R22 tires | |
|
|||||||
| 285/35 R22 | - | - | - | 540 AA A | 45,000 | All 285/35 R22 tires | |
|
|||||||
| 285/40 R22 | - | - | - | 540 AA A | 45,000 | All 285/40 R22 tires | |
|
|||||||
| 285/45 R22 | LR | - | - | - | 540 A A | 45,000 | All 285/45 R22 tires |
| 295/35 R22 | - | - | - | 440 A A | 45,000 | ||
| 295/40 R22 | - | - | - | 540 AA A | 45,000 | ||
|
|||||||
| 305/40 R22 | LR | - | - | - | 540 A A | 45,000 | |
| 315/30 R22 | - | - | - | - | 45,000 | All 315/30 R22 tires | |
| 315/35 R22 | - | - | - | - | 45,000 | ||
23" 2 sizes
All 23" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 285/40 R23 | LR | - | - | - | 540 A A | 45,000 | |
| 305/35 R23 | LR | - | - | - | 540 A A | 45,000 |
EU Tire Label Ratings
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Michelin Pilot Sport All-Season 4 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
