Dry Braking | ▲Michelin CrossClimate Plus: 39.8 M | ▼Toyo Celsius: 44.5 M |
Dry Handling | ▲Vredestein Quatrac: 102.3 Km/H | ▼Nankang Cross Seasons AW6: 99.8 Km/H |
Wet Braking | ▲Hankook Kinergy 4S2: 51.9 M | ▼Nankang Cross Seasons AW6: 68.7 M |
Wet Handling | ▲Hankook Kinergy 4S2: 63.3 Km/H | ▼Nokian SeasonProof: 59.3 Km/H |
Straight Aqua | ▲Kumho Solus 4S HA31 SUV: 83.7 Km/H | ▼Nankang Cross Seasons AW6: 68.2 Km/H |
Snow Braking | ▲Continental AllSeasonContact: 23.1 M | ▼Kumho Solus 4S HA31 SUV: 25.7 M |
Snow Traction | ▲Goodyear Vector 4Seasons Gen 3: 3460 N | ▼Kumho Solus 4S HA31 SUV: 3263 N |
Snow Handling | ▲Continental AllSeasonContact: 44.9 Km/H | ▼Kumho Solus 4S HA31 SUV: 41.3 Km/H |
Noise | ▲Nankang Cross Seasons AW6: 67 dB | ▼Falken EUROALL SEASON AS210: 69.3 dB |
Price | ▲Nankang Cross Seasons AW6: 305 | ▼Goodyear Vector 4Seasons Gen 3: 575 |
Rolling Resistance | ▲Bridgestone Weather Control A005 EVO: 6.85 kg / t | ▼Toyo Celsius: 9.29 kg / t |
Auto Bild have also included a reference summer and winter tire, so we can see the difference performances between the three tire types, but sadly haven't shared which tires were used as the reference tires.
The top five tires on test from Hankook, Vredestein, Bridgestone, Goodyear and Michelin all achieve the Auto Bild "vorbildlich" (exemplary) award, with Hankook and Vredestein finishing joint first.
Read on below for the key data from the test, and make sure you visit AutoBild.de for the full results.
Dry
In the dry braking testing, the summer tire had a clear advantage, with the dry-optimised Michelin CrossClimate+ leading the way for the all season tires.
Dry handling was led by the new Vredestein Quatrac, which posted a faster laptime than even the summer tire!
Wet
Hankook led the wet braking test, with the Kinergy 4S2 beating the often winning Bridgestone A005 EVO.
Hankook continued its excellent wet performance during the wet handling lap, finishing joint first with Vredestein.
While the Kumho didn't perform that well in the shallow water testing, it had a big advantage during straight aquaplaning testing.
Snow
The winter tire had a small braking advantage during snow braking testing.
Six of the all season tires had a higher pulling force in the snow traction test.
The winter tire reclaimed its top spot in the snow handling testing, while the Continental had a clear grip advantage over the rest of the all season tires.
Environment
As usual, the Bridgestone proved to have the lowest rolling resistance on test, with the summer tire performing unusually poorly.
The Nankang was the only all season tire to measure a lower external dB rating than the summer tire.
While the Nankang was the cheapest tire on test, the Hankook offered an excellent blend of price / performance.
Results
1st: Hankook Kinergy 4S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 4S2 has an all round ability with excellent driving characteristics in all weather conditions, dynamic handling, good steering, short snow and wet braking distances, low price. Read Reviews Buy from £125.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Vredestein Quatrac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary all season tire with impressive qualities on snow and ice, high aquaplaning resistance, precise wet and dry handling, short dry braking, low rolling resistance. Read Reviews Buy from £141.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Bridgestone Weather Control A005 EVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced all rounder with best driving characteristics in the dry and wet, good winter qualities, dynamic handling in the wet and dry, short wet braking, low rolling resistance. Read Reviews Buy from £144.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Goodyear Vector 4Seasons Gen 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New all season tire with the best snow qualities, high aquaplaning resistance, stable wet and dry handling with good steering feel. Increased price. Read Reviews Buy from £144.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Michelin CrossClimate+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Proven all season pattern with balance high performances, good snow traction, stable handling with good steering precision, short wet braking. Minor weakness in curved aquaplaning. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Falken EUROALL SEASON AS210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All round talent with good driving characteristics in all weather conditions, harmonious steering, short snow braking distances, low price. Average comfort, increased rolling resistance. Read Reviews Buy from £106.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Continental AllSeasonContact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter specialist with dynamic and sporty handling on snow and in the wet, low rolling resistance. Long braking distances in the dry, high price. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Nokian SeasonProof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best snow qualities, good aquaplaning properties, low rolling resistance, good comfort levels. Long dry and wet braking distances, understeer handling balance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Kumho Solus 4S HA31 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning resistance, stable dry handling. Average snow performance, understeer in the wet, high rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Toyo Celsius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short snow braking distances, stable dry handling, low price. Average aquaplaning resistance, long wet and dry braking, understeer in the wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Nankang Cross Seasons AW6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very good winter properties, well priced. Limited grip in the wet, slow steering, understeer in the wet and dry, dangerously long wet braking distances. Read Reviews |