Volkswagen Golf 1.9 Tdi Tires
On this page you will find the best real world tire reviews from owners of the Volkswagen Golf 1.9 Tdi.
Drive a Volkswagen Golf 1.9 Tdi? Why not add your own tire review and help other owners pick the right tire!
Review Your Tires »
83
Tire Reviews
75%
Avg Rating
Common tire sizes
| Tire Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Michelin Alpin A4 (53) | 88% | 95% | 91% | 88% | 94% | 93% |
| Laufenn G Fit 4S (7) | 91% | 93% | 83% | 84% | 90% | 90% |
| Nokian Line (65) | 92% | 90% | 89% | 89% | 82% | 86% |
| Goodyear UltraGrip 8 (59) | 88% | 92% | 86% | 83% | 86% | 87% |
| Fulda SportControl (40) | 92% | 87% | 85% | 83% | 85% | 86% |
| Kleber Quadraxer (42) | 81% | 87% | 79% | 71% | 89% | 87% |
| Vredestein Ultrac Sessanta (237) | 91% | 88% | 87% | 85% | 79% | 85% |
| Goodyear EfficientGrip Performance 2 (112) | 90% | 86% | 80% | 84% | 90% | 84% |
| Fulda EcoControl HP2 (4) | 88% | 70% | 83% | 85% | 98% | 93% |
| Goodyear UltraGrip 9 (39) | 82% | 89% | 81% | 83% | 84% | 90% |
| Vredestein Sportrac 5 (101) | 88% | 85% | 83% | 83% | 86% | 84% |
| Continental WinterContact TS 860 (49) | 89% | 92% | 84% | 86% | 83% | 86% |
| Continental WinterContact TS 870 (22) | 88% | 94% | 74% | 82% | 87% | 87% |
| Uniroyal RainExpert (133) | 85% | 91% | 81% | 76% | 75% | 86% |
| Goodyear Eagle F1 Asymmetric 3 (183) | 88% | 85% | 81% | 81% | 79% | 86% |
| Tracmax X Privilo TX1 (2) | 90% | 90% | 40% | 80% | 85% | 90% |
| Yokohama C Drive (45) | 86% | 82% | 83% | 77% | 77% | 86% |
| Continental Premium Contact 6 (128) | 89% | 85% | 83% | 85% | 74% | 78% |
| Hankook Ventus Prime 3 K125 (123) | 89% | 80% | 80% | 79% | 80% | 80% |
| Dunlop SP Sport Fast Response (103) | 88% | 84% | 84% | 77% | 76% | 80% |
| Michelin Pilot Exalto (56) | 86% | 81% | 76% | 80% | 83% | 77% |
| Goodyear Vector 4Seasons (63) | 84% | 83% | 81% | 81% | 84% | 82% |
| Michelin Energy Saver Plus (64) | 84% | 71% | 78% | 76% | 91% | 83% |
| Falken EUROALL SEASON AS200 (23) | 78% | 86% | 79% | 80% | 80% | 83% |
| Hankook Winter i cept RS2 (49) | 84% | 84% | 76% | 79% | 85% | 75% |
| Yokohama Advan Fleva V701 (68) | 84% | 79% | 81% | 81% | 77% | 76% |
| Falken ZIEX ZE914 EcoRun (95) | 85% | 81% | 81% | 82% | 77% | 76% |
| Michelin CrossClimate (150) | 87% | 84% | 81% | 79% | 84% | 88% |
| Uniroyal RainSport 3 (288) | 84% | 92% | 79% | 78% | 64% | 83% |
| Goodyear EfficientGrip Performance (254) | 86% | 84% | 76% | 78% | 73% | 85% |
| Barum Bravuris 2 (127) | 85% | 78% | 79% | 71% | 75% | 80% |
| Hankook Kinergy 4S (13) | 82% | 76% | 75% | 68% | 72% | 77% |
| Toyo Proxes CF1 (46) | 85% | 80% | 80% | 76% | 69% | 80% |
| Dunlop Sport BluResponse (191) | 88% | 84% | 79% | 75% | 61% | 83% |
| Michelin Energy Saver (137) | 83% | 71% | 74% | 71% | 85% | 80% |
| Bridgestone Turanza ER300 (194) | 83% | 77% | 77% | 72% | 78% | 71% |
| Continental Premium Contact 5 (118) | 87% | 83% | 76% | 77% | 58% | 79% |
| Falken ZE912 (200) | 82% | 74% | 75% | 70% | 71% | 79% |
| Pirelli CINTURATO P6 (20) | 86% | 81% | 81% | 62% | 67% | 71% |
| Falken FK452 (211) | 82% | 72% | 75% | 73% | 69% | 73% |
| Kumho Ecowing ES31 (26) | 80% | 67% | 71% | 63% | 77% | 77% |
| Firestone TZ200 (26) | 80% | 70% | 70% | 70% | 75% | 72% |
| Continental Premium Contact 2 (200) | 84% | 77% | 75% | 73% | 62% | 73% |
| Bridgestone Turanza T005 (179) | 80% | 78% | 72% | 73% | 66% | 72% |
| Goodyear Eagle F1 GSD3 (157) | 84% | 78% | 76% | 73% | 60% | 65% |
| Goodyear OptiGrip (16) | 74% | 83% | 66% | 71% | 71% | 66% |
| Continental Sport Contact 2 (229) | 85% | 75% | 76% | 72% | 61% | 66% |
| Avon ZT5 (29) | 81% | 67% | 73% | 65% | 73% | 74% |
| Dunlop SP Sport Maxx TT (55) | 85% | 73% | 74% | 76% | 65% | 65% |
| Yokohama ADVAN Neova AD08RS (36) | 73% | 65% | 74% | 72% | 81% | 68% |
| Lassa Snoways 3 (10) | 74% | 71% | 63% | 68% | 77% | 69% |
| Bridgestone Potenza s03 (7) | 86% | 54% | 70% | 67% | 71% | 60% |
| Bridgestone Turanza T001 (107) | 80% | 70% | 69% | 67% | 63% | 72% |
| Goodyear Eagle NCT5 (91) | 75% | 61% | 68% | 61% | 78% | 69% |
| Bridgestone Turanza Serenity Plus (17) | 78% | 68% | 62% | 69% | 93% | 70% |
| Bridgestone B 390 (10) | 86% | 79% | 83% | 80% | 78% | 80% |
| Nankang NS2 (211) | 76% | 58% | 65% | 62% | 73% | 62% |
| Dunlop SP StreetResponse (7) | 81% | 84% | 79% | 77% | 78% | 69% |
| Tigar Syneris (20) | 75% | 61% | 62% | 61% | 61% | 65% |
| Pirelli P6000 (175) | 66% | 46% | 55% | 48% | 67% | 60% |
| Marangoni Verso (38) | 69% | 48% | 55% | 47% | 49% | 54% |
| Infinity INF 030 (7) | 59% | 36% | 47% | 50% | 57% | 44% |
| Event GL695 (9) | 60% | 36% | 58% | 51% | 50% | 38% |
| Sunew YS618 (58) | 60% | 35% | 46% | 44% | 52% | 48% |
| Infinity INF 040 (19) | 64% | 33% | 43% | 36% | 55% | 42% |
| Linglong L699 (1) | 50% | 20% | 30% | 40% | 70% | 40% |
| BCT S800 (87) | 50% | 29% | 38% | 37% | 60% | 32% |
| Fullrun HP199 (81) | 48% | 29% | 33% | 34% | 54% | 28% |
Volkswagen Golf 1.9 Tdi Tire Review Highlights
Excellent tire. Whether it's dry, rain or snow you can be sure that it won't let you down. I'll definitely buy them again.
This is data for three seasons:
2022./2023. - 11.516 km
2023./2024. - 3.835 km
2024./2025. - 6.393 km
Total = 21.744 km (13.511 miles)
This is data for three seasons:
2022./2023. - 11.516 km
2023./2024. - 3.835 km
2024./2025. - 6.393 km
Total = 21.744 km (13.511 miles)
tire reviewed on 2025-09-29 01:47:23
Só far best tires i hown end yes on 2 cars i ave not mutch driving on snow as is mandatory winters in Québec só blizzak end some hakkapelitas on the other
tire reviewed on 2025-05-08 15:40:21
The tire it is safety and Very good in the wet, and a little noisly rubber.
tire reviewed on 2025-04-14 07:54:16
Very nice budget tire
tire reviewed on 2023-11-07 15:36:14
Over 17,000 miles in 3 seasons. I drove on the highway (130 - 160 km/h), expressways, city driving. Excellent handling in the wet, primarily aquaplaning and braking in the wet. On snow, the quality of the Continental comes to the fore. Absolutely flawless! Very good dry performance. Fuel consumption with these tires is good. Given that after 3 seasons there is still 4.3 mm of tread left, I consider tire wear to be just one of the excellent indicators, among others. Honestly, after 2-3 seasons the tires should definitely be changed regardless of how much tread is left and whatever brand it is. I will buy these tires again, of course the next generation, TS 870!
tire reviewed on 2023-07-30 13:27:02
No comments left
tire reviewed on 2023-04-04 00:44:51
I had these tires on my Golf IV 2002 tdi for almost 3 summers then i sold my car with almost perfect tires.Wear them about 20000km,and they were almost new,but i am not a hard driver,just average.Very quiet tire,comfortable,fuel consumption very low.Consumption with them were about 4.2-4.7L per 100km,even once i've managed 3.8 on a 50km short trip.Generaly perfect tire for average driver.For sports car, i don't now...
tire reviewed on 2022-09-05 09:03:01
Replaced hankook with Kumho.
Very poor grip on both wet and dry. Good comfort but will not buy again.
tire reviewed on 2022-06-20 05:19:15
Second review of these tires on my MK4 Golf but this time they are low profile 17" versions as oppose to the 16" ones on my other wheels. I only ran these on the rear as the cheapo tires on the other pair of wheels are really good on the front so far and the ones on the 16's lacked a bit in the dry.
Anyway the low profile Rainsport 3's are always planted in all conditions on the rear, plenty of feel, on the road I can't fault their performance with either the stock worn suspension or with my new uprated springs, dampers and brakes. I never tested on the track but on the road they are great on the back.
I wouldn't try them on the front, as they are wearing faster on the back than the front tires even with my 200 bhp remap!
I've swapped them from left to right once and both sides have considerably less treat on the outside edge than the rest of the tires which are on about 5mm, these will be bald in another 4000 miles with another swap round in between. I have yet to do a trackday with the car but I'd say these tires would be ready to throw away after a handful of dry laps. Also like the 16" tires these have cracks in the treads and there are little splits on both sidewalls. I've only curbed the front tires yet they are fine.
I won't buy the rainsport 3's again but I'm impressed enough that I might try a pair of the newer rainsport 5's.
I'll most likely stick the 16" wheels back on with the full set of these over winter for better grip in bad weather and maybe get a trackday in and do a third review. The lower profile definitely makes a difference as the others were moving around on both back and front in the wet and dry where I'm cornering as fast as with any other car and tire setup I've had on the lower profiles with precision. They were excellent on the rear even with old worn suspension.
tire reviewed on 2021-10-27 17:40:18
No comments left
tire reviewed on 2021-09-25 12:20:19
I just bought these tires today and drove them for 50km. My previous tires were the predecessors: Goodyear EfficientGrip Performance. I drove them 53.000km on the same Golf MK5 and the thread went down to 4mm, I could still drive them for 20.000km more if I need to, but I wanted to refresh my Golf with better ride.
This is just the initial impression, these tires are similar to the old ones, which were already great except for the noise, they were noisy and the comfort was just average. The new ones are less noisy and more comfortable. I will update this review over time with more info.
tire reviewed on 2021-05-04 13:07:28
One of the best tires i had. Replacing 2 Goodyear efficent grip performance ( good tires but awkward road feedback). They suit the car very well. They grip extremely well both dry and wet, even when pushed hard. They seem to perform much better on warm weather than on cold conditions. Great confort and great mpg. Excelent road feedback. Maybe i'll change for 4 seasons tires. Maybe i'll try the new brigestone a005 Evo which seem to BE more summer tires with winter performance and more peace of mind on winter conditions.
tire reviewed on 2020-12-31 16:16:10
Drive this car? Why not add your own tire review and help other owners pick the right tire