Kapsen IceMax RW501 - Sizes and EU Label Data
3PMSF on every size
- 101sizes
- 13-21"rim diameters
- 73-120Load Rating
- R-HSpeed Rating
- 71-75dB
EU Label101 of 101 sizes
D-EFuelC-DWet71-75dBNoise
13" 4 sizes
All 13" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 155/65 R13 73T | E | D | 71 dB B | 3PMSF | All 155/65 R13 tires |
| 165/- R13 94/93T | D | C | 72 dB B | 3PMSF | |
| 165/70 R13 79T | E | D | 71 dB B | 3PMSF | All 165/70 R13 tires |
| 175/70 R13 82T | E | D | 72 dB B | 3PMSF | All 175/70 R13 tires |
14" 11 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 165/60 R14 75T | E | D | 71 dB B | 3PMSF | All 165/60 R14 tires |
| 165/70 R14 81T | E | D | 72 dB B | 3PMSF | All 165/70 R14 tires |
| 175/- R14 99/98T | D | C | 72 dB B | 3PMSF | |
| 175/65 R14 82T | E | D | 72 dB B | 3PMSF | All 175/65 R14 tires |
| 175/70 R14 84T | E | D | 72 dB B | 3PMSF | All 175/70 R14 tires |
| 175/75 R14 86H | E | D | 71 dB B | 3PMSF | |
| 185/- R14 102/100S | D | C | 72 dB B | 3PMSF | |
| 185/60 R14 82T | E | D | 72 dB B | 3PMSF | All 185/60 R14 tires |
| 185/65 R14 86T | E | D | 72 dB B | 3PMSF | All 185/65 R14 tires |
| 185/70 R14 88T | E | D | 72 dB B | 3PMSF | All 185/70 R14 tires |
| 195/60 R14 86T | E | D | 72 dB B | 3PMSF | All 195/60 R14 tires |
15" 13 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/60 R15 84H | E | D | 72 dB B | 3PMSF | All 185/60 R15 tires |
| 185/65 R15 88H | E | D | 72 dB B | 3PMSF | All 185/65 R15 tires |
| 195/55 R15 85H | E | D | 72 dB B | 3PMSF | All 195/55 R15 tires |
| 195/60 R15 88H | E | D | 72 dB B | 3PMSF | All 195/60 R15 tires |
| 195/65 R15 95T XL | D | D | 72 dB B | 3PMSF | All 195/65 R15 tires |
| 195/70 R15 104/102R | D | C | 72 dB B | 3PMSF | All 195/70 R15 tires |
| 205/65 R15 94H | E | D | 72 dB B | 3PMSF | All 205/65 R15 tires |
| 205/70 R15 106/104S | D | C | 72 dB B | 3PMSF | All 205/70 R15 tires |
| 215/70 R15 98/95T | D | C | 72 dB B | 3PMSF | All 215/70 R15 tires |
| 215/75 R15 100/97T | D | C | 72 dB B | 3PMSF | All 215/75 R15 tires |
| 225/70 R15 112/110S | D | C | 72 dB B | 3PMSF | All 225/70 R15 tires |
| 235/75 R15 104/101T | D | C | 72 dB B | 3PMSF | All 235/75 R15 tires |
| 235/75 R15 109T XL | D | D | 72 dB B | 3PMSF | All 235/75 R15 tires |
16" 16 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/60 R16 89T | E | D | 72 dB B | 3PMSF | All 195/60 R16 tires |
| 205/55 R16 91H | E | D | 72 dB B | 3PMSF | All 205/55 R16 tires |
| 205/60 R16 96H XL | D | D | 72 dB B | 3PMSF | All 205/60 R16 tires |
| 215/55 R16 97H XL | D | D | 72 dB B | 3PMSF | All 215/55 R16 tires |
| 215/60 R16 99H XL | D | D | 72 dB B | 3PMSF | All 215/60 R16 tires |
| 215/65 R16 98H | D | D | 72 dB B | 3PMSF | All 215/65 R16 tires |
| 215/70 R16 100T | D | D | 72 dB B | 3PMSF | All 215/70 R16 tires |
| 215/75 R16 116/114T | D | C | 72 dB B | 3PMSF | All 215/75 R16 tires |
| 225/55 R16 99H XL | D | D | 72 dB B | 3PMSF | All 225/55 R16 tires |
| 225/60 R16 98T | D | D | 72 dB B | 3PMSF | All 225/60 R16 tires |
| 225/70 R16 107T XL | D | D | 72 dB B | 3PMSF | All 225/70 R16 tires |
| 235/60 R16 100T | D | D | 72 dB B | 3PMSF | All 235/60 R16 tires |
| 235/70 R16 106T | D | D | 72 dB B | 3PMSF | All 235/70 R16 tires |
| 245/70 R16 107T | D | D | 72 dB B | 3PMSF | All 245/70 R16 tires |
| 255/70 R16 111T | D | D | 73 dB B | 3PMSF | All 255/70 R16 tires |
| 265/70 R16 112T | D | D | 73 dB B | 3PMSF | All 265/70 R16 tires |
17" 18 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/50 R17 93H XL | E | D | 72 dB B | 3PMSF | All 205/50 R17 tires |
| 205/55 R17 95H XL | D | D | 72 dB B | 3PMSF | All 205/55 R17 tires |
| 215/50 R17 95H XL | D | D | 72 dB B | 3PMSF | All 215/50 R17 tires |
| 215/55 R17 94H | E | D | 72 dB B | 3PMSF | All 215/55 R17 tires |
| 215/60 R17 96H | D | D | 72 dB B | 3PMSF | All 215/60 R17 tires |
| 215/65 R17 99H | D | D | 72 dB B | 3PMSF | All 215/65 R17 tires |
| 225/45 R17 94H XL | E | D | 72 dB B | 3PMSF | All 225/45 R17 tires |
| 225/50 R17 98H XL | D | D | 72 dB B | 3PMSF | All 225/50 R17 tires |
| 225/55 R17 101H XL | D | D | 72 dB B | 3PMSF | All 225/55 R17 tires |
| 225/60 R17 99H | D | D | 72 dB B | 3PMSF | All 225/60 R17 tires |
| 225/65 R17 102T | D | D | 72 dB B | 3PMSF | All 225/65 R17 tires |
| 235/50 R17 100H XL | D | D | 72 dB B | 3PMSF | All 235/50 R17 tires |
| 235/55 R17 103H XL | D | D | 72 dB B | 3PMSF | All 235/55 R17 tires |
| 235/65 R17 108T XL | D | D | 72 dB B | 3PMSF | All 235/65 R17 tires |
| 245/65 R17 111H XL | D | D | 72 dB B | 3PMSF | All 245/65 R17 tires |
| 245/70 R17 110T | D | D | 72 dB B | 3PMSF | All 245/70 R17 tires |
| 265/65 R17 112T | D | D | 73 dB B | 3PMSF | All 265/65 R17 tires |
| 285/65 R17 116T | D | D | 75 dB B | 3PMSF | All 285/65 R17 tires |
18" 18 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/50 R18 96H XL | D | D | 72 dB B | 3PMSF | All 215/50 R18 tires |
| 215/55 R18 95H | D | D | 72 dB B | 3PMSF | All 215/55 R18 tires |
| 225/45 R18 91H | E | D | 72 dB B | 3PMSF | All 225/45 R18 tires |
| 225/55 R18 98H | D | D | 72 dB B | 3PMSF | All 225/55 R18 tires |
| 225/60 R18 104H XL | D | D | 72 dB B | 3PMSF | All 225/60 R18 tires |
| 235/40 R18 95H XL | D | D | 72 dB B | 3PMSF | All 235/40 R18 tires |
| 235/45 R18 98H XL | D | D | 72 dB B | 3PMSF | All 235/45 R18 tires |
| 235/50 R18 101H XL | D | D | 72 dB B | 3PMSF | All 235/50 R18 tires |
| 235/55 R18 100H | D | D | 72 dB B | 3PMSF | All 235/55 R18 tires |
| 235/60 R18 107T XL | D | D | 72 dB B | 3PMSF | All 235/60 R18 tires |
| 235/65 R18 106T | D | D | 72 dB B | 3PMSF | All 235/65 R18 tires |
| 245/40 R18 97H XL | D | D | 72 dB B | 3PMSF | All 245/40 R18 tires |
| 245/45 R18 100H XL | D | D | 72 dB B | 3PMSF | All 245/45 R18 tires |
| 245/50 R18 104H XL | D | D | 72 dB B | 3PMSF | All 245/50 R18 tires |
| 245/60 R18 105H | D | D | 72 dB B | 3PMSF | All 245/60 R18 tires |
| 255/55 R18 105H | D | D | 73 dB B | 3PMSF | All 255/55 R18 tires |
| 265/60 R18 114T XL | D | D | 73 dB B | 3PMSF | All 265/60 R18 tires |
| 285/60 R18 120H XL | D | D | 75 dB B | 3PMSF | All 285/60 R18 tires |
19" 14 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/45 R19 96H XL | D | D | 72 dB B | 3PMSF | All 225/45 R19 tires |
| 225/55 R19 99H | D | D | 72 dB B | 3PMSF | All 225/55 R19 tires |
| 235/50 R19 103T XL | D | D | 72 dB B | 3PMSF | All 235/50 R19 tires |
| 235/55 R19 105H XL | D | D | 72 dB B | 3PMSF | All 235/55 R19 tires |
| 235/60 R19 107T XL | D | D | 72 dB B | 3PMSF | All 235/60 R19 tires |
| 245/40 R19 98H XL | D | D | 72 dB B | 3PMSF | All 245/40 R19 tires |
| 245/45 R19 102H XL | D | D | 72 dB B | 3PMSF | All 245/45 R19 tires |
| 245/55 R19 103H | D | D | 72 dB B | 3PMSF | All 245/55 R19 tires |
| 255/40 R19 100H XL | D | D | 73 dB B | 3PMSF | All 255/40 R19 tires |
| 255/45 R19 104H XL | D | D | 73 dB B | 3PMSF | All 255/45 R19 tires |
| 255/50 R19 107H XL | D | D | 73 dB B | 3PMSF | All 255/50 R19 tires |
| 255/55 R19 111H XL | D | D | 73 dB B | 3PMSF | All 255/55 R19 tires |
| 265/50 R19 110H XL | D | D | 73 dB B | 3PMSF | All 265/50 R19 tires |
| 265/55 R19 113H XL | D | D | 73 dB B | 3PMSF | All 265/55 R19 tires |
20" 5 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 255/45 R20 105H XL | D | D | 73 dB B | 3PMSF | All 255/45 R20 tires |
| 255/50 R20 109H XL | D | D | 73 dB B | 3PMSF | All 255/50 R20 tires |
| 265/55 R20 109H | D | D | 73 dB B | 3PMSF | All 265/55 R20 tires |
| 275/45 R20 110H XL | D | D | 73 dB B | 3PMSF | All 275/45 R20 tires |
| 275/60 R20 119H XL | D | D | 73 dB B | 3PMSF | All 275/60 R20 tires |
21" 2 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 265/45 R21 108H XL | D | D | 73 dB B | 3PMSF | All 265/45 R21 tires |
| 275/50 R21 113H XL | D | D | 73 dB B | 3PMSF |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Kapsen IceMax RW501 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
