Test Results with Adjustable Weighting
You are viewing the overall results table for the 2020 Tire Market Overview Braking Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Wet Braking |
---|---|---|---|
32.1M | 29.8M | ||
34.1M | 32.2M | ||
33.5M | 28.7M | ||
33.2M | 30.2M | ||
34.9M | 29M | ||
33.2M | 30.8M | ||
33.2M | 30.9M | ||
33.4M | 31.3M | ||
34.7M | 30.3M | ||
34.7M | 30.3M | ||
34.3M | 30.8M | ||
36.1M | 32.8M | ||
32.9M | 29.1M | ||
34M | 32.6M | ||
36M | 30.7M | ||
35.4M | 31.5M | ||
34.3M | 33M | ||
36M | 31.8M | ||
35.7M | 32.4M | ||
34.8M | 33.4M | ||
35.7M | 32.6M | ||
35.5M | 32.9M | ||
36.2M | 32.2M | ||
34.2M | 31.7M | ||
34.8M | 34.6M | ||
36.9M | 36M | ||
37.2M | 35.7M | ||
34.7M | 35.5M | ||
36M | 34.5M | ||
36.2M | 35.2M | ||
37.5M | 33.9M | ||
36M | 35.7M | ||
35.4M | 35.4M | ||
36.7M | 36.7M | ||
37.3M | 34.8M | ||
37M | 35.4M | ||
35.3M | 34.7M | ||
35.9M | 34.3M | ||
36.5M | 37M | ||
36.4M | 37.2M | ||
37.7M | 36.1M | ||
36.6M | 37.4M | ||
37M | 37M | ||
35.3M | 39.4M | ||
36.5M | 38.2M | ||
36.8M | 39.1M | ||
37.3M | 38.7M | ||
37.4M | 40.5M | ||
41M | 43.2M |
Michelin Pilot Sport 4
0%Dry | ||
Dry Braking | 32.1M | Best |
Wet | ||
Wet Braking | 29.8M | 4th |
Kleber Dynaxer UHP
0%Dry | ||
Dry Braking | 34.1M | 9th |
Wet | ||
Wet Braking | 32.2M | 16th |
Bridgestone Potenza S001
0%Dry | ||
Dry Braking | 33.5M | 7th |
Wet | ||
Wet Braking | 28.7M | Best |
Continental Premium Contact 6
0%Dry | ||
Dry Braking | 33.2M | 3rd |
Wet | ||
Wet Braking | 30.2M | 5th |
Kumho Ecsta PS71
0%Dry | ||
Dry Braking | 34.9M | 18th |
Wet | ||
Wet Braking | 29M | 2nd |
Goodyear Eagle F1 Asymmetric 5
0%Dry | ||
Dry Braking | 33.2M | 3rd |
Wet | ||
Wet Braking | 30.8M | 9th |
Nexen N Fera Sport SU2
0%Dry | ||
Dry Braking | 33.2M | 3rd |
Wet | ||
Wet Braking | 30.9M | 11th |
Vredestein Ultrac Vorti
0%Dry | ||
Dry Braking | 33.4M | 6th |
Wet | ||
Wet Braking | 31.3M | 12th |
Apollo Aspire XP
0%Dry | ||
Dry Braking | 34.7M | 13th |
Wet | ||
Wet Braking | 30.3M | 6th |
Hankook Ventus S1 evo 3
0%Dry | ||
Dry Braking | 34.7M | 13th |
Wet | ||
Wet Braking | 30.3M | 6th |
Firestone RoadHawk
0%Dry | ||
Dry Braking | 34.3M | 11th |
Wet | ||
Wet Braking | 30.8M | 9th |
Debica Presto UHP2
0%Dry | ||
Dry Braking | 36.1M | 31st |
Wet | ||
Wet Braking | 32.8M | 21st |
Nokian PowerProof
0%Dry | ||
Dry Braking | 32.9M | 2nd |
Wet | ||
Wet Braking | 29.1M | 3rd |
Laufenn S Fit EQ Plus
0%Dry | ||
Dry Braking | 34M | 8th |
Wet | ||
Wet Braking | 32.6M | 19th |
Falken Azenis FK510
0%Dry | ||
Dry Braking | 36M | 27th |
Wet | ||
Wet Braking | 30.7M | 8th |
Toyo Proxes Sport
0%Dry | ||
Dry Braking | 35.4M | 21st |
Wet | ||
Wet Braking | 31.5M | 13th |
Dunlop SportMaxx RT 2
0%Dry | ||
Dry Braking | 34.3M | 11th |
Wet | ||
Wet Braking | 33M | 23rd |
Zeetex HP2000 vfm
0%Dry | ||
Dry Braking | 36M | 27th |
Wet | ||
Wet Braking | 31.8M | 15th |
Uniroyal RainSport 3
0%Dry | ||
Dry Braking | 35.7M | 24th |
Wet | ||
Wet Braking | 32.4M | 18th |
Maxxis Victra Sport 5
0%Dry | ||
Dry Braking | 34.8M | 16th |
Wet | ||
Wet Braking | 33.4M | 24th |
Infinity Ecomax
0%Dry | ||
Dry Braking | 35.7M | 24th |
Wet | ||
Wet Braking | 32.6M | 19th |
GiTi GitiSport S1
0%Dry | ||
Dry Braking | 35.5M | 23rd |
Wet | ||
Wet Braking | 32.9M | 22nd |
Semperit SpeedLife 2
0%Dry | ||
Dry Braking | 36.2M | 32nd |
Wet | ||
Wet Braking | 32.2M | 16th |
Fulda SportControl 2
0%Dry | ||
Dry Braking | 34.2M | 10th |
Wet | ||
Wet Braking | 31.7M | 14th |
Pirelli P Zero
0%Dry | ||
Dry Braking | 34.8M | 16th |
Wet | ||
Wet Braking | 34.6M | 28th |
Minerva Radial F 205
0%Dry | ||
Dry Braking | 36.9M | 40th |
Wet | ||
Wet Braking | 36M | 37th |
Rotalla RU01 S Pace
0%Dry | ||
Dry Braking | 37.2M | 43rd |
Wet | ||
Wet Braking | 35.7M | 35th |
Sava Intensa UHP 2
0%Dry | ||
Dry Braking | 34.7M | 13th |
Wet | ||
Wet Braking | 35.5M | 34th |
Cooper Zeon Sport
0%Dry | ||
Dry Braking | 36M | 27th |
Wet | ||
Wet Braking | 34.5M | 27th |
Avon ZZS
0%Dry | ||
Dry Braking | 36.2M | 32nd |
Wet | ||
Wet Braking | 35.2M | 31st |
Gislaved Ultra Speed
0%Dry | ||
Dry Braking | 37.5M | 47th |
Wet | ||
Wet Braking | 33.9M | 25th |
Matador MP 47 Hectorra 3
0%Dry | ||
Dry Braking | 36M | 27th |
Wet | ||
Wet Braking | 35.7M | 35th |
General Altimax One S
0%Dry | ||
Dry Braking | 35.4M | 21st |
Wet | ||
Wet Braking | 35.4M | 32nd |
Radar Dimax R8
0%Dry | ||
Dry Braking | 36.7M | 38th |
Wet | ||
Wet Braking | 36.7M | 39th |
Viking ProTech HP
0%Dry | ||
Dry Braking | 37.3M | 44th |
Wet | ||
Wet Braking | 34.8M | 30th |
Tracmax X Privilo TX3
0%Dry | ||
Dry Braking | 37M | 41st |
Wet | ||
Wet Braking | 35.4M | 32nd |
Yokohama Advan Sport V105
0%Dry | ||
Dry Braking | 35.3M | 19th |
Wet | ||
Wet Braking | 34.7M | 29th |
Mabor Sport Jet 3
0%Dry | ||
Dry Braking | 35.9M | 26th |
Wet | ||
Wet Braking | 34.3M | 26th |
Tristar Sportpower 2
0%Dry | ||
Dry Braking | 36.5M | 35th |
Wet | ||
Wet Braking | 37M | 40th |
Dayton Touring 2
0%Dry | ||
Dry Braking | 36.4M | 34th |
Wet | ||
Wet Braking | 37.2M | 42nd |
Barum Bravuris 5HM
0%Dry | ||
Dry Braking | 37.7M | 48th |
Wet | ||
Wet Braking | 36.1M | 38th |
Marshal MU12
0%Dry | ||
Dry Braking | 36.6M | 37th |
Wet | ||
Wet Braking | 37.4M | 43rd |
Seiberling Seiberling Touring 2
0%Dry | ||
Dry Braking | 37M | 41st |
Wet | ||
Wet Braking | 37M | 40th |
Federal Evoluzion ST 1
0%Dry | ||
Dry Braking | 35.3M | 19th |
Wet | ||
Wet Braking | 39.4M | 47th |
Nankang NS2
0%Dry | ||
Dry Braking | 36.5M | 35th |
Wet | ||
Wet Braking | 38.2M | 44th |
GT-Radial SportActive
0%Dry | ||
Dry Braking | 36.8M | 39th |
Wet | ||
Wet Braking | 39.1M | 46th |
Imperial Ecosport 2
0%Dry | ||
Dry Braking | 37.3M | 44th |
Wet | ||
Wet Braking | 38.7M | 45th |
Accelera PHI R
0%Dry | ||
Dry Braking | 37.4M | 46th |
Wet | ||
Wet Braking | 40.5M | 48th |
King-Meiler Sport 3 KM
0%Dry | ||
Dry Braking | 41M | 49th |
Wet | ||
Wet Braking | 43.2M | 49th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2020 Tire Market Overview Braking Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.