BMW 530D Tires
On this page you will find the best real world tire reviews from owners of the BMW 530D.
Drive a BMW 530D? Why not add your own tire review and help other owners pick the right tire!
Review Your Tires »
62
Tire Reviews
65%
Avg Rating
Common tire sizes
| Tire Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Michelin Pilot Sport PS2 (156) | 94% | 87% | 88% | 87% | 80% | 85% |
| Michelin Pilot Super Sport (146) | 94% | 83% | 89% | 86% | 82% | 81% |
| Goodyear Eagle F1 Asymmetric 2 (408) | 92% | 89% | 85% | 85% | 80% | 87% |
| Vredestein Ultrac Sessanta (237) | 91% | 88% | 87% | 85% | 79% | 85% |
| Goodyear Eagle F1 Asymmetric 6 (174) | 94% | 90% | 88% | 88% | 74% | 82% |
| Nokian NRY (2) | 70% | 90% | 85% | 85% | 90% | 75% |
| Dunlop Winter Sport 5 (43) | 83% | 85% | 79% | 79% | 87% | 84% |
| Hankook Icebear W440 (5) | 82% | 86% | 80% | 78% | 82% | 88% |
| Continental PremiumContact 7 (49) | 92% | 93% | 84% | 84% | 76% | 75% |
| Falken EUROALL SEASON AS210 (29) | 86% | 85% | 80% | 81% | 87% | 81% |
| Falken Azenis FK510 (150) | 88% | 88% | 82% | 81% | 71% | 77% |
| Continental Premium Contact 6 (128) | 89% | 85% | 83% | 85% | 74% | 78% |
| Sailun Iceblazer Alpine Evo (11) | 88% | 85% | 71% | 77% | 81% | 83% |
| Kumho Ecsta HS52 (22) | 90% | 80% | 86% | 82% | 75% | 70% |
| Michelin Primacy 4 Plus (34) | 87% | 84% | 76% | 73% | 82% | 84% |
| Barum Bravuris 2 (127) | 85% | 78% | 79% | 71% | 75% | 80% |
| Hankook Ventus V12 evo k110 (114) | 84% | 75% | 76% | 78% | 74% | 79% |
| Avon ZV5 (112) | 84% | 78% | 77% | 77% | 71% | 77% |
| Vredestein Wintrac Xtreme (64) | 83% | 86% | 82% | 77% | 87% | 86% |
| Continental Sport Contact 6 (94) | 90% | 86% | 82% | 82% | 53% | 77% |
| Continental Sport Contact 3 (245) | 87% | 80% | 81% | 77% | 62% | 74% |
| Michelin Primacy HP (201) | 84% | 75% | 77% | 74% | 77% | 76% |
| Kormoran Snow XL (3) | 77% | 60% | 80% | 67% | 83% | 80% |
| Hankook Ventus S1 evo2 (83) | 84% | 76% | 76% | 79% | 66% | 72% |
| Nexen N8000 (80) | 79% | 74% | 69% | 66% | 69% | 79% |
| Bridgestone Turanza T005 (179) | 80% | 78% | 72% | 73% | 66% | 72% |
| Continental Sport Contact 5 (222) | 86% | 82% | 79% | 76% | 51% | 73% |
| Goodyear UltraGrip 8 Performance (13) | 84% | 84% | 71% | 77% | 83% | 82% |
| Bridgestone Turanza T005 RFT (10) | 84% | 76% | 79% | 78% | 60% | 66% |
| Continental ContiSportContact 5 P (109) | 85% | 78% | 77% | 75% | 55% | 72% |
| Fulda Carat Exelero (16) | 74% | 79% | 69% | 73% | 72% | 69% |
| Continental Sport Contact 2 (229) | 85% | 75% | 76% | 72% | 61% | 66% |
| Rotalla RU01 S Pace (27) | 81% | 70% | 68% | 69% | 69% | 76% |
| Avon ZV7 (140) | 81% | 76% | 72% | 71% | 57% | 78% |
| Pirelli P 7 (86) | 80% | 69% | 71% | 69% | 73% | 66% |
| Goodyear Eagle NCT5 (91) | 75% | 61% | 68% | 61% | 78% | 69% |
| Dunlop SP Sport Maxx (166) | 79% | 69% | 69% | 67% | 63% | 64% |
| Wanli S1063 (80) | 74% | 58% | 63% | 61% | 77% | 65% |
| Sonar SX2 (12) | 69% | 58% | 60% | 56% | 85% | 68% |
| Bridgestone Turanza ER300 RFT (11) | 66% | 57% | 67% | 67% | 70% | 65% |
| Dunlop SP Sport 9000 (60) | 75% | 64% | 64% | 61% | 65% | 62% |
| Falken Azenis FK453 Runflat (3) | 67% | 63% | 47% | 70% | 60% | 70% |
| Constancy LY566 (3) | 60% | 53% | 63% | 53% | 73% | 73% |
| Infinity INF 050 (19) | 66% | 47% | 59% | 54% | 78% | 51% |
| Nordexx NS9000 (12) | 67% | 50% | 55% | 51% | 68% | 55% |
| Primewell PZ900 (59) | 72% | 58% | 54% | 57% | 57% | 50% |
| Pirelli Scorpion MS (6) | 80% | 70% | 56% | 68% | 37% | 80% |
| Dunlop SP Sport 01 ROF (9) | 71% | 60% | 60% | 57% | 49% | 46% |
| Minerva IcePlus S210 (7) | 60% | 29% | 53% | 53% | 52% | 76% |
| Haida HD921 (43) | 60% | 40% | 47% | 45% | 49% | 38% |
BMW 530D Tire Review Highlights
Performance has been good. Either I have had a string of bad luck or the design is faulty. 3 nails/screws of which none were able to be repaired. One screw actually flattened the tire in 6 minutes. Seems like the tread design picks up everything. Would NOT recommend these .
tire reviewed on 2026-02-18 16:13:03
They are very good tires for your money.
tire reviewed on 2025-09-20 14:18:02
Impressive grip levels in wet and dry conditions. I live in the hills, where Winters can be very testing, so these tires are not only cheaper but also quality-designed, proving to be trustworthy in performance and feedback. Yes, my BMW behaves very well with them.
tire reviewed on 2025-04-13 05:52:39
Decided to buy these tires as they are good quality and some people said that they are comfortable, however maybe they drive them only on perfect roads. Here in the Balkans the roads are terrible, and to my sorrow, these tires are extremely hard, you feel every tiny bump on the road. They are made for fast driving on good roads or tracks (as the UHP name suggests).
tire reviewed on 2024-07-11 03:27:20
I like these, good wet & dry grip, when i got my BMW, it was on runflats(Horrible things No Grip) I was so sick of not being able to use my cars power, now shes no Ferrari, but no slug either, 500nm torque will unstick most tires in the wet, but these ZV7s have made a big difference to my cars handling in the wet, I will admit they can be a bit snappy on the limit, but not unless your arrogant with them, they are on rear axle on my car (RWD). E60 fairly big car, and I like to get on with it, these tires give good stability at high speed (100mph+) and feel planted. Good tire sensible price. will buy again as i will be interested to get all 4 tires the same and see the improvement, I ve got Vredestein on fronts axle, not bad but not good lack feel
tire reviewed on 2024-04-22 15:39:24
I am shocked after switching from winter tires to these ones because I have LESS grip on dry with these than with the winters on 20 degrees celsius weather.
tire reviewed on 2024-04-13 12:27:14
Excellent tire very very comfortable no road noise the car drives like on clouds!
tire reviewed on 2023-12-13 10:09:44
Amazing bite on dry roads. My 3 litre diesel provides a lot of torque but these tires manage it very well. Never had a problem with wet and dry braking, even under harsh braking the tires wouldn’t slip. The car really feels glued to the road. I certainly recommend these tires for vehicles with higher spec engines. Great handling feedback all around. After one year and 20k km the tires have slightly more wear than I would expect, this may be due to my driving style. However the excellent grip compensates the wear.
tire reviewed on 2023-11-28 10:25:11
I have had to replace 2 front tires in 5,000 miles due to tire ruptures from potholes on motorways. Fortunately, the tires protected the rims which did not need replacement.
tire reviewed on 2023-08-25 22:43:48
Amazing tires, I changed them from weared out Michelin X-ice xi3(soft rubber) to these(harder rubber) and what I can say they are amazing, in average I would give Michelin 7 stars and 9 stars to Sailun. I drove my car with Michelin for 6 years, It was average for ice, but not very good for very snowy or wet roads. Sailun was amazing in rough rainy and very snowy roads when driving was very difficult, so they are much better. For ice i would say they are same. I would recommend to choose Sailun, they are very good at their price. I only drived 1 year with Sailuns, so I can't discuss about wearing as Michelins lasted 6 years in average snow/rain performance.. :) I would choose these tires again 100%
tire reviewed on 2023-06-16 11:43:47
Bmw 530d is a heavy powerful rwd car. In the wet, I can floor it and the rear will just not let go. Quite amazing in the wet. Very quiet at speed. Dry handling up with the best. Too early for life, but if I see 15000 miles out of rear, I'll be happy. Buy them!
tire reviewed on 2023-03-29 01:49:53
Falken fk510 front axle nothing wrong. On rear axle it,s only last 4.8 mm after 18 000 km !
tire reviewed on 2022-11-03 11:35:25
Drive this car? Why not add your own tire review and help other owners pick the right tire