The Continental Sport Contact 3 is a Max Performance Summer tire designed to be fitted to Passenger Cars.
This tire replaced the Continental Sport Contact 2 and this tire has been replaced by the Continental Sport Contact 5.
Tire review data from 244 tire reviews averaging 76% over 3,248,837 miles driven.
The Sport Contact 3 is ranked 43rd of 74 Summer Max Performance tires.
2012 EVO Max Performance Tire Test - 1st of 10 tires
2011 Autobild Max Performance Summer Tire Test - 3rd of 10 tires
2011 Auto Zeitung Max Performance Tire Test - 6th of 14 tires
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
0/0 R0 0 | 10.50kgs | |||
0/0 R0 0 | 9.22kgs | |||
195/45 R16 80V | E | B | 71 | 7.25kgs |
195/45 R16 80V REN | F | B | 71 | 7.18kgs |
195/40 R17 81V XL | E | B | 71 | 7.25kgs |
215/40 R17 87Y XL | E | B | 72 | 8.36kgs |
255/40 R17 94W MO | E | B | 72 | 10.10kgs |
255/40 R17 94Y | C | B | 72 | 10.22kgs |
195/45 R17 81W | E | B | 71 | 7.99kgs |
195/45 R17 81W | E | B | 72 | 7.99kgs |
205/45 R17 88V XL | E | B | 72 | 8.49kgs |
205/45 R17 84V * | E | B | 71 | 8.38kgs |
205/45 R17 84W * | E | B | 71 | 9.71kgs |
205/45 R17 84V * | F | B | 71 | 9.49kgs |
205/45 R17 84V * | E | B | 71 | 9.71kgs |
205/45 R17 84V * | F | B | 72 | 9.65kgs |
205/45 R17 84V * | F | B | 71 | 8.74kgs |
205/45 R17 84W * | F | B | 71 | 9.49kgs |
225/45 R17 91Y * | E | B | 72 | 11.70kgs |
225/45 R17 91W * | F | B | 72 | 9.35kgs |
225/45 R17 91Y * | E | B | 71 | 11.98kgs |
235/45 R17 94W MO | E | B | 71 | 9.91kgs |
235/45 R17 97W XL | E | B | 72 | 13.14kgs |
235/45 R17 94W MO | E | B | 72 | 9.92kgs |
205/50 R17 89V | F | B | 71 | 9.18kgs |
205/50 R17 89V REN | F | B | 72 | 9.17kgs |
215/50 R17 95W XL | C | B | 72 | 9.31kgs |
225/50 R17 94V OPE | E | B | 71 | 9.42kgs |
225/50 R17 94Y AO | C | B | 72 | 9.66kgs |
235/50 R17 96Y N2 | E | A | 71 | 10.69kgs |
205/55 R17 91Y N2 | E | B | 71 | 9.40kgs |
205/55 R17 91Y N2 | F | A | 71 | 10.10kgs |
255/35 R18 94Y XL MO | F | B | 73 | 10.69kgs |
265/35 R18 97Y XL MO | E | B | 73 | 11.26kgs |
265/35 R18 97Y XL MO | E | B | 74 | 11.16kgs |
275/35 R18 95Y MO | E | B | 73 | 11.22kgs |
275/35 R18 95Y MO | E | B | 72 | 11.30kgs |
275/35 R18 99Y XL | E | B | 74 | 11.54kgs |
285/35 R18 101Y XL MO | F | B | 76 | 12.80kgs |
285/35 R18 101Y XL MO | E | B | 75 | 12.90kgs |
225/40 R18 92W XL | 9.59kgs | |||
225/40 R18 92W XL FIA | E | B | 73 | 9.41kgs |
235/40 R18 95Y XL RO1 | E | B | 72 | 9.98kgs |
235/40 R18 91Y N1 | F | A | 71 | 9.87kgs |
235/40 R18 95W XL FOR | E | B | 72 | 10.18kgs |
235/40 R18 91Y N1 | E | A | 71 | 9.98kgs |
235/40 R18 91Y MO | E | B | 71 | 9.95kgs |
245/40 R18 93Y MO | E | B | 71 | 10.97kgs |
245/40 R18 97Y XL MO | E | B | 72 | 11.01kgs |
245/40 R18 93Y AUD | F | B | 71 | 12.77kgs |
255/40 R18 99Y XL MO | F | B | 73 | 10.61kgs |
255/40 R18 99Y XL MO | E | B | 73 | 11.07kgs |
265/40 R18 101Y XL N1 | E | A | 73 | 11.45kgs |
265/40 R18 101Y XL N1 | F | A | 74 | 11.66kgs |
275/40 R18 99Y * | E | C | 72 | 16.58kgs |
275/40 R18 99Y * | F | C | 72 | 16.39kgs |
235/45 R18 94V XL | E | B | 71 | 10.77kgs |
245/45 R18 96Y * | E | C | 71 | 14.59kgs |
245/45 R18 96Y * | F | C | 72 | 14.65kgs |
245/45 R18 96Y * | F | C | 71 | 14.83kgs |
245/50 R18 100Y * | E | B | 71 | 16.00kgs |
245/50 R18 100Y * | F | B | 72 | 16.01kgs |
245/50 R18 100Y * | F | B | 71 | 16.00kgs |
255/55 R18 109Y XL N0 | E | B | 73 | 14.08kgs |
295/30 R19 100Y XL N1 | E | A | 75 | 12.04kgs |
235/35 R19 91Y XL VW | F | B | 72 | 10.39kgs |
235/35 R19 87Y N1 | E | A | 71 | 10.05kgs |
235/35 R19 91Y XL | E | B | 72 | 11.50kgs |
235/35 R19 91Y XL | E | B | 72 | 10.22kgs |
245/35 R19 93Y XL * | F | B | 72 | 11.10kgs |
265/35 R19 94Y N1 | F | A | 72 | 11.39kgs |
265/35 R19 94Y N1 | E | A | 72 | 11.71kgs |
265/35 R19 98Y XL * | F | B | 73 | 12.44kgs |
265/35 R19 98Y XL * | F | B | 74 | 12.88kgs |
235/40 R19 96W XL | 10.47kgs | |||
235/40 R19 92W OPE | E | B | 72 | 10.37kgs |
235/40 R19 96W XL PEU | E | B | 73 | 10.51kgs |
235/40 R19 92W | E | B | 71 | 10.39kgs |
275/40 R19 101W * | F | B | 73 | 16.76kgs |
275/40 R19 101W * | E | B | 72 | 16.61kgs |
275/40 R19 101W * | F | B | 72 | 16.52kgs |
285/40 R19 103Y N0 | E | A | 74 | 14.17kgs |
285/40 R19 103Y N0 | F | A | 74 | 13.76kgs |
245/45 R19 98W * | E | B | 71 | 14.49kgs |
245/45 R19 98W * | F | B | 71 | 14.60kgs |
255/45 R19 100Y N0 | E | A | 72 | 11.61kgs |
255/45 R19 100Y AO | E | B | 72 | 11.77kgs |
265/30 R20 94Y XL RO1 | F | B | 73 | 11.69kgs |
265/30 R20 94Y XL RO1 | F | B | 74 | 11.57kgs |
285/30 R20 99Y XL | E | B | 76 | 12.36kgs |
245/35 R20 95Y XL | E | B | 72 | 11.22kgs |
275/35 R20 102Y XL J | E | B | 74 | 12.24kgs |
275/35 R20 102Y XL J | E | B | 73 | 12.28kgs |
285/35 R20 104Y XL | E | B | 73 | 13.54kgs |
245/40 R20 99Y XL J | E | B | 72 | 12.01kgs |
265/40 R20 104Y XL AO | C | B | 73 | 12.65kgs |
265/40 R20 104Y XL AO | C | B | 74 | 12.52kgs |
2022-08-24 - Are these standard tires or they run flat or self sealing.
The Sportcontact 3 was made in certain runflat sizes, it will be denoted on the sidewall and at point of sale whether you're shopping for a runflat version.
Size | Price Range | |
---|---|---|
225/45 R17 | $79.62 - $79.62 (1 Prices) | Compare Prices >> |
Available in 12 tire sizes - View all. |
Have YOU got experience with the Continental Sport Contact 3? Help millions of other tire buyers