The Continental Sport Contact 6 is a Max Performance Summer tire designed to be fitted to Passenger Cars.
This tire replaced the Continental ContiSportContact 5 P and this tire has been replaced by the Continental SportContact 7.
Tire review data from 86 tire reviews averaging 76% over 487,091 miles driven.
The Sport Contact 6 is ranked 41st of 74 Summer Max Performance tires.
Reports
2021 Auto Bild 19 inch Summer Tire Test - 2nd of 15 tires
2021 Sport Auto UHP Summer Tire Test - 4th of 8 tires
2021 Auto Bild UUHP Summer Tire Test - 2nd of 9 tires
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
0/0 R0 0 | 9.59kgs | |||
235/40 R18 95Y XL | E | A | 72 | 11.99kgs |
235/40 R18 91Y XL | 9.98kgs | |||
235/40 R18 91Y XL | 11.32kgs | |||
235/40 R18 95Y XL | E | A | 71 | 9.98kgs |
235/40 R18 95Y XL MO1 | C | A | 72 | 9.98kgs |
245/40 R18 97Y XL MO1 | C | A | 72 | 9.52kgs |
315/25 R19 98Y XL | E | A | 75 | 11.94kgs |
245/30 R19 89Y XL | E | A | 72 | 9.68kgs |
255/30 R19 91Y XL | E | A | 73 | 10.32kgs |
255/30 R19 91Y XL | E | A | 73 | 10.55kgs |
255/30 R19 91Y XL | E | A | 72 | 11.34kgs |
255/30 R19 91Y XL RO1 | 13.00kgs | |||
265/30 R19 93Y XL | E | A | 73 | 10.58kgs |
275/30 R19 96Y XL | E | A | 73 | 11.20kgs |
295/30 R19 100Y XL | E | A | 75 | 12.27kgs |
295/30 R19 100Y XL | C | A | 75 | 12.35kgs |
305/30 R19 102Y XL | E | A | 75 | 13.15kgs |
305/30 R19 102Y XL | C | A | 75 | 13.15kgs |
225/35 R19 88Y XL | E | A | 71 | 10.06kgs |
225/35 R19 88Y XL | E | A | 72 | 9.17kgs |
235/35 R19 91Y XL | E | A | 72 | 9.34kgs |
235/35 R19 91Y XL MO1 | 9.39kgs | |||
235/35 R19 91Y XL * | B | B | 72 | 9.71kgs |
245/35 R19 93Y XL | E | A | 72 | 9.81kgs |
245/35 R19 93Y XL RO1 | E | A | 72 | 11.50kgs |
245/35 R19 93Y XL RO1 | 10.25kgs | |||
245/35 R19 93Y XL | E | A | 72 | 9.77kgs |
245/35 R19 93Y XL MO | 10.84kgs | |||
245/35 R19 93Y XL MO1 | 10.35kgs | |||
245/35 R19 93Y XL RO2 | E | A | 72 | 9.86kgs |
245/35 R19 93Y XL AO | E | A | 72 | 10.06kgs |
255/35 R19 96Y XL MO1 | 11.19kgs | |||
255/35 R19 96Y XL RO1 | E | A | 73 | 10.10kgs |
265/35 R19 98Y XL AO | E | A | 73 | 13.06kgs |
265/35 R19 98Y XL | E | A | 73 | 11.75kgs |
265/35 R19 98Y XL MO | E | A | 73 | 10.99kgs |
265/35 R19 98Y XL MO | 12.38kgs | |||
265/35 R19 98Y XL AO | E | A | 73 | 12.23kgs |
275/35 R19 100Y XL MO | E | A | 73 | 11.70kgs |
275/35 R19 100Y XL | E | A | 73 | 12.22kgs |
285/35 R19 103Y XL | E | A | 75 | 12.58kgs |
295/35 R19 104Y XL RO1 | 12.96kgs | |||
295/35 R19 104Y XL MO1 | 14.54kgs | |||
295/35 R19 104Y XL RO1 | E | A | 75 | 14.42kgs |
225/40 R19 93Y XL | E | A | 72 | 9.24kgs |
225/40 R19 93Y XL | E | A | 72 | 9.44kgs |
235/40 R19 96Y XL | E | A | 72 | 9.80kgs |
245/40 R19 98Y XL MO | E | A | 72 | 10.49kgs |
245/40 R19 98Y XL RO1 | E | A | 72 | 10.85kgs |
245/40 R19 98Y XL | E | A | 72 | 10.46kgs |
245/40 R19 98Y XL | E | A | 72 | 10.49kgs |
255/40 R19 100Y XL | E | A | 73 | 11.00kgs |
255/40 R19 100Y XL | E | A | 73 | 11.05kgs |
265/40 R19 102Y XL * | 11.43kgs | |||
265/40 R19 102Y XL MO1 | 12.91kgs | |||
265/40 R19 102Y XL | E | A | 73 | 11.92kgs |
285/40 R19 107Y XL * | 12.74kgs | |||
245/45 R19 102Y XL | E | A | 72 | 11.43kgs |
235/50 R19 99Y MO1 | C | A | 71 | 13.37kgs |
285/25 R20 93Y XL | E | A | 75 | 13.36kgs |
295/25 R20 95Y XL | E | A | 75 | 12.01kgs |
305/25 R20 97Y XL | E | A | 75 | 11.99kgs |
325/25 R20 101Y XL | E | A | 74 | 12.77kgs |
225/30 R20 85Y XL | C | A | 72 | 9.17kgs |
235/30 R20 88Y XL | E | A | 72 | 9.45kgs |
245/30 R20 90Y XL HON | E | A | 71 | 10.57kgs |
245/30 R20 90Y XL | E | A | 72 | 10.00kgs |
245/30 R20 90Y XL | E | A | 72 | 10.55kgs |
245/30 R20 90Y XL | E | A | 72 | 9.98kgs |
255/30 R20 92Y XL | E | A | 73 | 10.32kgs |
255/30 R20 92Y XL RO1 | E | A | 73 | 9.79kgs |
275/30 R20 97Y XL AO | C | A | 73 | 12.80kgs |
275/30 R20 97Y XL | E | A | 73 | 11.70kgs |
275/30 R20 97Y XL AO | C | A | 73 | 12.69kgs |
275/30 R20 97Y XL AO | C | A | 73 | 12.27kgs |
275/30 R20 97Y XL | E | A | 73 | 18.84kgs |
285/30 R20 99Y XL | E | A | 75 | 12.03kgs |
295/30 R20 101Y XL | E | A | 74 | 12.67kgs |
295/30 R20 101Y XL MO | E | A | 75 | 13.05kgs |
295/30 R20 101Y XL MO1 | 13.87kgs | |||
295/30 R20 101Y XL | E | A | 75 | 12.68kgs |
305/30 R20 103Y XL | E | A | 74 | 13.15kgs |
305/30 R20 103Y XL MO1 | 12.87kgs | |||
305/30 R20 103Y XL MO | E | A | 75 | 13.17kgs |
305/30 R20 103Y XL | E | A | 75 | 13.33kgs |
225/35 R20 90Y XL | E | A | 72 | 9.65kgs |
235/35 R20 92Y XL | E | A | 71 | 10.02kgs |
245/35 R20 95Y XL | E | A | 72 | 11.72kgs |
245/35 R20 95Y XL | E | A | 72 | 10.80kgs |
245/35 R20 95Y XL | E | A | 72 | 12.29kgs |
245/35 R20 95Y XL | E | A | 72 | 10.29kgs |
255/35 R20 97Y XL | E | A | 73 | 10.71kgs |
255/35 R20 97Y XL | E | A | 73 | 10.65kgs |
265/35 R20 99Y XL | E | A | 72 | 12.40kgs |
265/35 R20 99Y XL MO1 | 12.85kgs | |||
275/35 R20 102Y XL | E | A | 73 | 12.17kgs |
275/35 R20 102Y XL | E | A | 73 | 12.33kgs |
285/35 R20 100Y MGT | E | A | 74 | 11.72kgs |
325/35 R20 108Y | E | A | 74 | 15.71kgs |
245/40 R20 99V XL POL | C | A | 72 | 13.29kgs |
245/40 R20 99Y XL MGT | E | A | 72 | 11.72kgs |
255/40 R20 101Y XL MO1 | E | A | 73 | 11.64kgs |
255/40 R20 101Y XL AO | C | A | 73 | 13.10kgs |
285/40 R20 104Y | E | A | 74 | 13.41kgs |
295/40 R20 110Y XL MGT | 14.76kgs | |||
295/40 R20 110Y XL MO1 | E | A | 75 | 16.67kgs |
265/45 R20 108Y XL MO1 | E | B | 73 | 13.82kgs |
265/45 R20 108Y XL MGT | 15.15kgs | |||
275/50 R20 113Y XL MO1 | 13.41kgs | |||
275/25 R21 92Y XL | E | A | 72 | 10.86kgs |
295/25 R21 96Y XL | E | A | 75 | 12.37kgs |
305/25 R21 98Y XL | E | A | 75 | 12.70kgs |
325/25 R21 102Y XL | E | A | 75 | 13.79kgs |
245/30 R21 91Y XL | E | A | 72 | 10.47kgs |
255/30 R21 93Y XL | E | A | 73 | 10.71kgs |
265/30 R21 96Y XL | E | A | 73 | 10.99kgs |
285/30 R21 100Y XL MGT | 12.42kgs | |||
295/30 R21 102Y XL | E | A | 75 | 13.05kgs |
325/30 R21 108Y XL | E | A | 74 | 14.96kgs |
325/30 R21 108Y XL | E | A | 74 | 15.02kgs |
245/35 R21 96Y XL MGT | 12.09kgs | |||
255/35 R21 98Y XL MO1 | E | B | 73 | 10.98kgs |
255/35 R21 98Y XL | E | A | 73 | 10.98kgs |
255/35 R21 98Y XL AO | C | A | 72 | 12.55kgs |
255/35 R21 98Y XL AO1 | C | A | 73 | 12.53kgs |
275/35 R21 103Y XL RO1 | 13.56kgs | |||
275/35 R21 103Y XL AO1 | 14.14kgs | |||
275/35 R21 103Y XL AO | C | A | 73 | 13.68kgs |
285/35 R21 105Y XL | E | A | 75 | 13.40kgs |
245/40 R21 100Y XL AO | C | A | 72 | 13.24kgs |
255/40 R21 102Y XL RO1 | B | A | 73 | 11.21kgs |
255/40 R21 102Y XL * | E | B | 73 | 12.90kgs |
265/40 R21 105Y XL * | E | B | 73 | 14.11kgs |
285/40 R21 109Y XL AO | 13.05kgs | |||
315/40 R21 115Y XL MO1 | C | A | 73 | 13.05kgs |
315/40 R21 111Y XL MO-S | B | A | 74 | 17.22kgs |
315/40 R21 111Y XL MO | B | A | 74 | 16.68kgs |
275/45 R21 107Y XL MO | B | A | 72 | 16.06kgs |
275/45 R21 107Y XL MO-S | B | A | 72 | 15.21kgs |
285/45 R21 113Y XL AO | C | A | 75 | 16.57kgs |
295/25 R22 97Y XL | 13.06kgs | |||
305/25 R22 99Y XL | E | A | 75 | 13.44kgs |
335/25 R22 105Y XL | C | A | 73 | 14.62kgs |
255/30 R22 95Y XL | E | A | 73 | 11.24kgs |
265/30 R22 97Y XL | E | A | 73 | 11.81kgs |
285/30 R22 101Y XL AO | E | A | 75 | 16.83kgs |
285/30 R22 101Y XL | E | A | 75 | 13.02kgs |
295/30 R22 103Y XL MGT | E | B | 75 | 14.52kgs |
295/30 R22 103Y XL MGT | E | B | 75 | 14.53kgs |
295/30 R22 103Y XL | E | A | 75 | 13.12kgs |
315/30 R22 107Y XL N0 | C | A | 75 | 15.03kgs |
265/35 R22 102Y XL | E | A | 73 | 12.29kgs |
265/35 R22 102Y XL T0 | 13.57kgs | |||
265/35 R22 102Y XL T0 | 13.12kgs | |||
265/35 R22 102Y XL MGT | E | B | 73 | 12.06kgs |
265/35 R22 102Y XL MGT | E | B | 73 | 13.72kgs |
285/35 R22 106Y XL T0 | 19.71kgs | |||
285/35 R22 106Y XL | E | A | 75 | 13.98kgs |
285/35 R22 106Y XL N0 | C | A | 75 | 16.09kgs |
285/35 R22 106Y XL T0 | 19.71kgs | |||
295/35 R22 108Y XL | E | A | 75 | 13.56kgs |
325/35 R22 110Y XL MO | C | A | 73 | 18.58kgs |
325/35 R22 114Y XL MO1 | 13.15kgs | |||
325/35 R22 110Y XL MO-S | 14.36kgs | |||
285/40 R22 106Y XL MO-S | 16.71kgs | |||
285/40 R22 110Y XL MO1 | 13.41kgs | |||
285/40 R22 110Y XL AO | C | A | 75 | 17.08kgs |
285/45 R22 114Y XL MO1 | C | B | 74 | 13.17kgs |
315/25 R23 102Y XL | E | A | 75 | 13.18kgs |
335/30 R23 111Y XL | E | A | 75 | 16.69kgs |
285/35 R23 107Y XL RO1 | C | A | 75 | 15.78kgs |
295/35 R23 108Y XL | E | A | 75 | 14.88kgs |
295/35 R23 108Y XL AO | C | A | 75 | 15.76kgs |
295/35 R23 108Y XL AO | C | A | 75 | 16.68kgs |
335/30 R24 112Y XL | E | A | 75 | 17.32kgs |
295/35 R24 110Y XL | E | A | 75 | 15.25kgs |
2016-03-28 - Does the Sport Contact 6 replace the Sport Contact 5?
No, the Sport Contact 6 replaces the 5P, so is currently only available in 19" and above.
2016-05-24 - I want 2X 225/40 R19 93Y sport contact 6 can you tell me does this tire have rim protection
According to Continental, that size of the Sport Contact 6 does have a rim protector
2016-04-29 - Hello. I want to buy Continental sport contact 6 in size 235/35 r19. Can You tell me what is the weight of one tire in this size? In Label Scores the weight of one tire in this size is 13+kilograms! If this information is true Sport contact in this size is really HEAVY. But I don't understand how I could be real, because 225/35 R19 88Y XL 9.08kgs 235/35 R19 91Y XL 13.25kgs 245/35 R19 93Y XL 10.25kgs
We've spoken to Continental and you are correct, our weight is wrong. The correct weight of the 235/35 R19 Sport Contact 6 is 9.431kgs, we will update the site soon.
2017-03-30 - have a rather strange question: I have just purchased brand new original BMW rims with 8.5 "x19" and mounted ContiSportContact 6 in size 245 / 40-19 at them. The hotter the tire become the more there will be an "extra" noise on top of the normal noise from the asphalt. It's like a kind of rung. It sounds just like to drive very extreme high pressure (air). Some claim that with alloy wheels in 19" and more, the rim (aluminum material) that goes in swings and the hotter the tire become the more increases the tire pressure and so goes the rim more and more in swing Is it a phenomenon others have heard of and if so, what can I do to stop the oscillation rim (do the rim sound-dead)?
Unfortunately this isn't something we have experience with. The Continental Sport Contact 6 is a well regarded tire in regards to comfort and noise, so it's unlikely to be the tires fault.
2018-04-03 - Hi im looking for bigger tires for my 2012 gtr r35, i had 255/40/20 and 285/35/20 run flat Bridgestone, Im thinking Conti SC 6 on 275/35/20 and 305/30/20, I know the bigger tires will fit in wheel arch but will they fit well with the stock wheels ?
Unfortunately I'm unable to advise whether the Sport Contact 6 will fit, I suggest visiting a GTR owners forum and seeing what people have already tried!
2018-06-07 - I have a chrysler crossfire. I want to change all tires for contisport contact 6. My car is front 225 40 18 front and 255 35 19 rear. Rears I can change but front contisport contact 6 only start 235 40 18 for front. Can I use this size. And if so would I have to change size of rears. Or could i use premium contact 6 on front correct size and contisport 6 on rear. What do you suggest?
I'm afraid I can not recommended either changing away from the OE sizes, or mixing tires. 225/40 18 should be in the Sport Contact 6 in the future, for now I would either use Premium Contact 6 all round or look at a comparable tire such as the Michelin Pilot Sport 4.
2018-12-23 - Hi, I am looking for new tires for fast SUV. I can only choose between Continental SportContact 6 and Michelin Pilot Sport 4 (there is no 4s in my size). What do you think will be better for spirited driving on normal roads (no track use)? Personally I am leaning more towards Conti because they suppose to be more "sporty". Are SportConact 6 = PS4S and PremiumContact 6 = PS4 competitor??
Yes, that is correct. The SC6 is a great tire, comparable to the MPS4S, but it can wear quickly in certain applications which is its only drawback.
2018-12-25 - Hi, I have a question regarding real tire width. Previously I used Continental Sport Contact 5P and currently I have Pirelli P Zero. Although both Conti and Pirelli are in the same size which is 295/30R19 the Pirelli is a lot wider. I have to replace tires and wanted to try Conti sportcontact 6. So the question is are SC6 also narrower (like 5P were) than other brands and how are they comparing to Michelin PS4S (are they wider or narrower?) or other brands?? I think this is very important topic and I realised it when I tried different types of tires. The real width is sometimes a lot different than label size. Could you elaborate on that?
All tires are allowed to be manufactured within a variance of that size. I'm currently just waiting back on hearing exactly what that variance is, however it should never be "a lot", and the variance found will have very little effect on performance as it will be less than changing sizes, check out our tire width video here.
I'm afraid only Continental will be able to answer where they designed the CSC6 to fit.
2019-05-04 - Hi, I am looking for new tires for a Boxster. The car is a daily, so wet performance is important. It has PS2s and of the later premium summer tires, the conti sport contact 6 seems to be the only option. How would you say this compares. Tire sizes are 235/35/19 and 265/35/19 TIA
THe Sport Contact 6 is much better in the wet than the tires like the PS2.
2020-04-22 - I am currently driving a BMW M2 (5/2017) - weekend car, no track. It came fitted std with the Conti SportContact3*, and I need to replace the rear tires now, the front ones are still fine (but will need to be replaced in 6-9 months). My understanding is that the SC3* is no longer available. What should I do? (1) Go for the Conti SportContact6 rear only, even if it has no */BMW accreditation (and replacing the front SC3* with the SC6 later) ; (2) Go for the Michelin SP4* rear only for a few months (any issue mixing with the SC3* in the front); or (3) Go with a full set of SC6 without the BMW warranty (any other downside?) or SP4*? All recommendations welcomed!
Watch our M2 UHP tire test on Youtube, there are plenty of good options.
2021-09-02 - hello i have currently an audi rs6 performance fitted from factory with contis sportcontact 5p 285/30/21 with R01 certification and contisilent tech my rims are 9,5/21inch and i am searching for new tires... Currently i can not find the csc6 in the same dimensions and the other tires in 285/30/21 have wider section width 11,4 (pz4 and ps4s) instead of 10,7 (csc5p) the difference is huge and the 9,5 rims are already at their limit... what is your suggestion?? For reference in tire rack the smaller 275/30/21 michelin ps4s has section width of 10,9 and a track width of 9,7 and the wider continental sport contact 5p 285/30/21 has section width of 10,7 and a track width of 10 !!!!! THIS MAKE NO SENSE AT ALL please help us because as i see many customers have encountered the same problem
In this case, sticking with OE might be the smartest move to protect the AWD system!
2023-05-20 - Do you know how the ContinentalContiSportContact 6245/35R20 CONTI SPCN6 95Y RFT XL performs after sudden deflation? I have mainly used Bridgestone runflat in the past, I have had one slashed by a piece of metal at high speed with absolutely no drama. I have used Michelin and Pirelli and both with simply low pressure deform like a standard tire.
As far as I'm aware, all the premium runflat products have a similar performance when deflated, there is fairly strict legislation and testing involving extended mobility tires so I wouldn't expect one to be better than another.
Size | Price Range | |
---|---|---|
235/35 R19 | $238.98 - $238.98 (1 Prices) | Compare Prices >> |
245/35 R19 | $259.97 - $329.99 (6 Prices) | Compare Prices >> |
245/40 R19 | $279.99 - $279.99 (1 Prices) | Compare Prices >> |
255/35 R19 | $245.99 - $259.99 (2 Prices) | Compare Prices >> |
265/35 R19 | $359.97 - $377.96 (2 Prices) | Compare Prices >> |
Available in 26 tire sizes - View all. |
Have YOU got experience with the Continental Sport Contact 6? Help millions of other tire buyers