The Pirelli Cinturato AllSeason is a Premium Touring All Season tire designed to be fitted to Passenger Cars.
Tire review data from 7 tire reviews averaging 72% over 116,000 miles driven, and 22 tests with an average result of 7th.
19,259 miles (30,994 km) from 1 test(s)
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
165/70R14 81 T | D | B | 69 |
175/65R14 82 T | D | B | 69 |
15 inch | |||
185/60R15 88 H XL | C | B | 69 |
185/65R15 88 H | D | B | 69 |
195/65R15 91 V | D | B | 69 |
185/65R15 88 H | C | B | 69 |
16 inch | |||
195/55R16 87 V | D | B | 69 |
205/55R16 91 V | C | B | 69 |
205/55R16 91 V | C | B | 69 |
19 inch | |||
155/70R19 84 T | C | B | 71 |
We will never publish or share your email address
Have YOU got experience with the Pirelli Cinturato AllSeason? Help millions of other tire buyers