The Tomket Allyear 3 is a Touring All Season tire designed to be fitted to Passenger Cars.
Tire review data from 2 tire reviews averaging 40% over 7,000 miles driven, and 3 tests with an average result of 24th.
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 13 inch | |||
| 155/80R13 79 T | D | C | 71 |
| 14 inch | |||
| 175/65R14 82 T | D | C | 71 |
| 165/70R14 81 T | D | C | 71 |
| 185/60R14 86 H XL | C | C | 71 |
| 15 inch | |||
| 185/65R15 92 V XL | C | C | 71 |
| 195/65R15 95 V XL | C | C | 72 |
| 195/55R15 89 V XL | C | C | 72 |
| 16 inch | |||
| 205/60R16 96 V XL | B | D | 72 |
| 215/60R16 99 V XL | B | D | 72 |
| 205/55R16 94 V XL | C | C | 72 |
| 17 inch | |||
| 225/50R17 98 V XL | B | D | 72 |
| 225/45R17 94 W XL | C | D | 72 |
| 215/55R17 98 V XL | B | D | 72 |
| 205/50R17 93 V XL | C | C | 72 |
| 18 inch | |||
| 225/40R18 92 Y XL | C | C | 72 |
We will never publish or share your email address
Have YOU got experience with the Tomket Allyear 3? Help millions of other tire buyers