The Hankook Ventus Prime 3 K125 is a Premium Touring Summer tire designed to be fitted to Passenger Cars.
Tire review data from 120 tire reviews averaging 81% over 1,174,161 miles driven, and 33 tests with an average result of 5th.
20,765 miles (33,418 km) from 5 test(s)
18,733 miles (30,148 km) from 17 end-of-life reviews
Based on user-submitted reviews where tires reached end of lifeSize | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
185/65R15 92 V XL | B | A | 71 |
195/55R15 85 V | C | B | 71 |
195/55R15 89 V XL | C | A | 72 |
195/55R15 89 V XL | C | A | 72 |
195/55R15 85 V | C | C | 71 |
195/55R15 85 H | C | A | 71 |
195/55R15 85 V | C | B | 71 |
195/65R15 91 V | C | B | 71 |
195/65R15 91 V | C | B | 71 |
195/65R15 91 H | C | B | 71 |
195/55R15 85 V | C | B | 71 |
195/65R15 91 H | C | B | 71 |
195/65R15 91 V | C | B | 71 |
195/55R15 85 H | C | A | 71 |
195/55R15 85 V | C | A | 71 |
195/65R15 91 H | C | B | 71 |
195/65R15 91 V | C | B | 71 |
16 inch | |||
205/55R16 91 H | C | B | 71 |
205/60R16 96 H XL | C | A | 72 |
205/60R16 92 V | C | A | 71 |
205/60R16 96 H XL | A | A | 67 |
205/55R16 94 H XL | A | B | 71 |
205/60R16 92 H | B | B | 66 |
205/60R16 92 H | B | A | 70 |
205/60R16 92 H | A | B | 71 |
205/60R16 92 V | A | B | 71 |
205/55R16 94 W XL | C | A | 72 |
205/55R16 91 V | C | A | 71 |
205/55R16 91 H | C | B | 71 |
205/60R16 92 H | B | A | 70 |
205/55R16 94 H XL | C | A | 72 |
205/60R16 92 H | C | A | 71 |
205/55R16 91 V | C | A | 71 |
205/55R16 91 H | C | B | 71 |
205/55R16 91 W | B | A | 70 |
205/55R16 91 W | C | B | 71 |
205/60R16 92 V | B | B | 70 |
205/60R16 96 W XL | C | A | 72 |
205/60R16 96 V XL | C | A | 72 |
205/55R16 94 W XL | C | A | 72 |
205/55R16 94 V XL | C | A | 72 |
205/55R16 91 V | C | A | 71 |
215/60R16 95 V | C | A | 69 |
215/60R16 99 H XL | C | A | 72 |
215/60R16 99 V XL | C | A | 72 |
215/60R16 99 H XL | C | A | 72 |
17 inch | |||
205/50R17 93 V XL | C | B | 72 |
215/55R17 94 V | C | C | 71 |
225/50R17 98 W XL | C | A | 72 |
225/45R17 94 W XL | C | A | 72 |
215/45R17 87 V | C | B | 70 |
215/45R17 91 V XL | B | B | 71 |
225/60R17 99 V | C | A | 71 |
215/55R17 98 W XL | C | B | 72 |
205/50R17 93 V XL | C | C | 72 |
225/50R17 98 V XL | C | A | 72 |
205/50R17 93 W XL | C | B | 72 |
215/45R17 91 W XL | C | B | 72 |
215/55R17 94 W | C | B | 71 |
215/55R17 94 V | C | A | 69 |
225/45R17 94 V XL | C | A | 72 |
225/45R17 91 Y | C | A | 71 |
205/50R17 93 W XL | C | B | 72 |
215/45R17 91 V XL | C | A | 72 |
205/50R17 89 V | C | A | 71 |
225/50R17 98 W XL | C | A | 72 |
215/55R17 94 V | A | B | 69 |
215/55R17 94 V | A | B | 69 |
225/60R17 99 V | C | B | 71 |
225/45R17 91 W | C | B | 71 |
215/55R17 94 W | C | B | 71 |
225/45R17 94 W XL | C | A | 72 |
215/45R17 91 V XL | B | B | 71 |
225/50R17 94 W | C | A | 71 |
225/50R17 94 W | C | A | 71 |
215/55R17 94 V | A | B | 69 |
215/55R17 94 V | B | B | 71 |
215/45R17 91 W XL | C | B | 72 |
18 inch | |||
245/45R18 100 W XL | C | A | 72 |
225/40R18 92 W XL | C | A | 72 |
245/40R18 97 Y XL | C | A | 72 |
245/45R18 96 W | B | B | 71 |
245/45R18 96 W | C | B | 71 |
225/40R18 92 W XL | C | C | 72 |
Would these tires (in 195/55 R16) be a good replacement for the Continental Premium Contact 2 SSR runflats that came with my MINI Cooper Clubman? I would prefer non-runflats. Thank you
I live in Greece and I own a Kia Cee'd (2007). I'm going to replace the 3,5 years old tires (Goodyear Efficient Grip Performance) but I don't know which ones are better for my car; The Hankook Ventus Prime 3 or the Michelin CrossClimate? I know that the Michelin are more expensive but I'd like to feel safe at all road conditions. Do the Hankooks ensure my driving security at a sudden snowfall? Thank you.
I have a Cayman 2.9 and am looking to run a squared setup of 245/40/18, would these be a good tire for track and street work on a car with 265hp, or would you recommend another tire like ps4? Also, would you recommend a square setup that low on the car, as the standard setup for a 18" cayman is 235/40/18 front and 265/40/18 rear.
I have now 4 Michelin primacy 3 tires on my Opel/Vauxhall Astra K 1.0. What do you recommend for a 1 pair change: Ventus prime 3 of Efficient Grip Performance? Or maybe an s1 evo 3 or a Eagle F1 assymetric 5 pair? I will start with 1 pair change beacause the profile of the other pair is still good. Thanks
If you can choose between the Hankook Ventus Prime 3 or the Goodyear Efficient Grip Performance, what would you choose for a dynamic (but not speeding) drivestyle?
Which would be a better choice for my compact Mitsubishi Lancer sedan, the Hankook ventus prime 3 or the Kumho Ecsta ps31? I am looking for a comfortable tire with low noise and good breaking distance.
Hello Which would be a better replacement for the Continentals on my Vauxhall Agila Design 2009 - the garage has offered Hankook Ventus Prime 3, Kumho ES31 Ecowing or a Laufenn tire. I have to replace all four tires. And does it matter which one I choose to work with the spare wheel? I drive on motorway and lanes. The Ventus is more or less the same price as the original Continentals. I really wanted a mid range tire. Thank you.
We will never publish or share your email address
Have YOU got experience with the Hankook Ventus Prime 3 K125? Help millions of other tire buyers