The GT Radial ClimateActive is a Premium Touring All Season tire designed to be fitted to Passenger Cars.
The GT Radial ClimateActive has been in 2 tests with an average result of 9th.
26,657 miles (42,900 km) from 1 test(s)
First On Market | August 2024 |
Wheel Size | 15 - 22" |
Width | 165 - 285mm |
Profile | 35 - 70 |
Rolling Resistance | B - D |
Wet Grip | A - B |
Noise (dB) | 69 - 73 |
Winter Rating | 3PMSF Rated |
The ClimateActive is unranked of 63 All Season Premium Touring tires.
2
8th
9th
9th
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
185/65R15 92 V XL | C | B | 69 |
195/65R15 95 V XL | C | B | 70 |
195/55R15 85 H | C | B | 70 |
16 inch | |||
205/55R16 94 V XL | C | A | 69 |
205/55R16 94 V XL | C | A | 69 |
215/70R16 100 H | B | A | 70 |
205/60R16 96 H XL | B | B | 70 |
17 inch | |||
225/50R17 98 W XL | C | A | 69 |
205/50R17 93 W XL | C | A | 70 |
225/60R17 103 V XL | C | A | 70 |
235/65R17 108 V XL | B | A | 70 |
215/55R17 98 W XL | C | A | 70 |
225/50R17 98 W XL | C | A | 69 |
225/45R17 94 Y XL | C | A | 70 |
18 inch | |||
225/40R18 92 Y XL | C | A | 70 |
235/60R18 107 W XL | B | A | 70 |
245/45R18 100 Y XL | B | A | 70 |
19 inch | |||
235/35R19 91 Y XL | C | A | 70 |
20 inch | |||
255/45R20 105 W XL | B | A | 73 |
We will never publish or share your email address
Have YOU got experience with the GT Radial ClimateActive? Help millions of other tire buyers