Nexen Winguard ice+ WH43 - Sizes and EU Label Data
3PMSF on every size
- 42sizes
- 13-19"rim diameters
- 82-104Load Rating
- TSpeed Rating
- 68-72dB
EU Label42 of 42 sizes
D-EFuelD-EWet68-72dBNoise
13" 1 sizes
All 13" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/70 R13 82T | D | E | 68 dB A | 3PMSF | All 175/70 R13 tires |
14" 6 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/65 R14 86T XL | D | E | 69 dB B | 3PMSF | All 175/65 R14 tires |
| 175/70 R14 88T XL | D | E | 68 dB A | 3PMSF | All 175/70 R14 tires |
| 185/60 R14 86T XL | D | E | 69 dB B | 3PMSF | All 185/60 R14 tires |
| 185/65 R14 90T XL | D | E | 69 dB B | 3PMSF | All 185/65 R14 tires |
| 185/70 R14 92T XL | D | E | 69 dB B | 3PMSF | All 185/70 R14 tires |
| 195/70 R14 91T | D | E | 69 dB A | 3PMSF | All 195/70 R14 tires |
15" 9 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/55 R15 86T XL | D | E | 69 dB B | 3PMSF | All 185/55 R15 tires |
| 185/60 R15 88T XL | D | E | 69 dB B | 3PMSF | All 185/60 R15 tires |
| 185/65 R15 92T XL | D | E | 69 dB B | 3PMSF | All 185/65 R15 tires |
| 195/50 R15 82T | E | E | 68 dB A | 3PMSF | All 195/50 R15 tires |
| 195/55 R15 89T XL | D | E | 69 dB A | 3PMSF | All 195/55 R15 tires |
| 195/60 R15 92T XL | D | E | 69 dB A | 3PMSF | All 195/60 R15 tires |
| 195/65 R15 95T XL | D | E | 68 dB A | 3PMSF | All 195/65 R15 tires |
| 205/65 R15 99T XL | D | E | 69 dB A | 3PMSF | All 205/65 R15 tires |
| 205/70 R15 100T XL | D | E | 70 dB B | 3PMSF | All 205/70 R15 tires |
16" 7 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/55 R16 91T XL | D | E | 70 dB B | 3PMSF | All 195/55 R16 tires |
| 205/55 R16 91T | D | E | 68 dB A | 3PMSF | All 205/55 R16 tires |
| 205/60 R16 96T XL | D | E | 68 dB A | 3PMSF | All 205/60 R16 tires |
| 215/55 R16 97T XL | D | E | 69 dB A | 3PMSF | All 215/55 R16 tires |
| 215/60 R16 99T XL | D | E | 69 dB A | 3PMSF | All 215/60 R16 tires |
| 225/55 R16 99T XL | D | E | 69 dB A | 3PMSF | All 225/55 R16 tires |
| 235/60 R16 104T XL | D | E | 71 dB B | 3PMSF | All 235/60 R16 tires |
17" 11 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/50 R17 93T XL | D | E | 69 dB A | 3PMSF | All 205/50 R17 tires |
| 215/45 R17 91T XL | D | E | 70 dB B | 3PMSF | All 215/45 R17 tires |
| 215/50 R17 95T XL | D | E | 70 dB B | 3PMSF | All 215/50 R17 tires |
| 215/55 R17 98T XL | D | E | 70 dB B | 3PMSF | All 215/55 R17 tires |
| 215/60 R17 96T | D | D | 69 dB A | 3PMSF | All 215/60 R17 tires |
| 225/45 R17 94T XL | D | E | 72 dB B | 3PMSF | All 225/45 R17 tires |
| 225/50 R17 98T XL | D | E | 69 dB A | 3PMSF | All 225/50 R17 tires |
| 225/55 R17 101T XL | D | E | 71 dB B | 3PMSF | All 225/55 R17 tires |
| 235/45 R17 97T XL | D | E | 72 dB B | 3PMSF | All 235/45 R17 tires |
| 235/55 R17 99T | D | E | 69 dB A | 3PMSF | All 235/55 R17 tires |
| 245/45 R17 99T XL | D | E | 70 dB B | 3PMSF | All 245/45 R17 tires |
18" 7 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/40 R18 92T XL | D | E | 71 dB B | 3PMSF | All 225/40 R18 tires |
| 225/45 R18 95T XL | D | E | 71 dB B | 3PMSF | All 225/45 R18 tires |
| 235/40 R18 95T XL | D | E | 72 dB B | 3PMSF | All 235/40 R18 tires |
| 235/45 R18 98T XL | D | E | 72 dB B | 3PMSF | All 235/45 R18 tires |
| 235/50 R18 97T | D | E | 71 dB B | 3PMSF | All 235/50 R18 tires |
| 245/40 R18 97T XL | D | E | 72 dB B | 3PMSF | All 245/40 R18 tires |
| 245/45 R18 100T XL | D | E | 71 dB B | 3PMSF | All 245/45 R18 tires |
19" 1 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 245/45 R19 102T XL | D | E | 72 dB B | 3PMSF | All 245/45 R19 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Nexen Winguard ice+ WH43 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
