Test Results with Adjustable Weighting
You are viewing the overall results table for the 2025 Auto Bild Summer Performance Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Subj. Comfort | Noise | Wear | Value | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34M | 120.9Km/H | 44.2M | 73Km/H | 14.72s | 80.3Km/H | 3.17m/sec2 | 4.7 Points | 71.3dB | 54020KM | 6.66Price/1000 | 8.97kg / t | ||
33.5M | 120.5Km/H | 43.2M | 73.3Km/H | 14.83s | 80.5Km/H | 3.25m/sec2 | 5 Points | 74.3dB | 52170KM | 8.74Price/1000 | 8.94kg / t | ||
32.6M | 120.6Km/H | 43.1M | 73.5Km/H | 14.55s | 79.1Km/H | 3.04m/sec2 | 4.3 Points | 74.6dB | 45880KM | 8.37Price/1000 | 9.24kg / t | ||
34.1M | 118.6Km/H | 42.8M | 73.8Km/H | 14.73s | 81.3Km/H | 3.09m/sec2 | 4.7 Points | 75.4dB | 42180KM | 7.49Price/1000 | 9.19kg / t | ||
34.6M | 119.8Km/H | 44.2M | 73.2Km/H | 14.94s | 81.1Km/H | 3.37m/sec2 | 5 Points | 73dB | 46250KM | 8.22Price/1000 | 8.41kg / t | ||
34M | 120.9Km/H | 42.7M | 73.5Km/H | 14.61s | 80.7Km/H | 3.15m/sec2 | 5 Points | 73.1dB | 41440KM | 9.17Price/1000 | 8.68kg / t | ||
33M | 119.4Km/H | 46.1M | 73.9Km/H | 14.89s | 79.9Km/H | 2.94m/sec2 | 5 Points | 72.1dB | 35520KM | 10.47Price/1000 | 9.04kg / t | ||
34M | 119Km/H | 47.5M | 71.9Km/H | 14.98s | 79.9Km/H | 3.02m/sec2 | 4.3 Points | 72.4dB | 38110KM | 7.98Price/1000 | 8.59kg / t | ||
35.2M | 118.2Km/H | 49.1M | 71.7Km/H | 14.98s | 81.1Km/H | 3.45m/sec2 | 5 Points | 73.6dB | 39590KM | 9.09Price/1000 | 9.41kg / t | ||
34.2M | 119.1Km/H | 44.8M | 73.3Km/H | 14.85s | 80.4Km/H | 3.12m/sec2 | 4.3 Points | 73.3dB | 25500KM | 11.29Price/1000 | 8.73kg / t | ||
34.1M | 118.9Km/H | 42.8M | 72.8Km/H | 14.68s | 80Km/H | 2.87m/sec2 | 4.3 Points | 73.1dB | 22570KM | 13.11Price/1000 | 9.77kg / t | ||
33.9M | 116.7Km/H | 45.5M | 72Km/H | 14.9s | 80.6Km/H | 3.04m/sec2 | 3.9 Points | 72.2dB | 28490KM | 10.67Price/1000 | 9.41kg / t | ||
35M | 117.4Km/H | 48.8M | 71.3Km/H | 15.24s | 80.7Km/H | 3.35m/sec2 | 5 Points | 73.5dB | 32930KM | 11.18Price/1000 | 9.19kg / t | ||
34.6M | 120.2Km/H | 50.5M | 72.6Km/H | 14.91s | 79.9Km/H | 2.99m/sec2 | 5 Points | 74dB | 28120KM | 15.93Price/1000 | 8.88kg / t | ||
35M | 114.7Km/H | 48.3M | 71.7Km/H | 15.05s | 79.6Km/H | 2.94m/sec2 | 5 Points | 72.1dB | 34780KM | 9.2Price/1000 | 8.41kg / t | ||
34.9M | 117.1Km/H | 46.4M | 71.9Km/H | 15.2s | 79.5Km/H | 2.65m/sec2 | 5 Points | 74dB | 31080KM | 9.27Price/1000 | 8.7kg / t | ||
35.4M | 117.7Km/H | 48.3M | 70.7Km/H | 15.19s | 81.4Km/H | 3.32m/sec2 | 4.3 Points | 72.6dB | 31080KM | 11.33Price/1000 | 9.02kg / t | ||
34.8M | 117.1Km/H | 47.5M | 71.8Km/H | 14.99s | 80.5Km/H | 2.84m/sec2 | 4.3 Points | 72.7dB | 31820KM | 9.3Price/1000 | 8.93kg / t | ||
33.8M | 119.7Km/H | 49.6M | 71.4Km/H | 15.41s | 78.8Km/H | 3.3m/sec2 | 3.9 Points | 74.8dB | 35890KM | 9.92Price/1000 | 10.62kg / t | ||
34.6M | 116.9Km/H | 48.7M | 71.3Km/H | 15.08s | 79.7Km/H | 3.1m/sec2 | 4.3 Points | 73.6dB | 28860KM | 11.64Price/1000 | 7.62kg / t | ||
38.3M | 115Km/H | 68.1M | 63.7Km/H | 16.81s |
Goodyear Eagle F1 Asymmetric 6
0%Comfort | ||
Subj. Comfort | 4.7 Points | 10th |
Noise | 71.3dB | Best |
Dry | ||
Dry Braking | 34M | 6th |
Dry Handling | 120.9Km/H | Best |
Value | ||
Wear | 54020KM | Best |
Value | 6.66Price/1000 | Best |
Rolling Resistance | 8.97kg / t | 11th |
Wet | ||
Wet Braking | 44.2M | 6th |
Wet Handling | 73Km/H | 8th |
Wet Circle | 14.72s | 4th |
Straight Aqua | 80.3Km/H | 11th |
Curved Aquaplaning | 3.17m/sec2 | 7th |
Michelin Pilot Sport 5
0%Comfort | ||
Subj. Comfort | 5 Points | Best |
Noise | 74.3dB | 17th |
Dry | ||
Dry Braking | 33.5M | 3rd |
Dry Handling | 120.5Km/H | 4th |
Value | ||
Wear | 52170KM | 2nd |
Value | 8.74Price/1000 | 6th |
Rolling Resistance | 8.94kg / t | 10th |
Wet | ||
Wet Braking | 43.2M | 5th |
Wet Handling | 73.3Km/H | 5th |
Wet Circle | 14.83s | 6th |
Straight Aqua | 80.5Km/H | 8th |
Curved Aquaplaning | 3.25m/sec2 | 6th |
Bridgestone Potenza Sport
0%Comfort | ||
Subj. Comfort | 4.3 Points | 12th |
Noise | 74.6dB | 18th |
Dry | ||
Dry Braking | 32.6M | Best |
Dry Handling | 120.6Km/H | 3rd |
Value | ||
Wear | 45880KM | 4th |
Value | 8.37Price/1000 | 5th |
Rolling Resistance | 9.24kg / t | 16th |
Wet | ||
Wet Braking | 43.1M | 4th |
Wet Handling | 73.5Km/H | 3rd |
Wet Circle | 14.55s | Best |
Straight Aqua | 79.1Km/H | 19th |
Curved Aquaplaning | 3.04m/sec2 | 12th |
Kumho Ecsta PS71
0%Comfort | ||
Subj. Comfort | 4.7 Points | 10th |
Noise | 75.4dB | 20th |
Dry | ||
Dry Braking | 34.1M | 9th |
Dry Handling | 118.6Km/H | 12th |
Value | ||
Wear | 42180KM | 5th |
Value | 7.49Price/1000 | 2nd |
Rolling Resistance | 9.19kg / t | 14th |
Wet | ||
Wet Braking | 42.8M | 2nd |
Wet Handling | 73.8Km/H | 2nd |
Wet Circle | 14.73s | 5th |
Straight Aqua | 81.3Km/H | 2nd |
Curved Aquaplaning | 3.09m/sec2 | 11th |
Continental PremiumContact 7
0%Comfort | ||
Subj. Comfort | 5 Points | Best |
Noise | 73dB | 8th |
Dry | ||
Dry Braking | 34.6M | 12th |
Dry Handling | 119.8Km/H | 6th |
Value | ||
Wear | 46250KM | 3rd |
Value | 8.22Price/1000 | 4th |
Rolling Resistance | 8.41kg / t | 2nd |
Wet | ||
Wet Braking | 44.2M | 6th |
Wet Handling | 73.2Km/H | 7th |
Wet Circle | 14.94s | 11th |
Straight Aqua | 81.1Km/H | 3rd |
Curved Aquaplaning | 3.37m/sec2 | 2nd |
Hankook Ventus Evo
0%Comfort | ||
Subj. Comfort | 5 Points | Best |
Noise | 73.1dB | 9th |
Dry | ||
Dry Braking | 34M | 6th |
Dry Handling | 120.9Km/H | Best |
Value | ||
Wear | 41440KM | 6th |
Value | 9.17Price/1000 | 8th |
Rolling Resistance | 8.68kg / t | 5th |
Wet | ||
Wet Braking | 42.7M | Best |
Wet Handling | 73.5Km/H | 3rd |
Wet Circle | 14.61s | 2nd |
Straight Aqua | 80.7Km/H | 5th |
Curved Aquaplaning | 3.15m/sec2 | 8th |
Falken ZIEX ZE320
0%Comfort | ||
Subj. Comfort | 5 Points | Best |
Noise | 72.1dB | 2nd |
Dry | ||
Dry Braking | 33M | 2nd |
Dry Handling | 119.4Km/H | 8th |
Value | ||
Wear | 35520KM | 10th |
Value | 10.47Price/1000 | 13th |
Rolling Resistance | 9.04kg / t | 13th |
Wet | ||
Wet Braking | 46.1M | 10th |
Wet Handling | 73.9Km/H | Best |
Wet Circle | 14.89s | 8th |
Straight Aqua | 79.9Km/H | 13th |
Curved Aquaplaning | 2.94m/sec2 | 16th |
Toyo Proxes Comfort
0%Comfort | ||
Subj. Comfort | 4.3 Points | 12th |
Noise | 72.4dB | 5th |
Dry | ||
Dry Braking | 34M | 6th |
Dry Handling | 119Km/H | 10th |
Value | ||
Wear | 38110KM | 8th |
Value | 7.98Price/1000 | 3rd |
Rolling Resistance | 8.59kg / t | 4th |
Wet | ||
Wet Braking | 47.5M | 12th |
Wet Handling | 71.9Km/H | 12th |
Wet Circle | 14.98s | 12th |
Straight Aqua | 79.9Km/H | 13th |
Curved Aquaplaning | 3.02m/sec2 | 14th |
Dunlop SportMaxx RT 2
0%Comfort | ||
Subj. Comfort | 5 Points | Best |
Noise | 73.6dB | 13th |
Dry | ||
Dry Braking | 35.2M | 19th |
Dry Handling | 118.2Km/H | 13th |
Value | ||
Wear | 39590KM | 7th |
Value | 9.09Price/1000 | 7th |
Rolling Resistance | 9.41kg / t | 17th |
Wet | ||
Wet Braking | 49.1M | 18th |
Wet Handling | 71.7Km/H | 15th |
Wet Circle | 14.98s | 12th |
Straight Aqua | 81.1Km/H | 3rd |
Curved Aquaplaning | 3.45m/sec2 | Best |
Sailun Atrezzo ZSR2
0%Comfort | ||
Subj. Comfort | 4.3 Points | 12th |
Noise | 73.3dB | 11th |
Dry | ||
Dry Braking | 34.2M | 11th |
Dry Handling | 119.1Km/H | 9th |
Value | ||
Wear | 25500KM | 19th |
Value | 11.29Price/1000 | 16th |
Rolling Resistance | 8.73kg / t | 7th |
Wet | ||
Wet Braking | 44.8M | 8th |
Wet Handling | 73.3Km/H | 5th |
Wet Circle | 14.85s | 7th |
Straight Aqua | 80.4Km/H | 10th |
Curved Aquaplaning | 3.12m/sec2 | 9th |
Linglong Sport Master
0%Comfort | ||
Subj. Comfort | 4.3 Points | 12th |
Noise | 73.1dB | 9th |
Dry | ||
Dry Braking | 34.1M | 9th |
Dry Handling | 118.9Km/H | 11th |
Value | ||
Wear | 22570KM | 20th |
Value | 13.11Price/1000 | 19th |
Rolling Resistance | 9.77kg / t | 19th |
Wet | ||
Wet Braking | 42.8M | 2nd |
Wet Handling | 72.8Km/H | 9th |
Wet Circle | 14.68s | 3rd |
Straight Aqua | 80Km/H | 12th |
Curved Aquaplaning | 2.87m/sec2 | 18th |
Maxxis Victra Sport 5
0%Comfort | ||
Subj. Comfort | 3.9 Points | 19th |
Noise | 72.2dB | 4th |
Dry | ||
Dry Braking | 33.9M | 5th |
Dry Handling | 116.7Km/H | 19th |
Value | ||
Wear | 28490KM | 17th |
Value | 10.67Price/1000 | 14th |
Rolling Resistance | 9.41kg / t | 17th |
Wet | ||
Wet Braking | 45.5M | 9th |
Wet Handling | 72Km/H | 11th |
Wet Circle | 14.9s | 9th |
Straight Aqua | 80.6Km/H | 7th |
Curved Aquaplaning | 3.04m/sec2 | 12th |
Vredestein Ultrac Pro
0%Comfort | ||
Subj. Comfort | 5 Points | Best |
Noise | 73.5dB | 12th |
Dry | ||
Dry Braking | 35M | 17th |
Dry Handling | 117.4Km/H | 15th |
Value | ||
Wear | 32930KM | 12th |
Value | 11.18Price/1000 | 15th |
Rolling Resistance | 9.19kg / t | 14th |
Wet | ||
Wet Braking | 48.8M | 17th |
Wet Handling | 71.3Km/H | 18th |
Wet Circle | 15.24s | 19th |
Straight Aqua | 80.7Km/H | 5th |
Curved Aquaplaning | 3.35m/sec2 | 3rd |
Pirelli P Zero PZ4
0%Comfort | ||
Subj. Comfort | 5 Points | Best |
Noise | 74dB | 15th |
Dry | ||
Dry Braking | 34.6M | 12th |
Dry Handling | 120.2Km/H | 5th |
Value | ||
Wear | 28120KM | 18th |
Value | 15.93Price/1000 | 20th |
Rolling Resistance | 8.88kg / t | 8th |
Wet | ||
Wet Braking | 50.5M | 20th |
Wet Handling | 72.6Km/H | 10th |
Wet Circle | 14.91s | 10th |
Straight Aqua | 79.9Km/H | 13th |
Curved Aquaplaning | 2.99m/sec2 | 15th |
Nexen N Fera Sport SU2
0%Comfort | ||
Subj. Comfort | 5 Points | Best |
Noise | 72.1dB | 2nd |
Dry | ||
Dry Braking | 35M | 17th |
Dry Handling | 114.7Km/H | 20th |
Value | ||
Wear | 34780KM | 11th |
Value | 9.2Price/1000 | 9th |
Rolling Resistance | 8.41kg / t | 2nd |
Wet | ||
Wet Braking | 48.3M | 14th |
Wet Handling | 71.7Km/H | 15th |
Wet Circle | 15.05s | 15th |
Straight Aqua | 79.6Km/H | 17th |
Curved Aquaplaning | 2.94m/sec2 | 16th |
Laufenn S Fit EQ Plus
0%Comfort | ||
Subj. Comfort | 5 Points | Best |
Noise | 74dB | 15th |
Dry | ||
Dry Braking | 34.9M | 16th |
Dry Handling | 117.1Km/H | 16th |
Value | ||
Wear | 31080KM | 14th |
Value | 9.27Price/1000 | 10th |
Rolling Resistance | 8.7kg / t | 6th |
Wet | ||
Wet Braking | 46.4M | 11th |
Wet Handling | 71.9Km/H | 12th |
Wet Circle | 15.2s | 18th |
Straight Aqua | 79.5Km/H | 18th |
Curved Aquaplaning | 2.65m/sec2 | 20th |
Giti GitiSportS2
0%Comfort | ||
Subj. Comfort | 4.3 Points | 12th |
Noise | 72.6dB | 6th |
Dry | ||
Dry Braking | 35.4M | 20th |
Dry Handling | 117.7Km/H | 14th |
Value | ||
Wear | 31080KM | 14th |
Value | 11.33Price/1000 | 17th |
Rolling Resistance | 9.02kg / t | 12th |
Wet | ||
Wet Braking | 48.3M | 14th |
Wet Handling | 70.7Km/H | 20th |
Wet Circle | 15.19s | 17th |
Straight Aqua | 81.4Km/H | Best |
Curved Aquaplaning | 3.32m/sec2 | 4th |
Nokian Powerproof 1
0%Comfort | ||
Subj. Comfort | 4.3 Points | 12th |
Noise | 72.7dB | 7th |
Dry | ||
Dry Braking | 34.8M | 15th |
Dry Handling | 117.1Km/H | 16th |
Value | ||
Wear | 31820KM | 13th |
Value | 9.3Price/1000 | 11th |
Rolling Resistance | 8.93kg / t | 9th |
Wet | ||
Wet Braking | 47.5M | 12th |
Wet Handling | 71.8Km/H | 14th |
Wet Circle | 14.99s | 14th |
Straight Aqua | 80.5Km/H | 8th |
Curved Aquaplaning | 2.84m/sec2 | 19th |
Yokohama Advan Sport V107
0%Comfort | ||
Subj. Comfort | 3.9 Points | 19th |
Noise | 74.8dB | 19th |
Dry | ||
Dry Braking | 33.8M | 4th |
Dry Handling | 119.7Km/H | 7th |
Value | ||
Wear | 35890KM | 9th |
Value | 9.92Price/1000 | 12th |
Rolling Resistance | 10.62kg / t | 20th |
Wet | ||
Wet Braking | 49.6M | 19th |
Wet Handling | 71.4Km/H | 17th |
Wet Circle | 15.41s | 20th |
Straight Aqua | 78.8Km/H | 20th |
Curved Aquaplaning | 3.3m/sec2 | 5th |
Firestone Firehawk Sport
0%Comfort | ||
Subj. Comfort | 4.3 Points | 12th |
Noise | 73.6dB | 13th |
Dry | ||
Dry Braking | 34.6M | 12th |
Dry Handling | 116.9Km/H | 18th |
Value | ||
Wear | 28860KM | 16th |
Value | 11.64Price/1000 | 18th |
Rolling Resistance | 7.62kg / t | Best |
Wet | ||
Wet Braking | 48.7M | 16th |
Wet Handling | 71.3Km/H | 18th |
Wet Circle | 15.08s | 16th |
Straight Aqua | 79.7Km/H | 16th |
Curved Aquaplaning | 3.1m/sec2 | 10th |
Autogreen Smart Chaser SC1
0%Dry | ||
Dry Braking | 38.3M | 21st |
Dry Handling | 115Km/H | 20th |
Wet | ||
Wet Braking | 68.1M | 21st |
Wet Handling | 63.7Km/H | 21st |
Wet Circle | 16.81s | 21st |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 Auto Bild Summer Performance Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.