Toyo Proxes TR1 - Sizes and Tire Label

View reviews of the Toyo Proxes TR1

127
Wheel Size14 - 20
Width165 - 265
Profile35 - 60
V - Y
75 - 103
Rolling ResistanceD - D
Wet GripB - B
Noise (dB)70 - 72
First On Market2018-10-15
Rolling ResistanceWet Grip
14 inch
TOYO TIRESPROXES TR1195/45 R14 77 VDBB70Week 12, 2020
TOYO TIRESPROXES TR1225/40 R14 82 VDBB70Week 11, 2019
15 inch
TOYO TIRESPROXES TR1175/50 R15 75 VDBB70Week 32, 2023
TOYO TIRESPROXES TR1165/50 R15 76 V XLDBB70Week 37, 2023
TOYO TIRESPROXES TR1195/60 R15 88 VDBB70Week 51, 2018
TOYO TIRESPROXES TR1195/60 R15 88 VDBB70Week 46, 2023
TOYO TIRESPROXES TR1225/50 R15 91 VDBB70Week 25, 2023
TOYO TIRESPROXES TR1195/60 R15 88 VDBB70Week 25, 2020
TOYO TIRESPROXES TR1205/50 R15 89 V XLDBB70Week 22, 2023
TOYO TIRESPROXES TR1195/50 R15 82 VDBB70Week 22, 2020
TOYO TIRESPROXES TR1195/50 R15 82 VDBB70Week 01, 2021
TOYO TIRESPROXES TR1205/50 R15 89 V XLDBB70Week 22, 2020
TOYO TIRESPROXES TR1205/50 R15 89 V XLDBB70Week 02, 2021
TOYO TIRESPROXES TR1165/50 R15 76 V XLDBB70Week 21, 2019
TOYO TIRESPROXES TR1225/50 R15 91 VDBB70Week 27, 2020
TOYO TIRESPROXES TR1195/55 R15 85 VDBB70Week 44, 2018
TOYO TIRESPROXES TR1195/45 R15 78 VDBB70Week 25, 2023
TOYO TIRESPROXES TR1195/55 R15 85 VDBB70Week 51, 2020
TOYO TIRESPROXES TR1185/55 R15 82 VDBB70Week 21, 2023
TOYO TIRESPROXES TR1195/45 R15 78 VDBB70Week 23, 2020
TOYO TIRESPROXES TR1215/45 R15 85 VDBB70Week 34, 2019
TOYO TIRESPROXES TR1205/45 R15 81 VDBB70Week 09, 2019
TOYO TIRESPROXES TR1195/50 R15 82 VDBB70Week 19, 2023
TOYO TIRESPROXES TR1185/55 R15 82 VDBB70Week 03, 2021
TOYO TIRESPROXES TR1185/55 R15 82 VDBB70Week 19, 2020
16 inch
TOYO TIRESPROXES TR1225/55 R16 99 W XLDBB70Week 07, 2021
TOYO TIRESPROXES TR1215/55 R16 93 WDBB70Week 27, 2020
TOYO TIRESPROXES TR1205/50 R16 87 WDBB70Week 14, 2019
TOYO TIRESPROXES TR1185/55 R16 83 VDBB70Week 49, 2020
TOYO TIRESPROXES TR1185/55 R16 83 VDBB70Week 36, 2020
TOYO TIRESPROXES TR1245/45 R16 94 WDBB70Week 50, 2018
TOYO TIRESPROXES TR1195/50 R16 84 VDBB70Week 28, 2020
TOYO TIRESPROXES TR1195/50 R16 84 VDBB70Week 02, 2021
TOYO TIRESPROXES TR1205/55 R16 91 WDBB70Week 27, 2020
TOYO TIRESPROXES TR1205/55 R16 91 WDBB70Week 48, 2020
TOYO TIRESPROXES TR1205/50 R16 87 WDBB70Week 43, 2020
TOYO TIRESPROXES TR1215/55 R16 93 WDBB70Week 04, 2021
TOYO TIRESPROXES TR1205/45 R16 87 W XLDBB70Week 27, 2023
TOYO TIRESPROXES TR1225/45 R16 93 W XLDBB70Week 51, 2020
TOYO TIRESPROXES TR1195/45 R16 84 W XLDBB70Week 25, 2023
TOYO TIRESPROXES TR1195/50 R16 84 VDBB70Week 22, 2022
TOYO TIRESPROXES TR1245/35 R16 86 WDBB70Week 26, 2021
TOYO TIRESPROXES TR1195/50 R16 84 VDBB70Week 05, 2023
TOYO TIRESPROXES TR1205/50 R16 87 WDBB70Week 13, 2023
TOYO TIRESPROXES TR1195/55 R16 91 V XLDBB70Week 04, 2021
TOYO TIRESPROXES TR1185/55 R16 83 VDBB70Week 20, 2023
TOYO TIRESPROXES TR1195/55 R16 91 V XLDBB70Week 23, 2020
TOYO TIRESPROXES TR1205/55 R16 91 WDBB70Week 19, 2023
TOYO TIRESPROXES TR1195/55 R16 91 V XLDBB70Week 05, 2019
TOYO TIRESPROXES TR1195/55 R16 91 V XLDBB70Week 27, 2023
TOYO TIRESPROXES TR1205/45 R16 87 W XLDBB70Week 01, 2021
TOYO TIRESPROXES TR1215/55 R16 93 WDBB70Week 20, 2023
TOYO TIRESPROXES TR1205/45 R16 87 W XLDBB70Week 32, 2020
TOYO TIRESPROXES TR1195/45 R16 84 W XLDBB70Week 51, 2020
TOYO TIRESPROXES TR1195/45 R16 84 W XLDBB70Week 27, 2020
TOYO TIRESPROXES TR1225/45 R16 93 W XLDBB70Week 23, 2023
TOYO TIRESPROXES TR1215/40 R16 86 W XLDBB70Week 51, 2018
TOYO TIRESPROXES TR1225/55 R16 99 W XLDBB70Week 48, 2023
17 inch
TOYO TIRESPROXES TR1215/45 R17 91 W XLDBB70Week 08, 2019
TOYO TIRESPROXES TR1235/45 R17 97 W XLDBB70Week 40, 2018
TOYO TIRESPROXES TR1235/45 R17 97 W XLDBB70Week 05, 2021
TOYO TIRESPROXES TR1215/40 R17 87 W XLDBB70Week 50, 2018
TOYO TIRESPROXES TR1235/55 R17 103 W XLDBB70Week 50, 2020
TOYO TIRESPROXES TR1205/40 R17 84 W XLDBB70Week 07, 2020
TOYO TIRESPROXES TR1215/55 R17 94 VDBB70Week 08, 2019
TOYO TIRESPROXES TR1215/45 R17 91 W XLDBB70Week 31, 2020
TOYO TIRESPROXES TR1215/45 R17 91 W XLDBB70Week 01, 2021
TOYO TIRESPROXES TR1215/55 R17 94 VDBB70Week 35, 2020
TOYO TIRESPROXES TR1205/45 R17 88 W XLDBB70Week 01, 2021
TOYO TIRESPROXES TR1205/45 R17 88 W XLDBB70Week 49, 2020
TOYO TIRESPROXES TR1215/50 R17 91 WDBB70Week 42, 2020
TOYO TIRESPROXES TR1225/55 R17 97 WDBB70Week 46, 2020
TOYO TIRESPROXES TR1205/45 R17 88 W XLDBB70Week 04, 2023
TOYO TIRESPROXES TR1215/55 R17 94 VDBB70Week 46, 2020
TOYO TIRESPROXES TR1225/55 R17 97 WDBB70Week 31, 2020
TOYO TIRESPROXES TR1195/45 R17 85 W XLDBB70Week 22, 2022
TOYO TIRESPROXES TR1215/45 R17 91 W XLDBB70Week 17, 2023
TOYO TIRESPROXES TR1245/35 R17 87 WDBB70Week 26, 2021
TOYO TIRESPROXES TR1215/50 R17 91 WDBB70Week 22, 2023
TOYO TIRESPROXES TR1225/45 R17 94 W XLDBB70Week 44, 2023
TOYO TIRESPROXES TR1245/45 R17 99 W XLDBB70Week 51, 2023
TOYO TIRESPROXES TR1235/55 R17 103 W XLDBB70Week 42, 2023
TOYO TIRESPROXES TR1205/45 R17 88 W XLDBB70Week 24, 2023
TOYO TIRESPROXES TR1215/55 R17 94 VDBB70Week 10, 2023
TOYO TIRESPROXES TR1225/55 R17 97 WDBB70Week 37, 2023
TOYO TIRESPROXES TR1225/50 R17 94 WDBB70Week 41, 2023
TOYO TIRESPROXES TR1205/55 R17 95 V XLDBB70Week 51, 2020
TOYO TIRESPROXES TR1205/50 R17 93 W XLDBB70Week 52, 2020
TOYO TIRESPROXES TR1245/45 R17 99 W XLDBB70Week 49, 2020
TOYO TIRESPROXES TR1225/45 R17 94 W XLDBB70Week 25, 2022
TOYO TIRESPROXES TR1225/50 R17 94 WDBB70Week 31, 2020
TOYO TIRESPROXES TR1225/50 R17 94 WDBB70Week 50, 2020
TOYO TIRESPROXES TR1225/45 R17 94 Y XLDBB70Week 45, 2020
TOYO TIRESPROXES TR1205/50 R17 93 W XLDBB70Week 50, 2019
18 inch
TOYO TIRESPROXES TR1255/45 R18 99 WDBB72Week 09, 2021
TOYO TIRESPROXES TR1215/45 R18 93 W XLDBB70Week 43, 2019
TOYO TIRESPROXES TR1215/45 R18 93 W XLDBB70Week 09, 2021
TOYO TIRESPROXES TR1215/35 R18 84 W XLDBB70Week 16, 2020
TOYO TIRESPROXES TR1245/40 R18 97 W XLDBB70Week 50, 2019
TOYO TIRESPROXES TR1235/40 R18 95 W XLDBB70Week 36, 2019
TOYO TIRESPROXES TR1265/35 R18 97 W XLDBB72Week 09, 2021
TOYO TIRESPROXES TR1245/40 R18 97 W XLDBB70Week 50, 2020
TOYO TIRESPROXES TR1255/35 R18 94 W XLDBB72Week 16, 2020
TOYO TIRESPROXES TR1225/45 R18 95 W XLDBB70Week 35, 2023
TOYO TIRESPROXES TR1215/40 R18 89 W XLDBB70Week 24, 2019
TOYO TIRESPROXES TR1225/45 R18 95 W XLDBB70Week 14, 2019
TOYO TIRESPROXES TR1235/45 R18 98 W XLDBB70Week 28, 2023
TOYO TIRESPROXES TR1235/50 R18 101 W XLDBB70Week 39, 2023
TOYO TIRESPROXES TR1225/40 R18 92 Y XLDBB70Week 47, 2020
TOYO TIRESPROXES TR1225/45 R18 95 W XLDBB70Week 42, 2020
TOYO TIRESPROXES TR1235/45 R18 98 W XLDBB70Week 41, 2020
TOYO TIRESPROXES TR1245/45 R18 100 W XLDBB70Week 51, 2020
TOYO TIRESPROXES TR1245/45 R18 100 W XLDBB70Week 40, 2019
TOYO TIRESPROXES TR1245/45 R18 100 W XLDBB70Week 50, 2023
TOYO TIRESPROXES TR1265/35 R18 97 W XLDBB72Week 50, 2023
TOYO TIRESPROXES TR1215/45 R18 93 W XLDBB70Week 24, 2023
TOYO TIRESPROXES TR1235/50 R18 101 W XLDBB70Week 50, 2020
TOYO TIRESPROXES TR1245/40 R18 97 W XLDBB70Week 44, 2023
TOYO TIRESPROXES TR1255/35 R18 94 W XLDBB72Week 28, 2023
TOYO TIRESPROXES TR1255/45 R18 99 WDBB72Week 50, 2023
19 inch
TOYO TIRESPROXES TR1225/35 R19 88 W XLDBB70Week 37, 2020
TOYO TIRESPROXES TR1235/35 R19 91 W XLDBB70Week 28, 2020
TOYO TIRESPROXES TR1245/35 R19 93 W XLDBB70Week 36, 2020
TOYO TIRESPROXES TR1225/40 R19 93 W XLDBB70Week 38, 2020
20 inch
TOYO TIRESPROXES TR1245/35 R20 95 W XLDBB70Week 37, 2020
TOYO TIRESPROXES TR1245/35 R20 95 W XLDBB70Week 13, 2019
TOYO TIRESPROXES TR1235/35 R20 92 W XLDBB70Week 25, 2019

View reviews of the Toyo Proxes TR1