Toyo Observe GSi-6 HP - Sizes and EU Label Data
3PMSF on 41 of 45 sizes
- 45sizes
- 16-21"rim diameters
- 84-107Load Rating
- H-VSpeed Rating
- 71-72dB
EU Label41 of 45 sizes
EFuelEWet71-72dBNoise
4 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
Not gradedUTQG grade10.6-12/32"Tread depth (new)
16" 4 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 195/50 R16 84H | E | E | 71 dB B | 3PMSF | Not graded | - | All 195/50 R16 tires |
|
|||||||
| 195/55 R16 87H | E | E | 71 dB B | 3PMSF | Not graded | - | All 195/55 R16 tires |
|
|||||||
| 205/55 R16 94H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 205/55 R16 tires |
|
|||||||
| 215/55 R16 97H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 215/55 R16 tires |
|
|||||||
17" 12 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/45 R17 88V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 205/45 R17 tires |
|
|||||||
| 205/50 R17 93H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 205/50 R17 tires |
|
|||||||
| 205/55 R17 | - | - | - | Not graded | - | All 205/55 R17 tires | |
|
|||||||
| 215/45 R17 91H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 215/45 R17 tires |
|
|||||||
| 215/50 R17 95H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 215/50 R17 tires |
|
|||||||
| 215/55 R17 98H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 215/55 R17 tires |
|
|||||||
| 225/45 R17 94H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 225/45 R17 tires |
|
|||||||
| 225/50 R17 94V | E | E | 71 dB B | 3PMSF | Not graded | - | All 225/50 R17 tires |
|
|||||||
| 225/55 R17 97H | E | E | 71 dB B | 3PMSF | Not graded | - | All 225/55 R17 tires |
|
|||||||
| 235/45 R17 97H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 235/45 R17 tires |
|
|||||||
| 235/50 R17 96V | E | E | 71 dB B | 3PMSF | Not graded | - | All 235/50 R17 tires |
|
|||||||
| 245/45 R17 99H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 245/45 R17 tires |
|
|||||||
18" 13 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/45 R18 93H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 215/45 R18 tires |
|
|||||||
| 215/50 R18 | - | - | - | Not graded | - | All 215/50 R18 tires | |
|
|||||||
| 225/40 R18 92V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 225/40 R18 tires |
|
|||||||
| 225/45 R18 95V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 225/45 R18 tires |
|
|||||||
| 225/50 R18 99V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 225/50 R18 tires |
|
|||||||
| 235/40 R18 95V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 235/40 R18 tires |
|
|||||||
| 235/45 R18 98V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 235/45 R18 tires |
|
|||||||
| 245/40 R18 97V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 245/40 R18 tires |
|
|||||||
| 245/45 R18 100V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 245/45 R18 tires |
|
|||||||
| 245/50 R18 104V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 245/50 R18 tires |
|
|||||||
| 245/55 R18 103V | E | E | 71 dB B | 3PMSF | Not graded | - | All 245/55 R18 tires |
|
|||||||
| 255/35 R18 | - | - | - | Not graded | - | All 255/35 R18 tires | |
|
|||||||
| 255/40 R18 99V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 255/40 R18 tires |
|
|||||||
19" 14 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 195/50 R19 88V | E | E | 71 dB B | 3PMSF | Not graded | - | All 195/50 R19 tires |
|
|||||||
| 225/35 R19 88H XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 225/35 R19 tires |
|
|||||||
| 225/40 R19 93V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 225/40 R19 tires |
|
|||||||
| 225/45 R19 96H XL | E | E | 72 dB B | 3PMSF | Not graded | - | All 225/45 R19 tires |
|
|||||||
| 225/45 R19 96V XL | E | E | 72 dB B | 3PMSF | Not graded | - | All 225/45 R19 tires |
|
|||||||
| 235/35 R19 | - | - | - | Not graded | - | All 235/35 R19 tires | |
|
|||||||
| 235/40 R19 96V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 235/40 R19 tires |
|
|||||||
| 235/45 R19 95V | E | E | 71 dB B | 3PMSF | Not graded | - | All 235/45 R19 tires |
|
|||||||
| 245/35 R19 93H XL | E | E | 72 dB B | 3PMSF | Not graded | - | All 245/35 R19 tires |
|
|||||||
| 245/40 R19 98V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 245/40 R19 tires |
|
|||||||
| 245/45 R19 102V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 245/45 R19 tires |
|
|||||||
| 255/35 R19 96V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 255/35 R19 tires |
|
|||||||
| 255/40 R19 100V XL | E | E | 71 dB B | 3PMSF | Not graded | - | All 255/40 R19 tires |
|
|||||||
| 265/45 R19 105H XL | E | E | 72 dB B | 3PMSF | Not graded | - | All 265/45 R19 tires |
|
|||||||
20" 1 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/35 R20 92H XL | E | E | 72 dB B | 3PMSF | Not graded | - | All 235/35 R20 tires |
21" 1 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 275/40 R21 107H XL | E | E | 72 dB B | 3PMSF | Not graded | - | All 275/40 R21 tires |
|
|||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Toyo Observe GSi-6 HP test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
