Nokian Wetproof 1 - Sizes and EU Label Data
- 47sizes
- 15-20"rim diameters
- 82-112Load Rating
- T-WSpeed Rating
- 67-72dB
15" 11 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 175/65 R15 84H | C | A | 67 dB A | All 175/65 R15 tires |
| 185/55 R15 86V XL | C | A | 68 dB A | All 185/55 R15 tires |
| 185/60 R15 88H XL | C | A | 68 dB A | All 185/60 R15 tires |
| 185/65 R15 88H | C | A | 67 dB A | All 185/65 R15 tires |
| 185/65 R15 92T XL | C | A | 68 dB A | All 185/65 R15 tires |
| 195/50 R15 82V | C | A | 68 dB A | All 195/50 R15 tires |
| 195/55 R15 85V | C | A | 68 dB A | All 195/55 R15 tires |
| 195/60 R15 88V | C | A | 68 dB A | All 195/60 R15 tires |
| 195/65 R15 91H | C | A | 68 dB A | All 195/65 R15 tires |
| 195/65 R15 91V | C | A | 68 dB A | All 195/65 R15 tires |
| 195/65 R15 95H XL | C | A | 69 dB A | All 195/65 R15 tires |
16" 16 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/45 R16 84V XL | C | A | 69 dB A | All 195/45 R16 tires |
| 195/55 R16 91V XL | C | A | 69 dB A | All 195/55 R16 tires |
| 195/60 R16 89V | C | A | 68 dB A | All 195/60 R16 tires |
| 205/55 R16 91H | C | A | 68 dB A | All 205/55 R16 tires |
| 205/55 R16 91V | C | A | 68 dB A | All 205/55 R16 tires |
| 205/55 R16 94V XL | C | A | 69 dB A | All 205/55 R16 tires |
| 205/60 R16 92H | C | A | 68 dB A | All 205/60 R16 tires |
| 205/60 R16 96V XL | C | A | 69 dB A | All 205/60 R16 tires |
| 215/45 R16 90V XL | C | A | 69 dB A | All 215/45 R16 tires |
| 215/55 R16 93V | C | A | 68 dB A | All 215/55 R16 tires |
| 215/55 R16 97W XL | C | A | 69 dB A | All 215/55 R16 tires |
| 215/60 R16 99V XL | B | A | 69 dB A | All 215/60 R16 tires |
| 215/65 R16 98V | C | A | 68 dB A | All 215/65 R16 tires |
| 215/65 R16 102H XL | B | A | 69 dB A | All 215/65 R16 tires |
| 215/70 R16 100H | C | A | 68 dB A | All 215/70 R16 tires |
| 225/55 R16 99W XL | C | A | 72 dB B | All 225/55 R16 tires |
17" 11 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/55 R17 95V XL | C | A | 69 dB A | All 205/55 R17 tires |
| 215/50 R17 95W XL | C | A | 69 dB A | All 215/50 R17 tires |
| 215/55 R17 98W XL | C | A | 69 dB A | All 215/55 R17 tires |
| 215/60 R17 100V XL | C | A | 69 dB A | All 215/60 R17 tires |
| 215/65 R17 103V XL | C | A | 69 dB A | All 215/65 R17 tires |
| 225/45 R17 94W XL | C | A | 69 dB A | All 225/45 R17 tires |
| 225/60 R17 99V | C | A | 71 dB B | All 225/60 R17 tires |
| 225/65 R17 106V XL | B | A | 72 dB B | All 225/65 R17 tires |
| 235/55 R17 103V XL | B | A | 72 dB B | All 235/55 R17 tires |
| 235/65 R17 108V XL | B | A | 72 dB B | All 235/65 R17 tires |
| 265/65 R17 112H | B | B | 72 dB B | All 265/65 R17 tires |
18" 6 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/50 R18 92W | C | A | 68 dB A | All 215/50 R18 tires |
| 215/55 R18 99V XL | C | A | 69 dB A | All 215/55 R18 tires |
| 225/55 R18 102V XL | B | A | 72 dB B | All 225/55 R18 tires |
| 225/60 R18 104W XL | B | A | 72 dB B | All 225/60 R18 tires |
| 235/55 R18 104V XL | B | A | 72 dB B | All 235/55 R18 tires |
| 265/60 R18 110V | C | A | 72 dB B | All 265/60 R18 tires |
19" 2 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/55 R19 97V XL | C | A | 69 dB A | All 205/55 R19 tires |
| 215/50 R19 93T | C | A | 68 dB A | All 215/50 R19 tires |
20" 1 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/55 R20 95H XL | C | A | 69 dB A | All 195/55 R20 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Nokian Wetproof 1 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

