Nexen N Fera Sport 2 - Sizes and EU Label Data
- 92sizes
- 18-22"rim diameters
- 86-115Load Rating
- V-YSpeed Rating
- 71-75dB
EU Label92 of 92 sizes
CFuelAWet71-75dBNoise
18" 20 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/40 R18 86Y XL | C | A | 72 dB B | All 205/40 R18 tires |
| 215/40 R18 89Y XL | C | A | 72 dB B | All 215/40 R18 tires |
| 215/50 R18 96W XL | C | A | 72 dB B | All 215/50 R18 tires |
| 215/55 R18 99V XL | C | A | 72 dB B | All 215/55 R18 tires |
| 225/40 R18 92Y XL | C | A | 72 dB B | All 225/40 R18 tires |
| 225/45 R18 95Y XL | C | A | 72 dB B | All 225/45 R18 tires |
| 225/50 R18 99W XL | C | A | 72 dB B | All 225/50 R18 tires |
| 225/55 R18 102Y XL | C | A | 72 dB B | All 225/55 R18 tires |
| 225/60 R18 104W XL | C | A | 72 dB B | All 225/60 R18 tires |
| 235/40 R18 95Y XL | C | A | 72 dB B | All 235/40 R18 tires |
| 235/45 R18 98Y XL | C | A | 72 dB B | All 235/45 R18 tires |
| 235/50 R18 101Y XL | C | A | 72 dB B | All 235/50 R18 tires |
| 235/55 R18 100W | C | A | 71 dB B | All 235/55 R18 tires |
| 235/60 R18 107V XL | C | A | 72 dB B | All 235/60 R18 tires |
| 245/40 R18 97Y XL | C | A | 72 dB B | All 245/40 R18 tires |
| 245/45 R18 100Y XL | C | A | 72 dB B | All 245/45 R18 tires |
| 245/50 R18 100Y | C | A | 71 dB B | All 245/50 R18 tires |
| 255/40 R18 99Y XL | C | A | 73 dB B | All 255/40 R18 tires |
| 255/45 R18 103Y XL | C | A | 73 dB B | All 255/45 R18 tires |
| 275/40 R18 103Y XL | C | A | 73 dB B | All 275/40 R18 tires |
19" 22 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/55 R19 97V XL | C | A | 75 dB B | All 205/55 R19 tires |
| 225/35 R19 88Y XL | C | A | 72 dB B | All 225/35 R19 tires |
| 225/40 R19 93Y XL | C | A | 72 dB B | All 225/40 R19 tires |
| 225/45 R19 96W XL | C | A | 72 dB B | All 225/45 R19 tires |
| 225/55 R19 99V | C | A | 71 dB B | All 225/55 R19 tires |
| 235/35 R19 91Y XL | C | A | 72 dB B | All 235/35 R19 tires |
| 235/40 R19 96Y XL | C | A | 72 dB B | All 235/40 R19 tires |
| 235/45 R19 95W | C | A | 71 dB B | All 235/45 R19 tires |
| 235/50 R19 99V | C | A | 71 dB B | All 235/50 R19 tires |
| 235/55 R19 105V XL | C | A | 72 dB B | All 235/55 R19 tires |
| 245/35 R19 93Y XL | C | A | 72 dB B | All 245/35 R19 tires |
| 245/40 R19 98Y XL | C | A | 72 dB B | All 245/40 R19 tires |
| 245/45 R19 102Y XL | C | A | 72 dB B | All 245/45 R19 tires |
| 245/50 R19 105Y XL | C | A | 72 dB B | All 245/50 R19 tires |
| 255/35 R19 96Y XL | C | A | 73 dB B | All 255/35 R19 tires |
| 255/40 R19 100Y XL | C | A | 73 dB B | All 255/40 R19 tires |
| 255/45 R19 104Y XL | C | A | 73 dB B | All 255/45 R19 tires |
| 255/50 R19 107W XL | C | A | 73 dB B | All 255/50 R19 tires |
| 255/60 R19 113V XL | C | A | 73 dB B | |
| 265/30 R19 93Y XL | C | A | 73 dB B | All 265/30 R19 tires |
| 275/35 R19 100Y XL | C | A | 73 dB B | All 275/35 R19 tires |
| 275/40 R19 105Y XL | C | A | 73 dB B | All 275/40 R19 tires |
20" 22 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/35 R20 92Y XL | C | A | 72 dB B | All 235/35 R20 tires |
| 235/45 R20 100W XL | C | A | 72 dB B | All 235/45 R20 tires |
| 235/50 R20 104Y XL | C | A | 72 dB B | All 235/50 R20 tires |
| 245/40 R20 99Y XL | C | A | 72 dB B | All 245/40 R20 tires |
| 245/45 R20 103Y XL | C | A | 72 dB B | All 245/45 R20 tires |
| 255/30 R20 92Y XL | C | A | 73 dB B | All 255/30 R20 tires |
| 255/35 R20 97Y XL | C | A | 73 dB B | All 255/35 R20 tires |
| 255/40 R20 101Y XL | C | A | 73 dB B | All 255/40 R20 tires |
| 255/45 R20 105Y XL | C | A | 73 dB B | All 255/45 R20 tires |
| 255/50 R20 109Y XL | C | A | 73 dB B | All 255/50 R20 tires |
| 265/30 R20 94Y XL | C | A | 73 dB B | All 265/30 R20 tires |
| 265/35 R20 99Y XL | C | A | 73 dB B | All 265/35 R20 tires |
| 275/30 R20 97Y XL | C | A | 73 dB B | All 275/30 R20 tires |
| 275/35 R20 102Y XL | C | A | 73 dB B | All 275/35 R20 tires |
| 275/40 R20 106Y XL | C | A | 73 dB B | All 275/40 R20 tires |
| 275/45 R20 110Y XL | C | A | 73 dB B | All 275/45 R20 tires |
| 275/50 R20 113V XL | C | A | 73 dB B | All 275/50 R20 tires |
| 285/30 R20 99Y XL | C | A | 75 dB B | All 285/30 R20 tires |
| 285/40 R20 108Y XL | C | A | 75 dB B | All 285/40 R20 tires |
| 285/45 R20 112Y XL | C | A | 75 dB B | All 285/45 R20 tires |
| 305/40 R20 112Y XL | C | A | 75 dB B | All 305/40 R20 tires |
| 315/35 R20 110Y XL | C | A | 75 dB B | All 315/35 R20 tires |
21" 21 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/45 R21 101Y XL | C | A | 72 dB B | All 235/45 R21 tires |
| 245/35 R21 96Y XL | C | A | 72 dB B | All 245/35 R21 tires |
| 255/35 R21 98Y XL | C | A | 73 dB B | All 255/35 R21 tires |
| 255/40 R21 102Y XL | C | A | 73 dB B | All 255/40 R21 tires |
| 255/50 R21 109Y XL | C | A | 73 dB B | |
| 265/35 R21 101Y XL | C | A | 73 dB B | All 265/35 R21 tires |
| 265/40 R21 105Y XL | C | A | 73 dB B | All 265/40 R21 tires |
| 265/45 R21 108W XL | C | A | 73 dB B | All 265/45 R21 tires |
| 275/35 R21 103Y XL | C | A | 73 dB B | All 275/35 R21 tires |
| 275/40 R21 107Y XL | C | A | 73 dB B | All 275/40 R21 tires |
| 275/45 R21 110Y XL | C | A | 73 dB B | All 275/45 R21 tires |
| 285/30 R21 100Y XL | C | A | 75 dB B | All 285/30 R21 tires |
| 285/35 R21 105Y XL | C | A | 75 dB B | |
| 285/40 R21 109Y XL | C | A | 75 dB B | All 285/40 R21 tires |
| 285/45 R21 113Y XL | C | A | 75 dB B | All 285/45 R21 tires |
| 295/35 R21 107Y XL | C | A | 75 dB B | All 295/35 R21 tires |
| 295/40 R21 111Y XL | C | A | 75 dB B | All 295/40 R21 tires |
| 305/30 R21 104Y XL | C | A | 75 dB B | All 305/30 R21 tires |
| 315/30 R21 105Y XL | C | A | 75 dB B | All 315/30 R21 tires |
| 315/35 R21 111Y XL | C | A | 75 dB B | All 315/35 R21 tires |
| 315/40 R21 115Y XL | C | A | 75 dB B | All 315/40 R21 tires |
22" 7 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 275/35 R22 104Y XL | C | A | 73 dB B | All 275/35 R22 tires |
| 275/40 R22 108Y XL | C | A | 73 dB B | All 275/40 R22 tires |
| 285/30 R22 101Y XL | C | A | 75 dB B | All 285/30 R22 tires |
| 285/35 R22 106Y XL | C | A | 75 dB B | All 285/35 R22 tires |
| 285/40 R22 110Y XL | C | A | 75 dB B | All 285/40 R22 tires |
| 315/30 R22 107Y XL | C | A | 75 dB B | All 315/30 R22 tires |
| 315/35 R22 111Y XL | C | A | 75 dB B |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Nexen N Fera Sport 2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
