BFGoodrich g-Force Phenom T/A - Sizes and EU Label Data
- 50sizes
- 16-20"rim diameters
EU Label
The BFGoodrich g-Force Phenom T/A has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
8-9/32"Tread depth (new)
16" 1 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/55 R16 | - | - | All 205/55 R16 tires |
|
|||
17" 10 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/40 R17 | - | - | All 205/40 R17 tires |
|
|||
| 205/45 R17 | - | - | All 205/45 R17 tires |
|
|||
| 205/50 R17 | - | - | All 205/50 R17 tires |
|
|||
| 215/45 R17 | - | - | All 215/45 R17 tires |
|
|||
| 215/50 R17 | - | - | All 215/50 R17 tires |
|
|||
| 225/45 R17 | - | - | All 225/45 R17 tires |
|
|||
| 225/55 R17 | - | - | All 225/55 R17 tires |
|
|||
| 235/55 R17 | - | - | All 235/55 R17 tires |
|
|||
| 245/40 R17 | - | - | All 245/40 R17 tires |
|
|||
| 245/45 R17 | - | - | All 245/45 R17 tires |
|
|||
18" 16 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/40 R18 | - | - | All 205/40 R18 tires |
|
|||
| 215/45 R18 | - | - | All 215/45 R18 tires |
|
|||
| 225/40 R18 | - | - | All 225/40 R18 tires |
|
|||
| 225/45 R18 | - | - | All 225/45 R18 tires |
|
|||
| 225/50 R18 | - | - | All 225/50 R18 tires |
|
|||
| 235/40 R18 | - | - | All 235/40 R18 tires |
|
|||
| 235/45 R18 | - | - | All 235/45 R18 tires |
|
|||
| 235/50 R18 | - | - | All 235/50 R18 tires |
|
|||
| 245/35 R18 | - | - | All 245/35 R18 tires |
|
|||
| 245/40 R18 | - | - | All 245/40 R18 tires |
|
|||
| 245/45 R18 | - | - | All 245/45 R18 tires |
|
|||
| 255/35 R18 | - | - | All 255/35 R18 tires |
|
|||
| 255/40 R18 | - | - | All 255/40 R18 tires |
|
|||
| 265/35 R18 | - | - | All 265/35 R18 tires |
|
|||
| 265/40 R18 | - | - | All 265/40 R18 tires |
|
|||
| 275/35 R18 | - | - | All 275/35 R18 tires |
|
|||
19" 14 sizes
All 19" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/40 R19 | - | - | All 225/40 R19 tires |
|
|||
| 225/45 R19 | - | - | All 225/45 R19 tires |
|
|||
| 235/35 R19 | - | - | All 235/35 R19 tires |
|
|||
| 235/40 R19 | - | - | All 235/40 R19 tires |
|
|||
| 245/35 R19 | - | - | All 245/35 R19 tires |
|
|||
| 245/40 R19 | - | - | All 245/40 R19 tires |
|
|||
| 245/45 R19 | - | - | All 245/45 R19 tires |
|
|||
| 245/50 R19 | - | - | All 245/50 R19 tires |
|
|||
| 255/35 R19 | - | - | All 255/35 R19 tires |
|
|||
| 255/40 R19 | - | - | All 255/40 R19 tires |
|
|||
| 265/35 R19 | - | - | All 265/35 R19 tires |
|
|||
| 265/40 R19 | - | - | All 265/40 R19 tires |
|
|||
| 275/35 R19 | - | - | All 275/35 R19 tires |
|
|||
| 275/40 R19 | - | - | All 275/40 R19 tires |
|
|||
20" 9 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/35 R20 | - | - | All 235/35 R20 tires |
|
|||
| 245/35 R20 | - | - | All 245/35 R20 tires |
|
|||
| 245/40 R20 | - | - | All 245/40 R20 tires |
|
|||
| 245/45 R20 | - | - | All 245/45 R20 tires |
|
|||
| 255/35 R20 | - | - | All 255/35 R20 tires |
|
|||
| 255/40 R20 | - | - | All 255/40 R20 tires |
|
|||
| 265/35 R20 | - | - | All 265/35 R20 tires |
|
|||
| 275/35 R20 | - | - | All 275/35 R20 tires |
|
|||
| 275/40 R20 | - | - | All 275/40 R20 tires |
|
|||
BFGoodrich g-Force Phenom T/A test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
