BFGoodrich Winter T/A KSI - Sizes and EU Label Data
3PMSF on 1 of 50 sizes
- 50sizes
- 14-20"rim diameters
- 115Load Rating
- HSpeed Rating
- 73dB
EU Label1 of 50 sizes
CFuelDWet73dBNoise
49 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
Not gradedUTQG grade12/32"Tread depth (new)
14" 2 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 175/70 R14 | - | - | - | Not graded | - | All 175/70 R14 tires | |
|
|||||||
| 185/65 R14 | - | - | - | Not graded | - | All 185/65 R14 tires | |
|
|||||||
15" 6 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 175/65 R15 | - | - | - | Not graded | - | All 175/65 R15 tires | |
|
|||||||
| 185/65 R15 | - | - | - | Not graded | - | All 185/65 R15 tires | |
|
|||||||
| 195/60 R15 | - | - | - | Not graded | - | All 195/60 R15 tires | |
|
|||||||
| 195/65 R15 | - | - | - | Not graded | - | All 195/65 R15 tires | |
|
|||||||
| 205/65 R15 | - | - | - | Not graded | - | All 205/65 R15 tires | |
|
|||||||
| 205/70 R15 | - | - | - | Not graded | - | All 205/70 R15 tires | |
|
|||||||
16" 8 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/55 R16 | - | - | - | Not graded | - | All 205/55 R16 tires | |
|
|||||||
| 205/60 R16 | - | - | - | Not graded | - | All 205/60 R16 tires | |
|
|||||||
| 215/55 R16 | - | - | - | Not graded | - | All 215/55 R16 tires | |
|
|||||||
| 215/60 R16 | - | - | - | Not graded | - | All 215/60 R16 tires | |
|
|||||||
| 215/65 R16 | - | - | - | Not graded | - | All 215/65 R16 tires | |
|
|||||||
| 215/70 R16 | - | - | - | Not graded | - | All 215/70 R16 tires | |
|
|||||||
| 235/70 R16 | - | - | - | Not graded | - | All 235/70 R16 tires | |
|
|||||||
| 245/75 R16 | - | - | - | Not graded | - | All 245/75 R16 tires | |
|
|||||||
17" 11 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/55 R17 | - | - | - | Not graded | - | All 215/55 R17 tires | |
|
|||||||
| 215/60 R17 | - | - | - | Not graded | - | All 215/60 R17 tires | |
|
|||||||
| 215/65 R17 | - | - | - | Not graded | - | All 215/65 R17 tires | |
|
|||||||
| 225/45 R17 | - | - | - | Not graded | - | All 225/45 R17 tires | |
|
|||||||
| 225/55 R17 | - | - | - | Not graded | - | All 225/55 R17 tires | |
|
|||||||
| 225/60 R17 | - | - | - | Not graded | - | All 225/60 R17 tires | |
|
|||||||
| 225/65 R17 | - | - | - | Not graded | - | All 225/65 R17 tires | |
|
|||||||
| 235/55 R17 | - | - | - | Not graded | - | All 235/55 R17 tires | |
|
|||||||
| 235/65 R17 | - | - | - | Not graded | - | All 235/65 R17 tires | |
|
|||||||
| 245/65 R17 | - | - | - | Not graded | - | All 245/65 R17 tires | |
|
|||||||
| 265/70 R17 | - | - | - | Not graded | - | All 265/70 R17 tires | |
|
|||||||
18" 9 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/45 R18 | - | - | - | Not graded | - | All 225/45 R18 tires | |
|
|||||||
| 225/50 R18 | - | - | - | Not graded | - | All 225/50 R18 tires | |
|
|||||||
| 225/55 R18 | - | - | - | Not graded | - | All 225/55 R18 tires | |
|
|||||||
| 225/60 R18 | - | - | - | Not graded | - | All 225/60 R18 tires | |
|
|||||||
| 235/40 R18 | - | - | - | Not graded | - | All 235/40 R18 tires | |
|
|||||||
| 235/50 R18 | - | - | - | Not graded | - | All 235/50 R18 tires | |
|
|||||||
| 235/60 R18 | - | - | - | Not graded | - | All 235/60 R18 tires | |
|
|||||||
| 235/65 R18 | - | - | - | Not graded | - | All 235/65 R18 tires | |
|
|||||||
| 245/60 R18 | - | - | - | Not graded | - | All 245/60 R18 tires | |
|
|||||||
19" 6 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/55 R19 | - | - | - | Not graded | - | All 225/55 R19 tires | |
|
|||||||
| 235/40 R19 | - | - | - | Not graded | - | All 235/40 R19 tires | |
|
|||||||
| 235/50 R19 | - | - | - | Not graded | - | All 235/50 R19 tires | |
|
|||||||
| 235/55 R19 | - | - | - | Not graded | - | All 235/55 R19 tires | |
|
|||||||
| 245/40 R19 | - | - | - | Not graded | - | All 245/40 R19 tires | |
|
|||||||
| 245/55 R19 | - | - | - | Not graded | - | All 245/55 R19 tires | |
|
|||||||
20" 8 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/55 R20 | - | - | - | Not graded | - | All 235/55 R20 tires | |
|
|||||||
| 245/50 R20 | - | - | - | Not graded | - | All 245/50 R20 tires | |
|
|||||||
| 255/45 R20 | - | - | - | Not graded | - | All 255/45 R20 tires | |
|
|||||||
| 255/50 R20 | - | - | - | Not graded | - | All 255/50 R20 tires | |
|
|||||||
| 255/55 R20 | - | - | - | Not graded | - | All 255/55 R20 tires | |
|
|||||||
| 265/50 R20 | - | - | - | Not graded | - | All 265/50 R20 tires | |
|
|||||||
| 275/55 R20 | - | - | - | Not graded | - | All 275/55 R20 tires | |
|
|||||||
| 275/60 R20 115H | C | D | 73 dB B | 3PMSF | Not graded | - | All 275/60 R20 tires |
|
|||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
BFGoodrich Winter T/A KSI test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
