The Goodyear Eagle F1 Asymmetric is a Max Performance Summer tire designed to be fitted to Passenger Cars.
Tire review data from 141 tire reviews averaging 81% over 1,628,123 miles driven, and 10 tests with an average result of 5th.
12,000 miles (19,312 km) from 3 end-of-life reviews
Based on user-submitted reviews where tires reached end of lifeSize | Fuel | Wet | Noise |
---|---|---|---|
17 inch | |||
205/55ZR17 91 Y | D | B | 69 |
235/50ZR17 96 Y | D | C | 69 |
18 inch | |||
215/35R18 84 W XL | D | A | 71 |
19 inch | |||
255/40R19 100 Y XL | D | C | 72 |
285/40ZR19 (103Y) | D | B | 74 |
255/45ZR19 (100Y) | D | C | 71 |
245/35R19 93 Y XL | D | C | 69 |
275/30R19 96 Y XL | D | C | 71 |
255/45R19 104 Y XL | D | C | 71 |
265/35ZR19 (94Y) | D | B | 71 |
235/35ZR19 (87Y) | D | B | 71 |
255/45R19 104 Y XL | D | C | 71 |
255/30R19 91 Y XL | D | B | 72 |
20 inch | |||
265/40R20 104 Y XL | D | B | 73 |
Are these tires any good for winter Goodyear eagle f1 255/55/R19 Fitteded to a land rover discovery 4
We will never publish or share your email address
Size | Price Range | |
---|---|---|
Available in 9 tire sizes - View all. |
Have YOU got experience with the Goodyear Eagle F1 Asymmetric? Help millions of other tire buyers