Yokohama YK GTX All Season - Sizes and EU Label Data
- 29sizes
- 15-19"rim diameters
EU Label
The Yokohama YK GTX All Season has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
740UTQG treadwearATractionATemperature12/32"Tread depth (new)70,000milesMileage warranty
15" 4 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 175/65 R15 | 740 A A | 70,000 | All 175/65 R15 tires |
|
|||
| 185/55 R15 | 740 A A | 70,000 | All 185/55 R15 tires |
|
|||
| 195/60 R15 | 740 A A | 70,000 | All 195/60 R15 tires |
|
|||
| 195/65 R15 | 740 A A | 70,000 | All 195/65 R15 tires |
|
|||
16" 6 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 185/55 R16 | 740 A A | 70,000 | All 185/55 R16 tires |
|
|||
| 205/55 R16 | 740 A A | 70,000 | All 205/55 R16 tires |
|
|||
| 205/60 R16 | 740 A A | 70,000 | All 205/60 R16 tires |
|
|||
| 205/65 R16 | 740 A A | 70,000 | All 205/65 R16 tires |
|
|||
| 215/55 R16 | 740 A A | 70,000 | All 215/55 R16 tires |
|
|||
| 215/60 R16 | 740 A A | 70,000 | All 215/60 R16 tires |
|
|||
17" 9 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/50 R17 | 740 A A | 70,000 | All 205/50 R17 tires |
|
|||
| 205/55 R17 | 740 A A | 70,000 | All 205/55 R17 tires |
|
|||
| 215/45 R17 | 740 A A | 70,000 | All 215/45 R17 tires |
|
|||
| 215/50 R17 | 740 A A | 70,000 | All 215/50 R17 tires |
|
|||
| 215/55 R17 | 740 A A | 70,000 | All 215/55 R17 tires |
|
|||
| 225/50 R17 | 740 A A | 70,000 | All 225/50 R17 tires |
|
|||
| 225/55 R17 | 740 A A | 70,000 | All 225/55 R17 tires |
|
|||
| 235/50 R17 | 740 A A | 70,000 | All 235/50 R17 tires |
|
|||
| 235/55 R17 | 740 A A | 70,000 | All 235/55 R17 tires |
|
|||
18" 6 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/55 R18 | 740 A A | 70,000 | All 215/55 R18 tires |
|
|||
| 225/45 R18 | 740 A A | 70,000 | All 225/45 R18 tires |
|
|||
| 225/50 R18 | 740 A A | 70,000 | All 225/50 R18 tires |
|
|||
| 235/45 R18 | 740 A A | 70,000 | All 235/45 R18 tires |
|
|||
| 245/45 R18 | 740 A A | 70,000 | All 245/45 R18 tires |
|
|||
| 255/55 R18 | 740 A A | 70,000 | All 255/55 R18 tires |
|
|||
19" 4 sizes
All 19" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/40 R19 | 740 A A | 70,000 | All 225/40 R19 tires |
|
|||
| 235/40 R19 | 740 A A | 70,000 | All 235/40 R19 tires |
|
|||
| 235/50 R19 | 740 A A | 70,000 | All 235/50 R19 tires |
|
|||
| 255/50 R19 | 740 A A | 70,000 | All 255/50 R19 tires |
|
|||
Yokohama YK GTX All Season test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
