Yokohama Advan dB V552 - Sizes and EU Label Data
- 47sizes
- 15-21"rim diameters
- 87-110Load Rating
- H-YSpeed Rating
- 67-71dB
15" 2 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/65 R15 88H | C | B | 67 dB A | All 185/65 R15 tires |
| 195/65 R15 91H | C | A | 67 dB A | All 195/65 R15 tires |
16" 4 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/55 R16 87V | C | A | 67 dB A | All 195/55 R16 tires |
| 205/55 R16 91W | C | A | 67 dB A | All 205/55 R16 tires |
| 205/60 R16 92V | C | A | 67 dB A | All 205/60 R16 tires |
| 215/55 R16 93W | C | A | 67 dB A | All 215/55 R16 tires |
17" 11 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/60 R17 90H | C | A | 67 dB A | All 195/60 R17 tires |
| 205/45 R17 88W | C | A | 67 dB A | All 205/45 R17 tires |
| 215/45 R17 91W | C | A | 67 dB A | All 215/45 R17 tires |
| 215/50 R17 95V | C | A | 67 dB A | All 215/50 R17 tires |
| 215/55 R17 94W | C | A | 67 dB A | All 215/55 R17 tires |
| 215/60 R17 96H | C | A | 67 dB A | All 215/60 R17 tires |
| 225/45 R17 91W | C | A | 67 dB A | All 225/45 R17 tires |
| 225/55 R17 97W | C | A | 67 dB A | All 225/55 R17 tires |
| 225/60 R17 99H | C | A | 67 dB A | All 225/60 R17 tires |
| 225/65 R17 106V | C | A | 67 dB A | All 225/65 R17 tires |
| 235/55 R17 99V | C | A | 67 dB A | All 235/55 R17 tires |
18" 8 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/40 R18 92W | C | A | 67 dB A | All 225/40 R18 tires |
| 225/45 R18 91W | C | A | 67 dB A | All 225/45 R18 tires |
| 225/55 R18 98H | C | A | 67 dB A | All 225/55 R18 tires |
| 225/55 R18 98V | C | A | 67 dB A | All 225/55 R18 tires |
| 225/60 R18 104W | C | A | 67 dB A | All 225/60 R18 tires |
| 235/40 R18 95Y | C | A | 67 dB A | All 235/40 R18 tires |
| 235/45 R18 98W | C | A | 67 dB A | All 235/45 R18 tires |
| 235/60 R18 107W | C | A | 67 dB A | All 235/60 R18 tires |
19" 10 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/50 R19 88H | C | A | 67 dB A | All 195/50 R19 tires |
| 225/40 R19 93W | C | A | 67 dB A | All 225/40 R19 tires |
| 225/55 R19 103V | C | A | 71 dB B | All 225/55 R19 tires |
| 235/40 R19 96Y | C | A | 67 dB A | All 235/40 R19 tires |
| 235/55 R19 105W | C | A | 71 dB B | All 235/55 R19 tires |
| 235/60 R19 103W | C | A | 71 dB B | All 235/60 R19 tires |
| 245/45 R19 98Y | C | A | 67 dB A | All 245/45 R19 tires |
| 245/45 R19 102Y | C | A | 71 dB B | All 245/45 R19 tires |
| 245/50 R19 101W | C | A | 71 dB B | All 245/50 R19 tires |
| 255/50 R19 107W | C | A | 71 dB B | All 255/50 R19 tires |
20" 7 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/50 R20 104W | C | A | 71 dB B | All 235/50 R20 tires |
| 235/55 R20 102V | C | A | 71 dB B | All 235/55 R20 tires |
| 245/40 R20 99W | C | A | 71 dB B | All 245/40 R20 tires |
| 245/45 R20 103Y | C | A | 71 dB B | All 245/45 R20 tires |
| 255/45 R20 105Y | C | A | 71 dB B | All 255/45 R20 tires |
| 275/40 R20 106Y | C | A | 67 dB A | All 275/40 R20 tires |
| 275/45 R20 110Y | C | A | 67 dB A | All 275/45 R20 tires |
21" 5 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/45 R21 95W | C | A | 71 dB B | All 225/45 R21 tires |
| 235/50 R21 101W | C | A | 71 dB B | All 235/50 R21 tires |
| 245/40 R21 100Y | C | A | 71 dB B | All 245/40 R21 tires |
| 255/40 R21 102Y | C | A | 71 dB B | All 255/40 R21 tires |
| 275/35 R21 103Y | C | A | 67 dB A | All 275/35 R21 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Yokohama Advan dB V552 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

