Linglong Nord Master - Sizes and EU Label Data
3PMSF on every size
Ice grip
- 46sizes
- 14-22"rim diameters
- 84-115Load Rating
- S-TSpeed Rating
- 68-75dB
EU Label46 of 46 sizes
C-DFuelDWet68-75dBNoise
14" 1 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/65 R14 90T XL | D | D | 68 dB A | 3PMSF | All 185/65 R14 tires |
15" 4 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/55 R15 86S XL | D | D | 68 dB A | 3PMSF | All 185/55 R15 tires |
| 185/65 R15 92T XL | D | D | 68 dB A | 3PMSF | All 185/65 R15 tires |
| 195/50 R15 86S XL | D | D | 69 dB A | 3PMSF | All 195/50 R15 tires |
| 195/65 R15 95T XL | D | D | 69 dB A | 3PMSF | All 195/65 R15 tires |
16" 6 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/55 R16 94T XL | D | D | 69 dB A | 3PMSF | All 205/55 R16 tires |
| 205/60 R16 96T XL | D | D | 69 dB A | 3PMSF | All 205/60 R16 tires |
| 205/65 R16 95S | D | D | 69 dB A | 3PMSF | All 205/65 R16 tires |
| 215/65 R16 102T XL | D | D | 72 dB B | 3PMSF | All 215/65 R16 tires |
| 255/70 R16 111S | C | D | 73 dB B | 3PMSF | All 255/70 R16 tires |
| 265/70 R16 112S | C | D | 73 dB B | 3PMSF | All 265/70 R16 tires |
17" 11 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/40 R17 84T XL | D | D | 69 dB A | 3PMSF | All 205/40 R17 tires |
| 205/45 R17 88T XL | D | D | 69 dB A | 3PMSF | All 205/45 R17 tires |
| 205/55 R17 95T XL | D | D | 69 dB A | 3PMSF | All 205/55 R17 tires |
| 215/40 R17 87T XL | D | D | 72 dB B | 3PMSF | All 215/40 R17 tires |
| 215/45 R17 91S XL | D | D | 72 dB B | 3PMSF | All 215/45 R17 tires |
| 215/50 R17 95T XL | D | D | 72 dB B | 3PMSF | All 215/50 R17 tires |
| 215/55 R17 98T XL | D | D | 72 dB B | 3PMSF | All 215/55 R17 tires |
| 225/45 R17 94T XL | D | D | 72 dB B | 3PMSF | All 225/45 R17 tires |
| 225/50 R17 98T XL | D | D | 72 dB B | 3PMSF | All 225/50 R17 tires |
| 225/55 R17 101T XL | D | D | 72 dB B | 3PMSF | All 225/55 R17 tires |
| 245/40 R17 95T XL | D | D | 72 dB B | 3PMSF | All 245/40 R17 tires |
18" 7 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/40 R18 89T XL | D | D | 72 dB B | 3PMSF | All 215/40 R18 tires |
| 215/50 R18 92S | D | D | 72 dB B | 3PMSF | All 215/50 R18 tires |
| 225/40 R18 92T XL | D | D | 72 dB B | 3PMSF | All 225/40 R18 tires |
| 225/45 R18 95T XL | D | D | 72 dB B | 3PMSF | All 225/45 R18 tires |
| 235/45 R18 98T XL | C | D | 72 dB B | 3PMSF | All 235/45 R18 tires |
| 255/35 R18 94T XL | D | D | 73 dB B | 3PMSF | All 255/35 R18 tires |
| 265/35 R18 97T XL | D | D | 73 dB B | 3PMSF | All 265/35 R18 tires |
19" 8 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/35 R19 85T XL | D | D | 72 dB B | 3PMSF | All 215/35 R19 tires |
| 225/35 R19 88T XL | D | D | 72 dB B | 3PMSF | All 225/35 R19 tires |
| 225/45 R19 96T XL | D | D | 72 dB B | 3PMSF | All 225/45 R19 tires |
| 235/35 R19 91T XL | D | D | 72 dB B | 3PMSF | All 235/35 R19 tires |
| 235/45 R19 95S | D | D | 72 dB B | 3PMSF | All 235/45 R19 tires |
| 245/35 R19 93T XL | D | D | 72 dB B | 3PMSF | All 245/35 R19 tires |
| 245/40 R19 98T XL | D | D | 72 dB B | 3PMSF | All 245/40 R19 tires |
| 255/35 R19 96T XL | D | D | 73 dB B | 3PMSF | All 255/35 R19 tires |
20" 5 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/35 R20 92T XL | D | D | 72 dB B | 3PMSF | All 235/35 R20 tires |
| 235/45 R20 100S XL | D | D | 72 dB B | 3PMSF | All 235/45 R20 tires |
| 255/35 R20 97T XL | D | D | 73 dB B | 3PMSF | All 255/35 R20 tires |
| 275/35 R20 102T XL | D | D | 73 dB B | 3PMSF | All 275/35 R20 tires |
| 275/50 R20 113T XL | C | D | 73 dB B | 3PMSF | All 275/50 R20 tires |
21" 1 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 315/40 R21 111T | C | D | 75 dB B | 3PMSF | All 315/40 R21 tires |
22" 3 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 275/40 R22 107S XL | D | D | 73 dB B | 3PMSF | All 275/40 R22 tires |
| 275/50 R22 115S XL | C | D | 73 dB B | 3PMSF | All 275/50 R22 tires |
| 285/40 R22 110S XL | C | D | 75 dB B | 3PMSF | All 285/40 R22 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Linglong Nord Master test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
