Data Explorer / ADAC
2021 ADAC Summer Tire Test - 205/55 R16
- Tested size
- 205/55 R16
- Tires tested
- 15
- Disciplines
- 1
Set the weightings
Move a slider. The other categories rebalance automatically to keep the total at 100%.
No test-specific category weights are recorded; this starts with season defaults.
Season defaults
Results
Movement is compared with the default calculation, not the published finishing order. Scores use unrounded totals for ranking.
No ranking for this setup. Give at least one category a positive weight and include a discipline in each active category, or reset the weights.
Filtering never changes the benchmark, scores or positions.
No tires selected. Add tires to your shortlist to focus the ranking.
| miles ↑ | |||||
|---|---|---|---|---|---|
| 1 | 7 | 62.03 | 21,313 | 62.0 | |
StrengthsWell-balanced summer tires with top marks in the wet, very good on dry roads. ConsiderationsSlightly high fuel consumption. Score contributionCategory score × of overall score Wear62.03 × 100% = 62.03 | |||||
| 2 | 8 | 60.76 | 20,878 | 60.8 | |
StrengthsVery balanced, especially good in the wet, good on dry roads. ConsiderationsMid pack wear results. Score contributionCategory score × of overall score Wear60.76 × 100% = 60.76 | |||||
| 3 | 9 | 58.77 | 20,195 | 58.8 | |
StrengthsVery balanced, good on dry and wet surfaces, low fuel consumption. ConsiderationsSlightly loud external noise. Score contributionCategory score × of overall score Wear58.77 × 100% = 58.77 | |||||
| 4 | 1 | 100.00 | 34,362 | 100.0 | |
StrengthsLowest wear, good in the wet, low fuel consumption. ConsiderationsSlightly weaker on dry roads. Score contributionCategory score × of overall score Wear100 × 100% = 100 | |||||
| 5 | 4 | 73.42 | 25,228 | 73.4 | |
StrengthsTop marks for fuel consumption, good in the wet, relatively low wear. ConsiderationsSlightly weaker on dry roads. Score contributionCategory score × of overall score Wear73.42 × 100% = 73.42 | |||||
| 6 | 6 | 67.63 | 23,239 | 67.6 | |
StrengthsRelatively little wear, relatively low fuel consumption. ConsiderationsAverage dry and wet grip. Score contributionCategory score × of overall score Wear67.63 × 100% = 67.63 | |||||
| 7 | 10 | 58.23 | 20,008 | 58.2 | |
StrengthsVery good in the dry, relatively low fuel consumption. ConsiderationsAverage wet performance. Score contributionCategory score × of overall score Wear58.23 × 100% = 58.23 | |||||
| 8 | 2 | 78.48 | 26,968 | 78.5 | |
StrengthsRelatively low wear and good fuel consumption. ConsiderationsWeakness in the wet. Score contributionCategory score × of overall score Wear78.48 × 100% = 78.48 | |||||
| 9 | 5 | 68.90 | 23,674 | 68.9 | |
StrengthsLowest fuel use, good in the dry, low wear. ConsiderationsWeak in the wet. Score contributionCategory score × of overall score Wear68.9 × 100% = 68.9 | |||||
| 10 | 12 | 50.63 | 17,398 | 50.6 | |
StrengthsVery good in the dry, good in the wet. ConsiderationsRelatively high fuel consumption, high wear. Score contributionCategory score × of overall score Wear50.63 × 100% = 50.63 | |||||
| 11 | 15 | 44.85 | 15,410 | 44.9 | |
StrengthsGood in the dry and wet. ConsiderationsRelatively high fuel consumption, high wear. Score contributionCategory score × of overall score Wear44.85 × 100% = 44.85 | |||||
| 12 | 14 | 47.47 | 16,311 | 47.5 | |
StrengthsGood in the dry and wet. ConsiderationsRelatively high fuel consumption, high wear. Score contributionCategory score × of overall score Wear47.47 × 100% = 47.47 | |||||
| 13 | 13 | 48.10 | 16,528 | 48.1 | |
StrengthsGood in the wet, relatively low fuel use. ConsiderationsWeak in the dry, high wear. Score contributionCategory score × of overall score Wear48.1 × 100% = 48.1 | |||||
| 14 | 3 | 75.23 | 25,849 | 75.2 | |
StrengthsRelatively low wear. ConsiderationsWeak in the dry and wet. Score contributionCategory score × of overall score Wear75.23 × 100% = 75.23 | |||||
| 15 | 10 | 58.23 | 20,008 | 58.2 | |
StrengthsRetreaded tire (raw material recycling.) ConsiderationsWeak in the dry, very weak in the wet, noisy. Score contributionCategory score × of overall score Wear58.23 × 100% = 58.23 | |||||
Raw results do not change when you move the sliders. Scroll horizontally to see every discipline.
Leading with these priorities
Goodyear EfficientGrip Performance 2
These are calculated scenarios, not new test awards. The published verdict may reflect judgement, close results and factors outside this calculation.
Not ranked: a measurement needed for these weights is missing. Missing results are not treated as zero or redistributed.
Reference tires provide context only. They do not set the benchmark and cannot win the personalised ranking.
How your ranking is calculated
Each discipline is scored against the best non-reference tire in the full test field: best ÷ result × 100 when lower is better, or result ÷ best × 100 when higher is better. Discipline scores are rounded to two decimal places, then combined using your weights.
Within-category weights divide that category’s share of the overall score. A 50% wet category and 40% wet-braking share give wet braking 20% of the total. A weight is a scoring priority, not a measure of its actual effect on the ranking: the performance gaps matter too.
Published joint positions are preserved separately. Calculated positions tie only when their underlying scores match; two displayed scores can look equal after rounding.
A zero weight excludes that category or discipline. At least one active discipline is required, and the disciplines in every active category must have a positive total.
More tire tests
Cross-check this test
Where these tires were tested again, and how the verdict held up.
2021 53 Summer Tire Braking Test
205/55 R1653 tires tested
14 of these 15 tires tested again
2023 ADAC Summer Tire Test
205/55 R1650 tires tested
12 of these 15 tires tested again
2021 Auto Bild 16 Inch Summer Tire Test
205/55 R1620 tires tested
12 of these 15 tires tested again

