Toyota Auris Tires
On this page you will find the best real world tire reviews from owners of the Toyota Auris.
Drive a Toyota Auris? Why not add your own tire review and help other owners pick the right tire!
Review Your Tires »
68
Tire Reviews
72%
Avg Rating
Common tire sizes
| Tire Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Continental WinterContact TS830 (30) | 90% | 95% | 90% | 84% | 85% | 91% |
| Fulda SportControl (40) | 92% | 87% | 85% | 83% | 85% | 86% |
| Goodyear Eagle F1 Asymmetric 2 (408) | 92% | 89% | 85% | 85% | 80% | 87% |
| Michelin Alpin 5 (28) | 85% | 92% | 83% | 80% | 90% | 86% |
| Goodyear EfficientGrip Performance 2 (112) | 90% | 86% | 80% | 84% | 90% | 84% |
| Michelin Alpin 6 (35) | 89% | 91% | 85% | 84% | 87% | 90% |
| Goodyear UltraGrip 9 (39) | 82% | 89% | 81% | 83% | 84% | 90% |
| Vredestein Sportrac 5 (101) | 88% | 85% | 83% | 83% | 86% | 84% |
| Continental WinterContact TS 860 (49) | 89% | 92% | 84% | 86% | 83% | 86% |
| Pirelli Cinturato P7 C2 (33) | 90% | 81% | 83% | 84% | 80% | 85% |
| Nankang Winter Activa SV 4 (5) | 88% | 85% | 73% | 87% | 85% | 85% |
| Michelin Pilot Sport 3 PS3 (305) | 90% | 88% | 84% | 84% | 73% | 82% |
| Uniroyal RainExpert (133) | 85% | 91% | 81% | 76% | 75% | 86% |
| Avon WV7 (14) | 82% | 84% | 83% | 76% | 82% | 88% |
| Continental AllSeasonContact (40) | 83% | 86% | 82% | 82% | 76% | 83% |
| Continental Premium Contact 6 (128) | 89% | 85% | 83% | 85% | 74% | 78% |
| Hankook Ventus Prime 3 K125 (123) | 89% | 80% | 80% | 79% | 80% | 80% |
| Dunlop SP Sport Fast Response (103) | 88% | 84% | 84% | 77% | 76% | 80% |
| Nexen WinGuard Sport 2 (34) | 86% | 85% | 74% | 78% | 85% | 85% |
| Hankook Winter i cept RS2 (48) | 84% | 85% | 75% | 79% | 85% | 75% |
| Continental WinterContact TS 830 P (38) | 86% | 85% | 82% | 77% | 83% | 86% |
| Uniroyal RainSport 3 (288) | 84% | 92% | 79% | 78% | 64% | 83% |
| Goodyear EfficientGrip Performance (254) | 86% | 84% | 76% | 78% | 73% | 85% |
| Nexen N Blue 4 Season (28) | 79% | 81% | 73% | 79% | 74% | 82% |
| Pirelli Cinturato All Season SF2 (16) | 84% | 81% | 78% | 71% | 86% | 85% |
| Toyo Proxes CF1 (46) | 85% | 80% | 80% | 76% | 69% | 80% |
| Kumho Ecsta PS71 (82) | 86% | 81% | 80% | 80% | 72% | 74% |
| Sava Eskimo S3 Plus (32) | 72% | 72% | 68% | 71% | 76% | 82% |
| Lassa Snoways Era (12) | 78% | 76% | 77% | 75% | 76% | 79% |
| Michelin Energy Saver (137) | 83% | 71% | 74% | 71% | 85% | 80% |
| Bridgestone A001 (47) | 91% | 92% | 89% | 80% | 84% | 83% |
| Michelin Primacy HP (201) | 84% | 75% | 77% | 74% | 77% | 76% |
| Debica Navigator 3 (8) | 75% | 60% | 77% | 71% | 79% | 88% |
| Bridgestone Turanza ER300 (194) | 83% | 77% | 77% | 72% | 78% | 71% |
| Continental Premium Contact 5 (118) | 87% | 83% | 76% | 77% | 58% | 79% |
| Apollo Aspire XP (8) | 78% | 76% | 74% | 75% | 74% | 71% |
| Yokohama ADVAN A460 (20) | 84% | 74% | 77% | 74% | 81% | 65% |
| Pirelli CINTURATO P7 (187) | 83% | 73% | 73% | 75% | 69% | 74% |
| Nexen N8000 (80) | 79% | 74% | 69% | 66% | 69% | 79% |
| Continental Premium Contact 2 (200) | 84% | 77% | 75% | 73% | 62% | 73% |
| Bridgestone Turanza T005 (179) | 80% | 78% | 72% | 73% | 66% | 72% |
| Toyo Proxes 4 (45) | 80% | 63% | 72% | 66% | 77% | 74% |
| Continental Sport Contact 2 (229) | 85% | 75% | 76% | 72% | 61% | 66% |
| Avon ZV7 (141) | 81% | 76% | 71% | 71% | 56% | 77% |
| Pirelli P 7 (86) | 80% | 69% | 71% | 69% | 73% | 66% |
| Dunlop SP Sport 01 (124) | 78% | 67% | 71% | 69% | 69% | 65% |
| Bridgestone Turanza T001 (107) | 80% | 70% | 69% | 67% | 63% | 72% |
| Goodyear EfficientGrip (145) | 77% | 68% | 64% | 61% | 70% | 72% |
| Firestone Winterhawk 2 EVO (10) | 79% | 70% | 64% | 64% | 80% | 73% |
| Landsail LS388 AS (53) | 77% | 68% | 70% | 67% | 70% | 76% |
| Kleber Krisalp HP2 (16) | 74% | 59% | 65% | 61% | 85% | 71% |
| Laufenn I FIT (7) | 67% | 34% | 40% | 50% | 66% | 77% |
| Marangoni Verso (38) | 69% | 48% | 55% | 47% | 49% | 54% |
| Event WL905 (129) | 59% | 30% | 41% | 39% | 60% | 49% |
| Autogrip F107 (127) | 58% | 27% | 44% | 36% | 60% | 50% |
Toyota Auris Tire Review Highlights
When new, very nice tires. Comfortable ride.
However, just after 2 winters and 10kkm, ice grip was quite bad, car would just slip on ice. Compared to 5 yeras old hankook winter icept2 on other car, i felt a little disappointed with Michelins.
However, just after 2 winters and 10kkm, ice grip was quite bad, car would just slip on ice. Compared to 5 yeras old hankook winter icept2 on other car, i felt a little disappointed with Michelins.
tire reviewed on 2025-06-05 01:27:12
Worst tires I have ever had. 4 tires purchased 3.5 years ago. Replacing them on Tuesday, cracks in the tire walls. Had the tires checked at Kwik Fit.
tire reviewed on 2025-06-01 14:28:32
I was very disappointed with this tire from the beginning. The only good thing was tire wear, they were so hard that they hardly lost tread. I´ve replaced them because of poor performance on snow and icy roads. Lots of noice and significant fuel consumption.
tire reviewed on 2025-04-15 01:37:51
Great bang for a buck, these affordable tires are very good on dry roads, and acceptable on wet roads. Noise is acceptable.
tire reviewed on 2025-04-15 01:33:36
I´ve crashed on these tires making a turn as slowly as 20km/h on a black ice, not impressed at all! Snow grip is average, on dry road they feel sluggish and are extremely loud above 80hm/h. Comfort is not the best, rubber feels quite hard considering it´s dedicated winter tire. Maybe they are acceptable for occasional city drivers but taking them to the mountains is not a good idea and ling highway drives will give you headache.
tire reviewed on 2025-04-09 01:10:11
Originally fitted in December 2020, made as DOT 2520, now covered a reasonable mileage on first the front and now on rear, 24,900 miles in GB on mixture of UK roads, which are now very rough with many defects and potholes since we ran out out of money, about the Apollo's, no complaints, wear rate is very good and still 5.8mm average left of original 7.5mm of new tread (hope to get 40k+ out of them?). Comfortable and not too noisy that I can tell. Sure footed in the wet but I never push it in those conditions. Good dry grip. Looked to buy two more in 2022 could not find anywhere. Maybe no longer available in UK or replaced by other models of tire at this size. Copes well with this 'heavy' electric Hybrid chassis. Fitted Khumo Ecsta's to front and they are a much softer compound that wears twice as fast as these Apollo's.
tire reviewed on 2024-12-19 13:58:57
It is the best tire i have ever use. I don't drive at the edge! so what i can tell you is excelent handling, excelent comfort, very low noise. I think that they are going to be be the most long lasting tires i have ever bought. 45.000 Km until now and still going!
tire reviewed on 2024-08-28 04:33:51
These tires are absolutely rubbish in the wet, they can wheelspin in a straight line at 40kph, shocking, I think choose safety over economy,
tire reviewed on 2024-04-02 18:28:28
Just as an update to my previous review as I have had these on for another winter. I'm still happy with the tires overall, but have found they can struggle for grip in damp conditions. For instance, going round a roundabout at 20mph my car lost grip.
Wear still seems good, the tread has not dropped too much
Wear still seems good, the tread has not dropped too much
tire reviewed on 2024-01-23 05:07:12
No comments left
tire reviewed on 2023-09-14 12:07:02
Coming from Michelin cross climate these are more quiet all around, however really not good at all for any snow or ice.
For dry/rain hot/cold all is good and no complaints.
For dry/rain hot/cold all is good and no complaints.
tire reviewed on 2023-05-01 07:14:49
This tire is a very comfortable tire to drive on and very low on tire noise at motorway speeds which is nice. It has good feedback and is eager to steer in the corners when you want it to. The dry grip is decent but I must admit it could be better and a Contintental PC7 would probably smash this in that regard but its still very good. It has excellent wet grip better than I was really expecting to get. Despite the comfort and low noise the tire feels solid when you want it to aka when cornering hard and driving at high speeds. I think as an all round everyday this tire cannot be beaten especially when its price is reasonable if you want all out performance then a Contintenal PC7 is the way to go but if you would like 90% of that performance and better noise and comfort levels as well as being over 20% cheaper then this Pirelli P7C2 is the tire. It does everything really well with very limited compromise. Highly recomended.
tire reviewed on 2023-03-13 20:48:20
Drive this car? Why not add your own tire review and help other owners pick the right tire