- Volkswagen Golf 7 GTI PP DSG
- 225/40 R18
- 7,000 miles
After a two years over 100mes speed comes hard wheel shaking, man in tire service fined a problem, defect tires and it’s difficult to balance wheels.
Replaces the Firestone Winterhawk 3
A snow-leaning Central European winter tire that feels reassuring in proper winter conditions and offers strong value, but gives away confidence and stopping power on dry roads compared with the best in class.
Built from every independent test result and vetted owner review we hold for this tire - the evidence is all further down the page. Data updated October 2026.
Tested 21 times by independent publications, the Firestone Winterhawk 4 averages a finish of 11th.
Finishing position in each test
2026 Auto Bild Winter Tire Test P16 of 20
The Firestone Winterhawk 4 shares 16th place with a 'satisfactory' verdict. It is dependable on snow but weak in the wet and on dry roads.
| Year | Test | Result | Award |
|---|---|---|---|
| 2026 | 2026 Auto Bild Winter Tire TestAuto Bild · 245/45 R19 | P16 / 20 | |
| 2026 | 2026 Winter Tire Braking Test - 50 SetsAuto Bild · 245/45 R19 | P19 / 50 | |
| 2025 | 2025 Autobild Winter Tire TestAuto Bild · 225/40 R18 | P16 / 20 | |
| 2025 | 2025 Winter Tire Braking Test - 52 Sets!Auto Bild · 225/40 R18 | P7 / 51 | |
| 2025 | 2025 ADAC Winter Tire TestADAC · 225/40 R18 | P17 / 31 | |
| 2024 | 2024 Auto Bild Winter Tire TestAuto Bild · 205/55 R16 | P18 / 20 | |
| 2024 | 2024 ADAC 17 inch Winter Tire TestADAC · 215/55 R17 | P10 / 16 | |
| 2024 | 2024 Winter 55 Tire Braking TestAuto Bild · 205/55 R16 | P10 / 55 | |
| 2023 | 2023 Auto Bild SUV Winter Tire TestAuto Bild Allrad · 225/60 R18 | P9 / 10 | |
| 2023 | 2023 Auto Bild Winter Tire TestAuto Bild · 225/45 R18 | P20 / 20 | |
| 2023 | 2023 ADAC 16 Inch Tire TestADAC · 205/60 R16 | P7 / 16 | |
| 2023 | 2023 Winter Tire Test 54 Set Braking TestAuto Bild · 225/45 R18 | P6 / 54 | |
| 2022 | 2022 Auto Bild Winter Tire TestAuto Bild · 215/55 R17 | P16 / 20 | |
| 2022 | 2022 Auto Bild SUV Winter Tire TestAuto Bild Allrad · 225/45 R19 | P6 / 10 | |
| 2022 | 2022 Winter Tire Market OverviewAuto Bild · 215/55 R17 | P14 / 56 | |
| 2022 | 2022 ADAC Winter Tire Test - 185/65 R15ADAC · 185/65 R15 | P9 / 15 | |
| 2022 | 2022 AMS Winter Tire TestAuto Motor Und Sport · 245/45 R19 | P5 / 8 | |
| 2021 | 2021 AZ SUV Winter Tire TestAuto Zeitung · 235/55 R18 | P5 / 10 | |
| 2021 | 2021 Auto Bild Winter Tire TestAuto Bild · 205/55 R16 | P10 / 20 | |
| 2021 | 2021 ADAC 17 Inch Winter Tire TestADAC · 225/50 R17 | P12 / 18 | |
| 2021 | 2021 Winter Tire Market OverviewAuto Bild · 205/55 R16 | P5 / 50 |
On the full record: Record by disciplineHead-to-head recordEvery published verdict
In 245/45 R19, the Firestone Winterhawk 4 is projected to cost €27.42 per 1,000 miles to buy and run - about €686 over 25,000 miles - based on the price, wear and rolling resistance measured in the 2026 Auto Bild Winter Tire Test.
Size Range83 sizes available
155-275Width35-70Profile14-20Rim79-112 T-WLoad/
EU LabelAcross 83 sizes - the grade depends on the size you buy.
Fuel
Wet
Noise
71dB B
3PMSF on every size
What owners say summarised from 5 reviews
Drivers generally rate the Firestone Winterhawk 4 highly for everyday winter use, with strong confidence in snow and rain, short braking distances, and reassuring all-round performance. Many highlight its good value versus premium brands, along with a quiet, comfortable ride and responsive feel. Overall satisfaction is high across the majority of reviews.
Owner ratings averaged from 6 ratings
After a two years over 100mes speed comes hard wheel shaking, man in tire service fined a problem, defect tires and it’s difficult to balance wheels.
Which tires do you drive?
Researching the Firestone Winterhawk 4? Rate the tires you actually drive - and help the next buyer choose.
No reviews match those filters.
You're reading real-world reviews from other drivers - add yours and help the next buyer choose the right tires.