Toyo Open Country H/T - Sizes and EU Label Data
- 60sizes
- 15-22"rim diameters
EU Label
The Toyo Open Country H/T has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
300-600UTQG treadwearA-BTractionA-BTemperature11.1/32"Tread depth (new)
Depends on the size and speed rating
15" 8 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 31/0 R15 | - | - | |
| 31/10 R15 | - | - | |
| 205/70 R15 | - | - | All 205/70 R15 tires |
| 225/70 R15 | - | - | All 225/70 R15 tires |
| 225/75 R15 | - | - | All 225/75 R15 tires |
| 235/70 R15 | - | - | All 235/70 R15 tires |
| 235/75 R15 | - | - | All 235/75 R15 tires |
| 265/70 R15 | - | - | All 265/70 R15 tires |
16" 20 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/55 R16 | - | - | All 205/55 R16 tires |
| 215/60 R16 | - | - | All 215/60 R16 tires |
| 215/65 R16 | - | - | All 215/65 R16 tires |
| 215/70 R16 | - | - | All 215/70 R16 tires |
| 215/85 R16 | - | - | |
| 225/70 R16 | - | - | All 225/70 R16 tires |
| 225/75 R16 | - | - | All 225/75 R16 tires |
| 235/60 R16 | - | - | All 235/60 R16 tires |
| 235/65 R16 | - | - | All 235/65 R16 tires |
| 235/70 R16 | - | - | All 235/70 R16 tires |
| 235/75 R16 | - | - | All 235/75 R16 tires |
| 235/85 R16 | - | - | All 235/85 R16 tires |
| 245/70 R16 | - | - | All 245/70 R16 tires |
| 245/75 R16 | - | - | All 245/75 R16 tires |
| 255/65 R16 | - | - | All 255/65 R16 tires |
| 255/70 R16 | - | - | All 255/70 R16 tires |
| 265/70 R16 | - | - | All 265/70 R16 tires |
| 265/75 R16 | - | - | All 265/75 R16 tires |
| 275/70 R16 | - | - | All 275/70 R16 tires |
| 285/75 R16 | - | - | All 285/75 R16 tires |
17" 16 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/55 R17 | - | - | All 225/55 R17 tires |
| 225/65 R17 | - | - | All 225/65 R17 tires |
| 235/55 R17 | - | - | All 235/55 R17 tires |
| 235/60 R17 | - | - | All 235/60 R17 tires |
| 235/65 R17 | - | - | All 235/65 R17 tires |
| 235/70 R17 | - | - | All 235/70 R17 tires |
| 235/75 R17 | - | - | All 235/75 R17 tires |
| 235/80 R17 | - | - | All 235/80 R17 tires |
| 245/65 R17 | - | - | All 245/65 R17 tires |
| 245/70 R17 | 300 B B | - | All 245/70 R17 tires |
|
|||
| 255/60 R17 | - | - | All 255/60 R17 tires |
| 255/65 R17 | - | - | All 255/65 R17 tires |
| 265/65 R17 | - | - | All 265/65 R17 tires |
| 265/70 R17 | - | - | All 265/70 R17 tires |
| 275/65 R17 | - | - | All 275/65 R17 tires |
| 285/70 R17 | - | - | All 285/70 R17 tires |
18" 9 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/65 R18 | - | - | All 225/65 R18 tires |
| 235/55 R18 | 600 A A | - | All 235/55 R18 tires |
| 235/60 R18 | - | - | All 235/60 R18 tires |
| 235/65 R18 | - | - | All 235/65 R18 tires |
| 245/60 R18 | - | - | All 245/60 R18 tires |
| 255/55 R18 | - | - | All 255/55 R18 tires |
| 255/60 R18 | - | - | All 255/60 R18 tires |
| 265/60 R18 | - | - | All 265/60 R18 tires |
| 275/60 R18 | - | - | All 275/60 R18 tires |
19" 3 sizes
All 19" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/40 R19 | - | - | All 235/40 R19 tires |
| 245/55 R19 | - | - | All 245/55 R19 tires |
| 255/55 R19 | - | - | All 255/55 R19 tires |
20" 3 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/55 R20 | - | - | All 235/55 R20 tires |
| 265/50 R20 | - | - | All 265/50 R20 tires |
| 275/60 R20 | - | - | All 275/60 R20 tires |
22" 1 sizes
All 22" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 285/45 R22 | - | - | All 285/45 R22 tires |
Toyo Open Country H/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
