Test Results with Adjustable Weighting
You are viewing the overall results table for the 2023 Auto Bild All Season Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Snow Slalom | Noise | Tire Weight | Wear | Value | Rolling Resistance | Fuel Consumption |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93.7% | 39.2M | 88.5Km/H | 48.8M | 70.5Km/H | 12.07s | 72.8Km/H | 3.04m/sec2 | 24.7M | 2539N | 55.4Km/H | 3.82m/sec2 | 72.7dB | 36.4Kg | 75034KM | 4.6Price/1000 | 8.01kg / t | 5.68l/100km | |
92.5% | 37.7M | 89.2Km/H | 47M | 72.7Km/H | 11.99s | 79Km/H | 3.29m/sec2 | 23M | 2765N | 58.1Km/H | 4.27m/sec2 | 72.6dB | 35Kg | 57046KM | 8.76Price/1000 | 7.69kg / t | 5.48l/100km | |
92.1% | 41.3M | 87.8Km/H | 49.5M | 72.1Km/H | 11.94s | 78.6Km/H | 3.58m/sec2 | 23.1M | 2639N | 57.3Km/H | 4.02m/sec2 | 73.1dB | 36.4Kg | 60289KM | 6.47Price/1000 | 8.24kg / t | 5.74l/100km | |
92.1% | 40.4M | 87.8Km/H | 45.4M | 74.6Km/H | 11.96s | 76.1Km/H | 2.95m/sec2 | 23.2M | 2744N | 57.4Km/H | 4.23m/sec2 | 72.3dB | 37.2Kg | 58923KM | 8.15Price/1000 | 7.68kg / t | 5.56l/100km | |
92% | 41.8M | 89.8Km/H | 48.3M | 74.8Km/H | 11.74s | 77.1Km/H | 3.37m/sec2 | 22.5M | 2777N | 57.4Km/H | 4.08m/sec2 | 73.3dB | 34.9Kg | 57129KM | 7.61Price/1000 | 8.21kg / t | 5.66l/100km | |
89.1% | 38.5M | 88.8Km/H | 45M | 74.7Km/H | 11.86s | 79.8Km/H | 3.14m/sec2 | 23.1M | 2660N | 57.6Km/H | 4.16m/sec2 | 73.3dB | 37.2Kg | 49794KM | 10.74Price/1000 | 7.86kg / t | 5.46l/100km | |
88.7% | 40.9M | 87.9Km/H | 50.6M | 70.8Km/H | 12.26s | 78.6Km/H | 3.31m/sec2 | 23.9M | 2410N | 55.5Km/H | 3.9m/sec2 | 73.3dB | 37.5Kg | 56012KM | 7.05Price/1000 | 8.1kg / t | 5.58l/100km | |
87.9% | 38.3M | 89.2Km/H | 48.5M | 70.9Km/H | 12.07s | 80.4Km/H | 3.36m/sec2 | 23.2M | 2682N | 57.6Km/H | 4.08m/sec2 | 72.8dB | 35.3Kg | 44009KM | 8.71Price/1000 | 7.69kg / t | 5.47l/100km | |
87.3% | 40.8M | 87.7Km/H | 50.1M | 70.8Km/H | 12.01s | 75.5Km/H | 2.84m/sec2 | 24.5M | 2509N | 54.9Km/H | 3.57m/sec2 | 72.8dB | 38.7Kg | 51953KM | 6.16Price/1000 | 8.73kg / t | 5.65l/100km | |
87.1% | 41.4M | 88.5Km/H | 49.8M | 74.7Km/H | 11.83s | 72.8Km/H | 2.44m/sec2 | 23.4M | 2672N | 56.4Km/H | 3.8m/sec2 | 72dB | 38Kg | 49009KM | 7.35Price/1000 | 8.51kg / t | 5.67l/100km | |
86.8% | 40.3M | 89Km/H | 45.4M | 76.1Km/H | 11.62s | 79.2Km/H | 3.27m/sec2 | 23.1M | 2600N | 57.1Km/H | 3.92m/sec2 | 72.9dB | 36.5Kg | 43091KM | 9.75Price/1000 | 8.27kg / t | 5.78l/100km | |
86.2% | 38.8M | 88.7Km/H | 46.7M | 74.5Km/H | 11.95s | 81.7Km/H | 3.17m/sec2 | 23.6M | 2610N | 57.5Km/H | 4.04m/sec2 | 72.2dB | 36.2Kg | 42447KM | 10.13Price/1000 | 8.59kg / t | 5.68l/100km | |
84.4% | 38.9M | 88.2Km/H | 47.4M | 72Km/H | 12.21s | 80.4Km/H | 3.31m/sec2 | 22.9M | 2713N | 57.5Km/H | 4.18m/sec2 | 73dB | 35.3Kg | 40317KM | 12.28Price/1000 | 7.7kg / t | 5.57l/100km | |
82.8% | 42.5M | 88Km/H | 47.4M | 74.5Km/H | 11.69s | 72.3Km/H | 3.36m/sec2 | 23.9M | 2587N | 56.2Km/H | 3.67m/sec2 | 74.2dB | 34Kg | 39489KM | 10.13Price/1000 | 7.68kg / t | 5.35l/100km | |
77.8% | 39.8M | 88.8Km/H | 46M | 72.8Km/H | 11.9s | 76.1Km/H | 3.13m/sec2 | 25.7M | 2479N | 55.9Km/H | 3.63m/sec2 | 73.1dB | 36.3Kg | 34319KM | 12.53Price/1000 | 9.01kg / t | 5.64l/100km | |
75.7% | 41.8M | 87.5Km/H | 47.9M | 73.5Km/H | 12.06s | 71.5Km/H | 2.64m/sec2 | 23.4M | 2688N | 57Km/H | 3.79m/sec2 | 72.7dB | 36.4Kg | 30063KM | 12.64Price/1000 | 7.16kg / t | 5.49l/100km | |
44.8M | 85.2Km/H | 49.4M | 74.5Km/H | 12.04s | 73Km/H | 2.93m/sec2 | 20.9M | 2890N | 58.8Km/H | 4.27m/sec2 | 72.5dB | 8.52kg / t | ||||||
36M | 90.2Km/H | 42.9M | 77.2Km/H | 11.56s | 79Km/H | 3.42m/sec2 | 64.3M | 822N | 1Km/H | 1.61m/sec2 | 73.2dB | 7.88kg / t |
Nexen N Blue 4Season 2
93.7%Comfort | ||
Noise | 72.7dB | 5th |
Tire Weight | 36.4Kg | 8th |
Dry | ||
Dry Braking | 39.2M | 6th |
Dry Handling | 88.5Km/H | 8th |
Snow | ||
Snow Braking | 24.7M | 15th |
Snow Traction | 2539N | 13th |
Snow Handling | 55.4Km/H | 15th |
Snow Slalom | 3.82m/sec2 | 11th |
Value | ||
Wear | 75034KM | Best |
Value | 4.6Price/1000 | Best |
Rolling Resistance | 8.01kg / t | 8th |
Fuel Consumption | 5.68l/100km | 13th |
Wet | ||
Wet Braking | 48.8M | 12th |
Wet Handling | 70.5Km/H | 16th |
Wet Circle | 12.07s | 13th |
Straight Aqua | 72.8Km/H | 13th |
Curved Aquaplaning | 3.04m/sec2 | 12th |
Michelin CrossClimate 2
92.5%Comfort | ||
Noise | 72.6dB | 4th |
Tire Weight | 35Kg | 3rd |
Dry | ||
Dry Braking | 37.7M | Best |
Dry Handling | 89.2Km/H | 2nd |
Snow | ||
Snow Braking | 23M | 3rd |
Snow Traction | 2765N | 2nd |
Snow Handling | 58.1Km/H | Best |
Snow Slalom | 4.27m/sec2 | Best |
Value | ||
Wear | 57046KM | 5th |
Value | 8.76Price/1000 | 9th |
Rolling Resistance | 7.69kg / t | 4th |
Fuel Consumption | 5.48l/100km | 4th |
Wet | ||
Wet Braking | 47M | 6th |
Wet Handling | 72.7Km/H | 10th |
Wet Circle | 11.99s | 10th |
Straight Aqua | 79Km/H | 6th |
Curved Aquaplaning | 3.29m/sec2 | 7th |
Hankook Kinergy 4S2
92.1%Comfort | ||
Noise | 73.1dB | 11th |
Tire Weight | 36.4Kg | 8th |
Dry | ||
Dry Braking | 41.3M | 12th |
Dry Handling | 87.8Km/H | 13th |
Snow | ||
Snow Braking | 23.1M | 4th |
Snow Traction | 2639N | 9th |
Snow Handling | 57.3Km/H | 8th |
Snow Slalom | 4.02m/sec2 | 8th |
Value | ||
Wear | 60289KM | 2nd |
Value | 6.47Price/1000 | 3rd |
Rolling Resistance | 8.24kg / t | 11th |
Fuel Consumption | 5.74l/100km | 15th |
Wet | ||
Wet Braking | 49.5M | 13th |
Wet Handling | 72.1Km/H | 11th |
Wet Circle | 11.94s | 7th |
Straight Aqua | 78.6Km/H | 7th |
Curved Aquaplaning | 3.58m/sec2 | Best |
Continental AllSeasonContact 2
92.1%Comfort | ||
Noise | 72.3dB | 3rd |
Tire Weight | 37.2Kg | 12th |
Dry | ||
Dry Braking | 40.4M | 9th |
Dry Handling | 87.8Km/H | 13th |
Snow | ||
Snow Braking | 23.2M | 7th |
Snow Traction | 2744N | 3rd |
Snow Handling | 57.4Km/H | 6th |
Snow Slalom | 4.23m/sec2 | 2nd |
Value | ||
Wear | 58923KM | 3rd |
Value | 8.15Price/1000 | 7th |
Rolling Resistance | 7.68kg / t | 2nd |
Fuel Consumption | 5.56l/100km | 6th |
Wet | ||
Wet Braking | 45.4M | 2nd |
Wet Handling | 74.6Km/H | 5th |
Wet Circle | 11.96s | 9th |
Straight Aqua | 76.1Km/H | 10th |
Curved Aquaplaning | 2.95m/sec2 | 13th |
Goodyear Vector 4Seasons Gen 3
92%Comfort | ||
Noise | 73.3dB | 13th |
Tire Weight | 34.9Kg | 2nd |
Dry | ||
Dry Braking | 41.8M | 14th |
Dry Handling | 89.8Km/H | Best |
Snow | ||
Snow Braking | 22.5M | Best |
Snow Traction | 2777N | Best |
Snow Handling | 57.4Km/H | 6th |
Snow Slalom | 4.08m/sec2 | 5th |
Value | ||
Wear | 57129KM | 4th |
Value | 7.61Price/1000 | 6th |
Rolling Resistance | 8.21kg / t | 10th |
Fuel Consumption | 5.66l/100km | 11th |
Wet | ||
Wet Braking | 48.3M | 10th |
Wet Handling | 74.8Km/H | 2nd |
Wet Circle | 11.74s | 3rd |
Straight Aqua | 77.1Km/H | 9th |
Curved Aquaplaning | 3.37m/sec2 | 2nd |
Bridgestone Turanza All Season 6
89.1%Comfort | ||
Noise | 73.3dB | 13th |
Tire Weight | 37.2Kg | 12th |
Dry | ||
Dry Braking | 38.5M | 3rd |
Dry Handling | 88.8Km/H | 5th |
Snow | ||
Snow Braking | 23.1M | 4th |
Snow Traction | 2660N | 8th |
Snow Handling | 57.6Km/H | 2nd |
Snow Slalom | 4.16m/sec2 | 4th |
Value | ||
Wear | 49794KM | 8th |
Value | 10.74Price/1000 | 13th |
Rolling Resistance | 7.86kg / t | 7th |
Fuel Consumption | 5.46l/100km | 2nd |
Wet | ||
Wet Braking | 45M | Best |
Wet Handling | 74.7Km/H | 3rd |
Wet Circle | 11.86s | 5th |
Straight Aqua | 79.8Km/H | 4th |
Curved Aquaplaning | 3.14m/sec2 | 10th |
Toyo Celsius AS2
88.7%Comfort | ||
Noise | 73.3dB | 13th |
Tire Weight | 37.5Kg | 14th |
Dry | ||
Dry Braking | 40.9M | 11th |
Dry Handling | 87.9Km/H | 12th |
Snow | ||
Snow Braking | 23.9M | 12th |
Snow Traction | 2410N | 16th |
Snow Handling | 55.5Km/H | 14th |
Snow Slalom | 3.9m/sec2 | 10th |
Value | ||
Wear | 56012KM | 6th |
Value | 7.05Price/1000 | 4th |
Rolling Resistance | 8.1kg / t | 9th |
Fuel Consumption | 5.58l/100km | 8th |
Wet | ||
Wet Braking | 50.6M | 16th |
Wet Handling | 70.8Km/H | 14th |
Wet Circle | 12.26s | 16th |
Straight Aqua | 78.6Km/H | 7th |
Curved Aquaplaning | 3.31m/sec2 | 5th |
Kleber Quadraxer 3
87.9%Comfort | ||
Noise | 72.8dB | 7th |
Tire Weight | 35.3Kg | 4th |
Dry | ||
Dry Braking | 38.3M | 2nd |
Dry Handling | 89.2Km/H | 2nd |
Snow | ||
Snow Braking | 23.2M | 7th |
Snow Traction | 2682N | 6th |
Snow Handling | 57.6Km/H | 2nd |
Snow Slalom | 4.08m/sec2 | 5th |
Value | ||
Wear | 44009KM | 10th |
Value | 8.71Price/1000 | 8th |
Rolling Resistance | 7.69kg / t | 4th |
Fuel Consumption | 5.47l/100km | 3rd |
Wet | ||
Wet Braking | 48.5M | 11th |
Wet Handling | 70.9Km/H | 13th |
Wet Circle | 12.07s | 13th |
Straight Aqua | 80.4Km/H | 2nd |
Curved Aquaplaning | 3.36m/sec2 | 3rd |
Ceat 4 SeasonDrive+
87.3%Comfort | ||
Noise | 72.8dB | 7th |
Tire Weight | 38.7Kg | 16th |
Dry | ||
Dry Braking | 40.8M | 10th |
Dry Handling | 87.7Km/H | 15th |
Snow | ||
Snow Braking | 24.5M | 14th |
Snow Traction | 2509N | 14th |
Snow Handling | 54.9Km/H | 16th |
Snow Slalom | 3.57m/sec2 | 16th |
Value | ||
Wear | 51953KM | 7th |
Value | 6.16Price/1000 | 2nd |
Rolling Resistance | 8.73kg / t | 15th |
Fuel Consumption | 5.65l/100km | 10th |
Wet | ||
Wet Braking | 50.1M | 15th |
Wet Handling | 70.8Km/H | 14th |
Wet Circle | 12.01s | 11th |
Straight Aqua | 75.5Km/H | 12th |
Curved Aquaplaning | 2.84m/sec2 | 14th |
Kumho Solus 4S HA32 Plus
87.1%Comfort | ||
Noise | 72dB | Best |
Tire Weight | 38Kg | 15th |
Dry | ||
Dry Braking | 41.4M | 13th |
Dry Handling | 88.5Km/H | 8th |
Snow | ||
Snow Braking | 23.4M | 9th |
Snow Traction | 2672N | 7th |
Snow Handling | 56.4Km/H | 11th |
Snow Slalom | 3.8m/sec2 | 12th |
Value | ||
Wear | 49009KM | 9th |
Value | 7.35Price/1000 | 5th |
Rolling Resistance | 8.51kg / t | 13th |
Fuel Consumption | 5.67l/100km | 12th |
Wet | ||
Wet Braking | 49.8M | 14th |
Wet Handling | 74.7Km/H | 3rd |
Wet Circle | 11.83s | 4th |
Straight Aqua | 72.8Km/H | 13th |
Curved Aquaplaning | 2.44m/sec2 | 16th |
Vredestein Quatrac
86.8%Comfort | ||
Noise | 72.9dB | 9th |
Tire Weight | 36.5Kg | 11th |
Dry | ||
Dry Braking | 40.3M | 8th |
Dry Handling | 89Km/H | 4th |
Snow | ||
Snow Braking | 23.1M | 4th |
Snow Traction | 2600N | 11th |
Snow Handling | 57.1Km/H | 9th |
Snow Slalom | 3.92m/sec2 | 9th |
Value | ||
Wear | 43091KM | 11th |
Value | 9.75Price/1000 | 10th |
Rolling Resistance | 8.27kg / t | 12th |
Fuel Consumption | 5.78l/100km | 16th |
Wet | ||
Wet Braking | 45.4M | 2nd |
Wet Handling | 76.1Km/H | Best |
Wet Circle | 11.62s | Best |
Straight Aqua | 79.2Km/H | 5th |
Curved Aquaplaning | 3.27m/sec2 | 8th |
Pirelli Cinturato All Season SF2
86.2%Comfort | ||
Noise | 72.2dB | 2nd |
Tire Weight | 36.2Kg | 6th |
Dry | ||
Dry Braking | 38.8M | 4th |
Dry Handling | 88.7Km/H | 7th |
Snow | ||
Snow Braking | 23.6M | 11th |
Snow Traction | 2610N | 10th |
Snow Handling | 57.5Km/H | 4th |
Snow Slalom | 4.04m/sec2 | 7th |
Value | ||
Wear | 42447KM | 12th |
Value | 10.13Price/1000 | 11th |
Rolling Resistance | 8.59kg / t | 14th |
Fuel Consumption | 5.68l/100km | 13th |
Wet | ||
Wet Braking | 46.7M | 5th |
Wet Handling | 74.5Km/H | 6th |
Wet Circle | 11.95s | 8th |
Straight Aqua | 81.7Km/H | Best |
Curved Aquaplaning | 3.17m/sec2 | 9th |
BFGoodrich Advantage All Season
84.4%Comfort | ||
Noise | 73dB | 10th |
Tire Weight | 35.3Kg | 4th |
Dry | ||
Dry Braking | 38.9M | 5th |
Dry Handling | 88.2Km/H | 10th |
Snow | ||
Snow Braking | 22.9M | 2nd |
Snow Traction | 2713N | 4th |
Snow Handling | 57.5Km/H | 4th |
Snow Slalom | 4.18m/sec2 | 3rd |
Value | ||
Wear | 40317KM | 13th |
Value | 12.28Price/1000 | 14th |
Rolling Resistance | 7.7kg / t | 6th |
Fuel Consumption | 5.57l/100km | 7th |
Wet | ||
Wet Braking | 47.4M | 7th |
Wet Handling | 72Km/H | 12th |
Wet Circle | 12.21s | 15th |
Straight Aqua | 80.4Km/H | 2nd |
Curved Aquaplaning | 3.31m/sec2 | 5th |
Dunlop Sport All Season
82.8%Comfort | ||
Noise | 74.2dB | 16th |
Tire Weight | 34Kg | Best |
Dry | ||
Dry Braking | 42.5M | 16th |
Dry Handling | 88Km/H | 11th |
Snow | ||
Snow Braking | 23.9M | 12th |
Snow Traction | 2587N | 12th |
Snow Handling | 56.2Km/H | 12th |
Snow Slalom | 3.67m/sec2 | 14th |
Value | ||
Wear | 39489KM | 14th |
Value | 10.13Price/1000 | 11th |
Rolling Resistance | 7.68kg / t | 2nd |
Fuel Consumption | 5.35l/100km | Best |
Wet | ||
Wet Braking | 47.4M | 7th |
Wet Handling | 74.5Km/H | 6th |
Wet Circle | 11.69s | 2nd |
Straight Aqua | 72.3Km/H | 15th |
Curved Aquaplaning | 3.36m/sec2 | 3rd |
Falken Euroall Season AS220 Pro
77.8%Comfort | ||
Noise | 73.1dB | 11th |
Tire Weight | 36.3Kg | 7th |
Dry | ||
Dry Braking | 39.8M | 7th |
Dry Handling | 88.8Km/H | 5th |
Snow | ||
Snow Braking | 25.7M | 16th |
Snow Traction | 2479N | 15th |
Snow Handling | 55.9Km/H | 13th |
Snow Slalom | 3.63m/sec2 | 15th |
Value | ||
Wear | 34319KM | 15th |
Value | 12.53Price/1000 | 15th |
Rolling Resistance | 9.01kg / t | 16th |
Fuel Consumption | 5.64l/100km | 9th |
Wet | ||
Wet Braking | 46M | 4th |
Wet Handling | 72.8Km/H | 9th |
Wet Circle | 11.9s | 6th |
Straight Aqua | 76.1Km/H | 10th |
Curved Aquaplaning | 3.13m/sec2 | 11th |
Firestone MultiSeason Gen 02
75.7%Comfort | ||
Noise | 72.7dB | 5th |
Tire Weight | 36.4Kg | 8th |
Dry | ||
Dry Braking | 41.8M | 14th |
Dry Handling | 87.5Km/H | 16th |
Snow | ||
Snow Braking | 23.4M | 9th |
Snow Traction | 2688N | 5th |
Snow Handling | 57Km/H | 10th |
Snow Slalom | 3.79m/sec2 | 13th |
Value | ||
Wear | 30063KM | 16th |
Value | 12.64Price/1000 | 16th |
Rolling Resistance | 7.16kg / t | Best |
Fuel Consumption | 5.49l/100km | 5th |
Wet | ||
Wet Braking | 47.9M | 9th |
Wet Handling | 73.5Km/H | 8th |
Wet Circle | 12.06s | 12th |
Straight Aqua | 71.5Km/H | 16th |
Curved Aquaplaning | 2.64m/sec2 | 15th |
Reference Winter
0%Comfort | ||
Noise | 72.5dB | 4th |
Dry | ||
Dry Braking | 44.8M | 18th |
Dry Handling | 85.2Km/H | 18th |
Snow | ||
Snow Braking | 20.9M | 1st |
Snow Traction | 2890N | 1st |
Snow Handling | 58.8Km/H | 1st |
Snow Slalom | 4.27m/sec2 | 1st |
Value | ||
Rolling Resistance | 8.52kg / t | 15th |
Wet | ||
Wet Braking | 49.4M | 14th |
Wet Handling | 74.5Km/H | 7th |
Wet Circle | 12.04s | 13th |
Straight Aqua | 73Km/H | 14th |
Curved Aquaplaning | 2.93m/sec2 | 15th |
Reference Summer
0%Comfort | ||
Noise | 73.2dB | 14th |
Dry | ||
Dry Braking | 36M | 1st |
Dry Handling | 90.2Km/H | 1st |
Snow | ||
Snow Braking | 64.3M | 18th |
Snow Traction | 822N | 18th |
Snow Handling | 1Km/H | 18th |
Snow Slalom | 1.61m/sec2 | 18th |
Value | ||
Rolling Resistance | 7.88kg / t | 8th |
Wet | ||
Wet Braking | 42.9M | 1st |
Wet Handling | 77.2Km/H | 1st |
Wet Circle | 11.56s | 1st |
Straight Aqua | 79Km/H | 6th |
Curved Aquaplaning | 3.42m/sec2 | 2nd |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2023 Auto Bild All Season Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.