For 2025 Tire Rack have tested a bunch of extreme performance summer tires, eg 200 treadwear track tires on their new M2 in 275/35 R18.
Tire Rack split this test into multiple parts, doing some testing at their smaller test facility and also going to a big track to do a fastest lap and average lap time test.
As always, use the link below to see the full data from the test, this is just me cherry picking some of the data points and applying my own score weighting to see how that looks as an overall test. Note, the 'Dry Handling' is the fastest single lap, and the 'Dry Handling - Long Run' is their average of 6 laps, which takes into account heat degradation.
Test setup & methodology
The test setting, the conditions recorded and how the results contribute to the score.
Recorded test conditions
Recorded test conditions
- Dry Braking
- 60 → 0 mph
- Wet Braking
- 60 → 0 mph
As always, you can play with the score weighting on the results tab above but be sure to check out the full test on TireRack.com
Results
Bridgestone Potenza RE 71RS
275/35 R18Category scores (% of best)
All discipline results (9)
Discipline positions compare the ranked tires in this test, not the whole market. These are individual measurements, not weighted overall scores.
| Test | Position in discipline | Result | Gap to best |
|---|---|---|---|
| Dry BrakingLower is better | 2nd / 7 | 94 ft | 0 ft |
| Dry HandlingLower is better | 1st / 7 | 99.38 s | Best in this discipline |
| Dry Handling Long RunLower is better | 1st / 7 | 99.78 s | Best in this discipline |
| Subj. Dry HandlingHigher is better | 1st / 7 | 8.75 Points | Best in this discipline |
| Wet BrakingLower is better | 1st / 7 | 156 ft | Best in this discipline |
| Wet HandlingLower is better | 1st / 7 | 31.05 s | Best in this discipline |
| Subj. Wet HandlingHigher is better | 1st / 7 | 8 Points | Best in this discipline |
| Subj. ComfortHigher is better | 4th / 7 | 5.75 Points | -0.25 Points |
| Subj. NoiseHigher is better | 4th / 7 | 5.25 Points | -1.00 Points |
Vitour Tempesta P1
275/35 R18Category scores (% of best)
All discipline results (9)
Discipline positions compare the ranked tires in this test, not the whole market. These are individual measurements, not weighted overall scores.
| Test | Position in discipline | Result | Gap to best |
|---|---|---|---|
| Dry BrakingLower is better | 1st / 7 | 94 ft | Best in this discipline |
| Dry HandlingLower is better | 4th / 7 | 99.64 s | +0.26 s |
| Dry Handling Long RunLower is better | 2nd / 7 | 100.08 s | +0.30 s |
| Subj. Dry HandlingHigher is better | 1st / 7 | 8.75 Points | Best in this discipline |
| Wet BrakingLower is better | 6th / 7 | 178 ft | +22 ft |
| Wet HandlingLower is better | 6th / 7 | 32.44 s | +1.39 s |
| Subj. Wet HandlingHigher is better | 7th / 7 | 6 Points | -2.00 Points |
| Subj. ComfortHigher is better | 1st / 7 | 6 Points | Best in this discipline |
| Subj. NoiseHigher is better | 3rd / 7 | 6 Points | -0.25 Points |
BFGoodrich G Force Rival S 1.5
275/35 R18Category scores (% of best)
All discipline results (9)
Discipline positions compare the ranked tires in this test, not the whole market. These are individual measurements, not weighted overall scores.
| Test | Position in discipline | Result | Gap to best |
|---|---|---|---|
| Dry BrakingLower is better | 7th / 7 | 101 ft | +7 ft |
| Dry HandlingLower is better | 5th / 7 | 99.7 s | +0.32 s |
| Dry Handling Long RunLower is better | 3rd / 7 | 100.14 s | +0.36 s |
| Subj. Dry HandlingHigher is better | 6th / 7 | 8 Points | -0.75 Points |
| Wet BrakingLower is better | 4th / 7 | 171 ft | +15 ft |
| Wet HandlingLower is better | 5th / 7 | 32.24 s | +1.19 s |
| Subj. Wet HandlingHigher is better | 5th / 7 | 6.5 Points | -1.50 Points |
| Subj. ComfortHigher is better | 5th / 7 | 5.5 Points | -0.50 Points |
| Subj. NoiseHigher is better | 5th / 7 | 5 Points | -1.25 Points |
Nankang Sportnex CR S
275/35 R18Category scores (% of best)
All discipline results (9)
Discipline positions compare the ranked tires in this test, not the whole market. These are individual measurements, not weighted overall scores.
| Test | Position in discipline | Result | Gap to best |
|---|---|---|---|
| Dry BrakingLower is better | 4th / 7 | 95 ft | +1 ft |
| Dry HandlingLower is better | 2nd / 7 | 99.43 s | +0.05 s |
| Dry Handling Long RunLower is better | 4th / 7 | 100.57 s | +0.79 s |
| Subj. Dry HandlingHigher is better | 5th / 7 | 8.25 Points | -0.50 Points |
| Wet BrakingLower is better | 7th / 7 | 181 ft | +25 ft |
| Wet HandlingLower is better | 7th / 7 | 33.01 s | +1.96 s |
| Subj. Wet HandlingHigher is better | 5th / 7 | 6.5 Points | -1.50 Points |
| Subj. ComfortHigher is better | 1st / 7 | 6 Points | Best in this discipline |
| Subj. NoiseHigher is better | 1st / 7 | 6.25 Points | Best in this discipline |
Yokohama Advan A052
275/35 R18Category scores (% of best)
All discipline results (9)
Discipline positions compare the ranked tires in this test, not the whole market. These are individual measurements, not weighted overall scores.
| Test | Position in discipline | Result | Gap to best |
|---|---|---|---|
| Dry BrakingLower is better | 6th / 7 | 96 ft | +2 ft |
| Dry HandlingLower is better | 7th / 7 | 100.2 s | +0.82 s |
| Dry Handling Long RunLower is better | 5th / 7 | 100.88 s | +1.10 s |
| Subj. Dry HandlingHigher is better | 1st / 7 | 8.75 Points | Best in this discipline |
| Wet BrakingLower is better | 5th / 7 | 173 ft | +17 ft |
| Wet HandlingLower is better | 2nd / 7 | 31.15 s | +0.10 s |
| Subj. Wet HandlingHigher is better | 2nd / 7 | 7.25 Points | -0.75 Points |
| Subj. ComfortHigher is better | 1st / 7 | 6 Points | Best in this discipline |
| Subj. NoiseHigher is better | 1st / 7 | 6.25 Points | Best in this discipline |
Falken Azenis RT660+
275/35 R18Category scores (% of best)
All discipline results (9)
Discipline positions compare the ranked tires in this test, not the whole market. These are individual measurements, not weighted overall scores.
| Test | Position in discipline | Result | Gap to best |
|---|---|---|---|
| Dry BrakingLower is better | 2nd / 7 | 94 ft | 0 ft |
| Dry HandlingLower is better | 6th / 7 | 99.88 s | +0.50 s |
| Dry Handling Long RunLower is better | 6th / 7 | 101.1 s | +1.32 s |
| Subj. Dry HandlingHigher is better | 1st / 7 | 8.75 Points | Best in this discipline |
| Wet BrakingLower is better | 3rd / 7 | 170 ft | +14 ft |
| Wet HandlingLower is better | 4th / 7 | 32.23 s | +1.18 s |
| Subj. Wet HandlingHigher is better | 2nd / 7 | 7.25 Points | -0.75 Points |
| Subj. ComfortHigher is better | 6th / 7 | 5.25 Points | -0.75 Points |
| Subj. NoiseHigher is better | 5th / 7 | 5 Points | -1.25 Points |
BFGoodrich g-Force Rival+
275/35 R18Category scores (% of best)
All discipline results (9)
Discipline positions compare the ranked tires in this test, not the whole market. These are individual measurements, not weighted overall scores.
| Test | Position in discipline | Result | Gap to best |
|---|---|---|---|
| Dry BrakingLower is better | 5th / 7 | 95 ft | +1 ft |
| Dry HandlingLower is better | 3rd / 7 | 99.63 s | +0.25 s |
| Dry Handling Long RunLower is better | 7th / 7 | 101.35 s | +1.57 s |
| Subj. Dry HandlingHigher is better | 6th / 7 | 8 Points | -0.75 Points |
| Wet BrakingLower is better | 2nd / 7 | 164 ft | +8 ft |
| Wet HandlingLower is better | 3rd / 7 | 31.97 s | +0.92 s |
| Subj. Wet HandlingHigher is better | 2nd / 7 | 7.25 Points | -0.75 Points |
| Subj. ComfortHigher is better | 6th / 7 | 5.25 Points | -0.75 Points |
| Subj. NoiseHigher is better | 7th / 7 | 4.75 Points | -1.50 Points |


Discussion