Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
BEST
Good
Average
Below Average
Cells are colour-coded from green (best) to red (worst). The Total Score reflects the weighted sum of all categories. A ★ marks the best tire in each test.
| # | Tire | Total Score | Value | |
|---|---|---|---|---|
| Wear KM | % | |||
| 1 ▲3 | Goodyear EfficientGrip Performance 2 | 100% | 55300 ★ | 100% |
| 2 ▲6 | Fulda EcoControl HP2 | 78.5% | 43400 2 | 78.5% |
| 3 ▲11 | Petlas Imperium PT515 | 75.2% | 41600 3 | 75.2% |
| 4 ▲1 | Kumho Ecsta HS51 | 73.4% | 40600 | 73.4% |
| 5 ▲4 | BFGoodrich Advantage | 68.9% | 38100 | 68.9% |
| 6 | Apollo Alnac 4g | 67.6% | 37400 | 67.6% |
| 7 ▼6 | Continental Premium Contact 6 | 62% | 34300 | 62% |
| 8 ▼6 | Semperit Speed Life 3 | 60.8% | 33600 | 60.8% |
| 9 ▼6 | Bridgestone Turanza T005 | 58.8% | 32500 | 58.8% |
| 10 ▼3 | Hankook Ventus Prime 3 K125 | 58.2% | 32200 | 58.2% |
| 11 ▲4 | King-Meiler Sport 1 KM | 58.2% | 32200 | 58.2% |
| 12 ▼2 | Maxxis Premitra HP5 | 50.6% | 28000 | 50.6% |
| 13 | Uniroyal RainSport 5 | 48.1% | 26600 | 48.1% |
| 14 ▼2 | Pirelli Cinturato P7 C2 | 47.5% | 26250 | 47.5% |
| 15 ▼4 | Nokian WetProof | 44.9% | 24800 | 44.9% |
Scroll for more
Value
100%
View detailed scores
Value
Wear
55300 KM
★
Not every driver has the same priorities. Adjust the category weightings above to re-rank the tires based on what matters most to your driving style.
Scores are colour-coded from red (weakest) through yellow to green (strongest) to help you quickly spot each tire's strengths and weaknesses.
The original test ranking is shown in the # column. Arrows indicate how each tire moves when your custom weighting is applied.