Yokohama Advan Winter V907 - Sizes and EU Label Data
3PMSF on every size
- 44sizes
- 19-22"rim diameters
- 88-115Load Rating
- V-WSpeed Rating
- 71-73dB
19" 18 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/35 R19 88W XL | D | B | 71 dB B | 3PMSF | All 225/35 R19 tires |
| 225/40 R19 93W XL | D | B | 71 dB B | 3PMSF | All 225/40 R19 tires |
| 225/45 R19 96V XL | D | B | 71 dB B | 3PMSF | All 225/45 R19 tires |
| 225/55 R19 99V | D | B | 71 dB B | 3PMSF | All 225/55 R19 tires |
| 235/35 R19 91W XL | D | B | 71 dB B | 3PMSF | All 235/35 R19 tires |
| 235/40 R19 96V XL | D | B | 71 dB B | 3PMSF | All 235/40 R19 tires |
| 235/45 R19 99V XL | D | B | 71 dB B | 3PMSF | All 235/45 R19 tires |
| 235/50 R19 103V XL | C | B | 71 dB B | 3PMSF | All 235/50 R19 tires |
| 235/55 R19 105V XL | C | B | 71 dB B | 3PMSF | All 235/55 R19 tires |
| 245/40 R19 98V XL | D | B | 71 dB B | 3PMSF | All 245/40 R19 tires |
| 245/45 R19 102V XL | C | B | 71 dB B | 3PMSF | All 245/45 R19 tires |
| 255/35 R19 96W XL | D | B | 71 dB B | 3PMSF | All 255/35 R19 tires |
| 255/40 R19 100V XL | D | B | 71 dB B | 3PMSF | All 255/40 R19 tires |
| 255/45 R19 104V XL | D | B | 71 dB B | 3PMSF | All 255/45 R19 tires |
| 255/50 R19 107V XL | C | B | 71 dB B | 3PMSF | All 255/50 R19 tires |
| 255/55 R19 111V XL | C | B | 71 dB B | 3PMSF | All 255/55 R19 tires |
| 275/35 R19 100V XL | D | B | 71 dB B | 3PMSF | All 275/35 R19 tires |
| 275/40 R19 105V XL | C | B | 71 dB B | 3PMSF | All 275/40 R19 tires |
20" 15 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/35 R20 92W XL | D | B | 71 dB B | 3PMSF | All 235/35 R20 tires |
| 245/35 R20 95W XL | D | B | 71 dB B | 3PMSF | All 245/35 R20 tires |
| 245/45 R20 103V XL | D | B | 71 dB B | 3PMSF | All 245/45 R20 tires |
| 255/40 R20 101W XL | D | B | 71 dB B | 3PMSF | All 255/40 R20 tires |
| 255/45 R20 105V XL | C | B | 71 dB B | 3PMSF | All 255/45 R20 tires |
| 265/35 R20 99V XL | D | B | 71 dB B | 3PMSF | All 265/35 R20 tires |
| 265/40 R20 104V XL | D | B | 71 dB B | 3PMSF | All 265/40 R20 tires |
| 275/30 R20 97W XL | D | B | 73 dB B | 3PMSF | All 275/30 R20 tires |
| 275/35 R20 102W XL | D | B | 71 dB B | 3PMSF | All 275/35 R20 tires |
| 275/40 R20 106V XL | C | B | 71 dB B | 3PMSF | All 275/40 R20 tires |
| 275/45 R20 110V XL | C | B | 71 dB B | 3PMSF | All 275/45 R20 tires |
| 285/30 R20 99W XL | D | B | 73 dB B | 3PMSF | All 285/30 R20 tires |
| 295/30 R20 101W XL | D | B | 73 dB B | 3PMSF | All 295/30 R20 tires |
| 295/35 R20 105W XL | C | B | 71 dB A | 3PMSF | All 295/35 R20 tires |
| 295/40 R20 110V XL | D | B | 72 dB A | 3PMSF | All 295/40 R20 tires |
21" 8 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/50 R21 101V | D | B | 71 dB B | 3PMSF | All 235/50 R21 tires |
| 255/35 R21 98W XL | D | B | 71 dB B | 3PMSF | All 255/35 R21 tires |
| 265/35 R21 101W XL | D | B | 71 dB B | 3PMSF | All 265/35 R21 tires |
| 275/40 R21 107W XL | D | B | 71 dB B | 3PMSF | All 275/40 R21 tires |
| 275/45 R21 110W XL | C | B | 71 dB B | 3PMSF | All 275/45 R21 tires |
| 295/35 R21 107V XL | D | B | 72 dB A | 3PMSF | All 295/35 R21 tires |
| 315/35 R21 111W XL | C | B | 72 dB A | 3PMSF | All 315/35 R21 tires |
| 315/40 R21 115W XL | C | B | 72 dB A | 3PMSF | All 315/40 R21 tires |
22" 3 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 275/40 R22 107V XL | C | B | 71 dB B | 3PMSF | All 275/40 R22 tires |
| 285/45 R22 114V XL | C | B | 71 dB A | 3PMSF | All 285/45 R22 tires |
| 315/35 R22 111V XL | C | B | 72 dB A | 3PMSF |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Yokohama Advan Winter V907 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

