Nokian Powerproof 2
WatchThe Nokian Powerproof 2 is a Ultra High Performance Summer tire designed to be fitted to Passenger Cars.
Expected Mileage
31,118
miles
High Confidence
3
Tests (avg: 9th)
All Tests
View Test Results3
Tests
9th
Average
6th
Best
11th
Worst
Latest Tire Test Results
2026 ACE Summer Tire Test
6th/10
225/40 R18 • 2026
Nokian Tires Powerproof 2 placed sixth on 132 points with a "recommended" rating. Its wet safety score of 63 was mid-pack, but within that it showed a strong wet handling result of 17 out of 20 — second-best in the test behind Linglong — credited with good traction coming out of bends. However, its straight-line aquaplaning score of 12 was the lowest in the field after it lost surface contact at just 80.1 km/h, the earliest onset recorded. Its dry safety score of 47 was the second-lowest, and in the lane-change test it drew specific criticism for weaker rear-axle support that reduced stability during fast evasive manoeuvres — the only tire to receive a negative call-out in that discipline. It partially offset these weaknesses with the joint second-best economy score of 22 out of 30, driven by strong rolling resistance.
2026 Summer Braking Super Tire Test - How do 52 Tires Perform in Wet and Dry Braking?
10th/50
245/45 R19 • 2026
2026 Autobild Summer Tire Test
11th/20
245/45 R19 • 2026
The Nokian Powerproof 2 also finishes eleventh with strong braking results on both wet and dry surfaces and a competitive rolling resistance figure. Dry handling is good. The overall wet performance package is rated slightly below the front-runners, which holds it back in the standings. Mileage is reasonable and cost-per-km is acceptable.
Alternative Tires
8.4/10
8.1/10
8.0/10
7.8/10
7.7/10
7.0/10
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 16 inch | |||
| 205/55R16 94 V XL | B | A | 70 |
| 205/55R16 94 V XL | B | A | 70 |
| 205/55R16 94 V XL | B | A | 70 |
| 205/55R16 94 V XL | B | A | 70 |
| 205/55R16 94 V XL | B | A | 70 |
| 205/55R16 94 V XL | B | A | 70 |
| 17 inch | |||
| 225/50R17 98 Y XL | C | A | 70 |
| 225/45R17 91 Y | C | A | 70 |
| 225/60R17 99 V | B | A | 70 |
| 205/50R17 93 Y XL | B | A | 70 |
| 235/65R17 108 V XL | B | A | 70 |
| 225/50R17 98 Y XL | C | A | 70 |
| 225/45R17 91 Y | C | A | 70 |
| 225/60R17 99 V | B | A | 70 |
| 205/50R17 93 Y XL | B | A | 70 |
| 235/65R17 108 V XL | B | A | 70 |
| 225/50R17 98 Y XL | C | A | 70 |
| 225/45R17 91 Y | C | A | 70 |
| 225/60R17 99 V | B | A | 70 |
| 205/50R17 93 Y XL | B | A | 70 |
| 235/65R17 108 V XL | B | A | 70 |
| 225/50R17 98 Y XL | C | A | 70 |
| 225/45R17 91 Y | C | A | 70 |
| 225/60R17 99 V | B | A | 70 |
| 205/50R17 93 Y XL | B | A | 70 |
| 235/65R17 108 V XL | B | A | 70 |
| 225/50R17 98 Y XL | C | A | 70 |
| 225/45R17 91 Y | C | A | 70 |
| 225/60R17 99 V | B | A | 70 |
| 205/50R17 93 Y XL | B | A | 70 |
| 235/65R17 108 V XL | B | A | 70 |
| 225/50R17 98 Y XL | C | A | 70 |
| 225/45R17 91 Y | C | A | 70 |
| 225/60R17 99 V | B | A | 70 |
| 205/50R17 93 Y XL | B | A | 70 |
| 235/65R17 108 V XL | B | A | 70 |
| 215/55R17 98 W XL | B | A | 70 |
| 215/45R17 91 Y XL | B | A | 70 |
| 225/45R17 94 Y XL | C | A | 70 |
| 215/55R17 98 W XL | B | A | 70 |
| 215/45R17 91 Y XL | B | A | 70 |
| 225/45R17 94 Y XL | C | A | 70 |
| 215/55R17 98 W XL | B | A | 70 |
| 215/45R17 91 Y XL | B | A | 70 |
| 225/45R17 94 Y XL | C | A | 70 |
| 215/55R17 98 W XL | B | A | 70 |
| 215/45R17 91 Y XL | B | A | 70 |
| 225/45R17 94 Y XL | C | A | 70 |
| 215/55R17 98 W XL | B | A | 70 |
| 215/45R17 91 Y XL | B | A | 70 |
| 225/45R17 94 Y XL | C | A | 70 |
| 215/55R17 98 W XL | B | A | 70 |
| 215/45R17 91 Y XL | B | A | 70 |
| 225/45R17 94 Y XL | C | A | 70 |
| 18 inch | |||
| 225/40R18 92 Y XL | C | A | 70 |
| 245/40R18 97 Y XL | C | A | 70 |
| 225/40R18 92 Y XL | C | A | 70 |
| 245/40R18 97 Y XL | C | A | 70 |
| 225/40R18 92 Y XL | C | A | 70 |
| 245/40R18 97 Y XL | C | A | 70 |
| 225/40R18 92 Y XL | C | A | 70 |
| 245/40R18 97 Y XL | C | A | 70 |
| 225/40R18 92 Y XL | C | A | 70 |
| 245/40R18 97 Y XL | C | A | 70 |
| 225/40R18 92 Y XL | C | A | 70 |
| 245/40R18 97 Y XL | C | A | 70 |
| 245/45R18 100 Y XL | B | A | 70 |
| 245/45R18 100 Y XL | B | A | 70 |
| 245/45R18 100 Y XL | B | A | 70 |
| 245/45R18 100 Y XL | B | A | 70 |
| 245/45R18 100 Y XL | B | A | 70 |
| 245/45R18 100 Y XL | B | A | 70 |
| 19 inch | |||
| 235/35R19 91 Y XL | C | A | 70 |
| 235/35R19 91 Y XL | C | A | 70 |
| 235/35R19 91 Y XL | C | A | 70 |
| 235/35R19 91 Y XL | C | A | 70 |
| 235/35R19 91 Y XL | C | A | 70 |
| 235/35R19 91 Y XL | C | A | 70 |
| 20 inch | |||
| 245/35R20 95 Y XL | C | A | 70 |
| 245/35R20 95 Y XL | C | A | 70 |
| 245/35R20 95 Y XL | C | A | 70 |
| 245/35R20 95 Y XL | C | A | 70 |
| 245/35R20 95 Y XL | C | A | 70 |
| 245/35R20 95 Y XL | C | A | 70 |
Questions and Answers for the Nokian Powerproof 2
Ask a question
Sorry, we don't currently have any questions and answers for the Nokian Powerproof 2. Why not submit a question to our tire experts using the form below!
Ask a question
We will never publish or share your email address
Have you driven on the Nokian Powerproof 2 tire?
Unfortunately we don't yet have any tire reviews of the Nokian Powerproof 2 but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Powerproof 2.