As usual, the fifteen tires were put through sixteen tests, designed to test all aspects of the tires performance in the snow, on wet and dry roads, as well as wear, fuel consumption and comfort being rated.
The All Season Angle
Perhaps most interestingly for our UK readers, was the inclusion of the Goodyear Vector 4Seasons in all the tests. The Goodyear Vector 4Seasons is one of the strongest all season tires on the market, and won the latest all season tire test by Auto Bild. Instead of focusing on all season tires in this write up, we've written a separate piece - all season tires, how do they stack up.Premium Performance
Somewhat unsurprisingly the winner of this group test was the new Continental Winter Contact TS850, as it continued its flawless run in the magazine group tests. Praised for a flawless winter performance, strong in the wet and combined with low rolling resistance it was the clear winner, with only its cost counting against it.Full Results
Continental WinterContact TS 850
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 7 |
| Wet | 7 |
| Snow | 9 |
| Comfort | 7 |
| Rolling Resistance | 9 |
| Noise | 6 |
| Cost | 6 |
Total: 51
Bridgestone Blizzak LM32
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 6 |
| Wet | 7 |
| Snow | 7 |
| Comfort | 6 |
| Rolling Resistance | 5 |
| Noise | 8 |
| Cost | 5 |
Total: 44
Michelin Alpin A4
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 6 |
| Wet | 6 |
| Snow | 6 |
| Comfort | 6 |
| Rolling Resistance | 7 |
| Noise | 6 |
| Cost | 8 |
Total: 45
Hankook Winter i cept RS
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 6 |
| Wet | 5 |
| Snow | 7 |
| Comfort | 5 |
| Rolling Resistance | 6 |
| Noise | 6 |
| Cost | 6 |
Total: 41
Semperit Speed Grip 2
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 5 |
| Wet | 8 |
| Snow | 6 |
| Comfort | 5 |
| Rolling Resistance | 5 |
| Noise | 8 |
| Cost | 4 |
Total: 41
Dunlop SP WinterSport 4D
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 6 |
| Wet | 6 |
| Snow | 7 |
| Comfort | 8 |
| Rolling Resistance | 8 |
| Noise | 7 |
| Cost | 4 |
Total: 46
Goodyear UltraGrip 8
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 5 |
| Wet | 7 |
| Snow | 6 |
| Comfort | 7 |
| Rolling Resistance | 3 |
| Noise | 6 |
| Cost | 5 |
Total: 39
Pirelli Winter Snow Control Series 3
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 6 |
| Wet | 7 |
| Snow | 6 |
| Comfort | 5 |
| Rolling Resistance | 7 |
| Noise | 6 |
| Cost | 4 |
Total: 41
Nokian WR D3
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 7 |
| Wet | 5 |
| Snow | 7 |
| Comfort | 6 |
| Rolling Resistance | 7 |
| Noise | 7 |
| Cost | 4 |
Total: 43
Fulda Kristall Control HP
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 6 |
| Wet | 5 |
| Snow | 6 |
| Comfort | 5 |
| Rolling Resistance | 6 |
| Noise | 6 |
| Cost | 6 |
Total: 40
Falken Eurowinter HS449
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 6 |
| Wet | 7 |
| Snow | 4 |
| Comfort | 4 |
| Rolling Resistance | 4 |
| Noise | 8 |
| Cost | 5 |
Total: 38
Firestone Winterhawk 2 EVO
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 5 |
| Wet | 5 |
| Snow | 6 |
| Comfort | 4 |
| Rolling Resistance | 2 |
| Noise | 7 |
| Cost | 6 |
Total: 35
Kleber Krisalp HP2
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 5 |
| Wet | 5 |
| Snow | 4 |
| Comfort | 6 |
| Rolling Resistance | 9 |
| Noise | 3 |
| Cost | 9 |
Total: 41
Uniroyal MS plus 66
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 5 |
| Wet | 5 |
| Snow | 6 |
| Comfort | 4 |
| Rolling Resistance | 3 |
| Noise | 5 |
| Cost | 3 |
Total: 31
Maxxis MA PW Presa Snow
205/55 R16All discipline results (7)
| Test | Result |
|---|---|
| Dry | 6 |
| Wet | 2 |
| Snow | 7 |
| Comfort | 2 |
| Rolling Resistance | 7 |
| Noise | 9 |
| Cost | 6 |
Total: 39

Discussion