Yokohama AVID Touring S - Sizes and EU Label Data
- 24sizes
- 15-17"rim diameters
EU Label
The Yokohama AVID Touring S has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
620UTQG treadwearATractionA-BTemperature10-11/32"Tread depth (new)65,000milesMileage warranty
15" 7 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 185/60 R15 | 620 A B | 65,000 | All 185/60 R15 tires |
|
|||
| 185/65 R15 | 620 A B | 65,000 | All 185/65 R15 tires |
|
|||
| 195/60 R15 | 620 A B | 65,000 | All 195/60 R15 tires |
|
|||
| 195/65 R15 | 620 A B | 65,000 | All 195/65 R15 tires |
|
|||
| 205/65 R15 | 620 A B | 65,000 | All 205/65 R15 tires |
|
|||
| 215/60 R15 | 620 A B | 65,000 | All 215/60 R15 tires |
|
|||
| 215/70 R15 | 620 A B | 65,000 | All 215/70 R15 tires |
|
|||
16" 8 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/55 R16 | 620 A B | 65,000 | All 205/55 R16 tires |
|
|||
| 205/60 R16 | 620 A B | 65,000 | All 205/60 R16 tires |
|
|||
| 215/60 R16 | 620 A B | 65,000 | All 215/60 R16 tires |
|
|||
| 215/65 R16 | 620 A B | 65,000 | All 215/65 R16 tires |
|
|||
| 215/70 R16 | 620 A B | 65,000 | All 215/70 R16 tires |
|
|||
| 225/60 R16 | 620 A B | 65,000 | All 225/60 R16 tires |
|
|||
| 235/65 R16 | 620 A B | 65,000 | All 235/65 R16 tires |
|
|||
| 235/70 R16 | 620 A B | 65,000 | All 235/70 R16 tires |
|
|||
17" 9 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/55 R17 | 620 A A | 65,000 | All 215/55 R17 tires |
|
|||
| 215/60 R17 | 620 A B | 65,000 | All 215/60 R17 tires |
|
|||
| 215/65 R17 | 620 A B | 65,000 | All 215/65 R17 tires |
|
|||
| 225/50 R17 | 620 A A | 65,000 | All 225/50 R17 tires |
|
|||
| 225/55 R17 | 620 A B | 65,000 | All 225/55 R17 tires |
|
|||
| 225/60 R17 | 620 A B | 65,000 | All 225/60 R17 tires |
|
|||
| 225/65 R17 | 620 A B | 65,000 | All 225/65 R17 tires |
|
|||
| 235/60 R17 | 620 A B | 65,000 | All 235/60 R17 tires |
|
|||
| 235/65 R17 | 620 A B | 65,000 | All 235/65 R17 tires |
|
|||
Yokohama AVID Touring S test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
